Your location seems to be Columbus, would you like to add it to comparison?
San Francisco US | Porto Alegre BR | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Porto Alegre BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Porto Alegre |
---|---|---|
Dec 1 | 58.5°F | 82.0°F |
Dec 8 | 57.6°F | 87.3°F |
Dec 15 | 56.5°F | 86.4°F |
Dec 22 | 56.3°F | 88.2°F |
Jan 1 | 56.3°F | 88.3°F |
Jan 8 | 57.4°F | 89.2°F |
Jan 15 | 56.8°F | 88.9°F |
Jan 22 | 58.1°F | 89.6°F |
Feb 1 | 58.5°F | 89.4°F |
Feb 8 | 58.5°F | 90.3°F |
Feb 15 | 57.2°F | 86.7°F |
Feb 22 | 57.0°F | 88.2°F |
Average | 87.9°F | 57.4°F |
Minimum Temperatures
Period | San Francisco | Porto Alegre |
---|---|---|
Dec 1 | 48.9°F | 66.0°F |
Dec 8 | 48.0°F | 66.6°F |
Dec 15 | 46.8°F | 69.3°F |
Dec 22 | 47.5°F | 68.0°F |
Jan 1 | 47.3°F | 69.6°F |
Jan 8 | 47.8°F | 70.5°F |
Jan 15 | 47.8°F | 71.4°F |
Jan 22 | 47.1°F | 71.6°F |
Feb 1 | 47.1°F | 70.3°F |
Feb 8 | 47.1°F | 70.2°F |
Feb 15 | 46.2°F | 69.3°F |
Feb 22 | 45.9°F | 70.0°F |
Average | 69.4°F | 47.3°F |
Sunny Weather
Period | San Francisco | Porto Alegre |
---|---|---|
Dec 1 | 4.0 hours/day | 5.5 hours/day |
Dec 8 | 4.2 hours/day | 8.7 hours/day |
Dec 15 | 4.2 hours/day | 5.2 hours/day |
Dec 22 | 3.4 hours/day | 8.9 hours/day |
Jan 1 | 3.8 hours/day | 6.7 hours/day |
Jan 8 | 4.9 hours/day | 8.1 hours/day |
Jan 15 | 3.7 hours/day | 5.2 hours/day |
Jan 22 | 5.3 hours/day | 5.8 hours/day |
Feb 1 | 5.3 hours/day | 7.7 hours/day |
Feb 8 | 5.8 hours/day | 7.4 hours/day |
Feb 15 | 5.9 hours/day | 6.3 hours/day |
Feb 22 | 6.2 hours/day | 6.0 hours/day |
Average | 6.8 hours/day | 4.7 hours/day |
Precipitation Levels
Period | San Francisco | Porto Alegre |
---|---|---|
Dec 1 | 0.1in | 0.2in |
Dec 8 | 0.2in | 0.1in |
Dec 15 | 0.1in | 0.1in |
Dec 22 | 0.2in | 0.1in |
Jan 1 | 0.1in | 0.1in |
Jan 8 | 0.2in | 0.1in |
Jan 15 | 0.1in | 0.2in |
Jan 22 | 0.1in | 0.1in |
Feb 1 | 0.2in | 0.1in |
Feb 8 | 0.2in | 0.1in |
Feb 15 | 0.1in | 0.2in |
Feb 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | San Francisco | Porto Alegre |
---|---|---|
Dec 1 | 8.6mph | 11.7mph |
Dec 8 | 9.8mph | 11.0mph |
Dec 15 | 8.9mph | 11.9mph |
Dec 22 | 9.9mph | 11.4mph |
Jan 1 | 10.4mph | 11.6mph |
Jan 8 | 10.5mph | 11.8mph |
Jan 15 | 9.3mph | 11.8mph |
Jan 22 | 9.1mph | 11.2mph |
Feb 1 | 11.8mph | 11.6mph |
Feb 8 | 10.8mph | 11.6mph |
Feb 15 | 11.1mph | 10.6mph |
Feb 22 | 11.6mph | 10.5mph |
Average | 11.4mph | 10.1mph |
Humidity
Period | San Francisco | Porto Alegre |
---|---|---|
Dec 1 | 72.7% | 68.0% |
Dec 8 | 69.6% | 61.3% |
Dec 15 | 71.7% | 68.4% |
Dec 22 | 74.9% | 64.1% |
Jan 1 | 75.9% | 63.5% |
Jan 8 | 74.9% | 64.7% |
Jan 15 | 73.6% | 69.2% |
Jan 22 | 71.8% | 64.8% |
Feb 1 | 69.2% | 65.9% |
Feb 8 | 70.4% | 63.2% |
Feb 15 | 70.8% | 66.7% |
Feb 22 | 69.6% | 67.5% |
Average | 65.6% | 72.1% |
Sunrise Time
Period | San Francisco | Porto Alegre |
---|---|---|
Dec 1 | 7:10 | 5:31 |
Dec 8 | 7:16 | 5:32 |
Dec 15 | 7:20 | 5:34 |
Dec 22 | 7:24 | 5:38 |
Jan 1 | 7:26 | 5:44 |
Jan 8 | 7:25 | 5:50 |
Jan 15 | 7:23 | 5:56 |
Jan 22 | 7:18 | 6:04 |
Feb 1 | 7:11 | 6:11 |
Feb 8 | 7:04 | 6:17 |
Feb 15 | 6:55 | 6:13 |
Feb 22 | 6:46 | 6:13 |
Average | 5:54 | 7:12 |
Sunset Time
Period | San Francisco | Porto Alegre |
---|---|---|
Dec 1 | 16:50 | 19:29 |
Dec 8 | 16:51 | 19:35 |
Dec 15 | 16:53 | 19:39 |
Dec 22 | 16:58 | 19:43 |
Jan 1 | 17:04 | 19:45 |
Jan 8 | 17:11 | 19:46 |
Jan 15 | 17:18 | 19:44 |
Jan 22 | 17:28 | 19:41 |
Feb 1 | 17:37 | 19:36 |
Feb 8 | 17:45 | 19:31 |
Feb 15 | 17:52 | 19:16 |
Feb 22 | 17:59 | 19:02 |
Average | 19:36 | 17:18 |
Useful Day Length
Period | San Francisco | Porto Alegre |
---|---|---|
Dec 1 | 9:41 hours | 12:29 hours |
Dec 8 | 9:35 hours | 12:35 hours |
Dec 15 | 9:33 hours | 12:39 hours |
Dec 22 | 9:34 hours | 12:43 hours |
Jan 1 | 9:38 hours | 12:45 hours |
Jan 8 | 9:46 hours | 12:46 hours |
Jan 15 | 9:55 hours | 12:44 hours |
Jan 22 | 10:10 hours | 12:41 hours |
Feb 1 | 10:26 hours | 12:36 hours |
Feb 8 | 10:41 hours | 12:31 hours |
Feb 15 | 10:52 hours | 12:16 hours |
Feb 22 | 10:59 hours | 12:02 hours |
Average | 12:36 hours | 10:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?