Your location seems to be Columbus, would you like to add it to comparison?
San Francisco US | Porto Alegre BR | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Porto Alegre BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Porto Alegre |
---|---|---|
Jun 1 | 68.2°F | 68.4°F |
Jun 8 | 69.3°F | 70.0°F |
Jun 15 | 70.5°F | 68.4°F |
Jun 22 | 69.6°F | 68.0°F |
Jul 1 | 70.0°F | 65.1°F |
Jul 8 | 71.6°F | 66.2°F |
Jul 15 | 70.7°F | 68.4°F |
Jul 22 | 70.9°F | 70.7°F |
Aug 1 | 71.2°F | 72.0°F |
Aug 8 | 72.0°F | 67.1°F |
Aug 15 | 72.9°F | 70.5°F |
Aug 22 | 72.9°F | 72.5°F |
Average | 68.9°F | 70.8°F |
Minimum Temperatures
Period | San Francisco | Porto Alegre |
---|---|---|
Jun 1 | 53.6°F | 54.9°F |
Jun 8 | 55.2°F | 55.2°F |
Jun 15 | 55.4°F | 54.3°F |
Jun 22 | 55.6°F | 54.9°F |
Jul 1 | 55.4°F | 51.3°F |
Jul 8 | 56.1°F | 52.9°F |
Jul 15 | 55.9°F | 51.8°F |
Jul 22 | 56.5°F | 54.5°F |
Aug 1 | 57.2°F | 55.0°F |
Aug 8 | 58.1°F | 53.2°F |
Aug 15 | 58.6°F | 53.8°F |
Aug 22 | 58.1°F | 54.7°F |
Average | 53.9°F | 56.3°F |
Sunny Weather
Period | San Francisco | Porto Alegre |
---|---|---|
Jun 1 | 12.4 hours/day | 3.8 hours/day |
Jun 8 | 11.2 hours/day | 5.3 hours/day |
Jun 15 | 13.9 hours/day | 5.0 hours/day |
Jun 22 | 11.7 hours/day | 4.6 hours/day |
Jul 1 | 12.3 hours/day | 5.3 hours/day |
Jul 8 | 12.9 hours/day | 3.8 hours/day |
Jul 15 | 12.3 hours/day | 5.4 hours/day |
Jul 22 | 11.8 hours/day | 5.3 hours/day |
Aug 1 | 11.1 hours/day | 5.8 hours/day |
Aug 8 | 11.5 hours/day | 3.8 hours/day |
Aug 15 | 10.9 hours/day | 6.4 hours/day |
Aug 22 | 11.5 hours/day | 7.5 hours/day |
Average | 5.2 hours/day | 12.0 hours/day |
Precipitation Levels
Period | San Francisco | Porto Alegre |
---|---|---|
Jun 1 | 0.0in | 0.2in |
Jun 8 | 0.0in | 0.2in |
Jun 15 | 0.0in | 0.3in |
Jun 22 | 0.0in | 0.2in |
Jul 1 | 0.0in | 0.2in |
Jul 8 | 0.0in | 0.3in |
Jul 15 | 0.0in | 0.1in |
Jul 22 | 0.0in | 0.2in |
Aug 1 | 0.0in | 0.1in |
Aug 8 | 0.0in | 0.3in |
Aug 15 | 0.0in | 0.1in |
Aug 22 | 0.0in | 0.2in |
Average | 0.2in | 0.0in |
Wind Speed
Period | San Francisco | Porto Alegre |
---|---|---|
Jun 1 | 12.3mph | 8.3mph |
Jun 8 | 12.5mph | 8.6mph |
Jun 15 | 12.3mph | 7.4mph |
Jun 22 | 11.6mph | 9.0mph |
Jul 1 | 11.4mph | 8.4mph |
Jul 8 | 10.7mph | 8.0mph |
Jul 15 | 10.9mph | 8.6mph |
Jul 22 | 10.4mph | 7.8mph |
Aug 1 | 10.6mph | 7.7mph |
Aug 8 | 10.8mph | 9.8mph |
Aug 15 | 10.6mph | 8.6mph |
Aug 22 | 10.1mph | 9.0mph |
Average | 8.4mph | 11.2mph |
Humidity
Period | San Francisco | Porto Alegre |
---|---|---|
Jun 1 | 73.6% | 78.8% |
Jun 8 | 71.3% | 76.0% |
Jun 15 | 71.3% | 78.0% |
Jun 22 | 74.5% | 78.1% |
Jul 1 | 75.0% | 76.8% |
Jul 8 | 75.1% | 78.5% |
Jul 15 | 76.6% | 74.3% |
Jul 22 | 75.1% | 74.5% |
Aug 1 | 76.5% | 73.9% |
Aug 8 | 75.6% | 75.6% |
Aug 15 | 75.6% | 73.2% |
Aug 22 | 74.6% | 71.0% |
Average | 75.7% | 74.6% |
Sunrise Time
Period | San Francisco | Porto Alegre |
---|---|---|
Jun 1 | 5:49 | 7:14 |
Jun 8 | 5:47 | 7:17 |
Jun 15 | 5:48 | 7:20 |
Jun 22 | 5:50 | 7:22 |
Jul 1 | 5:53 | 7:22 |
Jul 8 | 5:58 | 7:20 |
Jul 15 | 6:02 | 7:18 |
Jul 22 | 6:09 | 7:14 |
Aug 1 | 6:16 | 7:08 |
Aug 8 | 6:22 | 7:02 |
Aug 15 | 6:28 | 6:55 |
Aug 22 | 6:35 | 6:46 |
Average | 7:12 | 6:06 |
Sunset Time
Period | San Francisco | Porto Alegre |
---|---|---|
Jun 1 | 20:28 | 17:32 |
Jun 8 | 20:32 | 17:32 |
Jun 15 | 20:34 | 17:32 |
Jun 22 | 20:35 | 17:35 |
Jul 1 | 20:35 | 17:38 |
Jul 8 | 20:32 | 17:41 |
Jul 15 | 20:29 | 17:44 |
Jul 22 | 20:23 | 17:49 |
Aug 1 | 20:14 | 17:54 |
Aug 8 | 20:07 | 17:58 |
Aug 15 | 19:58 | 18:02 |
Aug 22 | 19:47 | 18:07 |
Average | 17:48 | 20:24 |
Useful Day Length
Period | San Francisco | Porto Alegre |
---|---|---|
Jun 1 | 13:28 hours | 10:18 hours |
Jun 8 | 13:32 hours | 10:14 hours |
Jun 15 | 13:34 hours | 10:13 hours |
Jun 22 | 13:35 hours | 10:13 hours |
Jul 1 | 13:35 hours | 10:16 hours |
Jul 8 | 13:32 hours | 10:20 hours |
Jul 15 | 13:29 hours | 10:26 hours |
Jul 22 | 13:23 hours | 10:35 hours |
Aug 1 | 13:14 hours | 10:46 hours |
Aug 8 | 13:07 hours | 10:56 hours |
Aug 15 | 12:58 hours | 11:02 hours |
Aug 22 | 12:47 hours | 11:07 hours |
Average | 10:30 hours | 13:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?