Your location seems to be Columbus, would you like to add it to comparison?
Sardinia Island IT | Santiago DO | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardinia Island IT | ||||||||||||||
Santiago DO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sardinia Island | Santiago |
---|---|---|
Sep 1 | 81.1°F | 90.3°F |
Sep 8 | 79.2°F | 90.5°F |
Sep 15 | 77.7°F | 89.4°F |
Sep 22 | 73.4°F | 88.9°F |
Oct 1 | 70.5°F | 87.3°F |
Oct 8 | 69.6°F | 88.9°F |
Oct 15 | 69.8°F | 88.3°F |
Oct 22 | 67.3°F | 86.2°F |
Nov 1 | 62.2°F | 84.6°F |
Nov 8 | 59.4°F | 84.2°F |
Nov 15 | 55.8°F | 83.7°F |
Nov 22 | 53.4°F | 84.0°F |
Average | 87.2°F | 68.3°F |
Minimum Temperatures
Period | Sardinia Island | Santiago |
---|---|---|
Sep 1 | 59.9°F | 71.2°F |
Sep 8 | 58.8°F | 71.4°F |
Sep 15 | 58.3°F | 71.6°F |
Sep 22 | 54.7°F | 71.2°F |
Oct 1 | 52.7°F | 70.9°F |
Oct 8 | 52.2°F | 70.9°F |
Oct 15 | 52.0°F | 70.7°F |
Oct 22 | 51.4°F | 69.6°F |
Nov 1 | 47.8°F | 68.9°F |
Nov 8 | 45.9°F | 69.1°F |
Nov 15 | 43.0°F | 68.7°F |
Nov 22 | 41.0°F | 67.6°F |
Average | 70.2°F | 51.5°F |
Sunny Weather
Period | Sardinia Island | Santiago |
---|---|---|
Sep 1 | 9.4 hours/day | 6.2 hours/day |
Sep 8 | 8.1 hours/day | 5.4 hours/day |
Sep 15 | 7.1 hours/day | 4.9 hours/day |
Sep 22 | 8.7 hours/day | 5.1 hours/day |
Oct 1 | 6.7 hours/day | 3.9 hours/day |
Oct 8 | 6.6 hours/day | 4.8 hours/day |
Oct 15 | 6.6 hours/day | 5.0 hours/day |
Oct 22 | 6.2 hours/day | 5.0 hours/day |
Nov 1 | 4.3 hours/day | 4.7 hours/day |
Nov 8 | 3.7 hours/day | 4.0 hours/day |
Nov 15 | 3.7 hours/day | 4.4 hours/day |
Nov 22 | 3.8 hours/day | 5.2 hours/day |
Average | 4.9 hours/day | 6.2 hours/day |
Precipitation Levels
Period | Sardinia Island | Santiago |
---|---|---|
Sep 1 | 0.0in | 0.1in |
Sep 8 | 0.1in | 0.2in |
Sep 15 | 0.1in | 0.3in |
Sep 22 | 0.1in | 0.2in |
Oct 1 | 0.1in | 0.2in |
Oct 8 | 0.1in | 0.2in |
Oct 15 | 0.1in | 0.2in |
Oct 22 | 0.1in | 0.3in |
Nov 1 | 0.2in | 0.1in |
Nov 8 | 0.1in | 0.2in |
Nov 15 | 0.1in | 0.2in |
Nov 22 | 0.1in | 0.1in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Sardinia Island | Santiago |
---|---|---|
Sep 1 | 7.6mph | 11.3mph |
Sep 8 | 7.8mph | 10.1mph |
Sep 15 | 7.8mph | 10.3mph |
Sep 22 | 8.8mph | 8.8mph |
Oct 1 | 8.6mph | 8.9mph |
Oct 8 | 7.1mph | 8.8mph |
Oct 15 | 6.8mph | 8.9mph |
Oct 22 | 8.1mph | 8.5mph |
Nov 1 | 9.0mph | 9.5mph |
Nov 8 | 7.3mph | 9.3mph |
Nov 15 | 8.7mph | 8.7mph |
Nov 22 | 9.5mph | 7.9mph |
Average | 9.3mph | 8.1mph |
Humidity
Period | Sardinia Island | Santiago |
---|---|---|
Sep 1 | 57.8% | 73.9% |
Sep 8 | 60.0% | 75.9% |
Sep 15 | 61.1% | 76.1% |
Sep 22 | 66.1% | 78.4% |
Oct 1 | 69.0% | 78.9% |
Oct 8 | 68.6% | 79.1% |
Oct 15 | 69.9% | 79.1% |
Oct 22 | 69.1% | 80.4% |
Nov 1 | 77.8% | 80.8% |
Nov 8 | 79.3% | 83.5% |
Nov 15 | 82.3% | 82.6% |
Nov 22 | 81.0% | 81.1% |
Average | 79.2% | 70.2% |
Sunrise Time
Period | Sardinia Island | Santiago |
---|---|---|
Sep 1 | 6:55 | 6:28 |
Sep 8 | 7:01 | 6:29 |
Sep 15 | 7:08 | 6:31 |
Sep 22 | 7:16 | 6:32 |
Oct 1 | 7:23 | 6:34 |
Oct 8 | 7:31 | 6:36 |
Oct 15 | 7:38 | 6:38 |
Oct 22 | 7:31 | 6:41 |
Nov 1 | 6:56 | 6:45 |
Nov 8 | 7:04 | 6:49 |
Nov 15 | 7:13 | 6:53 |
Nov 22 | 7:22 | 6:58 |
Average | 6:42 | 7:12 |
Sunset Time
Period | Sardinia Island | Santiago |
---|---|---|
Sep 1 | 19:51 | 18:55 |
Sep 8 | 19:40 | 18:49 |
Sep 15 | 19:28 | 18:42 |
Sep 22 | 19:14 | 18:35 |
Oct 1 | 19:01 | 18:28 |
Oct 8 | 18:50 | 18:22 |
Oct 15 | 18:40 | 18:17 |
Oct 22 | 18:12 | 18:11 |
Nov 1 | 17:19 | 18:07 |
Nov 8 | 17:11 | 18:05 |
Nov 15 | 17:05 | 18:03 |
Nov 22 | 17:01 | 18:03 |
Average | 18:24 | 18:30 |
Useful Day Length
Period | Sardinia Island | Santiago |
---|---|---|
Sep 1 | 12:51 hours | 11:55 hours |
Sep 8 | 12:38 hours | 11:49 hours |
Sep 15 | 12:20 hours | 11:42 hours |
Sep 22 | 11:59 hours | 11:35 hours |
Oct 1 | 11:38 hours | 11:28 hours |
Oct 8 | 11:20 hours | 11:22 hours |
Oct 15 | 11:02 hours | 11:17 hours |
Oct 22 | 10:41 hours | 11:11 hours |
Nov 1 | 10:19 hours | 11:07 hours |
Nov 8 | 10:07 hours | 11:05 hours |
Nov 15 | 9:53 hours | 11:03 hours |
Nov 22 | 9:40 hours | 11:03 hours |
Average | 11:24 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?