Sardinia Island IT | Santiago DO | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardinia Island IT | ||||||||||||||
Santiago DO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sardinia Island | Santiago |
---|---|---|
Dec 1 | 10.7°C | 28.2°C |
Dec 8 | 9.9°C | 27.5°C |
Dec 15 | 11.4°C | 27.6°C |
Dec 22 | 11.4°C | 27.2°C |
Jan 1 | 10.3°C | 27.3°C |
Jan 8 | 8.4°C | 27.5°C |
Jan 15 | 8.6°C | 27.8°C |
Jan 22 | 10.3°C | 27.6°C |
Feb 1 | 11.3°C | 27.1°C |
Feb 8 | 10.2°C | 27.2°C |
Feb 15 | 12.7°C | 28.0°C |
Feb 22 | 11.6°C | 28.2°C |
Average | 27.6°C | 10.6°C |
Minimum Temperatures
Period | Sardinia Island | Santiago |
---|---|---|
Dec 1 | 3.6°C | 19.4°C |
Dec 8 | 3.9°C | 19.0°C |
Dec 15 | 3.8°C | 19.2°C |
Dec 22 | 4.1°C | 18.7°C |
Jan 1 | 3.3°C | 18.4°C |
Jan 8 | 1.9°C | 18.5°C |
Jan 15 | 2.1°C | 18.4°C |
Jan 22 | 2.3°C | 18.6°C |
Feb 1 | 3.1°C | 18.5°C |
Feb 8 | 2.0°C | 18.2°C |
Feb 15 | 3.0°C | 18.4°C |
Feb 22 | 2.7°C | 18.1°C |
Average | 18.6°C | 3.0°C |
Sunny Weather
Period | Sardinia Island | Santiago |
---|---|---|
Dec 1 | 3.4 hours/day | 4.6 hours/day |
Dec 8 | 3.3 hours/day | 4.5 hours/day |
Dec 15 | 5.1 hours/day | 4.8 hours/day |
Dec 22 | 5.2 hours/day | 4.6 hours/day |
Jan 1 | 4.8 hours/day | 4.7 hours/day |
Jan 8 | 2.6 hours/day | 4.7 hours/day |
Jan 15 | 3.6 hours/day | 5.6 hours/day |
Jan 22 | 4.6 hours/day | 4.6 hours/day |
Feb 1 | 5.0 hours/day | 3.9 hours/day |
Feb 8 | 4.2 hours/day | 5.2 hours/day |
Feb 15 | 6.6 hours/day | 4.7 hours/day |
Feb 22 | 5.0 hours/day | 5.1 hours/day |
Average | 4.8 hours/day | 4.5 hours/day |
Precipitation Levels
Period | Sardinia Island | Santiago |
---|---|---|
Dec 1 | 1.8mm | 3.8mm |
Dec 8 | 3.6mm | 6.0mm |
Dec 15 | 2.0mm | 2.7mm |
Dec 22 | 1.1mm | 2.4mm |
Jan 1 | 1.0mm | 3.1mm |
Jan 8 | 2.9mm | 1.5mm |
Jan 15 | 5.8mm | 1.3mm |
Jan 22 | 1.8mm | 2.7mm |
Feb 1 | 1.5mm | 3.2mm |
Feb 8 | 1.6mm | 3.0mm |
Feb 15 | 0.5mm | 1.4mm |
Feb 22 | 2.1mm | 1.7mm |
Average | 2.7mm | 2.1mm |
Wind Speed
Period | Sardinia Island | Santiago |
---|---|---|
Dec 1 | 14.8km/h | 14.5km/h |
Dec 8 | 19.8km/h | 14.8km/h |
Dec 15 | 12.8km/h | 16.4km/h |
Dec 22 | 14.2km/h | 14.9km/h |
Jan 1 | 13.3km/h | 15.4km/h |
Jan 8 | 15.5km/h | 16.0km/h |
Jan 15 | 17.8km/h | 17.1km/h |
Jan 22 | 15.2km/h | 17.3km/h |
Feb 1 | 14.6km/h | 17.8km/h |
Feb 8 | 14.7km/h | 21.7km/h |
Feb 15 | 9.7km/h | 20.4km/h |
Feb 22 | 14.7km/h | 18.1km/h |
Average | 17.0km/h | 14.8km/h |
Humidity
Period | Sardinia Island | Santiago |
---|---|---|
Dec 1 | 83.4% | 82.0% |
Dec 8 | 85.5% | 81.4% |
Dec 15 | 78.9% | 82.8% |
Dec 22 | 77.6% | 81.9% |
Jan 1 | 77.0% | 81.4% |
Jan 8 | 86.4% | 81.2% |
Jan 15 | 84.3% | 79.8% |
Jan 22 | 80.5% | 79.9% |
Feb 1 | 76.4% | 80.7% |
Feb 8 | 76.2% | 78.4% |
Feb 15 | 75.2% | 77.4% |
Feb 22 | 74.7% | 75.8% |
Average | 80.2% | 79.7% |
Sunrise Time
Period | Sardinia Island | Santiago |
---|---|---|
Dec 1 | 7:29 | 7:02 |
Dec 8 | 7:36 | 7:07 |
Dec 15 | 7:41 | 7:11 |
Dec 22 | 7:44 | 7:15 |
Jan 1 | 7:46 | 7:18 |
Jan 8 | 7:46 | 7:19 |
Jan 15 | 7:43 | 7:20 |
Jan 22 | 7:38 | 7:19 |
Feb 1 | 7:30 | 7:17 |
Feb 8 | 7:22 | 7:14 |
Feb 15 | 7:13 | 7:10 |
Feb 22 | 7:04 | 7:05 |
Average | 7:12 | 7:30 |
Sunset Time
Period | Sardinia Island | Santiago |
---|---|---|
Dec 1 | 16:59 | 18:04 |
Dec 8 | 16:59 | 18:05 |
Dec 15 | 17:01 | 18:08 |
Dec 22 | 17:05 | 18:13 |
Jan 1 | 17:12 | 18:17 |
Jan 8 | 17:19 | 18:22 |
Jan 15 | 17:26 | 18:26 |
Jan 22 | 17:37 | 18:32 |
Feb 1 | 17:46 | 18:37 |
Feb 8 | 17:55 | 18:40 |
Feb 15 | 18:03 | 18:44 |
Feb 22 | 18:11 | 18:47 |
Average | 18:24 | 17:30 |
Useful Day Length
Period | Sardinia Island | Santiago |
---|---|---|
Dec 1 | 9:29 hours | 11:01 hours |
Dec 8 | 9:23 hours | 10:59 hours |
Dec 15 | 9:20 hours | 10:58 hours |
Dec 22 | 9:21 hours | 10:58 hours |
Jan 1 | 9:26 hours | 10:59 hours |
Jan 8 | 9:33 hours | 11:03 hours |
Jan 15 | 9:44 hours | 11:07 hours |
Jan 22 | 9:59 hours | 11:13 hours |
Feb 1 | 10:16 hours | 11:20 hours |
Feb 8 | 10:32 hours | 11:26 hours |
Feb 15 | 10:50 hours | 11:34 hours |
Feb 22 | 11:07 hours | 11:41 hours |
Average | 11:12 hours | 9:54 hours |