Sardinia Island IT | Santiago DO | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardinia Island IT | ||||||||||||||
Santiago DO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sardinia Island | Santiago |
---|---|---|
Mar 1 | 11.3°C | 29.0°C |
Mar 8 | 13.1°C | 28.9°C |
Mar 15 | 13.1°C | 29.4°C |
Mar 22 | 14.0°C | 28.8°C |
Apr 1 | 14.2°C | 29.7°C |
Apr 8 | 16.0°C | 29.5°C |
Apr 15 | 16.0°C | 29.8°C |
Apr 22 | 18.3°C | 29.6°C |
May 1 | 18.0°C | 30.5°C |
May 8 | 19.7°C | 31.2°C |
May 15 | 20.0°C | 31.0°C |
May 22 | 22.7°C | 30.1°C |
Average | 29.8°C | 16.4°C |
Minimum Temperatures
Period | Sardinia Island | Santiago |
---|---|---|
Mar 1 | 2.8°C | 18.6°C |
Mar 8 | 3.8°C | 18.7°C |
Mar 15 | 3.7°C | 18.7°C |
Mar 22 | 3.6°C | 18.9°C |
Apr 1 | 4.1°C | 19.3°C |
Apr 8 | 5.1°C | 19.8°C |
Apr 15 | 5.5°C | 19.7°C |
Apr 22 | 7.1°C | 20.1°C |
May 1 | 7.9°C | 20.7°C |
May 8 | 8.7°C | 20.9°C |
May 15 | 9.1°C | 21.2°C |
May 22 | 11.1°C | 21.4°C |
Average | 19.8°C | 6.0°C |
Sunny Weather
Period | Sardinia Island | Santiago |
---|---|---|
Mar 1 | 3.6 hours/day | 5.6 hours/day |
Mar 8 | 6.0 hours/day | 4.9 hours/day |
Mar 15 | 5.1 hours/day | 5.6 hours/day |
Mar 22 | 5.7 hours/day | 3.8 hours/day |
Apr 1 | 5.4 hours/day | 5.4 hours/day |
Apr 8 | 7.2 hours/day | 4.9 hours/day |
Apr 15 | 7.5 hours/day | 6.0 hours/day |
Apr 22 | 7.7 hours/day | 4.4 hours/day |
May 1 | 6.5 hours/day | 4.3 hours/day |
May 8 | 6.5 hours/day | 5.9 hours/day |
May 15 | 7.6 hours/day | 4.9 hours/day |
May 22 | 9.1 hours/day | 3.7 hours/day |
Average | 5.0 hours/day | 6.5 hours/day |
Precipitation Levels
Period | Sardinia Island | Santiago |
---|---|---|
Mar 1 | 3.5mm | 2.3mm |
Mar 8 | 2.1mm | 4.3mm |
Mar 15 | 2.4mm | 1.6mm |
Mar 22 | 1.9mm | 3.5mm |
Apr 1 | 3.3mm | 2.2mm |
Apr 8 | 2.3mm | 2.3mm |
Apr 15 | 3.2mm | 2.0mm |
Apr 22 | 2.0mm | 3.8mm |
May 1 | 4.6mm | 5.3mm |
May 8 | 2.7mm | 2.1mm |
May 15 | 4.4mm | 4.5mm |
May 22 | 2.8mm | 4.3mm |
Average | 3.2mm | 2.9mm |
Wind Speed
Period | Sardinia Island | Santiago |
---|---|---|
Mar 1 | 16.8km/h | 17.6km/h |
Mar 8 | 16.1km/h | 16.1km/h |
Mar 15 | 14.9km/h | 17.6km/h |
Mar 22 | 14.6km/h | 17.9km/h |
Apr 1 | 14.7km/h | 16.4km/h |
Apr 8 | 14.8km/h | 16.0km/h |
Apr 15 | 14.3km/h | 17.2km/h |
Apr 22 | 14.3km/h | 16.5km/h |
May 1 | 14.6km/h | 16.2km/h |
May 8 | 13.7km/h | 16.9km/h |
May 15 | 13.6km/h | 16.8km/h |
May 22 | 11.9km/h | 16.1km/h |
Average | 16.8km/h | 14.5km/h |
Humidity
Period | Sardinia Island | Santiago |
---|---|---|
Mar 1 | 81.2% | 76.4% |
Mar 8 | 76.1% | 77.4% |
Mar 15 | 77.4% | 75.3% |
Mar 22 | 73.1% | 77.3% |
Apr 1 | 72.9% | 75.1% |
Apr 8 | 69.7% | 74.8% |
Apr 15 | 71.1% | 74.8% |
Apr 22 | 68.8% | 75.2% |
May 1 | 71.2% | 76.7% |
May 8 | 69.2% | 74.3% |
May 15 | 69.4% | 74.9% |
May 22 | 61.1% | 77.9% |
Average | 75.8% | 71.8% |
Sunrise Time
Period | Sardinia Island | Santiago |
---|---|---|
Mar 1 | 6:53 | 7:00 |
Mar 8 | 6:41 | 6:54 |
Mar 15 | 6:31 | 6:49 |
Mar 22 | 6:34 | 6:41 |
Apr 1 | 7:04 | 6:34 |
Apr 8 | 6:52 | 6:28 |
Apr 15 | 6:41 | 6:23 |
Apr 22 | 6:30 | 6:17 |
May 1 | 6:20 | 6:13 |
May 8 | 6:13 | 6:09 |
May 15 | 6:06 | 6:07 |
May 22 | 6:00 | 6:04 |
Average | 6:30 | 6:30 |
Sunset Time
Period | Sardinia Island | Santiago |
---|---|---|
Mar 1 | 18:19 | 18:49 |
Mar 8 | 18:26 | 18:52 |
Mar 15 | 18:34 | 18:53 |
Mar 22 | 19:00 | 18:56 |
Apr 1 | 19:51 | 18:58 |
Apr 8 | 19:58 | 18:59 |
Apr 15 | 20:05 | 19:02 |
Apr 22 | 20:13 | 19:04 |
May 1 | 20:22 | 19:07 |
May 8 | 20:28 | 19:10 |
May 15 | 20:35 | 19:13 |
May 22 | 20:42 | 19:16 |
Average | 19:00 | 19:42 |
Useful Day Length
Period | Sardinia Island | Santiago |
---|---|---|
Mar 1 | 11:19 hours | 11:49 hours |
Mar 8 | 11:26 hours | 11:52 hours |
Mar 15 | 11:34 hours | 11:53 hours |
Mar 22 | 12:00 hours | 11:56 hours |
Apr 1 | 12:47 hours | 11:58 hours |
Apr 8 | 12:58 hours | 11:59 hours |
Apr 15 | 13:05 hours | 12:02 hours |
Apr 22 | 13:13 hours | 12:04 hours |
May 1 | 13:22 hours | 12:07 hours |
May 8 | 13:28 hours | 12:10 hours |
May 15 | 13:35 hours | 12:13 hours |
May 22 | 13:42 hours | 12:16 hours |
Average | 12:00 hours | 12:42 hours |