Your location seems to be Columbus, would you like to add it to comparison?
Sardinia Island IT | Santiago DO | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardinia Island IT | ||||||||||||||
Santiago DO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sardinia Island | Santiago |
---|---|---|
Jun 1 | 75.9°F | 88.7°F |
Jun 8 | 78.3°F | 89.6°F |
Jun 15 | 83.5°F | 90.1°F |
Jun 22 | 85.6°F | 90.0°F |
Jul 1 | 86.7°F | 89.2°F |
Jul 8 | 89.2°F | 89.4°F |
Jul 15 | 88.2°F | 89.8°F |
Jul 22 | 90.5°F | 90.0°F |
Aug 1 | 89.4°F | 89.6°F |
Aug 8 | 90.1°F | 90.1°F |
Aug 15 | 86.2°F | 89.1°F |
Aug 22 | 84.7°F | 89.8°F |
Average | 89.6°F | 85.7°F |
Minimum Temperatures
Period | Sardinia Island | Santiago |
---|---|---|
Jun 1 | 54.9°F | 71.2°F |
Jun 8 | 56.1°F | 71.1°F |
Jun 15 | 60.3°F | 71.4°F |
Jun 22 | 61.9°F | 71.2°F |
Jul 1 | 62.2°F | 71.4°F |
Jul 8 | 64.4°F | 71.8°F |
Jul 15 | 63.9°F | 72.0°F |
Jul 22 | 65.8°F | 71.8°F |
Aug 1 | 65.8°F | 72.0°F |
Aug 8 | 65.8°F | 72.1°F |
Aug 15 | 64.0°F | 72.1°F |
Aug 22 | 62.6°F | 71.8°F |
Average | 71.7°F | 62.3°F |
Sunny Weather
Period | Sardinia Island | Santiago |
---|---|---|
Jun 1 | 8.6 hours/day | 5.5 hours/day |
Jun 8 | 9.5 hours/day | 7.3 hours/day |
Jun 15 | 12.1 hours/day | 8.0 hours/day |
Jun 22 | 11.7 hours/day | 7.3 hours/day |
Jul 1 | 13.3 hours/day | 6.7 hours/day |
Jul 8 | 12.3 hours/day | 7.1 hours/day |
Jul 15 | 12.0 hours/day | 8.2 hours/day |
Jul 22 | 13.0 hours/day | 6.9 hours/day |
Aug 1 | 11.4 hours/day | 7.1 hours/day |
Aug 8 | 11.8 hours/day | 7.7 hours/day |
Aug 15 | 10.8 hours/day | 6.6 hours/day |
Aug 22 | 10.8 hours/day | 7.2 hours/day |
Average | 7.1 hours/day | 11.4 hours/day |
Precipitation Levels
Period | Sardinia Island | Santiago |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.1in |
Jun 15 | 0.0in | 0.1in |
Jun 22 | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.1in |
Jul 15 | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.1in |
Aug 1 | 0.0in | 0.1in |
Aug 8 | 0.0in | 0.1in |
Aug 15 | 0.1in | 0.2in |
Aug 22 | 0.1in | 0.2in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Sardinia Island | Santiago |
---|---|---|
Jun 1 | 7.4mph | 10.0mph |
Jun 8 | 8.2mph | 11.5mph |
Jun 15 | 7.5mph | 13.0mph |
Jun 22 | 8.0mph | 13.0mph |
Jul 1 | 9.3mph | 13.8mph |
Jul 8 | 9.1mph | 14.1mph |
Jul 15 | 8.4mph | 14.6mph |
Jul 22 | 8.9mph | 14.1mph |
Aug 1 | 9.1mph | 14.3mph |
Aug 8 | 7.3mph | 13.5mph |
Aug 15 | 8.1mph | 13.1mph |
Aug 22 | 7.6mph | 12.6mph |
Average | 13.1mph | 8.2mph |
Humidity
Period | Sardinia Island | Santiago |
---|---|---|
Jun 1 | 60.4% | 74.4% |
Jun 8 | 59.5% | 72.8% |
Jun 15 | 51.0% | 70.9% |
Jun 22 | 47.8% | 72.6% |
Jul 1 | 47.2% | 71.9% |
Jul 8 | 43.2% | 71.8% |
Jul 15 | 44.6% | 71.3% |
Jul 22 | 40.5% | 70.6% |
Aug 1 | 43.8% | 72.5% |
Aug 8 | 42.7% | 72.2% |
Aug 15 | 50.6% | 73.8% |
Aug 22 | 51.4% | 73.7% |
Average | 72.4% | 48.6% |
Sunrise Time
Period | Sardinia Island | Santiago |
---|---|---|
Jun 1 | 5:56 | 6:04 |
Jun 8 | 5:55 | 6:04 |
Jun 15 | 5:55 | 6:05 |
Jun 22 | 5:57 | 6:07 |
Jul 1 | 6:01 | 6:09 |
Jul 8 | 6:05 | 6:11 |
Jul 15 | 6:10 | 6:14 |
Jul 22 | 6:17 | 6:17 |
Aug 1 | 6:25 | 6:20 |
Aug 8 | 6:31 | 6:22 |
Aug 15 | 6:38 | 6:24 |
Aug 22 | 6:46 | 6:26 |
Average | 6:12 | 6:12 |
Sunset Time
Period | Sardinia Island | Santiago |
---|---|---|
Jun 1 | 20:49 | 19:19 |
Jun 8 | 20:53 | 19:22 |
Jun 15 | 20:55 | 19:23 |
Jun 22 | 20:57 | 19:25 |
Jul 1 | 20:56 | 19:26 |
Jul 8 | 20:54 | 19:25 |
Jul 15 | 20:50 | 19:24 |
Jul 22 | 20:43 | 19:22 |
Aug 1 | 20:34 | 19:17 |
Aug 8 | 20:26 | 19:13 |
Aug 15 | 20:16 | 19:09 |
Aug 22 | 20:04 | 19:02 |
Average | 19:18 | 20:42 |
Useful Day Length
Period | Sardinia Island | Santiago |
---|---|---|
Jun 1 | 13:49 hours | 12:19 hours |
Jun 8 | 13:53 hours | 12:22 hours |
Jun 15 | 13:55 hours | 12:23 hours |
Jun 22 | 13:57 hours | 12:25 hours |
Jul 1 | 13:56 hours | 12:26 hours |
Jul 8 | 13:54 hours | 12:25 hours |
Jul 15 | 13:50 hours | 12:24 hours |
Jul 22 | 13:43 hours | 12:22 hours |
Aug 1 | 13:34 hours | 12:17 hours |
Aug 8 | 13:26 hours | 12:13 hours |
Aug 15 | 13:16 hours | 12:09 hours |
Aug 22 | 13:04 hours | 12:02 hours |
Average | 12:18 hours | 13:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?