Your location seems to be Columbus, would you like to add it to comparison?
Seoul KR | Busan KR | Daegu KR | Ulsan KR | Goyang KR | Gwangju KR | ||
---|---|---|---|---|---|---|---|
Today Fri May 09 | |||||||
Sat May 10 | |||||||
Sun May 11 | |||||||
Mon May 12 | |||||||
Tue May 13 | |||||||
Wed May 14 | |||||||
Thu May 15 |
Today Fri  May 09 | Sat  May 10 | Sun  May 11 | Mon  May 12 | Tue  May 13 | Wed  May 14 | Thu  May 15 | Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seoul KR | ||||||||||||||
Busan KR | ||||||||||||||
Daegu KR | ||||||||||||||
Ulsan KR | ||||||||||||||
Goyang KR | ||||||||||||||
Gwangju KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Sep 1 | 81.5°F | 79.5°F | 80.4°F | 79.3°F | 81.5°F | 80.8°F |
Sep 8 | 82.4°F | 79.3°F | 81.1°F | 79.3°F | 82.4°F | 81.3°F |
Sep 15 | 79.7°F | 77.4°F | 78.1°F | 76.8°F | 79.7°F | 79.5°F |
Sep 22 | 77.0°F | 75.4°F | 76.3°F | 74.7°F | 77.2°F | 77.7°F |
Oct 1 | 72.0°F | 73.2°F | 72.7°F | 72.7°F | 72.0°F | 72.5°F |
Oct 8 | 69.8°F | 71.1°F | 70.5°F | 69.8°F | 69.8°F | 70.9°F |
Oct 15 | 66.7°F | 68.2°F | 66.9°F | 66.7°F | 66.7°F | 67.6°F |
Oct 22 | 64.6°F | 66.6°F | 65.5°F | 65.3°F | 64.6°F | 66.0°F |
Nov 1 | 61.9°F | 65.3°F | 64.4°F | 64.8°F | 61.9°F | 63.7°F |
Nov 8 | 57.0°F | 62.1°F | 59.5°F | 60.4°F | 57.0°F | 59.4°F |
Nov 15 | 53.2°F | 59.4°F | 57.0°F | 57.9°F | 53.2°F | 57.6°F |
Nov 22 | 47.5°F | 55.8°F | 51.8°F | 53.8°F | 47.5°F | 52.0°F |
Average | 69.4°F | 68.7°F | 67.8°F | 69.1°F | 67.8°F | 68.5°F |
Minimum Temperatures
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Sep 1 | 68.9°F | 72.5°F | 66.9°F | 69.4°F | 69.1°F | 66.6°F |
Sep 8 | 68.7°F | 72.1°F | 66.0°F | 68.7°F | 68.7°F | 64.8°F |
Sep 15 | 66.7°F | 70.5°F | 64.9°F | 67.5°F | 66.9°F | 63.9°F |
Sep 22 | 62.8°F | 67.1°F | 60.3°F | 63.7°F | 63.0°F | 58.8°F |
Oct 1 | 59.7°F | 64.9°F | 58.1°F | 61.3°F | 60.1°F | 56.8°F |
Oct 8 | 56.3°F | 62.2°F | 54.3°F | 58.1°F | 56.7°F | 53.1°F |
Oct 15 | 52.2°F | 58.5°F | 49.8°F | 54.1°F | 52.3°F | 48.6°F |
Oct 22 | 50.4°F | 56.5°F | 48.2°F | 52.0°F | 50.4°F | 46.9°F |
Nov 1 | 48.6°F | 54.7°F | 46.8°F | 49.8°F | 48.7°F | 45.0°F |
Nov 8 | 43.5°F | 52.0°F | 43.5°F | 46.8°F | 43.7°F | 42.3°F |
Nov 15 | 40.1°F | 48.9°F | 40.5°F | 43.7°F | 40.3°F | 40.1°F |
Nov 22 | 34.3°F | 45.7°F | 36.3°F | 40.1°F | 34.3°F | 36.1°F |
Average | 60.5°F | 53.0°F | 54.5°F | 51.9°F | 54.4°F | 56.3°F |
Sunny Weather
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Sep 1 | 5.3 hours/day | 3.4 hours/day | 3.3 hours/day | 3.0 hours/day | 5.3 hours/day | 3.2 hours/day |
Sep 8 | 5.7 hours/day | 4.3 hours/day | 3.8 hours/day | 3.6 hours/day | 5.8 hours/day | 4.3 hours/day |
Sep 15 | 5.6 hours/day | 3.7 hours/day | 3.8 hours/day | 3.3 hours/day | 5.6 hours/day | 4.1 hours/day |
Sep 22 | 6.5 hours/day | 5.5 hours/day | 5.3 hours/day | 4.7 hours/day | 6.4 hours/day | 6.5 hours/day |
Oct 1 | 5.1 hours/day | 5.3 hours/day | 4.3 hours/day | 4.4 hours/day | 5.1 hours/day | 4.6 hours/day |
Oct 8 | 6.0 hours/day | 6.4 hours/day | 6.1 hours/day | 5.1 hours/day | 6.2 hours/day | 5.7 hours/day |
Oct 15 | 7.1 hours/day | 5.9 hours/day | 5.8 hours/day | 5.5 hours/day | 7.1 hours/day | 6.7 hours/day |
Oct 22 | 7.4 hours/day | 6.4 hours/day | 7.1 hours/day | 6.0 hours/day | 7.4 hours/day | 7.4 hours/day |
Nov 1 | 6.1 hours/day | 7.5 hours/day | 7.5 hours/day | 7.2 hours/day | 6.1 hours/day | 6.9 hours/day |
Nov 8 | 6.2 hours/day | 6.8 hours/day | 6.7 hours/day | 6.5 hours/day | 6.2 hours/day | 6.0 hours/day |
Nov 15 | 4.7 hours/day | 6.5 hours/day | 5.6 hours/day | 6.1 hours/day | 4.7 hours/day | 5.3 hours/day |
Nov 22 | 5.5 hours/day | 5.7 hours/day | 5.0 hours/day | 5.7 hours/day | 5.5 hours/day | 4.6 hours/day |
Average | 5.6 hours/day | 5.4 hours/day | 6.0 hours/day | 5.4 hours/day | 5.9 hours/day | 5.1 hours/day |
Precipitation Levels
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Sep 1 | 0.6in | 0.8in | 0.5in | 0.6in | 0.6in | 0.5in |
Sep 8 | 0.1in | 0.2in | 0.1in | 0.2in | 0.1in | 0.2in |
Sep 15 | 0.2in | 0.3in | 0.3in | 0.4in | 0.2in | 0.3in |
Sep 22 | 0.1in | 0.2in | 0.2in | 0.3in | 0.1in | 0.1in |
Oct 1 | 0.3in | 0.3in | 0.3in | 0.3in | 0.3in | 0.3in |
Oct 8 | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in |
Oct 15 | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in |
Oct 22 | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in |
Nov 1 | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.2in | 0.2in | 0.1in | 0.1in | 0.1in | 0.2in |
Wind Speed
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Sep 1 | 9.1mph | 16.3mph | 7.6mph | 12.8mph | 9.2mph | 8.8mph |
Sep 8 | 7.8mph | 12.9mph | 5.6mph | 10.3mph | 7.9mph | 6.2mph |
Sep 15 | 8.3mph | 15.1mph | 6.9mph | 11.9mph | 8.4mph | 7.8mph |
Sep 22 | 7.9mph | 13.9mph | 6.7mph | 11.3mph | 8.0mph | 6.6mph |
Oct 1 | 9.1mph | 14.4mph | 7.3mph | 11.6mph | 9.5mph | 8.4mph |
Oct 8 | 8.2mph | 14.3mph | 6.9mph | 11.4mph | 8.4mph | 7.0mph |
Oct 15 | 8.1mph | 14.1mph | 6.6mph | 11.0mph | 8.2mph | 7.4mph |
Oct 22 | 8.3mph | 13.0mph | 6.5mph | 9.9mph | 8.4mph | 7.8mph |
Nov 1 | 8.7mph | 11.9mph | 6.6mph | 9.4mph | 9.0mph | 8.6mph |
Nov 8 | 8.9mph | 13.6mph | 7.3mph | 10.5mph | 9.1mph | 9.0mph |
Nov 15 | 8.7mph | 12.9mph | 7.0mph | 9.6mph | 8.9mph | 8.5mph |
Nov 22 | 9.6mph | 14.7mph | 8.1mph | 11.5mph | 9.9mph | 10.8mph |
Average | 13.9mph | 6.9mph | 8.7mph | 8.1mph | 8.6mph | 10.9mph |
Humidity
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Sep 1 | 63.7% | 78.0% | 80.3% | 81.0% | 63.8% | 81.4% |
Sep 8 | 61.4% | 77.1% | 79.1% | 80.4% | 61.4% | 80.6% |
Sep 15 | 61.3% | 77.5% | 79.5% | 80.6% | 61.1% | 80.8% |
Sep 22 | 55.1% | 70.8% | 74.2% | 75.0% | 54.9% | 73.8% |
Oct 1 | 56.7% | 69.8% | 74.1% | 73.3% | 56.7% | 75.3% |
Oct 8 | 51.1% | 65.4% | 69.9% | 70.0% | 51.1% | 71.2% |
Oct 15 | 46.7% | 62.9% | 66.5% | 66.8% | 47.0% | 65.9% |
Oct 22 | 49.8% | 59.4% | 65.3% | 63.8% | 50.0% | 68.0% |
Nov 1 | 51.1% | 57.9% | 62.6% | 60.5% | 51.3% | 67.7% |
Nov 8 | 48.8% | 58.1% | 63.5% | 61.5% | 49.3% | 64.4% |
Nov 15 | 48.4% | 57.2% | 62.9% | 60.8% | 48.5% | 64.3% |
Nov 22 | 47.0% | 57.8% | 62.0% | 60.7% | 47.3% | 64.3% |
Average | 66.0% | 70.0% | 53.5% | 71.5% | 53.4% | 69.5% |
Sunrise Time
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Sep 1 | 6:04 | 5:58 | 5:59 | 5:57 | 6:04 | 6:07 |
Sep 8 | 6:10 | 6:03 | 6:05 | 6:02 | 6:10 | 6:11 |
Sep 15 | 6:16 | 6:08 | 6:10 | 6:07 | 6:16 | 6:17 |
Sep 22 | 6:23 | 6:14 | 6:16 | 6:13 | 6:23 | 6:23 |
Oct 1 | 6:29 | 6:20 | 6:23 | 6:20 | 6:30 | 6:29 |
Oct 8 | 6:36 | 6:26 | 6:28 | 6:25 | 6:36 | 6:35 |
Oct 15 | 6:43 | 6:32 | 6:34 | 6:31 | 6:43 | 6:41 |
Oct 22 | 6:51 | 6:40 | 6:42 | 6:39 | 6:51 | 6:49 |
Nov 1 | 7:00 | 6:47 | 6:50 | 6:47 | 7:00 | 6:56 |
Nov 8 | 7:07 | 6:54 | 6:58 | 6:54 | 7:07 | 7:04 |
Nov 15 | 7:14 | 7:01 | 7:05 | 7:01 | 7:15 | 7:10 |
Nov 22 | 7:23 | 7:09 | 7:13 | 7:09 | 7:23 | 7:18 |
Average | 6:30 | 6:36 | 6:42 | 6:42 | 6:42 | 6:30 |
Sunset Time
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Sep 1 | 18:57 | 18:47 | 18:49 | 18:46 | 18:57 | 18:56 |
Sep 8 | 18:46 | 18:37 | 18:39 | 18:36 | 18:47 | 18:46 |
Sep 15 | 18:35 | 18:26 | 18:29 | 18:26 | 18:35 | 18:35 |
Sep 22 | 18:23 | 18:15 | 18:17 | 18:14 | 18:23 | 18:24 |
Oct 1 | 18:11 | 18:04 | 18:05 | 18:03 | 18:11 | 18:13 |
Oct 8 | 18:01 | 17:55 | 17:56 | 17:53 | 18:01 | 18:03 |
Oct 15 | 17:52 | 17:46 | 17:47 | 17:44 | 17:52 | 17:54 |
Oct 22 | 17:41 | 17:35 | 17:37 | 17:34 | 17:41 | 17:44 |
Nov 1 | 17:31 | 17:27 | 17:28 | 17:25 | 17:31 | 17:35 |
Nov 8 | 17:25 | 17:21 | 17:22 | 17:19 | 17:25 | 17:29 |
Nov 15 | 17:20 | 17:16 | 17:17 | 17:15 | 17:20 | 17:25 |
Nov 22 | 17:16 | 17:13 | 17:13 | 17:11 | 17:16 | 17:21 |
Average | 17:54 | 17:54 | 18:00 | 18:00 | 18:00 | 17:54 |
Useful Day Length
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Sep 1 | 11:57 hours | 11:47 hours | 11:49 hours | 11:46 hours | 11:57 hours | 11:56 hours |
Sep 8 | 11:46 hours | 11:37 hours | 11:39 hours | 11:36 hours | 11:47 hours | 11:46 hours |
Sep 15 | 11:35 hours | 11:26 hours | 11:29 hours | 11:26 hours | 11:35 hours | 11:35 hours |
Sep 22 | 11:23 hours | 11:15 hours | 11:17 hours | 11:14 hours | 11:23 hours | 11:24 hours |
Oct 1 | 11:11 hours | 11:04 hours | 11:05 hours | 11:03 hours | 11:11 hours | 11:13 hours |
Oct 8 | 11:01 hours | 10:55 hours | 10:56 hours | 10:53 hours | 11:01 hours | 11:03 hours |
Oct 15 | 10:52 hours | 10:46 hours | 10:47 hours | 10:44 hours | 10:52 hours | 10:54 hours |
Oct 22 | 10:41 hours | 10:35 hours | 10:37 hours | 10:34 hours | 10:41 hours | 10:44 hours |
Nov 1 | 10:31 hours | 10:27 hours | 10:28 hours | 10:25 hours | 10:31 hours | 10:35 hours |
Nov 8 | 10:17 hours | 10:21 hours | 10:22 hours | 10:19 hours | 10:17 hours | 10:26 hours |
Nov 15 | 10:05 hours | 10:15 hours | 10:12 hours | 10:14 hours | 10:05 hours | 10:14 hours |
Nov 22 | 9:53 hours | 10:04 hours | 10:01 hours | 10:02 hours | 9:52 hours | 10:03 hours |
Average | 10:54 hours | 10:54 hours | 10:54 hours | 11:00 hours | 10:54 hours | 10:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?