Your location seems to be Columbus, would you like to add it to comparison?
Seoul KR | Busan KR | Daegu KR | Ulsan KR | Goyang KR | Gwangju KR | ||
---|---|---|---|---|---|---|---|
Today Fri May 09 | |||||||
Sat May 10 | |||||||
Sun May 11 | |||||||
Mon May 12 | |||||||
Tue May 13 | |||||||
Wed May 14 | |||||||
Thu May 15 |
Today Fri  May 09 | Sat  May 10 | Sun  May 11 | Mon  May 12 | Tue  May 13 | Wed  May 14 | Thu  May 15 | Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seoul KR | ||||||||||||||
Busan KR | ||||||||||||||
Daegu KR | ||||||||||||||
Ulsan KR | ||||||||||||||
Goyang KR | ||||||||||||||
Gwangju KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Jun 1 | 79.7°F | 73.2°F | 83.3°F | 77.0°F | 79.3°F | 81.0°F |
Jun 8 | 82.0°F | 73.2°F | 82.2°F | 76.1°F | 81.5°F | 81.1°F |
Jun 15 | 83.1°F | 75.7°F | 84.9°F | 79.3°F | 82.8°F | 82.8°F |
Jun 22 | 83.1°F | 75.9°F | 83.7°F | 79.0°F | 82.9°F | 82.0°F |
Jul 1 | 84.7°F | 77.7°F | 84.6°F | 81.0°F | 84.6°F | 82.9°F |
Jul 8 | 83.7°F | 77.9°F | 84.0°F | 81.0°F | 83.5°F | 83.5°F |
Jul 15 | 86.0°F | 80.6°F | 86.7°F | 83.5°F | 85.8°F | 85.1°F |
Jul 22 | 88.2°F | 83.1°F | 89.1°F | 86.0°F | 88.0°F | 87.3°F |
Aug 1 | 90.3°F | 86.0°F | 92.7°F | 88.7°F | 90.1°F | 91.2°F |
Aug 8 | 87.8°F | 84.2°F | 88.2°F | 85.3°F | 87.6°F | 87.6°F |
Aug 15 | 87.4°F | 83.1°F | 87.3°F | 84.2°F | 87.4°F | 87.6°F |
Aug 22 | 83.1°F | 82.4°F | 84.4°F | 83.3°F | 83.1°F | 84.0°F |
Average | 79.4°F | 85.9°F | 84.7°F | 84.7°F | 84.9°F | 82.0°F |
Minimum Temperatures
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Jun 1 | 62.6°F | 63.3°F | 60.6°F | 60.6°F | 62.8°F | 59.4°F |
Jun 8 | 64.8°F | 64.4°F | 62.2°F | 62.6°F | 64.8°F | 61.9°F |
Jun 15 | 66.4°F | 66.7°F | 63.7°F | 64.4°F | 66.4°F | 62.4°F |
Jun 22 | 69.3°F | 69.1°F | 67.1°F | 67.6°F | 69.3°F | 66.4°F |
Jul 1 | 71.1°F | 70.9°F | 69.6°F | 70.0°F | 71.1°F | 68.4°F |
Jul 8 | 72.1°F | 71.8°F | 70.5°F | 70.9°F | 72.1°F | 70.0°F |
Jul 15 | 73.9°F | 73.6°F | 72.0°F | 72.5°F | 73.9°F | 70.5°F |
Jul 22 | 76.5°F | 75.7°F | 73.4°F | 74.1°F | 76.5°F | 72.3°F |
Aug 1 | 77.9°F | 78.4°F | 75.4°F | 76.5°F | 77.9°F | 73.9°F |
Aug 8 | 75.9°F | 77.4°F | 73.8°F | 75.2°F | 76.1°F | 73.4°F |
Aug 15 | 74.5°F | 76.3°F | 72.0°F | 73.8°F | 74.7°F | 70.5°F |
Aug 22 | 71.6°F | 75.9°F | 70.9°F | 73.0°F | 71.8°F | 69.1°F |
Average | 72.0°F | 69.3°F | 71.5°F | 68.2°F | 71.4°F | 70.1°F |
Sunny Weather
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Jun 1 | 9.5 hours/day | 9.4 hours/day | 8.8 hours/day | 9.5 hours/day | 9.6 hours/day | 9.0 hours/day |
Jun 8 | 8.0 hours/day | 8.1 hours/day | 7.1 hours/day | 6.9 hours/day | 8.0 hours/day | 7.3 hours/day |
Jun 15 | 8.5 hours/day | 7.5 hours/day | 7.1 hours/day | 7.9 hours/day | 8.5 hours/day | 7.2 hours/day |
Jun 22 | 5.5 hours/day | 4.5 hours/day | 3.7 hours/day | 4.3 hours/day | 5.6 hours/day | 4.0 hours/day |
Jul 1 | 5.6 hours/day | 3.6 hours/day | 3.7 hours/day | 3.3 hours/day | 5.7 hours/day | 3.1 hours/day |
Jul 8 | 2.3 hours/day | 3.1 hours/day | 1.8 hours/day | 2.7 hours/day | 2.5 hours/day | 2.9 hours/day |
Jul 15 | 4.1 hours/day | 5.0 hours/day | 3.9 hours/day | 5.1 hours/day | 4.1 hours/day | 3.6 hours/day |
Jul 22 | 3.5 hours/day | 6.6 hours/day | 3.8 hours/day | 6.3 hours/day | 3.6 hours/day | 4.2 hours/day |
Aug 1 | 4.7 hours/day | 7.9 hours/day | 4.6 hours/day | 6.8 hours/day | 4.9 hours/day | 5.4 hours/day |
Aug 8 | 3.1 hours/day | 4.8 hours/day | 3.6 hours/day | 4.6 hours/day | 3.2 hours/day | 2.9 hours/day |
Aug 15 | 4.0 hours/day | 5.1 hours/day | 4.0 hours/day | 4.7 hours/day | 4.0 hours/day | 4.9 hours/day |
Aug 22 | 4.4 hours/day | 5.1 hours/day | 3.5 hours/day | 4.5 hours/day | 4.3 hours/day | 3.7 hours/day |
Average | 5.9 hours/day | 4.6 hours/day | 5.3 hours/day | 4.9 hours/day | 5.3 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Jun 1 | 0.1in | 0.2in | 0.1in | 0.2in | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.3in | 0.2in | 0.3in | 0.1in | 0.2in |
Jun 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 22 | 0.4in | 0.6in | 0.4in | 0.5in | 0.4in | 0.4in |
Jul 1 | 0.4in | 0.4in | 0.4in | 0.4in | 0.4in | 0.5in |
Jul 8 | 0.5in | 0.4in | 0.5in | 0.4in | 0.5in | 0.5in |
Jul 15 | 0.4in | 0.4in | 0.3in | 0.4in | 0.4in | 0.5in |
Jul 22 | 0.4in | 0.2in | 0.2in | 0.2in | 0.4in | 0.3in |
Aug 1 | 0.4in | 0.1in | 0.2in | 0.1in | 0.4in | 0.2in |
Aug 8 | 0.6in | 0.4in | 0.5in | 0.4in | 0.6in | 0.4in |
Aug 15 | 0.4in | 0.3in | 0.3in | 0.3in | 0.4in | 0.3in |
Aug 22 | 0.4in | 0.3in | 0.3in | 0.3in | 0.4in | 0.3in |
Average | 0.3in | 0.3in | 0.4in | 0.3in | 0.4in | 0.3in |
Wind Speed
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Jun 1 | 10.4mph | 12.1mph | 7.1mph | 9.7mph | 10.4mph | 9.4mph |
Jun 8 | 9.3mph | 11.9mph | 6.8mph | 10.0mph | 9.3mph | 8.3mph |
Jun 15 | 9.7mph | 11.6mph | 6.7mph | 9.3mph | 9.7mph | 8.6mph |
Jun 22 | 9.6mph | 12.8mph | 7.3mph | 10.7mph | 9.7mph | 8.8mph |
Jul 1 | 9.6mph | 13.1mph | 7.7mph | 11.4mph | 9.8mph | 8.8mph |
Jul 8 | 8.9mph | 12.4mph | 6.5mph | 10.3mph | 9.0mph | 8.8mph |
Jul 15 | 9.1mph | 11.9mph | 6.2mph | 9.7mph | 9.3mph | 8.4mph |
Jul 22 | 8.8mph | 11.5mph | 6.6mph | 10.1mph | 8.9mph | 8.1mph |
Aug 1 | 8.6mph | 12.3mph | 6.1mph | 10.1mph | 8.7mph | 7.4mph |
Aug 8 | 8.4mph | 13.9mph | 7.6mph | 11.6mph | 8.6mph | 8.3mph |
Aug 15 | 8.6mph | 12.8mph | 6.2mph | 10.1mph | 8.9mph | 7.4mph |
Aug 22 | 8.9mph | 13.7mph | 6.8mph | 10.9mph | 9.1mph | 8.4mph |
Average | 12.5mph | 6.8mph | 9.3mph | 8.4mph | 9.2mph | 10.3mph |
Humidity
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Jun 1 | 55.4% | 74.0% | 63.9% | 70.9% | 55.8% | 65.3% |
Jun 8 | 57.3% | 78.6% | 70.5% | 77.4% | 57.8% | 72.1% |
Jun 15 | 58.4% | 77.4% | 69.3% | 75.9% | 59.0% | 70.6% |
Jun 22 | 66.2% | 84.5% | 76.8% | 82.2% | 66.5% | 78.2% |
Jul 1 | 68.0% | 86.6% | 79.6% | 84.3% | 68.1% | 81.7% |
Jul 8 | 74.7% | 88.7% | 84.1% | 87.1% | 74.8% | 85.3% |
Jul 15 | 70.8% | 85.0% | 80.2% | 83.3% | 70.9% | 83.4% |
Jul 22 | 68.7% | 83.3% | 78.3% | 81.2% | 68.8% | 82.2% |
Aug 1 | 67.0% | 80.3% | 75.5% | 79.2% | 67.3% | 79.4% |
Aug 8 | 69.9% | 81.0% | 79.6% | 81.7% | 70.0% | 83.2% |
Aug 15 | 66.5% | 80.3% | 78.7% | 81.5% | 66.3% | 81.3% |
Aug 22 | 67.3% | 79.7% | 79.1% | 80.4% | 67.4% | 81.6% |
Average | 81.6% | 76.3% | 66.1% | 78.7% | 65.9% | 80.4% |
Sunrise Time
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Jun 1 | 5:12 | 5:10 | 5:10 | 5:08 | 5:12 | 5:18 |
Jun 8 | 5:10 | 5:09 | 5:09 | 5:07 | 5:10 | 5:17 |
Jun 15 | 5:11 | 5:09 | 5:09 | 5:07 | 5:11 | 5:17 |
Jun 22 | 5:13 | 5:11 | 5:11 | 5:09 | 5:13 | 5:19 |
Jul 1 | 5:16 | 5:14 | 5:14 | 5:13 | 5:16 | 5:22 |
Jul 8 | 5:20 | 5:18 | 5:18 | 5:16 | 5:20 | 5:26 |
Jul 15 | 5:25 | 5:23 | 5:23 | 5:21 | 5:25 | 5:31 |
Jul 22 | 5:31 | 5:29 | 5:29 | 5:27 | 5:32 | 5:37 |
Aug 1 | 5:38 | 5:35 | 5:35 | 5:34 | 5:38 | 5:43 |
Aug 8 | 5:44 | 5:40 | 5:41 | 5:39 | 5:44 | 5:49 |
Aug 15 | 5:50 | 5:46 | 5:47 | 5:44 | 5:50 | 5:54 |
Aug 22 | 5:58 | 5:52 | 5:53 | 5:50 | 5:58 | 6:00 |
Average | 5:24 | 5:24 | 5:30 | 5:30 | 5:30 | 5:24 |
Sunset Time
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Jun 1 | 19:50 | 19:35 | 19:38 | 19:35 | 19:50 | 19:44 |
Jun 8 | 19:53 | 19:38 | 19:42 | 19:38 | 19:53 | 19:47 |
Jun 15 | 19:56 | 19:41 | 19:45 | 19:41 | 19:56 | 19:50 |
Jun 22 | 19:57 | 19:42 | 19:46 | 19:43 | 19:57 | 19:52 |
Jul 1 | 19:57 | 19:42 | 19:46 | 19:42 | 19:57 | 19:52 |
Jul 8 | 19:55 | 19:40 | 19:44 | 19:40 | 19:55 | 19:50 |
Jul 15 | 19:52 | 19:37 | 19:41 | 19:37 | 19:52 | 19:47 |
Jul 22 | 19:46 | 19:32 | 19:35 | 19:32 | 19:46 | 19:41 |
Aug 1 | 19:38 | 19:25 | 19:28 | 19:25 | 19:38 | 19:34 |
Aug 8 | 19:30 | 19:17 | 19:20 | 19:17 | 19:30 | 19:26 |
Aug 15 | 19:22 | 19:10 | 19:13 | 19:09 | 19:22 | 19:19 |
Aug 22 | 19:10 | 18:59 | 19:01 | 18:58 | 19:10 | 19:08 |
Average | 19:30 | 19:36 | 19:42 | 19:42 | 19:42 | 19:30 |
Useful Day Length
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Jun 1 | 12:50 hours | 12:35 hours | 12:38 hours | 12:35 hours | 12:50 hours | 12:44 hours |
Jun 8 | 12:53 hours | 12:38 hours | 12:42 hours | 12:38 hours | 12:53 hours | 12:47 hours |
Jun 15 | 12:56 hours | 12:41 hours | 12:45 hours | 12:41 hours | 12:56 hours | 12:50 hours |
Jun 22 | 12:57 hours | 12:42 hours | 12:46 hours | 12:43 hours | 12:57 hours | 12:52 hours |
Jul 1 | 12:57 hours | 12:42 hours | 12:46 hours | 12:42 hours | 12:57 hours | 12:52 hours |
Jul 8 | 12:55 hours | 12:40 hours | 12:44 hours | 12:40 hours | 12:55 hours | 12:50 hours |
Jul 15 | 12:52 hours | 12:37 hours | 12:41 hours | 12:37 hours | 12:52 hours | 12:47 hours |
Jul 22 | 12:46 hours | 12:32 hours | 12:35 hours | 12:32 hours | 12:46 hours | 12:41 hours |
Aug 1 | 12:38 hours | 12:25 hours | 12:28 hours | 12:25 hours | 12:38 hours | 12:34 hours |
Aug 8 | 12:30 hours | 12:17 hours | 12:20 hours | 12:17 hours | 12:30 hours | 12:26 hours |
Aug 15 | 12:22 hours | 12:10 hours | 12:13 hours | 12:09 hours | 12:22 hours | 12:19 hours |
Aug 22 | 12:10 hours | 11:59 hours | 12:01 hours | 11:58 hours | 12:10 hours | 12:08 hours |
Average | 12:30 hours | 12:36 hours | 12:42 hours | 12:42 hours | 12:42 hours | 12:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?