Your location seems to be Columbus, would you like to add it to comparison?
Seoul KR | Busan KR | Daegu KR | Ulsan KR | Goyang KR | Gwangju KR | ||
---|---|---|---|---|---|---|---|
Today Fri May 09 | |||||||
Sat May 10 | |||||||
Sun May 11 | |||||||
Mon May 12 | |||||||
Tue May 13 | |||||||
Wed May 14 | |||||||
Thu May 15 |
Today Fri  May 09 | Sat  May 10 | Sun  May 11 | Mon  May 12 | Tue  May 13 | Wed  May 14 | Thu  May 15 | Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seoul KR | ||||||||||||||
Busan KR | ||||||||||||||
Daegu KR | ||||||||||||||
Ulsan KR | ||||||||||||||
Goyang KR | ||||||||||||||
Gwangju KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Dec 1 | 41.5°F | 50.4°F | 46.0°F | 48.2°F | 41.7°F | 46.4°F |
Dec 8 | 40.3°F | 49.6°F | 45.1°F | 47.3°F | 40.5°F | 45.9°F |
Dec 15 | 35.6°F | 45.3°F | 40.5°F | 42.1°F | 35.8°F | 41.2°F |
Dec 22 | 35.1°F | 45.5°F | 41.0°F | 43.2°F | 35.2°F | 41.0°F |
Jan 1 | 34.7°F | 45.0°F | 40.6°F | 43.0°F | 34.7°F | 40.8°F |
Jan 8 | 34.2°F | 44.6°F | 40.8°F | 42.6°F | 34.3°F | 40.3°F |
Jan 15 | 37.0°F | 46.2°F | 42.4°F | 44.1°F | 37.0°F | 42.1°F |
Jan 22 | 36.0°F | 45.0°F | 41.5°F | 42.8°F | 36.1°F | 41.5°F |
Feb 1 | 35.4°F | 44.8°F | 41.2°F | 42.8°F | 35.4°F | 41.2°F |
Feb 8 | 41.4°F | 48.0°F | 46.0°F | 46.6°F | 41.4°F | 46.0°F |
Feb 15 | 39.9°F | 47.8°F | 45.7°F | 46.6°F | 39.7°F | 44.4°F |
Feb 22 | 45.5°F | 50.5°F | 49.5°F | 49.5°F | 45.5°F | 49.5°F |
Average | 46.9°F | 43.4°F | 38.1°F | 43.4°F | 38.0°F | 44.9°F |
Minimum Temperatures
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Dec 1 | 29.8°F | 40.3°F | 31.6°F | 34.5°F | 30.0°F | 32.2°F |
Dec 8 | 29.8°F | 40.1°F | 31.3°F | 34.9°F | 30.0°F | 31.6°F |
Dec 15 | 24.6°F | 36.3°F | 27.5°F | 30.4°F | 24.8°F | 27.7°F |
Dec 22 | 23.9°F | 35.4°F | 26.6°F | 29.8°F | 24.1°F | 27.0°F |
Jan 1 | 24.4°F | 35.4°F | 27.1°F | 30.2°F | 24.6°F | 27.1°F |
Jan 8 | 23.4°F | 34.3°F | 25.7°F | 28.6°F | 23.4°F | 25.5°F |
Jan 15 | 25.5°F | 36.1°F | 27.9°F | 30.7°F | 25.5°F | 27.5°F |
Jan 22 | 24.3°F | 34.9°F | 26.8°F | 29.8°F | 24.3°F | 27.0°F |
Feb 1 | 23.7°F | 34.9°F | 26.8°F | 29.5°F | 23.7°F | 27.3°F |
Feb 8 | 28.2°F | 37.6°F | 29.1°F | 32.7°F | 28.2°F | 28.9°F |
Feb 15 | 27.3°F | 36.9°F | 28.9°F | 31.8°F | 27.3°F | 29.1°F |
Feb 22 | 31.3°F | 40.6°F | 32.0°F | 35.2°F | 31.3°F | 31.3°F |
Average | 36.9°F | 28.4°F | 26.4°F | 28.5°F | 26.4°F | 31.5°F |
Sunny Weather
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Dec 1 | 5.4 hours/day | 7.0 hours/day | 5.8 hours/day | 6.3 hours/day | 5.4 hours/day | 4.4 hours/day |
Dec 8 | 5.0 hours/day | 6.6 hours/day | 6.0 hours/day | 6.5 hours/day | 4.9 hours/day | 4.0 hours/day |
Dec 15 | 4.8 hours/day | 5.9 hours/day | 5.8 hours/day | 6.4 hours/day | 4.7 hours/day | 2.9 hours/day |
Dec 22 | 6.1 hours/day | 6.8 hours/day | 6.1 hours/day | 7.1 hours/day | 6.1 hours/day | 3.9 hours/day |
Jan 1 | 6.4 hours/day | 7.0 hours/day | 6.6 hours/day | 7.2 hours/day | 6.4 hours/day | 4.8 hours/day |
Jan 8 | 5.4 hours/day | 6.3 hours/day | 6.3 hours/day | 7.1 hours/day | 5.4 hours/day | 3.3 hours/day |
Jan 15 | 5.4 hours/day | 6.5 hours/day | 6.2 hours/day | 6.4 hours/day | 5.4 hours/day | 4.7 hours/day |
Jan 22 | 5.4 hours/day | 5.6 hours/day | 5.3 hours/day | 5.7 hours/day | 5.4 hours/day | 3.9 hours/day |
Feb 1 | 5.9 hours/day | 5.5 hours/day | 5.4 hours/day | 6.3 hours/day | 6.0 hours/day | 4.3 hours/day |
Feb 8 | 6.6 hours/day | 6.0 hours/day | 6.0 hours/day | 6.0 hours/day | 6.7 hours/day | 5.0 hours/day |
Feb 15 | 6.5 hours/day | 6.2 hours/day | 5.9 hours/day | 6.3 hours/day | 6.5 hours/day | 5.0 hours/day |
Feb 22 | 6.0 hours/day | 5.7 hours/day | 5.6 hours/day | 5.7 hours/day | 6.0 hours/day | 5.3 hours/day |
Average | 6.3 hours/day | 5.9 hours/day | 5.7 hours/day | 4.3 hours/day | 5.7 hours/day | 6.4 hours/day |
Precipitation Levels
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Dec 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jan 1 | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in |
Jan 8 | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in |
Jan 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in |
Feb 8 | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in |
Feb 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Feb 22 | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in |
Average | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in |
Wind Speed
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Dec 1 | 9.4mph | 13.4mph | 8.1mph | 10.6mph | 9.6mph | 9.7mph |
Dec 8 | 8.8mph | 14.2mph | 7.6mph | 11.3mph | 9.0mph | 9.5mph |
Dec 15 | 8.9mph | 14.1mph | 8.6mph | 10.9mph | 9.1mph | 9.1mph |
Dec 22 | 8.3mph | 13.9mph | 8.8mph | 11.3mph | 8.5mph | 9.8mph |
Jan 1 | 7.6mph | 13.1mph | 8.1mph | 10.5mph | 7.7mph | 9.4mph |
Jan 8 | 8.1mph | 14.2mph | 8.4mph | 11.2mph | 8.4mph | 9.2mph |
Jan 15 | 7.7mph | 12.9mph | 7.7mph | 10.4mph | 7.9mph | 9.6mph |
Jan 22 | 9.1mph | 14.7mph | 8.4mph | 12.1mph | 9.3mph | 9.8mph |
Feb 1 | 10.1mph | 15.3mph | 9.3mph | 12.1mph | 10.3mph | 11.1mph |
Feb 8 | 7.9mph | 12.6mph | 7.5mph | 10.3mph | 7.9mph | 9.1mph |
Feb 15 | 10.7mph | 15.6mph | 10.1mph | 12.8mph | 10.9mph | 11.6mph |
Feb 22 | 8.8mph | 13.8mph | 7.6mph | 10.7mph | 9.0mph | 9.6mph |
Average | 14.0mph | 8.4mph | 9.0mph | 9.8mph | 8.8mph | 11.2mph |
Humidity
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Dec 1 | 47.1% | 53.7% | 58.5% | 56.0% | 47.3% | 66.0% |
Dec 8 | 48.6% | 55.4% | 59.4% | 56.3% | 48.5% | 66.9% |
Dec 15 | 52.9% | 56.0% | 59.5% | 56.5% | 53.1% | 69.9% |
Dec 22 | 55.6% | 54.7% | 60.7% | 55.6% | 55.6% | 71.9% |
Jan 1 | 48.0% | 50.2% | 56.0% | 51.9% | 48.1% | 68.6% |
Jan 8 | 53.5% | 57.1% | 61.9% | 58.1% | 53.5% | 74.9% |
Jan 15 | 49.1% | 53.3% | 56.9% | 55.1% | 49.0% | 65.9% |
Jan 22 | 48.7% | 55.3% | 57.8% | 56.4% | 49.0% | 65.3% |
Feb 1 | 49.6% | 53.2% | 55.2% | 54.4% | 49.7% | 65.7% |
Feb 8 | 49.8% | 55.6% | 58.0% | 57.6% | 50.2% | 64.4% |
Feb 15 | 49.1% | 54.8% | 56.2% | 55.6% | 49.1% | 64.4% |
Feb 22 | 49.6% | 57.2% | 59.3% | 59.1% | 49.8% | 63.0% |
Average | 54.7% | 58.3% | 50.2% | 67.2% | 50.1% | 56.1% |
Sunrise Time
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Dec 1 | 7:31 | 7:16 | 7:20 | 7:16 | 7:31 | 7:26 |
Dec 8 | 7:37 | 7:22 | 7:26 | 7:22 | 7:37 | 7:31 |
Dec 15 | 7:41 | 7:26 | 7:31 | 7:26 | 7:41 | 7:36 |
Dec 22 | 7:46 | 7:31 | 7:35 | 7:31 | 7:46 | 7:40 |
Jan 1 | 7:47 | 7:33 | 7:37 | 7:33 | 7:47 | 7:42 |
Jan 8 | 7:47 | 7:33 | 7:37 | 7:33 | 7:47 | 7:42 |
Jan 15 | 7:45 | 7:31 | 7:35 | 7:31 | 7:45 | 7:40 |
Jan 22 | 7:40 | 7:27 | 7:31 | 7:27 | 7:40 | 7:37 |
Feb 1 | 7:34 | 7:21 | 7:24 | 7:21 | 7:34 | 7:31 |
Feb 8 | 7:27 | 7:15 | 7:18 | 7:14 | 7:27 | 7:24 |
Feb 15 | 7:19 | 7:07 | 7:10 | 7:07 | 7:19 | 7:16 |
Feb 22 | 7:10 | 6:59 | 7:01 | 6:58 | 7:10 | 7:08 |
Average | 7:24 | 7:24 | 7:36 | 7:30 | 7:36 | 7:24 |
Sunset Time
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Dec 1 | 17:14 | 17:12 | 17:12 | 17:10 | 17:14 | 17:20 |
Dec 8 | 17:14 | 17:12 | 17:12 | 17:10 | 17:14 | 17:20 |
Dec 15 | 17:16 | 17:14 | 17:14 | 17:12 | 17:16 | 17:22 |
Dec 22 | 17:20 | 17:19 | 17:19 | 17:17 | 17:20 | 17:26 |
Jan 1 | 17:27 | 17:25 | 17:25 | 17:23 | 17:27 | 17:33 |
Jan 8 | 17:33 | 17:31 | 17:31 | 17:29 | 17:33 | 17:39 |
Jan 15 | 17:40 | 17:38 | 17:38 | 17:36 | 17:40 | 17:46 |
Jan 22 | 17:49 | 17:46 | 17:47 | 17:44 | 17:49 | 17:54 |
Feb 1 | 17:59 | 17:55 | 17:55 | 17:53 | 17:59 | 18:03 |
Feb 8 | 18:06 | 18:02 | 18:02 | 18:00 | 18:07 | 18:10 |
Feb 15 | 18:14 | 18:08 | 18:10 | 18:07 | 18:14 | 18:17 |
Feb 22 | 18:21 | 18:15 | 18:16 | 18:14 | 18:21 | 18:23 |
Average | 17:36 | 17:36 | 17:42 | 17:48 | 17:42 | 17:36 |
Useful Day Length
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Dec 1 | 9:43 hours | 9:56 hours | 9:52 hours | 9:54 hours | 9:43 hours | 9:54 hours |
Dec 8 | 9:38 hours | 9:50 hours | 9:46 hours | 9:49 hours | 9:38 hours | 9:49 hours |
Dec 15 | 9:35 hours | 9:48 hours | 9:44 hours | 9:46 hours | 9:35 hours | 9:46 hours |
Dec 22 | 9:35 hours | 9:48 hours | 9:44 hours | 9:46 hours | 9:35 hours | 9:46 hours |
Jan 1 | 9:40 hours | 9:52 hours | 9:49 hours | 9:50 hours | 9:40 hours | 9:51 hours |
Jan 8 | 9:46 hours | 9:58 hours | 9:55 hours | 9:56 hours | 9:46 hours | 9:57 hours |
Jan 15 | 9:55 hours | 10:07 hours | 10:03 hours | 10:05 hours | 9:55 hours | 10:05 hours |
Jan 22 | 10:09 hours | 10:19 hours | 10:16 hours | 10:17 hours | 10:09 hours | 10:17 hours |
Feb 1 | 10:25 hours | 10:34 hours | 10:31 hours | 10:32 hours | 10:25 hours | 10:32 hours |
Feb 8 | 10:39 hours | 10:47 hours | 10:44 hours | 10:46 hours | 10:40 hours | 10:46 hours |
Feb 15 | 10:55 hours | 11:01 hours | 10:59 hours | 11:01 hours | 10:55 hours | 11:01 hours |
Feb 22 | 11:11 hours | 11:15 hours | 11:15 hours | 11:14 hours | 11:11 hours | 11:16 hours |
Average | 10:18 hours | 10:12 hours | 10:06 hours | 10:18 hours | 10:06 hours | 10:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?