Your location seems to be Columbus, would you like to add it to comparison?
Seoul KR | Busan KR | Daegu KR | Ulsan KR | Goyang KR | Gwangju KR | ||
---|---|---|---|---|---|---|---|
Today Fri May 09 | |||||||
Sat May 10 | |||||||
Sun May 11 | |||||||
Mon May 12 | |||||||
Tue May 13 | |||||||
Wed May 14 | |||||||
Thu May 15 |
Today Fri  May 09 | Sat  May 10 | Sun  May 11 | Mon  May 12 | Tue  May 13 | Wed  May 14 | Thu  May 15 | Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seoul KR | ||||||||||||||
Busan KR | ||||||||||||||
Daegu KR | ||||||||||||||
Ulsan KR | ||||||||||||||
Goyang KR | ||||||||||||||
Gwangju KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Mar 1 | 48.6°F | 52.2°F | 51.8°F | 51.1°F | 48.6°F | 51.8°F |
Mar 8 | 53.1°F | 55.0°F | 57.0°F | 55.8°F | 52.9°F | 56.3°F |
Mar 15 | 53.1°F | 55.8°F | 56.8°F | 55.9°F | 53.1°F | 55.8°F |
Mar 22 | 58.5°F | 57.9°F | 61.7°F | 59.4°F | 58.3°F | 60.4°F |
Apr 1 | 61.2°F | 60.3°F | 63.7°F | 61.5°F | 60.8°F | 62.8°F |
Apr 8 | 63.0°F | 61.3°F | 65.7°F | 63.3°F | 62.6°F | 64.8°F |
Apr 15 | 65.8°F | 63.3°F | 69.6°F | 66.4°F | 65.5°F | 67.8°F |
Apr 22 | 67.3°F | 63.5°F | 69.4°F | 66.0°F | 66.9°F | 68.7°F |
May 1 | 71.4°F | 65.7°F | 72.3°F | 68.7°F | 71.1°F | 70.9°F |
May 8 | 72.7°F | 66.9°F | 74.3°F | 70.2°F | 72.3°F | 73.0°F |
May 15 | 74.1°F | 68.9°F | 76.6°F | 72.5°F | 73.9°F | 74.8°F |
May 22 | 77.0°F | 71.8°F | 81.0°F | 76.1°F | 76.6°F | 78.1°F |
Average | 61.9°F | 66.7°F | 63.6°F | 65.4°F | 63.8°F | 63.9°F |
Minimum Temperatures
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Mar 1 | 34.0°F | 41.9°F | 34.3°F | 37.2°F | 34.0°F | 34.0°F |
Mar 8 | 37.4°F | 44.6°F | 36.9°F | 39.7°F | 37.4°F | 36.0°F |
Mar 15 | 38.5°F | 45.3°F | 37.9°F | 40.6°F | 38.5°F | 36.9°F |
Mar 22 | 42.1°F | 48.2°F | 41.9°F | 44.2°F | 42.3°F | 39.6°F |
Apr 1 | 45.1°F | 49.6°F | 43.3°F | 45.9°F | 45.1°F | 42.4°F |
Apr 8 | 46.2°F | 51.3°F | 45.0°F | 47.1°F | 46.2°F | 44.1°F |
Apr 15 | 48.6°F | 52.9°F | 48.2°F | 49.5°F | 48.6°F | 46.2°F |
Apr 22 | 51.1°F | 54.1°F | 49.3°F | 50.7°F | 51.1°F | 48.9°F |
May 1 | 53.8°F | 55.9°F | 51.4°F | 52.7°F | 53.8°F | 50.7°F |
May 8 | 54.3°F | 56.8°F | 52.5°F | 54.0°F | 54.5°F | 51.4°F |
May 15 | 57.0°F | 59.2°F | 55.6°F | 56.8°F | 57.0°F | 54.7°F |
May 22 | 59.5°F | 61.3°F | 58.5°F | 59.0°F | 59.5°F | 56.3°F |
Average | 51.8°F | 46.2°F | 47.3°F | 45.1°F | 47.3°F | 48.1°F |
Sunny Weather
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Mar 1 | 6.9 hours/day | 4.6 hours/day | 4.9 hours/day | 4.4 hours/day | 6.9 hours/day | 5.3 hours/day |
Mar 8 | 6.8 hours/day | 7.2 hours/day | 6.8 hours/day | 6.5 hours/day | 6.7 hours/day | 7.0 hours/day |
Mar 15 | 6.0 hours/day | 6.2 hours/day | 6.3 hours/day | 5.9 hours/day | 6.0 hours/day | 6.1 hours/day |
Mar 22 | 7.2 hours/day | 6.6 hours/day | 6.8 hours/day | 6.6 hours/day | 7.2 hours/day | 6.9 hours/day |
Apr 1 | 7.6 hours/day | 7.1 hours/day | 7.1 hours/day | 7.1 hours/day | 7.7 hours/day | 7.5 hours/day |
Apr 8 | 8.3 hours/day | 7.4 hours/day | 7.8 hours/day | 7.8 hours/day | 8.3 hours/day | 7.8 hours/day |
Apr 15 | 7.9 hours/day | 7.3 hours/day | 7.5 hours/day | 7.4 hours/day | 7.9 hours/day | 7.4 hours/day |
Apr 22 | 7.4 hours/day | 7.7 hours/day | 7.3 hours/day | 7.2 hours/day | 7.4 hours/day | 6.8 hours/day |
May 1 | 8.3 hours/day | 8.0 hours/day | 8.0 hours/day | 8.0 hours/day | 8.2 hours/day | 7.4 hours/day |
May 8 | 8.9 hours/day | 7.6 hours/day | 7.7 hours/day | 7.8 hours/day | 8.9 hours/day | 7.5 hours/day |
May 15 | 7.8 hours/day | 7.0 hours/day | 7.1 hours/day | 7.0 hours/day | 7.8 hours/day | 7.0 hours/day |
May 22 | 9.0 hours/day | 8.5 hours/day | 8.3 hours/day | 8.4 hours/day | 9.1 hours/day | 7.5 hours/day |
Average | 7.1 hours/day | 7.1 hours/day | 7.7 hours/day | 7.0 hours/day | 7.7 hours/day | 7.0 hours/day |
Precipitation Levels
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Mar 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Mar 8 | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in |
Mar 15 | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
Mar 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.2in | 0.1in | 0.2in | 0.1in | 0.1in |
Apr 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 22 | 0.1in | 0.2in | 0.1in | 0.2in | 0.1in | 0.1in |
May 1 | 0.3in | 0.3in | 0.2in | 0.3in | 0.3in | 0.3in |
May 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
May 15 | 0.3in | 0.1in | 0.1in | 0.1in | 0.3in | 0.1in |
May 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in |
Wind Speed
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Mar 1 | 10.1mph | 14.9mph | 8.4mph | 12.3mph | 10.2mph | 10.3mph |
Mar 8 | 9.7mph | 13.8mph | 8.3mph | 11.8mph | 9.8mph | 9.8mph |
Mar 15 | 10.7mph | 17.1mph | 9.6mph | 13.6mph | 10.8mph | 11.1mph |
Mar 22 | 10.6mph | 14.0mph | 8.3mph | 11.3mph | 10.8mph | 10.4mph |
Apr 1 | 10.8mph | 14.4mph | 8.7mph | 11.8mph | 10.9mph | 10.6mph |
Apr 8 | 12.0mph | 15.1mph | 10.0mph | 13.4mph | 12.1mph | 10.8mph |
Apr 15 | 10.6mph | 12.6mph | 8.4mph | 10.8mph | 10.6mph | 10.8mph |
Apr 22 | 10.9mph | 14.4mph | 8.9mph | 12.3mph | 10.9mph | 10.4mph |
May 1 | 11.6mph | 14.6mph | 9.5mph | 12.4mph | 11.6mph | 10.9mph |
May 8 | 11.1mph | 13.5mph | 8.6mph | 11.3mph | 11.2mph | 9.8mph |
May 15 | 10.6mph | 13.4mph | 8.1mph | 11.2mph | 10.8mph | 10.2mph |
May 22 | 10.4mph | 12.2mph | 8.0mph | 10.1mph | 10.4mph | 9.9mph |
Average | 14.2mph | 8.7mph | 10.8mph | 10.4mph | 10.8mph | 11.9mph |
Humidity
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Mar 1 | 48.8% | 60.6% | 61.8% | 62.3% | 49.0% | 63.9% |
Mar 8 | 49.3% | 60.2% | 58.8% | 60.0% | 49.7% | 62.5% |
Mar 15 | 47.9% | 61.3% | 58.6% | 61.3% | 48.3% | 61.6% |
Mar 22 | 46.6% | 62.3% | 57.6% | 61.4% | 47.0% | 61.1% |
Apr 1 | 44.9% | 62.1% | 57.5% | 61.4% | 45.4% | 59.9% |
Apr 8 | 44.5% | 62.4% | 55.8% | 60.2% | 45.0% | 59.1% |
Apr 15 | 49.6% | 65.6% | 58.0% | 63.4% | 50.1% | 60.6% |
Apr 22 | 49.3% | 69.3% | 62.6% | 67.3% | 49.8% | 64.9% |
May 1 | 50.4% | 70.0% | 63.0% | 67.1% | 50.8% | 65.5% |
May 8 | 50.2% | 70.6% | 62.5% | 68.1% | 50.6% | 64.6% |
May 15 | 59.4% | 74.6% | 68.8% | 72.3% | 59.7% | 70.7% |
May 22 | 55.7% | 70.9% | 61.6% | 67.0% | 56.2% | 66.1% |
Average | 65.8% | 60.6% | 50.1% | 63.4% | 49.7% | 64.3% |
Sunrise Time
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Mar 1 | 6:59 | 6:50 | 6:52 | 6:49 | 7:00 | 6:59 |
Mar 8 | 6:49 | 6:40 | 6:43 | 6:40 | 6:50 | 6:49 |
Mar 15 | 6:39 | 6:31 | 6:32 | 6:29 | 6:39 | 6:39 |
Mar 22 | 6:26 | 6:19 | 6:20 | 6:17 | 6:26 | 6:27 |
Apr 1 | 6:13 | 6:07 | 6:08 | 6:05 | 6:14 | 6:15 |
Apr 8 | 6:04 | 5:58 | 5:59 | 5:56 | 6:04 | 6:05 |
Apr 15 | 5:54 | 5:49 | 5:50 | 5:47 | 5:54 | 5:56 |
Apr 22 | 5:43 | 5:39 | 5:40 | 5:37 | 5:44 | 5:47 |
May 1 | 5:34 | 5:30 | 5:31 | 5:29 | 5:34 | 5:38 |
May 8 | 5:27 | 5:23 | 5:24 | 5:22 | 5:27 | 5:32 |
May 15 | 5:21 | 5:18 | 5:19 | 5:16 | 5:21 | 5:26 |
May 22 | 5:16 | 5:13 | 5:13 | 5:11 | 5:16 | 5:21 |
Average | 5:54 | 6:00 | 6:00 | 6:06 | 6:00 | 5:54 |
Sunset Time
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Mar 1 | 18:28 | 18:22 | 18:23 | 18:20 | 18:28 | 18:30 |
Mar 8 | 18:35 | 18:28 | 18:29 | 18:26 | 18:35 | 18:36 |
Mar 15 | 18:41 | 18:33 | 18:35 | 18:32 | 18:41 | 18:42 |
Mar 22 | 18:49 | 18:40 | 18:43 | 18:40 | 18:49 | 18:49 |
Apr 1 | 18:57 | 18:47 | 18:49 | 18:46 | 18:57 | 18:56 |
Apr 8 | 19:04 | 18:53 | 18:55 | 18:52 | 19:04 | 19:02 |
Apr 15 | 19:10 | 18:59 | 19:01 | 18:58 | 19:10 | 19:08 |
Apr 22 | 19:17 | 19:05 | 19:08 | 19:05 | 19:17 | 19:14 |
May 1 | 19:25 | 19:12 | 19:15 | 19:11 | 19:25 | 19:21 |
May 8 | 19:31 | 19:17 | 19:21 | 19:17 | 19:31 | 19:27 |
May 15 | 19:37 | 19:23 | 19:26 | 19:23 | 19:37 | 19:32 |
May 22 | 19:44 | 19:29 | 19:33 | 19:29 | 19:44 | 19:39 |
Average | 18:54 | 19:00 | 19:06 | 19:06 | 19:06 | 18:54 |
Useful Day Length
Period | Seoul | Busan | Daegu | Ulsan | Goyang | Gwangju |
---|---|---|---|---|---|---|
Mar 1 | 11:28 hours | 11:22 hours | 11:23 hours | 11:20 hours | 11:28 hours | 11:30 hours |
Mar 8 | 11:35 hours | 11:28 hours | 11:29 hours | 11:26 hours | 11:35 hours | 11:36 hours |
Mar 15 | 11:41 hours | 11:33 hours | 11:35 hours | 11:32 hours | 11:41 hours | 11:42 hours |
Mar 22 | 11:49 hours | 11:40 hours | 11:43 hours | 11:40 hours | 11:49 hours | 11:49 hours |
Apr 1 | 11:57 hours | 11:47 hours | 11:49 hours | 11:46 hours | 11:57 hours | 11:56 hours |
Apr 8 | 12:04 hours | 11:53 hours | 11:55 hours | 11:52 hours | 12:04 hours | 12:02 hours |
Apr 15 | 12:10 hours | 11:59 hours | 12:01 hours | 11:58 hours | 12:10 hours | 12:08 hours |
Apr 22 | 12:17 hours | 12:05 hours | 12:08 hours | 12:05 hours | 12:17 hours | 12:14 hours |
May 1 | 12:25 hours | 12:12 hours | 12:15 hours | 12:11 hours | 12:25 hours | 12:21 hours |
May 8 | 12:31 hours | 12:17 hours | 12:21 hours | 12:17 hours | 12:31 hours | 12:27 hours |
May 15 | 12:37 hours | 12:23 hours | 12:26 hours | 12:23 hours | 12:37 hours | 12:32 hours |
May 22 | 12:44 hours | 12:29 hours | 12:33 hours | 12:29 hours | 12:44 hours | 12:39 hours |
Average | 11:54 hours | 12:00 hours | 12:06 hours | 12:06 hours | 12:06 hours | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?