Your location seems to be Columbus, would you like to add it to comparison?
Seoul KR | Busan KR | Incheon KR | Goyang KR | ||
---|---|---|---|---|---|
Today Tue May 06 | |||||
Wed May 07 | |||||
Thu May 08 | |||||
Fri May 09 | |||||
Sat May 10 | |||||
Sun May 11 | |||||
Mon May 12 |
Today Tue  May 06 | Wed  May 07 | Thu  May 08 | Fri  May 09 | Sat  May 10 | Sun  May 11 | Mon  May 12 | Tue  May 13 | Wed  May 14 | Thu  May 15 | Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seoul KR | ||||||||||||||
Busan KR | ||||||||||||||
Incheon KR | ||||||||||||||
Goyang KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Sep 1 | 81.5°F | 79.5°F | 80.4°F | 81.5°F |
Sep 8 | 82.4°F | 79.3°F | 80.4°F | 82.4°F |
Sep 15 | 79.7°F | 77.4°F | 78.3°F | 79.7°F |
Sep 22 | 77.0°F | 75.4°F | 75.6°F | 77.2°F |
Oct 1 | 72.0°F | 73.2°F | 71.1°F | 72.0°F |
Oct 8 | 69.8°F | 71.1°F | 68.7°F | 69.8°F |
Oct 15 | 66.7°F | 68.2°F | 66.0°F | 66.7°F |
Oct 22 | 64.6°F | 66.6°F | 63.9°F | 64.6°F |
Nov 1 | 61.9°F | 65.3°F | 61.2°F | 61.9°F |
Nov 8 | 57.0°F | 62.1°F | 57.0°F | 57.0°F |
Nov 15 | 53.2°F | 59.4°F | 53.4°F | 53.2°F |
Nov 22 | 47.5°F | 55.8°F | 48.2°F | 47.5°F |
Average | 69.4°F | 67.8°F | 67.0°F | 67.8°F |
Minimum Temperatures
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Sep 1 | 68.9°F | 72.5°F | 71.4°F | 69.1°F |
Sep 8 | 68.7°F | 72.1°F | 71.1°F | 68.7°F |
Sep 15 | 66.7°F | 70.5°F | 69.1°F | 66.9°F |
Sep 22 | 62.8°F | 67.1°F | 65.7°F | 63.0°F |
Oct 1 | 59.7°F | 64.9°F | 61.9°F | 60.1°F |
Oct 8 | 56.3°F | 62.2°F | 58.6°F | 56.7°F |
Oct 15 | 52.2°F | 58.5°F | 54.5°F | 52.3°F |
Oct 22 | 50.4°F | 56.5°F | 53.2°F | 50.4°F |
Nov 1 | 48.6°F | 54.7°F | 50.9°F | 48.7°F |
Nov 8 | 43.5°F | 52.0°F | 46.4°F | 43.7°F |
Nov 15 | 40.1°F | 48.9°F | 42.6°F | 40.3°F |
Nov 22 | 34.3°F | 45.7°F | 37.2°F | 34.3°F |
Average | 60.5°F | 54.5°F | 56.9°F | 54.4°F |
Sunny Weather
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Sep 1 | 5.3 hours/day | 3.4 hours/day | 5.7 hours/day | 5.3 hours/day |
Sep 8 | 5.7 hours/day | 4.3 hours/day | 6.2 hours/day | 5.8 hours/day |
Sep 15 | 5.6 hours/day | 3.7 hours/day | 5.7 hours/day | 5.6 hours/day |
Sep 22 | 6.5 hours/day | 5.5 hours/day | 6.8 hours/day | 6.4 hours/day |
Oct 1 | 5.1 hours/day | 5.3 hours/day | 5.5 hours/day | 5.1 hours/day |
Oct 8 | 6.0 hours/day | 6.4 hours/day | 6.5 hours/day | 6.2 hours/day |
Oct 15 | 7.1 hours/day | 5.9 hours/day | 6.9 hours/day | 7.1 hours/day |
Oct 22 | 7.4 hours/day | 6.4 hours/day | 7.4 hours/day | 7.4 hours/day |
Nov 1 | 6.1 hours/day | 7.5 hours/day | 6.0 hours/day | 6.1 hours/day |
Nov 8 | 6.2 hours/day | 6.8 hours/day | 6.1 hours/day | 6.2 hours/day |
Nov 15 | 4.7 hours/day | 6.5 hours/day | 4.6 hours/day | 4.7 hours/day |
Nov 22 | 5.5 hours/day | 5.7 hours/day | 5.0 hours/day | 5.5 hours/day |
Average | 5.6 hours/day | 6.0 hours/day | 6.0 hours/day | 5.9 hours/day |
Precipitation Levels
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Sep 1 | 0.6in | 0.8in | 0.6in | 0.6in |
Sep 8 | 0.1in | 0.2in | 0.1in | 0.1in |
Sep 15 | 0.2in | 0.3in | 0.2in | 0.2in |
Sep 22 | 0.1in | 0.2in | 0.1in | 0.1in |
Oct 1 | 0.3in | 0.3in | 0.2in | 0.3in |
Oct 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 15 | 0.0in | 0.1in | 0.0in | 0.0in |
Oct 22 | 0.0in | 0.1in | 0.0in | 0.0in |
Nov 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.0in | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.2in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Sep 1 | 9.1mph | 16.3mph | 12.9mph | 9.2mph |
Sep 8 | 7.8mph | 12.9mph | 10.5mph | 7.9mph |
Sep 15 | 8.3mph | 15.1mph | 11.8mph | 8.4mph |
Sep 22 | 7.9mph | 13.9mph | 11.1mph | 8.0mph |
Oct 1 | 9.1mph | 14.4mph | 13.6mph | 9.5mph |
Oct 8 | 8.2mph | 14.3mph | 11.6mph | 8.4mph |
Oct 15 | 8.1mph | 14.1mph | 11.9mph | 8.2mph |
Oct 22 | 8.3mph | 13.0mph | 12.0mph | 8.4mph |
Nov 1 | 8.7mph | 11.9mph | 12.8mph | 9.0mph |
Nov 8 | 8.9mph | 13.6mph | 13.3mph | 9.1mph |
Nov 15 | 8.7mph | 12.9mph | 13.5mph | 8.9mph |
Nov 22 | 9.6mph | 14.7mph | 15.4mph | 9.9mph |
Average | 13.9mph | 8.7mph | 12.5mph | 8.6mph |
Humidity
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Sep 1 | 63.7% | 78.0% | 69.8% | 63.8% |
Sep 8 | 61.4% | 77.1% | 68.0% | 61.4% |
Sep 15 | 61.3% | 77.5% | 67.0% | 61.1% |
Sep 22 | 55.1% | 70.8% | 60.6% | 54.9% |
Oct 1 | 56.7% | 69.8% | 61.4% | 56.7% |
Oct 8 | 51.1% | 65.4% | 56.4% | 51.1% |
Oct 15 | 46.7% | 62.9% | 52.9% | 47.0% |
Oct 22 | 49.8% | 59.4% | 55.8% | 50.0% |
Nov 1 | 51.1% | 57.9% | 57.3% | 51.3% |
Nov 8 | 48.8% | 58.1% | 55.3% | 49.3% |
Nov 15 | 48.4% | 57.2% | 55.2% | 48.5% |
Nov 22 | 47.0% | 57.8% | 53.9% | 47.3% |
Average | 66.0% | 53.5% | 59.5% | 53.4% |
Sunrise Time
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Sep 1 | 6:04 | 5:58 | 6:06 | 6:04 |
Sep 8 | 6:10 | 6:03 | 6:11 | 6:10 |
Sep 15 | 6:16 | 6:08 | 6:17 | 6:16 |
Sep 22 | 6:23 | 6:14 | 6:24 | 6:23 |
Oct 1 | 6:29 | 6:20 | 6:31 | 6:30 |
Oct 8 | 6:36 | 6:26 | 6:37 | 6:36 |
Oct 15 | 6:43 | 6:32 | 6:44 | 6:43 |
Oct 22 | 6:51 | 6:40 | 6:52 | 6:51 |
Nov 1 | 7:00 | 6:47 | 7:01 | 7:00 |
Nov 8 | 7:07 | 6:54 | 7:08 | 7:07 |
Nov 15 | 7:14 | 7:01 | 7:16 | 7:15 |
Nov 22 | 7:23 | 7:09 | 7:24 | 7:23 |
Average | 6:30 | 6:42 | 6:42 | 6:42 |
Sunset Time
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Sep 1 | 18:57 | 18:47 | 18:58 | 18:57 |
Sep 8 | 18:46 | 18:37 | 18:48 | 18:47 |
Sep 15 | 18:35 | 18:26 | 18:37 | 18:35 |
Sep 22 | 18:23 | 18:15 | 18:25 | 18:23 |
Oct 1 | 18:11 | 18:04 | 18:13 | 18:11 |
Oct 8 | 18:01 | 17:55 | 18:02 | 18:01 |
Oct 15 | 17:52 | 17:46 | 17:53 | 17:52 |
Oct 22 | 17:41 | 17:35 | 17:42 | 17:41 |
Nov 1 | 17:31 | 17:27 | 17:33 | 17:31 |
Nov 8 | 17:25 | 17:21 | 17:26 | 17:25 |
Nov 15 | 17:20 | 17:16 | 17:21 | 17:20 |
Nov 22 | 17:16 | 17:13 | 17:17 | 17:16 |
Average | 17:54 | 18:00 | 18:00 | 18:00 |
Useful Day Length
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Sep 1 | 11:57 hours | 11:47 hours | 11:58 hours | 11:57 hours |
Sep 8 | 11:46 hours | 11:37 hours | 11:48 hours | 11:47 hours |
Sep 15 | 11:35 hours | 11:26 hours | 11:37 hours | 11:35 hours |
Sep 22 | 11:23 hours | 11:15 hours | 11:25 hours | 11:23 hours |
Oct 1 | 11:11 hours | 11:04 hours | 11:13 hours | 11:11 hours |
Oct 8 | 11:01 hours | 10:55 hours | 11:02 hours | 11:01 hours |
Oct 15 | 10:52 hours | 10:46 hours | 10:53 hours | 10:52 hours |
Oct 22 | 10:41 hours | 10:35 hours | 10:42 hours | 10:41 hours |
Nov 1 | 10:31 hours | 10:27 hours | 10:32 hours | 10:31 hours |
Nov 8 | 10:17 hours | 10:21 hours | 10:18 hours | 10:17 hours |
Nov 15 | 10:05 hours | 10:15 hours | 10:05 hours | 10:05 hours |
Nov 22 | 9:53 hours | 10:04 hours | 9:53 hours | 9:52 hours |
Average | 10:54 hours | 10:54 hours | 11:00 hours | 10:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?