Your location seems to be Columbus, would you like to add it to comparison?
Seoul KR | Busan KR | Incheon KR | Goyang KR | ||
---|---|---|---|---|---|
Today Tue May 06 | |||||
Wed May 07 | |||||
Thu May 08 | |||||
Fri May 09 | |||||
Sat May 10 | |||||
Sun May 11 | |||||
Mon May 12 |
Today Tue  May 06 | Wed  May 07 | Thu  May 08 | Fri  May 09 | Sat  May 10 | Sun  May 11 | Mon  May 12 | Tue  May 13 | Wed  May 14 | Thu  May 15 | Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seoul KR | ||||||||||||||
Busan KR | ||||||||||||||
Incheon KR | ||||||||||||||
Goyang KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Dec 1 | 41.5°F | 50.4°F | 43.3°F | 41.7°F |
Dec 8 | 40.3°F | 49.6°F | 41.5°F | 40.5°F |
Dec 15 | 35.6°F | 45.3°F | 37.6°F | 35.8°F |
Dec 22 | 35.1°F | 45.5°F | 36.9°F | 35.2°F |
Jan 1 | 34.7°F | 45.0°F | 35.8°F | 34.7°F |
Jan 8 | 34.2°F | 44.6°F | 34.9°F | 34.3°F |
Jan 15 | 37.0°F | 46.2°F | 37.4°F | 37.0°F |
Jan 22 | 36.0°F | 45.0°F | 36.1°F | 36.1°F |
Feb 1 | 35.4°F | 44.8°F | 35.6°F | 35.4°F |
Feb 8 | 41.4°F | 48.0°F | 40.3°F | 41.4°F |
Feb 15 | 39.9°F | 47.8°F | 38.5°F | 39.7°F |
Feb 22 | 45.5°F | 50.5°F | 43.5°F | 45.5°F |
Average | 46.9°F | 38.1°F | 38.5°F | 38.0°F |
Minimum Temperatures
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Dec 1 | 29.8°F | 40.3°F | 32.7°F | 30.0°F |
Dec 8 | 29.8°F | 40.1°F | 32.4°F | 30.0°F |
Dec 15 | 24.6°F | 36.3°F | 27.1°F | 24.8°F |
Dec 22 | 23.9°F | 35.4°F | 27.0°F | 24.1°F |
Jan 1 | 24.4°F | 35.4°F | 25.9°F | 24.6°F |
Jan 8 | 23.4°F | 34.3°F | 25.5°F | 23.4°F |
Jan 15 | 25.5°F | 36.1°F | 26.8°F | 25.5°F |
Jan 22 | 24.3°F | 34.9°F | 26.2°F | 24.3°F |
Feb 1 | 23.7°F | 34.9°F | 25.3°F | 23.7°F |
Feb 8 | 28.2°F | 37.6°F | 29.7°F | 28.2°F |
Feb 15 | 27.3°F | 36.9°F | 28.8°F | 27.3°F |
Feb 22 | 31.3°F | 40.6°F | 32.9°F | 31.3°F |
Average | 36.9°F | 26.4°F | 28.4°F | 26.4°F |
Sunny Weather
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Dec 1 | 5.4 hours/day | 7.0 hours/day | 4.9 hours/day | 5.4 hours/day |
Dec 8 | 5.0 hours/day | 6.6 hours/day | 4.9 hours/day | 4.9 hours/day |
Dec 15 | 4.8 hours/day | 5.9 hours/day | 4.2 hours/day | 4.7 hours/day |
Dec 22 | 6.1 hours/day | 6.8 hours/day | 5.6 hours/day | 6.1 hours/day |
Jan 1 | 6.4 hours/day | 7.0 hours/day | 6.0 hours/day | 6.4 hours/day |
Jan 8 | 5.4 hours/day | 6.3 hours/day | 4.8 hours/day | 5.4 hours/day |
Jan 15 | 5.4 hours/day | 6.5 hours/day | 4.9 hours/day | 5.4 hours/day |
Jan 22 | 5.4 hours/day | 5.6 hours/day | 5.1 hours/day | 5.4 hours/day |
Feb 1 | 5.9 hours/day | 5.5 hours/day | 5.6 hours/day | 6.0 hours/day |
Feb 8 | 6.6 hours/day | 6.0 hours/day | 6.5 hours/day | 6.7 hours/day |
Feb 15 | 6.5 hours/day | 6.2 hours/day | 6.7 hours/day | 6.5 hours/day |
Feb 22 | 6.0 hours/day | 5.7 hours/day | 6.1 hours/day | 6.0 hours/day |
Average | 6.3 hours/day | 5.7 hours/day | 5.4 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Dec 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Jan 1 | 0.1in | 0.0in | 0.1in | 0.1in |
Jan 8 | 0.0in | 0.1in | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.1in | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.1in | 0.0in | 0.0in |
Feb 8 | 0.0in | 0.1in | 0.0in | 0.0in |
Feb 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Feb 22 | 0.0in | 0.1in | 0.0in | 0.0in |
Average | 0.1in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Dec 1 | 9.4mph | 13.4mph | 14.8mph | 9.6mph |
Dec 8 | 8.8mph | 14.2mph | 13.9mph | 9.0mph |
Dec 15 | 8.9mph | 14.1mph | 14.3mph | 9.1mph |
Dec 22 | 8.3mph | 13.9mph | 13.9mph | 8.5mph |
Jan 1 | 7.6mph | 13.1mph | 12.6mph | 7.7mph |
Jan 8 | 8.1mph | 14.2mph | 13.4mph | 8.4mph |
Jan 15 | 7.7mph | 12.9mph | 12.6mph | 7.9mph |
Jan 22 | 9.1mph | 14.7mph | 14.0mph | 9.3mph |
Feb 1 | 10.1mph | 15.3mph | 14.8mph | 10.3mph |
Feb 8 | 7.9mph | 12.6mph | 11.5mph | 7.9mph |
Feb 15 | 10.7mph | 15.6mph | 15.4mph | 10.9mph |
Feb 22 | 8.8mph | 13.8mph | 12.4mph | 9.0mph |
Average | 14.0mph | 9.0mph | 13.6mph | 8.8mph |
Humidity
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Dec 1 | 47.1% | 53.7% | 55.3% | 47.3% |
Dec 8 | 48.6% | 55.4% | 57.4% | 48.5% |
Dec 15 | 52.9% | 56.0% | 58.4% | 53.1% |
Dec 22 | 55.6% | 54.7% | 60.6% | 55.6% |
Jan 1 | 48.0% | 50.2% | 54.7% | 48.1% |
Jan 8 | 53.5% | 57.1% | 59.9% | 53.5% |
Jan 15 | 49.1% | 53.3% | 55.2% | 49.0% |
Jan 22 | 48.7% | 55.3% | 57.4% | 49.0% |
Feb 1 | 49.6% | 53.2% | 57.2% | 49.7% |
Feb 8 | 49.8% | 55.6% | 58.6% | 50.2% |
Feb 15 | 49.1% | 54.8% | 57.1% | 49.1% |
Feb 22 | 49.6% | 57.2% | 57.5% | 49.8% |
Average | 54.7% | 50.2% | 57.4% | 50.1% |
Sunrise Time
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Dec 1 | 7:31 | 7:16 | 7:32 | 7:31 |
Dec 8 | 7:37 | 7:22 | 7:38 | 7:37 |
Dec 15 | 7:41 | 7:26 | 7:43 | 7:41 |
Dec 22 | 7:46 | 7:31 | 7:47 | 7:46 |
Jan 1 | 7:47 | 7:33 | 7:49 | 7:47 |
Jan 8 | 7:47 | 7:33 | 7:48 | 7:47 |
Jan 15 | 7:45 | 7:31 | 7:46 | 7:45 |
Jan 22 | 7:40 | 7:27 | 7:41 | 7:40 |
Feb 1 | 7:34 | 7:21 | 7:35 | 7:34 |
Feb 8 | 7:27 | 7:15 | 7:28 | 7:27 |
Feb 15 | 7:19 | 7:07 | 7:20 | 7:19 |
Feb 22 | 7:10 | 6:59 | 7:11 | 7:10 |
Average | 7:24 | 7:36 | 7:36 | 7:36 |
Sunset Time
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Dec 1 | 17:14 | 17:12 | 17:16 | 17:14 |
Dec 8 | 17:14 | 17:12 | 17:16 | 17:14 |
Dec 15 | 17:16 | 17:14 | 17:17 | 17:16 |
Dec 22 | 17:20 | 17:19 | 17:22 | 17:20 |
Jan 1 | 17:27 | 17:25 | 17:28 | 17:27 |
Jan 8 | 17:33 | 17:31 | 17:35 | 17:33 |
Jan 15 | 17:40 | 17:38 | 17:42 | 17:40 |
Jan 22 | 17:49 | 17:46 | 17:51 | 17:49 |
Feb 1 | 17:59 | 17:55 | 18:00 | 17:59 |
Feb 8 | 18:06 | 18:02 | 18:08 | 18:07 |
Feb 15 | 18:14 | 18:08 | 18:16 | 18:14 |
Feb 22 | 18:21 | 18:15 | 18:23 | 18:21 |
Average | 17:36 | 17:42 | 17:42 | 17:42 |
Useful Day Length
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Dec 1 | 9:43 hours | 9:56 hours | 9:44 hours | 9:43 hours |
Dec 8 | 9:38 hours | 9:50 hours | 9:38 hours | 9:38 hours |
Dec 15 | 9:35 hours | 9:48 hours | 9:35 hours | 9:35 hours |
Dec 22 | 9:35 hours | 9:48 hours | 9:35 hours | 9:35 hours |
Jan 1 | 9:40 hours | 9:52 hours | 9:40 hours | 9:40 hours |
Jan 8 | 9:46 hours | 9:58 hours | 9:47 hours | 9:46 hours |
Jan 15 | 9:55 hours | 10:07 hours | 9:56 hours | 9:55 hours |
Jan 22 | 10:09 hours | 10:19 hours | 10:10 hours | 10:09 hours |
Feb 1 | 10:25 hours | 10:34 hours | 10:25 hours | 10:25 hours |
Feb 8 | 10:39 hours | 10:47 hours | 10:40 hours | 10:40 hours |
Feb 15 | 10:55 hours | 11:01 hours | 10:56 hours | 10:55 hours |
Feb 22 | 11:11 hours | 11:15 hours | 11:12 hours | 11:11 hours |
Average | 10:18 hours | 10:06 hours | 10:06 hours | 10:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?