Your location seems to be Columbus, would you like to add it to comparison?
Seoul KR | Busan KR | Incheon KR | Goyang KR | ||
---|---|---|---|---|---|
Today Tue May 06 | |||||
Wed May 07 | |||||
Thu May 08 | |||||
Fri May 09 | |||||
Sat May 10 | |||||
Sun May 11 | |||||
Mon May 12 |
Today Tue  May 06 | Wed  May 07 | Thu  May 08 | Fri  May 09 | Sat  May 10 | Sun  May 11 | Mon  May 12 | Tue  May 13 | Wed  May 14 | Thu  May 15 | Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seoul KR | ||||||||||||||
Busan KR | ||||||||||||||
Incheon KR | ||||||||||||||
Goyang KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Mar 1 | 48.6°F | 52.2°F | 45.9°F | 48.6°F |
Mar 8 | 53.1°F | 55.0°F | 48.9°F | 52.9°F |
Mar 15 | 53.1°F | 55.8°F | 49.3°F | 53.1°F |
Mar 22 | 58.5°F | 57.9°F | 53.2°F | 58.3°F |
Apr 1 | 61.2°F | 60.3°F | 56.5°F | 60.8°F |
Apr 8 | 63.0°F | 61.3°F | 58.3°F | 62.6°F |
Apr 15 | 65.8°F | 63.3°F | 60.4°F | 65.5°F |
Apr 22 | 67.3°F | 63.5°F | 62.2°F | 66.9°F |
May 1 | 71.4°F | 65.7°F | 65.5°F | 71.1°F |
May 8 | 72.7°F | 66.9°F | 66.4°F | 72.3°F |
May 15 | 74.1°F | 68.9°F | 68.9°F | 73.9°F |
May 22 | 77.0°F | 71.8°F | 70.5°F | 76.6°F |
Average | 61.9°F | 63.6°F | 58.8°F | 63.8°F |
Minimum Temperatures
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Mar 1 | 34.0°F | 41.9°F | 35.8°F | 34.0°F |
Mar 8 | 37.4°F | 44.6°F | 38.7°F | 37.4°F |
Mar 15 | 38.5°F | 45.3°F | 39.7°F | 38.5°F |
Mar 22 | 42.1°F | 48.2°F | 43.3°F | 42.3°F |
Apr 1 | 45.1°F | 49.6°F | 46.6°F | 45.1°F |
Apr 8 | 46.2°F | 51.3°F | 47.7°F | 46.2°F |
Apr 15 | 48.6°F | 52.9°F | 49.8°F | 48.6°F |
Apr 22 | 51.1°F | 54.1°F | 52.0°F | 51.1°F |
May 1 | 53.8°F | 55.9°F | 54.7°F | 53.8°F |
May 8 | 54.3°F | 56.8°F | 55.8°F | 54.5°F |
May 15 | 57.0°F | 59.2°F | 58.5°F | 57.0°F |
May 22 | 59.5°F | 61.3°F | 60.6°F | 59.5°F |
Average | 51.8°F | 47.3°F | 48.6°F | 47.3°F |
Sunny Weather
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Mar 1 | 6.9 hours/day | 4.6 hours/day | 7.1 hours/day | 6.9 hours/day |
Mar 8 | 6.8 hours/day | 7.2 hours/day | 7.0 hours/day | 6.7 hours/day |
Mar 15 | 6.0 hours/day | 6.2 hours/day | 6.2 hours/day | 6.0 hours/day |
Mar 22 | 7.2 hours/day | 6.6 hours/day | 7.1 hours/day | 7.2 hours/day |
Apr 1 | 7.6 hours/day | 7.1 hours/day | 8.0 hours/day | 7.7 hours/day |
Apr 8 | 8.3 hours/day | 7.4 hours/day | 8.1 hours/day | 8.3 hours/day |
Apr 15 | 7.9 hours/day | 7.3 hours/day | 7.9 hours/day | 7.9 hours/day |
Apr 22 | 7.4 hours/day | 7.7 hours/day | 7.6 hours/day | 7.4 hours/day |
May 1 | 8.3 hours/day | 8.0 hours/day | 8.1 hours/day | 8.2 hours/day |
May 8 | 8.9 hours/day | 7.6 hours/day | 8.9 hours/day | 8.9 hours/day |
May 15 | 7.8 hours/day | 7.0 hours/day | 7.7 hours/day | 7.8 hours/day |
May 22 | 9.0 hours/day | 8.5 hours/day | 9.3 hours/day | 9.1 hours/day |
Average | 7.1 hours/day | 7.7 hours/day | 7.8 hours/day | 7.7 hours/day |
Precipitation Levels
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Mar 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Mar 8 | 0.0in | 0.1in | 0.0in | 0.0in |
Mar 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Mar 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.2in | 0.1in | 0.1in |
Apr 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 22 | 0.1in | 0.2in | 0.1in | 0.1in |
May 1 | 0.3in | 0.3in | 0.3in | 0.3in |
May 8 | 0.1in | 0.1in | 0.1in | 0.1in |
May 15 | 0.3in | 0.1in | 0.3in | 0.3in |
May 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Mar 1 | 10.1mph | 14.9mph | 13.9mph | 10.2mph |
Mar 8 | 9.7mph | 13.8mph | 12.1mph | 9.8mph |
Mar 15 | 10.7mph | 17.1mph | 14.4mph | 10.8mph |
Mar 22 | 10.6mph | 14.0mph | 13.6mph | 10.8mph |
Apr 1 | 10.8mph | 14.4mph | 13.3mph | 10.9mph |
Apr 8 | 12.0mph | 15.1mph | 14.1mph | 12.1mph |
Apr 15 | 10.6mph | 12.6mph | 12.4mph | 10.6mph |
Apr 22 | 10.9mph | 14.4mph | 13.3mph | 10.9mph |
May 1 | 11.6mph | 14.6mph | 13.8mph | 11.6mph |
May 8 | 11.1mph | 13.5mph | 13.4mph | 11.2mph |
May 15 | 10.6mph | 13.4mph | 12.8mph | 10.8mph |
May 22 | 10.4mph | 12.2mph | 12.1mph | 10.4mph |
Average | 14.2mph | 10.8mph | 13.3mph | 10.8mph |
Humidity
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Mar 1 | 48.8% | 60.6% | 57.7% | 49.0% |
Mar 8 | 49.3% | 60.2% | 61.3% | 49.7% |
Mar 15 | 47.9% | 61.3% | 59.6% | 48.3% |
Mar 22 | 46.6% | 62.3% | 60.5% | 47.0% |
Apr 1 | 44.9% | 62.1% | 59.5% | 45.4% |
Apr 8 | 44.5% | 62.4% | 59.7% | 45.0% |
Apr 15 | 49.6% | 65.6% | 65.8% | 50.1% |
Apr 22 | 49.3% | 69.3% | 64.5% | 49.8% |
May 1 | 50.4% | 70.0% | 65.6% | 50.8% |
May 8 | 50.2% | 70.6% | 65.1% | 50.6% |
May 15 | 59.4% | 74.6% | 72.3% | 59.7% |
May 22 | 55.7% | 70.9% | 71.0% | 56.2% |
Average | 65.8% | 50.1% | 63.6% | 49.7% |
Sunrise Time
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Mar 1 | 6:59 | 6:50 | 7:01 | 7:00 |
Mar 8 | 6:49 | 6:40 | 6:51 | 6:50 |
Mar 15 | 6:39 | 6:31 | 6:40 | 6:39 |
Mar 22 | 6:26 | 6:19 | 6:28 | 6:26 |
Apr 1 | 6:13 | 6:07 | 6:15 | 6:14 |
Apr 8 | 6:04 | 5:58 | 6:05 | 6:04 |
Apr 15 | 5:54 | 5:49 | 5:55 | 5:54 |
Apr 22 | 5:43 | 5:39 | 5:45 | 5:44 |
May 1 | 5:34 | 5:30 | 5:35 | 5:34 |
May 8 | 5:27 | 5:23 | 5:29 | 5:27 |
May 15 | 5:21 | 5:18 | 5:23 | 5:21 |
May 22 | 5:16 | 5:13 | 5:17 | 5:16 |
Average | 5:54 | 6:00 | 6:06 | 6:00 |
Sunset Time
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Mar 1 | 18:28 | 18:22 | 18:29 | 18:28 |
Mar 8 | 18:35 | 18:28 | 18:37 | 18:35 |
Mar 15 | 18:41 | 18:33 | 18:43 | 18:41 |
Mar 22 | 18:49 | 18:40 | 18:51 | 18:49 |
Apr 1 | 18:57 | 18:47 | 18:58 | 18:57 |
Apr 8 | 19:04 | 18:53 | 19:05 | 19:04 |
Apr 15 | 19:10 | 18:59 | 19:11 | 19:10 |
Apr 22 | 19:17 | 19:05 | 19:19 | 19:17 |
May 1 | 19:25 | 19:12 | 19:26 | 19:25 |
May 8 | 19:31 | 19:17 | 19:32 | 19:31 |
May 15 | 19:37 | 19:23 | 19:38 | 19:37 |
May 22 | 19:44 | 19:29 | 19:45 | 19:44 |
Average | 18:54 | 19:06 | 19:06 | 19:06 |
Useful Day Length
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Mar 1 | 11:28 hours | 11:22 hours | 11:28 hours | 11:28 hours |
Mar 8 | 11:35 hours | 11:28 hours | 11:37 hours | 11:35 hours |
Mar 15 | 11:41 hours | 11:33 hours | 11:43 hours | 11:41 hours |
Mar 22 | 11:49 hours | 11:40 hours | 11:51 hours | 11:49 hours |
Apr 1 | 11:57 hours | 11:47 hours | 11:58 hours | 11:57 hours |
Apr 8 | 12:04 hours | 11:53 hours | 12:05 hours | 12:04 hours |
Apr 15 | 12:10 hours | 11:59 hours | 12:11 hours | 12:10 hours |
Apr 22 | 12:17 hours | 12:05 hours | 12:19 hours | 12:17 hours |
May 1 | 12:25 hours | 12:12 hours | 12:26 hours | 12:25 hours |
May 8 | 12:31 hours | 12:17 hours | 12:32 hours | 12:31 hours |
May 15 | 12:37 hours | 12:23 hours | 12:38 hours | 12:37 hours |
May 22 | 12:44 hours | 12:29 hours | 12:45 hours | 12:44 hours |
Average | 11:54 hours | 12:06 hours | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?