Your location seems to be Columbus, would you like to add it to comparison?
Seoul KR | Busan KR | Incheon KR | Goyang KR | ||
---|---|---|---|---|---|
Today Tue May 06 | |||||
Wed May 07 | |||||
Thu May 08 | |||||
Fri May 09 | |||||
Sat May 10 | |||||
Sun May 11 | |||||
Mon May 12 |
Today Tue  May 06 | Wed  May 07 | Thu  May 08 | Fri  May 09 | Sat  May 10 | Sun  May 11 | Mon  May 12 | Tue  May 13 | Wed  May 14 | Thu  May 15 | Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seoul KR | ||||||||||||||
Busan KR | ||||||||||||||
Incheon KR | ||||||||||||||
Goyang KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Jun 1 | 79.7°F | 73.2°F | 72.7°F | 79.3°F |
Jun 8 | 82.0°F | 73.2°F | 74.8°F | 81.5°F |
Jun 15 | 83.1°F | 75.7°F | 75.7°F | 82.8°F |
Jun 22 | 83.1°F | 75.9°F | 77.4°F | 82.9°F |
Jul 1 | 84.7°F | 77.7°F | 80.6°F | 84.6°F |
Jul 8 | 83.7°F | 77.9°F | 80.1°F | 83.5°F |
Jul 15 | 86.0°F | 80.6°F | 82.2°F | 85.8°F |
Jul 22 | 88.2°F | 83.1°F | 84.6°F | 88.0°F |
Aug 1 | 90.3°F | 86.0°F | 86.2°F | 90.1°F |
Aug 8 | 87.8°F | 84.2°F | 84.6°F | 87.6°F |
Aug 15 | 87.4°F | 83.1°F | 84.6°F | 87.4°F |
Aug 22 | 83.1°F | 82.4°F | 81.3°F | 83.1°F |
Average | 79.4°F | 84.7°F | 80.4°F | 84.9°F |
Minimum Temperatures
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Jun 1 | 62.6°F | 63.3°F | 63.5°F | 62.8°F |
Jun 8 | 64.8°F | 64.4°F | 65.7°F | 64.8°F |
Jun 15 | 66.4°F | 66.7°F | 67.1°F | 66.4°F |
Jun 22 | 69.3°F | 69.1°F | 69.6°F | 69.3°F |
Jul 1 | 71.1°F | 70.9°F | 71.6°F | 71.1°F |
Jul 8 | 72.1°F | 71.8°F | 72.7°F | 72.1°F |
Jul 15 | 73.9°F | 73.6°F | 74.7°F | 73.9°F |
Jul 22 | 76.5°F | 75.7°F | 77.0°F | 76.5°F |
Aug 1 | 77.9°F | 78.4°F | 78.3°F | 77.9°F |
Aug 8 | 75.9°F | 77.4°F | 77.4°F | 76.1°F |
Aug 15 | 74.5°F | 76.3°F | 76.1°F | 74.7°F |
Aug 22 | 71.6°F | 75.9°F | 73.6°F | 71.8°F |
Average | 72.0°F | 71.5°F | 72.3°F | 71.4°F |
Sunny Weather
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Jun 1 | 9.5 hours/day | 9.4 hours/day | 9.7 hours/day | 9.6 hours/day |
Jun 8 | 8.0 hours/day | 8.1 hours/day | 8.5 hours/day | 8.0 hours/day |
Jun 15 | 8.5 hours/day | 7.5 hours/day | 8.8 hours/day | 8.5 hours/day |
Jun 22 | 5.5 hours/day | 4.5 hours/day | 6.8 hours/day | 5.6 hours/day |
Jul 1 | 5.6 hours/day | 3.6 hours/day | 6.6 hours/day | 5.7 hours/day |
Jul 8 | 2.3 hours/day | 3.1 hours/day | 3.7 hours/day | 2.5 hours/day |
Jul 15 | 4.1 hours/day | 5.0 hours/day | 5.6 hours/day | 4.1 hours/day |
Jul 22 | 3.5 hours/day | 6.6 hours/day | 4.8 hours/day | 3.6 hours/day |
Aug 1 | 4.7 hours/day | 7.9 hours/day | 6.7 hours/day | 4.9 hours/day |
Aug 8 | 3.1 hours/day | 4.8 hours/day | 4.3 hours/day | 3.2 hours/day |
Aug 15 | 4.0 hours/day | 5.1 hours/day | 5.6 hours/day | 4.0 hours/day |
Aug 22 | 4.4 hours/day | 5.1 hours/day | 4.5 hours/day | 4.3 hours/day |
Average | 5.9 hours/day | 5.3 hours/day | 6.3 hours/day | 5.3 hours/day |
Precipitation Levels
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Jun 1 | 0.1in | 0.2in | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.3in | 0.1in | 0.1in |
Jun 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 22 | 0.4in | 0.6in | 0.4in | 0.4in |
Jul 1 | 0.4in | 0.4in | 0.4in | 0.4in |
Jul 8 | 0.5in | 0.4in | 0.5in | 0.5in |
Jul 15 | 0.4in | 0.4in | 0.4in | 0.4in |
Jul 22 | 0.4in | 0.2in | 0.4in | 0.4in |
Aug 1 | 0.4in | 0.1in | 0.4in | 0.4in |
Aug 8 | 0.6in | 0.4in | 0.6in | 0.6in |
Aug 15 | 0.4in | 0.3in | 0.4in | 0.4in |
Aug 22 | 0.4in | 0.3in | 0.4in | 0.4in |
Average | 0.3in | 0.4in | 0.3in | 0.4in |
Wind Speed
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Jun 1 | 10.4mph | 12.1mph | 12.1mph | 10.4mph |
Jun 8 | 9.3mph | 11.9mph | 11.5mph | 9.3mph |
Jun 15 | 9.7mph | 11.6mph | 11.0mph | 9.7mph |
Jun 22 | 9.6mph | 12.8mph | 12.1mph | 9.7mph |
Jul 1 | 9.6mph | 13.1mph | 12.2mph | 9.8mph |
Jul 8 | 8.9mph | 12.4mph | 10.8mph | 9.0mph |
Jul 15 | 9.1mph | 11.9mph | 11.6mph | 9.3mph |
Jul 22 | 8.8mph | 11.5mph | 11.1mph | 8.9mph |
Aug 1 | 8.6mph | 12.3mph | 10.8mph | 8.7mph |
Aug 8 | 8.4mph | 13.9mph | 11.0mph | 8.6mph |
Aug 15 | 8.6mph | 12.8mph | 11.6mph | 8.9mph |
Aug 22 | 8.9mph | 13.7mph | 11.8mph | 9.1mph |
Average | 12.5mph | 9.3mph | 11.5mph | 9.2mph |
Humidity
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Jun 1 | 55.4% | 74.0% | 70.9% | 55.8% |
Jun 8 | 57.3% | 78.6% | 71.8% | 57.8% |
Jun 15 | 58.4% | 77.4% | 73.7% | 59.0% |
Jun 22 | 66.2% | 84.5% | 78.5% | 66.5% |
Jul 1 | 68.0% | 86.6% | 79.8% | 68.1% |
Jul 8 | 74.7% | 88.7% | 83.5% | 74.8% |
Jul 15 | 70.8% | 85.0% | 81.0% | 70.9% |
Jul 22 | 68.7% | 83.3% | 79.8% | 68.8% |
Aug 1 | 67.0% | 80.3% | 79.0% | 67.3% |
Aug 8 | 69.9% | 81.0% | 77.9% | 70.0% |
Aug 15 | 66.5% | 80.3% | 75.2% | 66.3% |
Aug 22 | 67.3% | 79.7% | 73.7% | 67.4% |
Average | 81.6% | 66.1% | 77.1% | 65.9% |
Sunrise Time
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Jun 1 | 5:12 | 5:10 | 5:13 | 5:12 |
Jun 8 | 5:10 | 5:09 | 5:12 | 5:10 |
Jun 15 | 5:11 | 5:09 | 5:12 | 5:11 |
Jun 22 | 5:13 | 5:11 | 5:14 | 5:13 |
Jul 1 | 5:16 | 5:14 | 5:17 | 5:16 |
Jul 8 | 5:20 | 5:18 | 5:22 | 5:20 |
Jul 15 | 5:25 | 5:23 | 5:26 | 5:25 |
Jul 22 | 5:31 | 5:29 | 5:33 | 5:32 |
Aug 1 | 5:38 | 5:35 | 5:40 | 5:38 |
Aug 8 | 5:44 | 5:40 | 5:46 | 5:44 |
Aug 15 | 5:50 | 5:46 | 5:52 | 5:50 |
Aug 22 | 5:58 | 5:52 | 5:59 | 5:58 |
Average | 5:24 | 5:30 | 5:30 | 5:30 |
Sunset Time
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Jun 1 | 19:50 | 19:35 | 19:50 | 19:50 |
Jun 8 | 19:53 | 19:38 | 19:55 | 19:53 |
Jun 15 | 19:56 | 19:41 | 19:57 | 19:56 |
Jun 22 | 19:57 | 19:42 | 19:59 | 19:57 |
Jul 1 | 19:57 | 19:42 | 19:58 | 19:57 |
Jul 8 | 19:55 | 19:40 | 19:56 | 19:55 |
Jul 15 | 19:52 | 19:37 | 19:53 | 19:52 |
Jul 22 | 19:46 | 19:32 | 19:47 | 19:46 |
Aug 1 | 19:38 | 19:25 | 19:39 | 19:38 |
Aug 8 | 19:30 | 19:17 | 19:31 | 19:30 |
Aug 15 | 19:22 | 19:10 | 19:23 | 19:22 |
Aug 22 | 19:10 | 18:59 | 19:11 | 19:10 |
Average | 19:30 | 19:42 | 19:42 | 19:42 |
Useful Day Length
Period | Seoul | Busan | Incheon | Goyang |
---|---|---|---|---|
Jun 1 | 12:50 hours | 12:35 hours | 12:50 hours | 12:50 hours |
Jun 8 | 12:53 hours | 12:38 hours | 12:55 hours | 12:53 hours |
Jun 15 | 12:56 hours | 12:41 hours | 12:57 hours | 12:56 hours |
Jun 22 | 12:57 hours | 12:42 hours | 12:59 hours | 12:57 hours |
Jul 1 | 12:57 hours | 12:42 hours | 12:58 hours | 12:57 hours |
Jul 8 | 12:55 hours | 12:40 hours | 12:56 hours | 12:55 hours |
Jul 15 | 12:52 hours | 12:37 hours | 12:53 hours | 12:52 hours |
Jul 22 | 12:46 hours | 12:32 hours | 12:47 hours | 12:46 hours |
Aug 1 | 12:38 hours | 12:25 hours | 12:39 hours | 12:38 hours |
Aug 8 | 12:30 hours | 12:17 hours | 12:31 hours | 12:30 hours |
Aug 15 | 12:22 hours | 12:10 hours | 12:23 hours | 12:22 hours |
Aug 22 | 12:10 hours | 11:59 hours | 12:11 hours | 12:10 hours |
Average | 12:30 hours | 12:42 hours | 12:42 hours | 12:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?