Your location seems to be Columbus, would you like to add it to comparison?
St. Louis US | Cincinnati US | ||
---|---|---|---|
Today Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 |
Today Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis US | ||||||||||||||
Cincinnati US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | St. Louis | Cincinnati |
---|---|---|
Sep 1 | 84.7°F | 83.1°F |
Sep 8 | 83.1°F | 80.6°F |
Sep 15 | 86.2°F | 83.3°F |
Sep 22 | 79.9°F | 77.4°F |
Oct 1 | 77.5°F | 76.5°F |
Oct 8 | 74.1°F | 72.5°F |
Oct 15 | 66.6°F | 65.1°F |
Oct 22 | 63.1°F | 63.0°F |
Nov 1 | 61.5°F | 60.6°F |
Nov 8 | 54.3°F | 54.1°F |
Nov 15 | 53.1°F | 50.7°F |
Nov 22 | 51.1°F | 48.9°F |
Average | 68.0°F | 69.6°F |
Minimum Temperatures
Period | St. Louis | Cincinnati |
---|---|---|
Sep 1 | 65.8°F | 63.7°F |
Sep 8 | 63.0°F | 61.0°F |
Sep 15 | 66.2°F | 62.6°F |
Sep 22 | 61.3°F | 58.8°F |
Oct 1 | 59.4°F | 57.0°F |
Oct 8 | 55.0°F | 52.9°F |
Oct 15 | 47.1°F | 45.9°F |
Oct 22 | 47.5°F | 47.1°F |
Nov 1 | 45.1°F | 44.1°F |
Nov 8 | 38.5°F | 38.5°F |
Nov 15 | 37.4°F | 36.5°F |
Nov 22 | 36.5°F | 35.2°F |
Average | 50.3°F | 51.9°F |
Sunny Weather
Period | St. Louis | Cincinnati |
---|---|---|
Sep 1 | 8.0 hours/day | 6.7 hours/day |
Sep 8 | 8.5 hours/day | 6.8 hours/day |
Sep 15 | 7.5 hours/day | 7.1 hours/day |
Sep 22 | 6.7 hours/day | 6.4 hours/day |
Oct 1 | 6.1 hours/day | 5.5 hours/day |
Oct 8 | 5.9 hours/day | 6.7 hours/day |
Oct 15 | 7.9 hours/day | 5.9 hours/day |
Oct 22 | 4.9 hours/day | 4.2 hours/day |
Nov 1 | 5.5 hours/day | 5.0 hours/day |
Nov 8 | 5.5 hours/day | 5.2 hours/day |
Nov 15 | 4.9 hours/day | 3.9 hours/day |
Nov 22 | 4.7 hours/day | 3.8 hours/day |
Average | 5.6 hours/day | 6.3 hours/day |
Precipitation Levels
Period | St. Louis | Cincinnati |
---|---|---|
Sep 1 | 0.1in | 0.1in |
Sep 8 | 0.1in | 0.1in |
Sep 15 | 0.1in | 0.1in |
Sep 22 | 0.1in | 0.1in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.1in |
Oct 15 | 0.1in | 0.1in |
Oct 22 | 0.2in | 0.2in |
Nov 1 | 0.1in | 0.2in |
Nov 8 | 0.1in | 0.2in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.2in |
Average | 0.1in | 0.1in |
Wind Speed
Period | St. Louis | Cincinnati |
---|---|---|
Sep 1 | 10.0mph | 8.0mph |
Sep 8 | 9.3mph | 7.9mph |
Sep 15 | 9.1mph | 6.9mph |
Sep 22 | 10.2mph | 8.6mph |
Oct 1 | 10.4mph | 8.3mph |
Oct 8 | 11.8mph | 8.8mph |
Oct 15 | 12.2mph | 9.3mph |
Oct 22 | 13.1mph | 9.9mph |
Nov 1 | 11.4mph | 9.5mph |
Nov 8 | 11.6mph | 9.1mph |
Nov 15 | 12.6mph | 10.4mph |
Nov 22 | 11.9mph | 9.8mph |
Average | 8.9mph | 11.1mph |
Humidity
Period | St. Louis | Cincinnati |
---|---|---|
Sep 1 | 66.8% | 71.0% |
Sep 8 | 64.7% | 69.9% |
Sep 15 | 65.7% | 69.1% |
Sep 22 | 63.2% | 70.6% |
Oct 1 | 64.9% | 69.9% |
Oct 8 | 62.2% | 68.8% |
Oct 15 | 55.3% | 65.5% |
Oct 22 | 65.7% | 72.1% |
Nov 1 | 66.2% | 71.3% |
Nov 8 | 63.3% | 68.2% |
Nov 15 | 67.4% | 72.1% |
Nov 22 | 66.9% | 72.5% |
Average | 70.1% | 64.4% |
Sunrise Time
Period | St. Louis | Cincinnati |
---|---|---|
Sep 1 | 6:32 | 7:10 |
Sep 8 | 6:39 | 7:16 |
Sep 15 | 6:45 | 7:22 |
Sep 22 | 6:52 | 7:29 |
Oct 1 | 6:59 | 7:37 |
Oct 8 | 7:07 | 7:44 |
Oct 15 | 7:13 | 7:51 |
Oct 22 | 7:22 | 8:00 |
Nov 1 | 7:08 | 7:46 |
Nov 8 | 6:38 | 7:17 |
Nov 15 | 6:46 | 7:25 |
Nov 22 | 6:55 | 7:34 |
Average | 7:30 | 6:54 |
Sunset Time
Period | St. Louis | Cincinnati |
---|---|---|
Sep 1 | 19:26 | 20:04 |
Sep 8 | 19:15 | 19:53 |
Sep 15 | 19:04 | 19:41 |
Sep 22 | 18:51 | 19:28 |
Oct 1 | 18:38 | 19:16 |
Oct 8 | 18:28 | 19:05 |
Oct 15 | 18:18 | 18:55 |
Oct 22 | 18:07 | 18:43 |
Nov 1 | 17:34 | 18:10 |
Nov 8 | 16:50 | 17:27 |
Nov 15 | 16:45 | 17:22 |
Nov 22 | 16:41 | 17:17 |
Average | 18:48 | 18:12 |
Useful Day Length
Period | St. Louis | Cincinnati |
---|---|---|
Sep 1 | 12:26 hours | 12:54 hours |
Sep 8 | 12:15 hours | 12:37 hours |
Sep 15 | 12:04 hours | 12:19 hours |
Sep 22 | 11:51 hours | 11:59 hours |
Oct 1 | 11:38 hours | 11:38 hours |
Oct 8 | 11:22 hours | 11:21 hours |
Oct 15 | 11:05 hours | 11:04 hours |
Oct 22 | 10:45 hours | 10:43 hours |
Nov 1 | 10:26 hours | 10:24 hours |
Nov 8 | 9:50 hours | 10:10 hours |
Nov 15 | 9:45 hours | 9:56 hours |
Nov 22 | 9:41 hours | 9:44 hours |
Average | 11:12 hours | 11:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?