Your location seems to be Columbus, would you like to add it to comparison?
St. Louis US | Cincinnati US | ||
---|---|---|---|
Today Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 |
Today Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis US | ||||||||||||||
Cincinnati US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | St. Louis | Cincinnati |
---|---|---|
Dec 1 | 48.7°F | 46.6°F |
Dec 8 | 49.1°F | 46.6°F |
Dec 15 | 45.5°F | 44.2°F |
Dec 22 | 45.0°F | 45.3°F |
Jan 1 | 40.1°F | 40.6°F |
Jan 8 | 40.1°F | 40.6°F |
Jan 15 | 35.4°F | 34.7°F |
Jan 22 | 39.7°F | 38.7°F |
Feb 1 | 43.3°F | 42.8°F |
Feb 8 | 40.3°F | 41.7°F |
Feb 15 | 44.6°F | 45.5°F |
Feb 22 | 52.2°F | 51.8°F |
Average | 43.3°F | 43.7°F |
Minimum Temperatures
Period | St. Louis | Cincinnati |
---|---|---|
Dec 1 | 34.5°F | 33.1°F |
Dec 8 | 34.5°F | 33.1°F |
Dec 15 | 33.3°F | 33.1°F |
Dec 22 | 32.0°F | 32.5°F |
Jan 1 | 27.9°F | 28.4°F |
Jan 8 | 27.1°F | 28.0°F |
Jan 15 | 22.5°F | 22.5°F |
Jan 22 | 26.8°F | 26.6°F |
Feb 1 | 28.8°F | 28.0°F |
Feb 8 | 27.1°F | 28.4°F |
Feb 15 | 28.9°F | 29.7°F |
Feb 22 | 34.9°F | 35.8°F |
Average | 29.9°F | 29.9°F |
Sunny Weather
Period | St. Louis | Cincinnati |
---|---|---|
Dec 1 | 4.5 hours/day | 4.2 hours/day |
Dec 8 | 4.1 hours/day | 2.9 hours/day |
Dec 15 | 3.6 hours/day | 3.3 hours/day |
Dec 22 | 2.5 hours/day | 2.0 hours/day |
Jan 1 | 3.6 hours/day | 3.0 hours/day |
Jan 8 | 2.8 hours/day | 2.2 hours/day |
Jan 15 | 3.8 hours/day | 2.6 hours/day |
Jan 22 | 3.0 hours/day | 2.6 hours/day |
Feb 1 | 2.8 hours/day | 3.1 hours/day |
Feb 8 | 3.6 hours/day | 2.6 hours/day |
Feb 15 | 3.9 hours/day | 3.2 hours/day |
Feb 22 | 4.8 hours/day | 3.5 hours/day |
Average | 2.9 hours/day | 3.6 hours/day |
Precipitation Levels
Period | St. Louis | Cincinnati |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.1in | 0.2in |
Dec 15 | 0.1in | 0.3in |
Dec 22 | 0.2in | 0.2in |
Jan 1 | 0.2in | 0.2in |
Jan 8 | 0.2in | 0.2in |
Jan 15 | 0.1in | 0.1in |
Jan 22 | 0.1in | 0.1in |
Feb 1 | 0.1in | 0.2in |
Feb 8 | 0.1in | 0.2in |
Feb 15 | 0.2in | 0.3in |
Feb 22 | 0.1in | 0.2in |
Average | 0.2in | 0.1in |
Wind Speed
Period | St. Louis | Cincinnati |
---|---|---|
Dec 1 | 11.6mph | 9.9mph |
Dec 8 | 12.2mph | 10.1mph |
Dec 15 | 11.3mph | 9.1mph |
Dec 22 | 12.8mph | 10.4mph |
Jan 1 | 11.6mph | 9.9mph |
Jan 8 | 12.5mph | 10.9mph |
Jan 15 | 12.8mph | 10.5mph |
Jan 22 | 11.9mph | 10.1mph |
Feb 1 | 12.1mph | 10.2mph |
Feb 8 | 12.3mph | 10.6mph |
Feb 15 | 12.4mph | 10.8mph |
Feb 22 | 13.1mph | 11.6mph |
Average | 10.3mph | 12.2mph |
Humidity
Period | St. Louis | Cincinnati |
---|---|---|
Dec 1 | 66.5% | 72.8% |
Dec 8 | 67.4% | 72.5% |
Dec 15 | 69.7% | 75.5% |
Dec 22 | 76.3% | 80.7% |
Jan 1 | 71.3% | 77.4% |
Jan 8 | 75.8% | 78.6% |
Jan 15 | 73.1% | 77.4% |
Jan 22 | 72.7% | 74.9% |
Feb 1 | 74.8% | 79.5% |
Feb 8 | 71.6% | 77.6% |
Feb 15 | 74.7% | 76.0% |
Feb 22 | 70.7% | 75.0% |
Average | 76.5% | 72.1% |
Sunrise Time
Period | St. Louis | Cincinnati |
---|---|---|
Dec 1 | 7:03 | 7:41 |
Dec 8 | 7:08 | 7:47 |
Dec 15 | 7:14 | 7:52 |
Dec 22 | 7:17 | 7:56 |
Jan 1 | 7:19 | 7:58 |
Jan 8 | 7:19 | 7:57 |
Jan 15 | 7:16 | 7:55 |
Jan 22 | 7:11 | 7:49 |
Feb 1 | 7:04 | 7:42 |
Feb 8 | 6:56 | 7:35 |
Feb 15 | 6:47 | 7:26 |
Feb 22 | 6:38 | 7:16 |
Average | 7:42 | 7:06 |
Sunset Time
Period | St. Louis | Cincinnati |
---|---|---|
Dec 1 | 16:39 | 17:15 |
Dec 8 | 16:40 | 17:16 |
Dec 15 | 16:41 | 17:17 |
Dec 22 | 16:46 | 17:22 |
Jan 1 | 16:53 | 17:29 |
Jan 8 | 16:59 | 17:35 |
Jan 15 | 17:07 | 17:43 |
Jan 22 | 17:17 | 17:52 |
Feb 1 | 17:26 | 18:02 |
Feb 8 | 17:34 | 18:10 |
Feb 15 | 17:43 | 18:18 |
Feb 22 | 17:50 | 18:26 |
Average | 17:42 | 17:06 |
Useful Day Length
Period | St. Louis | Cincinnati |
---|---|---|
Dec 1 | 9:36 hours | 9:34 hours |
Dec 8 | 9:31 hours | 9:28 hours |
Dec 15 | 9:28 hours | 9:25 hours |
Dec 22 | 9:29 hours | 9:26 hours |
Jan 1 | 9:34 hours | 9:31 hours |
Jan 8 | 9:41 hours | 9:38 hours |
Jan 15 | 9:51 hours | 9:48 hours |
Jan 22 | 10:06 hours | 10:03 hours |
Feb 1 | 10:23 hours | 10:20 hours |
Feb 8 | 10:34 hours | 10:35 hours |
Feb 15 | 10:43 hours | 10:52 hours |
Feb 22 | 10:50 hours | 11:10 hours |
Average | 10:00 hours | 10:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?