Your location seems to be Columbus, would you like to add it to comparison?
St. Louis US | Cincinnati US | ||
---|---|---|---|
Today Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 |
Today Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis US | ||||||||||||||
Cincinnati US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | St. Louis | Cincinnati |
---|---|---|
Jun 1 | 83.3°F | 80.1°F |
Jun 8 | 83.8°F | 79.5°F |
Jun 15 | 87.4°F | 84.0°F |
Jun 22 | 87.1°F | 83.7°F |
Jul 1 | 88.7°F | 87.1°F |
Jul 8 | 88.7°F | 86.7°F |
Jul 15 | 88.5°F | 86.9°F |
Jul 22 | 87.6°F | 85.8°F |
Aug 1 | 86.4°F | 85.3°F |
Aug 8 | 86.2°F | 85.5°F |
Aug 15 | 86.2°F | 83.7°F |
Aug 22 | 87.8°F | 85.8°F |
Average | 84.5°F | 86.8°F |
Minimum Temperatures
Period | St. Louis | Cincinnati |
---|---|---|
Jun 1 | 65.3°F | 61.0°F |
Jun 8 | 65.7°F | 61.5°F |
Jun 15 | 68.9°F | 64.6°F |
Jun 22 | 68.7°F | 64.8°F |
Jul 1 | 71.2°F | 68.4°F |
Jul 8 | 70.9°F | 67.8°F |
Jul 15 | 71.6°F | 68.7°F |
Jul 22 | 70.5°F | 67.5°F |
Aug 1 | 68.5°F | 66.6°F |
Aug 8 | 69.4°F | 66.9°F |
Aug 15 | 68.0°F | 65.8°F |
Aug 22 | 68.9°F | 66.4°F |
Average | 65.8°F | 69.0°F |
Sunny Weather
Period | St. Louis | Cincinnati |
---|---|---|
Jun 1 | 8.9 hours/day | 8.2 hours/day |
Jun 8 | 8.8 hours/day | 6.5 hours/day |
Jun 15 | 8.5 hours/day | 8.0 hours/day |
Jun 22 | 8.4 hours/day | 7.2 hours/day |
Jul 1 | 8.1 hours/day | 7.5 hours/day |
Jul 8 | 9.1 hours/day | 8.0 hours/day |
Jul 15 | 7.4 hours/day | 7.3 hours/day |
Jul 22 | 7.4 hours/day | 7.0 hours/day |
Aug 1 | 8.2 hours/day | 6.4 hours/day |
Aug 8 | 6.7 hours/day | 7.4 hours/day |
Aug 15 | 7.6 hours/day | 6.0 hours/day |
Aug 22 | 7.4 hours/day | 6.8 hours/day |
Average | 7.2 hours/day | 8.0 hours/day |
Precipitation Levels
Period | St. Louis | Cincinnati |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.2in |
Jun 15 | 0.2in | 0.2in |
Jun 22 | 0.2in | 0.2in |
Jul 1 | 0.1in | 0.1in |
Jul 8 | 0.1in | 0.1in |
Jul 15 | 0.2in | 0.2in |
Jul 22 | 0.2in | 0.2in |
Aug 1 | 0.2in | 0.1in |
Aug 8 | 0.2in | 0.1in |
Aug 15 | 0.2in | 0.1in |
Aug 22 | 0.2in | 0.1in |
Average | 0.2in | 0.2in |
Wind Speed
Period | St. Louis | Cincinnati |
---|---|---|
Jun 1 | 9.4mph | 8.8mph |
Jun 8 | 10.6mph | 8.8mph |
Jun 15 | 10.1mph | 8.5mph |
Jun 22 | 10.8mph | 8.9mph |
Jul 1 | 8.8mph | 7.2mph |
Jul 8 | 8.9mph | 7.9mph |
Jul 15 | 8.9mph | 8.1mph |
Jul 22 | 8.7mph | 7.8mph |
Aug 1 | 9.1mph | 7.4mph |
Aug 8 | 9.0mph | 7.6mph |
Aug 15 | 9.1mph | 7.8mph |
Aug 22 | 9.0mph | 7.7mph |
Average | 8.0mph | 9.4mph |
Humidity
Period | St. Louis | Cincinnati |
---|---|---|
Jun 1 | 69.1% | 72.4% |
Jun 8 | 69.1% | 75.1% |
Jun 15 | 69.0% | 74.3% |
Jun 22 | 70.7% | 75.3% |
Jul 1 | 72.7% | 76.3% |
Jul 8 | 73.9% | 74.0% |
Jul 15 | 74.3% | 75.7% |
Jul 22 | 71.9% | 72.6% |
Aug 1 | 72.9% | 74.4% |
Aug 8 | 73.7% | 71.4% |
Aug 15 | 73.3% | 74.5% |
Aug 22 | 68.0% | 70.3% |
Average | 73.9% | 71.6% |
Sunrise Time
Period | St. Louis | Cincinnati |
---|---|---|
Jun 1 | 5:37 | 6:13 |
Jun 8 | 5:36 | 6:11 |
Jun 15 | 5:37 | 6:11 |
Jun 22 | 5:38 | 6:13 |
Jul 1 | 5:42 | 6:17 |
Jul 8 | 5:46 | 6:21 |
Jul 15 | 5:51 | 6:26 |
Jul 22 | 5:58 | 6:34 |
Aug 1 | 6:05 | 6:41 |
Aug 8 | 6:11 | 6:47 |
Aug 15 | 6:17 | 6:54 |
Aug 22 | 6:25 | 7:02 |
Average | 6:30 | 5:54 |
Sunset Time
Period | St. Louis | Cincinnati |
---|---|---|
Jun 1 | 20:22 | 21:00 |
Jun 8 | 20:25 | 21:04 |
Jun 15 | 20:28 | 21:07 |
Jun 22 | 20:29 | 21:08 |
Jul 1 | 20:29 | 21:08 |
Jul 8 | 20:26 | 21:05 |
Jul 15 | 20:23 | 21:01 |
Jul 22 | 20:16 | 20:55 |
Aug 1 | 20:08 | 20:46 |
Aug 8 | 20:00 | 20:38 |
Aug 15 | 19:51 | 20:28 |
Aug 22 | 19:39 | 20:16 |
Average | 20:54 | 20:12 |
Useful Day Length
Period | St. Louis | Cincinnati |
---|---|---|
Jun 1 | 13:22 hours | 14:00 hours |
Jun 8 | 13:25 hours | 14:04 hours |
Jun 15 | 13:28 hours | 14:07 hours |
Jun 22 | 13:29 hours | 14:08 hours |
Jul 1 | 13:29 hours | 14:08 hours |
Jul 8 | 13:26 hours | 14:05 hours |
Jul 15 | 13:23 hours | 14:01 hours |
Jul 22 | 13:16 hours | 13:55 hours |
Aug 1 | 13:08 hours | 13:46 hours |
Aug 8 | 13:00 hours | 13:38 hours |
Aug 15 | 12:51 hours | 13:28 hours |
Aug 22 | 12:39 hours | 13:14 hours |
Average | 13:54 hours | 13:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?