Your location seems to be Columbus, would you like to add it to comparison?
St. Louis US | Cincinnati US | ||
---|---|---|---|
Today Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 |
Today Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis US | ||||||||||||||
Cincinnati US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | St. Louis | Cincinnati |
---|---|---|
Mar 1 | 54.1°F | 51.6°F |
Mar 8 | 54.7°F | 52.9°F |
Mar 15 | 56.3°F | 54.0°F |
Mar 22 | 59.4°F | 58.1°F |
Apr 1 | 60.8°F | 59.0°F |
Apr 8 | 65.7°F | 64.9°F |
Apr 15 | 63.9°F | 62.4°F |
Apr 22 | 66.7°F | 65.7°F |
May 1 | 70.7°F | 68.5°F |
May 8 | 73.6°F | 70.7°F |
May 15 | 77.4°F | 76.3°F |
May 22 | 79.9°F | 78.1°F |
Average | 63.5°F | 65.3°F |
Minimum Temperatures
Period | St. Louis | Cincinnati |
---|---|---|
Mar 1 | 37.0°F | 34.5°F |
Mar 8 | 38.5°F | 35.8°F |
Mar 15 | 38.3°F | 35.6°F |
Mar 22 | 43.7°F | 40.8°F |
Apr 1 | 42.6°F | 41.0°F |
Apr 8 | 47.3°F | 46.2°F |
Apr 15 | 45.9°F | 44.2°F |
Apr 22 | 50.0°F | 47.5°F |
May 1 | 54.0°F | 51.8°F |
May 8 | 56.3°F | 51.4°F |
May 15 | 61.3°F | 59.2°F |
May 22 | 62.4°F | 60.1°F |
Average | 45.7°F | 48.1°F |
Sunny Weather
Period | St. Louis | Cincinnati |
---|---|---|
Mar 1 | 5.4 hours/day | 4.4 hours/day |
Mar 8 | 3.9 hours/day | 3.3 hours/day |
Mar 15 | 5.2 hours/day | 4.2 hours/day |
Mar 22 | 3.2 hours/day | 2.9 hours/day |
Apr 1 | 4.5 hours/day | 2.8 hours/day |
Apr 8 | 6.0 hours/day | 4.8 hours/day |
Apr 15 | 5.0 hours/day | 4.7 hours/day |
Apr 22 | 4.7 hours/day | 4.5 hours/day |
May 1 | 5.5 hours/day | 3.8 hours/day |
May 8 | 5.9 hours/day | 5.1 hours/day |
May 15 | 5.4 hours/day | 4.8 hours/day |
May 22 | 7.8 hours/day | 5.8 hours/day |
Average | 4.3 hours/day | 5.2 hours/day |
Precipitation Levels
Period | St. Louis | Cincinnati |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.1in |
Mar 15 | 0.1in | 0.2in |
Mar 22 | 0.3in | 0.3in |
Apr 1 | 0.2in | 0.2in |
Apr 8 | 0.2in | 0.2in |
Apr 15 | 0.2in | 0.2in |
Apr 22 | 0.4in | 0.2in |
May 1 | 0.3in | 0.2in |
May 8 | 0.1in | 0.2in |
May 15 | 0.3in | 0.3in |
May 22 | 0.1in | 0.2in |
Average | 0.2in | 0.2in |
Wind Speed
Period | St. Louis | Cincinnati |
---|---|---|
Mar 1 | 13.9mph | 11.4mph |
Mar 8 | 13.6mph | 11.5mph |
Mar 15 | 14.0mph | 11.3mph |
Mar 22 | 13.6mph | 11.8mph |
Apr 1 | 13.4mph | 10.7mph |
Apr 8 | 13.9mph | 11.1mph |
Apr 15 | 13.5mph | 11.8mph |
Apr 22 | 13.5mph | 10.8mph |
May 1 | 12.1mph | 10.4mph |
May 8 | 11.7mph | 9.8mph |
May 15 | 11.6mph | 9.2mph |
May 22 | 10.8mph | 9.3mph |
Average | 10.8mph | 13.0mph |
Humidity
Period | St. Louis | Cincinnati |
---|---|---|
Mar 1 | 68.1% | 71.0% |
Mar 8 | 68.6% | 68.9% |
Mar 15 | 65.8% | 68.9% |
Mar 22 | 73.7% | 75.4% |
Apr 1 | 71.1% | 74.5% |
Apr 8 | 66.4% | 71.3% |
Apr 15 | 68.9% | 72.3% |
Apr 22 | 73.9% | 75.0% |
May 1 | 75.0% | 78.2% |
May 8 | 73.3% | 74.7% |
May 15 | 78.2% | 79.8% |
May 22 | 72.1% | 77.1% |
Average | 73.9% | 71.3% |
Sunrise Time
Period | St. Louis | Cincinnati |
---|---|---|
Mar 1 | 6:28 | 7:06 |
Mar 8 | 6:44 | 7:21 |
Mar 15 | 7:07 | 7:44 |
Mar 22 | 6:54 | 7:31 |
Apr 1 | 6:41 | 7:18 |
Apr 8 | 6:30 | 7:07 |
Apr 15 | 6:20 | 6:56 |
Apr 22 | 6:10 | 6:46 |
May 1 | 6:00 | 6:35 |
May 8 | 5:53 | 6:28 |
May 15 | 5:47 | 6:22 |
May 22 | 5:41 | 6:16 |
Average | 7:00 | 6:24 |
Sunset Time
Period | St. Louis | Cincinnati |
---|---|---|
Mar 1 | 17:57 | 18:34 |
Mar 8 | 18:30 | 19:07 |
Mar 15 | 19:11 | 19:48 |
Mar 22 | 19:19 | 19:56 |
Apr 1 | 19:28 | 20:05 |
Apr 8 | 19:34 | 20:11 |
Apr 15 | 19:41 | 20:18 |
Apr 22 | 19:49 | 20:26 |
May 1 | 19:56 | 20:34 |
May 8 | 20:02 | 20:41 |
May 15 | 20:08 | 20:47 |
May 22 | 20:16 | 20:54 |
Average | 20:06 | 19:30 |
Useful Day Length
Period | St. Louis | Cincinnati |
---|---|---|
Mar 1 | 10:57 hours | 11:28 hours |
Mar 8 | 11:30 hours | 11:46 hours |
Mar 15 | 12:04 hours | 12:04 hours |
Mar 22 | 12:19 hours | 12:25 hours |
Apr 1 | 12:28 hours | 12:47 hours |
Apr 8 | 12:34 hours | 13:05 hours |
Apr 15 | 12:41 hours | 13:18 hours |
Apr 22 | 12:49 hours | 13:26 hours |
May 1 | 12:56 hours | 13:34 hours |
May 8 | 13:02 hours | 13:41 hours |
May 15 | 13:08 hours | 13:47 hours |
May 22 | 13:16 hours | 13:54 hours |
Average | 12:54 hours | 12:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?