Your location seems to be Columbus, would you like to add it to comparison?
Vasai-Virar IN | Yuyao CN | ||
---|---|---|---|
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasai-Virar IN | ||||||||||||||
Yuyao CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Vasai-Virar | Yuyao |
---|---|---|
Sep 1 | 84.0°F | 85.6°F |
Sep 8 | 84.0°F | 83.7°F |
Sep 15 | 83.7°F | 81.5°F |
Sep 22 | 84.4°F | 79.2°F |
Oct 1 | 87.1°F | 77.4°F |
Oct 8 | 87.4°F | 72.5°F |
Oct 15 | 88.2°F | 69.3°F |
Oct 22 | 88.9°F | 69.3°F |
Nov 1 | 89.4°F | 68.5°F |
Nov 8 | 89.2°F | 65.3°F |
Nov 15 | 88.0°F | 64.0°F |
Nov 22 | 86.7°F | 60.4°F |
Average | 86.8°F | 73.1°F |
Minimum Temperatures
Period | Vasai-Virar | Yuyao |
---|---|---|
Sep 1 | 79.0°F | 74.1°F |
Sep 8 | 79.2°F | 72.0°F |
Sep 15 | 78.6°F | 70.5°F |
Sep 22 | 78.8°F | 68.0°F |
Oct 1 | 79.9°F | 66.0°F |
Oct 8 | 79.7°F | 62.8°F |
Oct 15 | 79.7°F | 59.7°F |
Oct 22 | 77.9°F | 57.7°F |
Nov 1 | 77.7°F | 56.8°F |
Nov 8 | 76.6°F | 54.0°F |
Nov 15 | 77.2°F | 53.4°F |
Nov 22 | 75.6°F | 49.3°F |
Average | 78.3°F | 62.0°F |
Sunny Weather
Period | Vasai-Virar | Yuyao |
---|---|---|
Sep 1 | 1.2 hours/day | 3.8 hours/day |
Sep 8 | 1.4 hours/day | 4.8 hours/day |
Sep 15 | 1.6 hours/day | 2.7 hours/day |
Sep 22 | 2.2 hours/day | 3.6 hours/day |
Oct 1 | 6.6 hours/day | 4.4 hours/day |
Oct 8 | 6.0 hours/day | 1.9 hours/day |
Oct 15 | 6.3 hours/day | 2.9 hours/day |
Oct 22 | 10.1 hours/day | 5.6 hours/day |
Nov 1 | 10.9 hours/day | 4.0 hours/day |
Nov 8 | 11.2 hours/day | 5.3 hours/day |
Nov 15 | 9.1 hours/day | 3.1 hours/day |
Nov 22 | 9.6 hours/day | 4.1 hours/day |
Average | 6.3 hours/day | 3.9 hours/day |
Precipitation Levels
Period | Vasai-Virar | Yuyao |
---|---|---|
Sep 1 | 0.4in | 0.3in |
Sep 8 | 0.5in | 0.4in |
Sep 15 | 0.7in | 0.4in |
Sep 22 | 0.6in | 0.1in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.2in | 0.1in |
Oct 15 | 0.1in | 0.2in |
Oct 22 | 0.0in | 0.0in |
Nov 1 | 0.0in | 0.2in |
Nov 8 | 0.0in | 0.1in |
Nov 15 | 0.0in | 0.1in |
Nov 22 | 0.0in | 0.1in |
Average | 0.2in | 0.2in |
Wind Speed
Period | Vasai-Virar | Yuyao |
---|---|---|
Sep 1 | 11.2mph | 9.7mph |
Sep 8 | 11.6mph | 9.1mph |
Sep 15 | 11.0mph | 10.3mph |
Sep 22 | 11.1mph | 8.2mph |
Oct 1 | 9.3mph | 10.3mph |
Oct 8 | 8.4mph | 8.9mph |
Oct 15 | 8.8mph | 8.9mph |
Oct 22 | 8.8mph | 8.2mph |
Nov 1 | 8.8mph | 8.4mph |
Nov 8 | 8.9mph | 8.3mph |
Nov 15 | 9.3mph | 9.3mph |
Nov 22 | 9.4mph | 9.0mph |
Average | 9.7mph | 9.0mph |
Humidity
Period | Vasai-Virar | Yuyao |
---|---|---|
Sep 1 | 80.5% | 80.4% |
Sep 8 | 81.7% | 82.2% |
Sep 15 | 79.9% | 84.8% |
Sep 22 | 80.3% | 82.0% |
Oct 1 | 74.3% | 77.8% |
Oct 8 | 73.4% | 80.1% |
Oct 15 | 70.5% | 79.6% |
Oct 22 | 60.2% | 74.7% |
Nov 1 | 56.8% | 76.5% |
Nov 8 | 53.7% | 73.1% |
Nov 15 | 55.6% | 77.7% |
Nov 22 | 55.2% | 72.7% |
Average | 68.5% | 78.5% |
Sunrise Time
Period | Vasai-Virar | Yuyao |
---|---|---|
Sep 1 | 6:24 | 5:34 |
Sep 8 | 6:25 | 5:38 |
Sep 15 | 6:26 | 5:41 |
Sep 22 | 6:28 | 5:46 |
Oct 1 | 6:30 | 5:50 |
Oct 8 | 6:32 | 5:55 |
Oct 15 | 6:34 | 5:59 |
Oct 22 | 6:37 | 6:05 |
Nov 1 | 6:41 | 6:11 |
Nov 8 | 6:44 | 6:17 |
Nov 15 | 6:48 | 6:23 |
Nov 22 | 6:53 | 6:29 |
Average | 6:36 | 6:00 |
Sunset Time
Period | Vasai-Virar | Yuyao |
---|---|---|
Sep 1 | 18:51 | 18:14 |
Sep 8 | 18:45 | 18:06 |
Sep 15 | 18:38 | 17:58 |
Sep 22 | 18:31 | 17:47 |
Oct 1 | 18:25 | 17:38 |
Oct 8 | 18:19 | 17:30 |
Oct 15 | 18:14 | 17:22 |
Oct 22 | 18:08 | 17:14 |
Nov 1 | 18:04 | 17:07 |
Nov 8 | 18:01 | 17:02 |
Nov 15 | 17:59 | 16:58 |
Nov 22 | 17:59 | 16:56 |
Average | 18:18 | 17:30 |
Useful Day Length
Period | Vasai-Virar | Yuyao |
---|---|---|
Sep 1 | 11:51 hours | 11:14 hours |
Sep 8 | 11:45 hours | 11:06 hours |
Sep 15 | 11:38 hours | 10:58 hours |
Sep 22 | 11:31 hours | 10:47 hours |
Oct 1 | 11:25 hours | 10:38 hours |
Oct 8 | 11:19 hours | 10:30 hours |
Oct 15 | 11:14 hours | 10:22 hours |
Oct 22 | 11:08 hours | 10:14 hours |
Nov 1 | 11:04 hours | 10:07 hours |
Nov 8 | 11:01 hours | 10:02 hours |
Nov 15 | 10:59 hours | 9:58 hours |
Nov 22 | 10:59 hours | 9:56 hours |
Average | 11:18 hours | 10:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?