Your location seems to be Columbus, would you like to add it to comparison?
Vasai-Virar IN | Yuyao CN | ||
---|---|---|---|
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasai-Virar IN | ||||||||||||||
Yuyao CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Vasai-Virar | Yuyao |
---|---|---|
Mar 1 | 88.0°F | 57.2°F |
Mar 8 | 88.7°F | 61.7°F |
Mar 15 | 89.1°F | 60.8°F |
Mar 22 | 90.7°F | 64.2°F |
Apr 1 | 90.1°F | 65.5°F |
Apr 8 | 92.7°F | 68.9°F |
Apr 15 | 92.7°F | 71.8°F |
Apr 22 | 92.1°F | 71.8°F |
May 1 | 91.4°F | 75.4°F |
May 8 | 91.8°F | 76.6°F |
May 15 | 91.8°F | 79.0°F |
May 22 | 91.0°F | 79.5°F |
Average | 90.8°F | 69.4°F |
Minimum Temperatures
Period | Vasai-Virar | Yuyao |
---|---|---|
Mar 1 | 75.0°F | 43.9°F |
Mar 8 | 75.4°F | 46.0°F |
Mar 15 | 76.3°F | 46.9°F |
Mar 22 | 77.7°F | 49.6°F |
Apr 1 | 77.5°F | 50.5°F |
Apr 8 | 79.5°F | 52.7°F |
Apr 15 | 81.0°F | 56.1°F |
Apr 22 | 80.6°F | 57.6°F |
May 1 | 81.1°F | 59.7°F |
May 8 | 82.2°F | 61.0°F |
May 15 | 82.6°F | 63.3°F |
May 22 | 83.1°F | 64.8°F |
Average | 79.3°F | 54.3°F |
Sunny Weather
Period | Vasai-Virar | Yuyao |
---|---|---|
Mar 1 | 11.3 hours/day | 3.7 hours/day |
Mar 8 | 11.7 hours/day | 5.2 hours/day |
Mar 15 | 11.5 hours/day | 3.8 hours/day |
Mar 22 | 11.4 hours/day | 4.1 hours/day |
Apr 1 | 11.8 hours/day | 5.1 hours/day |
Apr 8 | 11.6 hours/day | 6.2 hours/day |
Apr 15 | 11.9 hours/day | 5.9 hours/day |
Apr 22 | 11.8 hours/day | 4.2 hours/day |
May 1 | 12.4 hours/day | 5.1 hours/day |
May 8 | 11.9 hours/day | 6.1 hours/day |
May 15 | 10.7 hours/day | 5.6 hours/day |
May 22 | 8.4 hours/day | 5.2 hours/day |
Average | 11.4 hours/day | 5.0 hours/day |
Precipitation Levels
Period | Vasai-Virar | Yuyao |
---|---|---|
Mar 1 | 0.0in | 0.1in |
Mar 8 | 0.0in | 0.1in |
Mar 15 | 0.0in | 0.1in |
Mar 22 | 0.0in | 0.2in |
Apr 1 | 0.0in | 0.1in |
Apr 8 | 0.0in | 0.2in |
Apr 15 | 0.0in | 0.1in |
Apr 22 | 0.0in | 0.2in |
May 1 | 0.0in | 0.2in |
May 8 | 0.0in | 0.2in |
May 15 | 0.1in | 0.2in |
May 22 | 0.0in | 0.3in |
Average | 0.0in | 0.2in |
Wind Speed
Period | Vasai-Virar | Yuyao |
---|---|---|
Mar 1 | 12.9mph | 9.1mph |
Mar 8 | 12.9mph | 9.6mph |
Mar 15 | 12.5mph | 9.9mph |
Mar 22 | 12.6mph | 9.0mph |
Apr 1 | 12.4mph | 8.8mph |
Apr 8 | 12.2mph | 9.8mph |
Apr 15 | 12.5mph | 9.3mph |
Apr 22 | 12.8mph | 8.4mph |
May 1 | 12.4mph | 9.4mph |
May 8 | 12.3mph | 8.2mph |
May 15 | 13.6mph | 9.1mph |
May 22 | 12.6mph | 8.8mph |
Average | 12.6mph | 9.1mph |
Humidity
Period | Vasai-Virar | Yuyao |
---|---|---|
Mar 1 | 49.7% | 77.3% |
Mar 8 | 50.0% | 74.4% |
Mar 15 | 53.8% | 77.7% |
Mar 22 | 56.3% | 77.1% |
Apr 1 | 61.7% | 74.9% |
Apr 8 | 58.2% | 74.6% |
Apr 15 | 60.9% | 74.1% |
Apr 22 | 62.5% | 77.7% |
May 1 | 67.1% | 74.3% |
May 8 | 67.5% | 74.9% |
May 15 | 69.0% | 76.3% |
May 22 | 71.5% | 77.6% |
Average | 60.7% | 75.9% |
Sunrise Time
Period | Vasai-Virar | Yuyao |
---|---|---|
Mar 1 | 6:56 | 6:18 |
Mar 8 | 6:50 | 6:10 |
Mar 15 | 6:44 | 6:02 |
Mar 22 | 6:37 | 5:52 |
Apr 1 | 6:30 | 5:42 |
Apr 8 | 6:25 | 5:34 |
Apr 15 | 6:19 | 5:26 |
Apr 22 | 6:14 | 5:18 |
May 1 | 6:09 | 5:10 |
May 8 | 6:05 | 5:05 |
May 15 | 6:03 | 5:01 |
May 22 | 6:01 | 4:56 |
Average | 6:24 | 5:30 |
Sunset Time
Period | Vasai-Virar | Yuyao |
---|---|---|
Mar 1 | 18:45 | 17:56 |
Mar 8 | 18:47 | 18:01 |
Mar 15 | 18:49 | 18:05 |
Mar 22 | 18:52 | 18:10 |
Apr 1 | 18:53 | 18:16 |
Apr 8 | 18:55 | 18:20 |
Apr 15 | 18:58 | 18:24 |
Apr 22 | 19:00 | 18:29 |
May 1 | 19:02 | 18:34 |
May 8 | 19:05 | 18:39 |
May 15 | 19:08 | 18:43 |
May 22 | 19:11 | 18:49 |
Average | 19:00 | 18:24 |
Useful Day Length
Period | Vasai-Virar | Yuyao |
---|---|---|
Mar 1 | 11:45 hours | 10:56 hours |
Mar 8 | 11:47 hours | 11:01 hours |
Mar 15 | 11:49 hours | 11:05 hours |
Mar 22 | 11:52 hours | 11:10 hours |
Apr 1 | 11:53 hours | 11:16 hours |
Apr 8 | 11:55 hours | 11:20 hours |
Apr 15 | 11:58 hours | 11:24 hours |
Apr 22 | 12:00 hours | 11:29 hours |
May 1 | 12:02 hours | 11:34 hours |
May 8 | 12:05 hours | 11:39 hours |
May 15 | 12:08 hours | 11:43 hours |
May 22 | 12:11 hours | 11:49 hours |
Average | 12:00 hours | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?