Your location seems to be Columbus, would you like to add it to comparison?
Vasai-Virar IN | Yuyao CN | ||
---|---|---|---|
Sat May 10 | |||
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 |
Sat May 10 | Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasai-Virar IN | ||||||||||||||
Yuyao CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Vasai-Virar | Yuyao |
---|---|---|
Jun 1 | 89.8°F | 80.2°F |
Jun 8 | 88.3°F | 81.5°F |
Jun 15 | 87.3°F | 82.0°F |
Jun 22 | 85.6°F | 84.0°F |
Jul 1 | 84.6°F | 88.5°F |
Jul 8 | 83.5°F | 90.5°F |
Jul 15 | 83.1°F | 91.0°F |
Jul 22 | 83.7°F | 91.4°F |
Aug 1 | 83.7°F | 91.9°F |
Aug 8 | 83.5°F | 92.7°F |
Aug 15 | 82.9°F | 91.9°F |
Aug 22 | 83.7°F | 89.2°F |
Average | 85.0°F | 87.9°F |
Minimum Temperatures
Period | Vasai-Virar | Yuyao |
---|---|---|
Jun 1 | 82.8°F | 66.9°F |
Jun 8 | 82.2°F | 69.1°F |
Jun 15 | 81.5°F | 69.8°F |
Jun 22 | 81.0°F | 72.7°F |
Jul 1 | 80.6°F | 75.6°F |
Jul 8 | 79.9°F | 76.8°F |
Jul 15 | 79.5°F | 77.0°F |
Jul 22 | 79.7°F | 78.1°F |
Aug 1 | 79.7°F | 78.4°F |
Aug 8 | 79.7°F | 78.6°F |
Aug 15 | 78.8°F | 77.5°F |
Aug 22 | 78.8°F | 76.5°F |
Average | 80.4°F | 74.8°F |
Sunny Weather
Period | Vasai-Virar | Yuyao |
---|---|---|
Jun 1 | 6.1 hours/day | 3.9 hours/day |
Jun 8 | 1.4 hours/day | 4.0 hours/day |
Jun 15 | 0.7 hours/day | 3.5 hours/day |
Jun 22 | 0.4 hours/day | 3.3 hours/day |
Jul 1 | 0.2 hours/day | 3.6 hours/day |
Jul 8 | 0.2 hours/day | 5.4 hours/day |
Jul 15 | 0.1 hours/day | 5.7 hours/day |
Jul 22 | 0.2 hours/day | 5.4 hours/day |
Aug 1 | 0.1 hours/day | 6.3 hours/day |
Aug 8 | 0.1 hours/day | 5.9 hours/day |
Aug 15 | 0.3 hours/day | 6.3 hours/day |
Aug 22 | 1.1 hours/day | 5.1 hours/day |
Average | 0.9 hours/day | 4.9 hours/day |
Precipitation Levels
Period | Vasai-Virar | Yuyao |
---|---|---|
Jun 1 | 0.2in | 0.3in |
Jun 8 | 0.4in | 0.4in |
Jun 15 | 0.3in | 0.5in |
Jun 22 | 0.8in | 0.5in |
Jul 1 | 1.0in | 0.3in |
Jul 8 | 0.9in | 0.3in |
Jul 15 | 1.1in | 0.2in |
Jul 22 | 0.7in | 0.4in |
Aug 1 | 1.0in | 0.2in |
Aug 8 | 0.4in | 0.3in |
Aug 15 | 0.5in | 0.2in |
Aug 22 | 0.6in | 0.2in |
Average | 0.7in | 0.3in |
Wind Speed
Period | Vasai-Virar | Yuyao |
---|---|---|
Jun 1 | 11.7mph | 8.2mph |
Jun 8 | 13.4mph | 7.7mph |
Jun 15 | 13.9mph | 7.4mph |
Jun 22 | 13.1mph | 7.6mph |
Jul 1 | 14.8mph | 7.3mph |
Jul 8 | 14.1mph | 7.5mph |
Jul 15 | 15.2mph | 8.7mph |
Jul 22 | 15.2mph | 10.5mph |
Aug 1 | 15.4mph | 10.1mph |
Aug 8 | 14.9mph | 9.4mph |
Aug 15 | 12.4mph | 8.8mph |
Aug 22 | 13.0mph | 8.8mph |
Average | 13.9mph | 8.5mph |
Humidity
Period | Vasai-Virar | Yuyao |
---|---|---|
Jun 1 | 72.4% | 80.9% |
Jun 8 | 74.3% | 84.2% |
Jun 15 | 74.4% | 84.9% |
Jun 22 | 77.8% | 85.8% |
Jul 1 | 80.8% | 84.8% |
Jul 8 | 82.2% | 80.6% |
Jul 15 | 83.6% | 79.8% |
Jul 22 | 82.1% | 78.7% |
Aug 1 | 81.4% | 77.2% |
Aug 8 | 80.5% | 76.4% |
Aug 15 | 80.9% | 76.4% |
Aug 22 | 80.1% | 79.8% |
Average | 79.2% | 80.8% |
Sunrise Time
Period | Vasai-Virar | Yuyao |
---|---|---|
Jun 1 | 6:00 | 4:54 |
Jun 8 | 6:00 | 4:54 |
Jun 15 | 6:01 | 4:54 |
Jun 22 | 6:03 | 4:56 |
Jul 1 | 6:05 | 4:59 |
Jul 8 | 6:08 | 5:02 |
Jul 15 | 6:10 | 5:06 |
Jul 22 | 6:13 | 5:11 |
Aug 1 | 6:16 | 5:16 |
Aug 8 | 6:18 | 5:20 |
Aug 15 | 6:20 | 5:25 |
Aug 22 | 6:22 | 5:29 |
Average | 6:12 | 5:06 |
Sunset Time
Period | Vasai-Virar | Yuyao |
---|---|---|
Jun 1 | 19:14 | 18:53 |
Jun 8 | 19:17 | 18:56 |
Jun 15 | 19:19 | 18:59 |
Jun 22 | 19:20 | 19:01 |
Jul 1 | 19:21 | 19:01 |
Jul 8 | 19:21 | 18:59 |
Jul 15 | 19:20 | 18:57 |
Jul 22 | 19:17 | 18:53 |
Aug 1 | 19:14 | 18:47 |
Aug 8 | 19:10 | 18:41 |
Aug 15 | 19:05 | 18:34 |
Aug 22 | 18:58 | 18:25 |
Average | 19:12 | 18:48 |
Useful Day Length
Period | Vasai-Virar | Yuyao |
---|---|---|
Jun 1 | 12:14 hours | 11:53 hours |
Jun 8 | 12:17 hours | 11:56 hours |
Jun 15 | 12:19 hours | 11:59 hours |
Jun 22 | 12:20 hours | 12:01 hours |
Jul 1 | 12:21 hours | 12:01 hours |
Jul 8 | 12:21 hours | 11:59 hours |
Jul 15 | 12:20 hours | 11:57 hours |
Jul 22 | 12:17 hours | 11:53 hours |
Aug 1 | 12:14 hours | 11:47 hours |
Aug 8 | 12:10 hours | 11:41 hours |
Aug 15 | 12:05 hours | 11:34 hours |
Aug 22 | 11:58 hours | 11:25 hours |
Average | 12:12 hours | 11:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?