Your location seems to be Columbus, would you like to add it to comparison?
Vienna AT | Katako-Kombe CD | ||
---|---|---|---|
Today Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 |
Today Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vienna AT | ||||||||||||||
Katako-Kombe CD |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Vienna | Katako-Kombe |
---|---|---|
Sep 1 | 76.6°F | 91.9°F |
Sep 8 | 76.1°F | 91.4°F |
Sep 15 | 70.2°F | 91.6°F |
Sep 22 | 66.9°F | 90.1°F |
Oct 1 | 64.9°F | 91.2°F |
Oct 8 | 64.4°F | 88.5°F |
Oct 15 | 62.4°F | 86.5°F |
Oct 22 | 60.3°F | 87.6°F |
Nov 1 | 56.7°F | 85.6°F |
Nov 8 | 50.9°F | 86.2°F |
Nov 15 | 48.0°F | 84.0°F |
Nov 22 | 43.0°F | 83.7°F |
Average | 88.2°F | 61.7°F |
Minimum Temperatures
Period | Vienna | Katako-Kombe |
---|---|---|
Sep 1 | 59.0°F | 69.4°F |
Sep 8 | 58.1°F | 69.3°F |
Sep 15 | 54.7°F | 69.1°F |
Sep 22 | 52.7°F | 68.9°F |
Oct 1 | 50.4°F | 68.7°F |
Oct 8 | 49.3°F | 68.7°F |
Oct 15 | 48.2°F | 68.5°F |
Oct 22 | 48.0°F | 68.7°F |
Nov 1 | 45.0°F | 68.2°F |
Nov 8 | 41.2°F | 68.4°F |
Nov 15 | 39.2°F | 68.0°F |
Nov 22 | 35.2°F | 68.0°F |
Average | 68.7°F | 48.4°F |
Sunny Weather
Period | Vienna | Katako-Kombe |
---|---|---|
Sep 1 | 6.8 hours/day | 4.5 hours/day |
Sep 8 | 7.5 hours/day | 3.6 hours/day |
Sep 15 | 6.4 hours/day | 3.6 hours/day |
Sep 22 | 4.7 hours/day | 2.8 hours/day |
Oct 1 | 5.7 hours/day | 3.6 hours/day |
Oct 8 | 5.5 hours/day | 2.2 hours/day |
Oct 15 | 5.9 hours/day | 1.6 hours/day |
Oct 22 | 4.3 hours/day | 1.6 hours/day |
Nov 1 | 4.4 hours/day | 2.2 hours/day |
Nov 8 | 4.3 hours/day | 2.3 hours/day |
Nov 15 | 2.3 hours/day | 1.3 hours/day |
Nov 22 | 2.1 hours/day | 0.9 hours/day |
Average | 2.5 hours/day | 5.0 hours/day |
Precipitation Levels
Period | Vienna | Katako-Kombe |
---|---|---|
Sep 1 | 0.1in | 0.2in |
Sep 8 | 0.2in | 0.1in |
Sep 15 | 0.2in | 0.1in |
Sep 22 | 0.1in | 0.2in |
Oct 1 | 0.1in | 0.2in |
Oct 8 | 0.1in | 0.1in |
Oct 15 | 0.0in | 0.3in |
Oct 22 | 0.1in | 0.2in |
Nov 1 | 0.1in | 0.2in |
Nov 8 | 0.1in | 0.2in |
Nov 15 | 0.0in | 0.2in |
Nov 22 | 0.1in | 0.2in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Vienna | Katako-Kombe |
---|---|---|
Sep 1 | 9.6mph | 4.5mph |
Sep 8 | 10.3mph | 4.6mph |
Sep 15 | 11.2mph | 4.8mph |
Sep 22 | 11.6mph | 4.8mph |
Oct 1 | 12.6mph | 4.4mph |
Oct 8 | 11.4mph | 4.5mph |
Oct 15 | 10.4mph | 4.4mph |
Oct 22 | 11.7mph | 4.4mph |
Nov 1 | 11.4mph | 3.8mph |
Nov 8 | 9.9mph | 4.1mph |
Nov 15 | 11.8mph | 3.7mph |
Nov 22 | 12.1mph | 3.7mph |
Average | 4.3mph | 11.2mph |
Humidity
Period | Vienna | Katako-Kombe |
---|---|---|
Sep 1 | 57.0% | 66.7% |
Sep 8 | 59.7% | 71.1% |
Sep 15 | 61.9% | 71.4% |
Sep 22 | 64.0% | 74.9% |
Oct 1 | 64.1% | 74.0% |
Oct 8 | 65.0% | 78.1% |
Oct 15 | 66.4% | 81.1% |
Oct 22 | 70.6% | 80.3% |
Nov 1 | 71.6% | 81.2% |
Nov 8 | 74.8% | 80.7% |
Nov 15 | 74.8% | 84.8% |
Nov 22 | 77.2% | 84.0% |
Average | 77.4% | 67.3% |
Sunrise Time
Period | Vienna | Katako-Kombe |
---|---|---|
Sep 1 | 6:16 | 6:20 |
Sep 8 | 6:26 | 6:17 |
Sep 15 | 6:35 | 6:13 |
Sep 22 | 6:47 | 6:10 |
Oct 1 | 6:58 | 6:07 |
Oct 8 | 7:08 | 6:04 |
Oct 15 | 7:19 | 6:02 |
Oct 22 | 7:15 | 6:00 |
Nov 1 | 6:44 | 5:59 |
Nov 8 | 6:55 | 5:59 |
Nov 15 | 7:06 | 5:59 |
Nov 22 | 7:17 | 6:01 |
Average | 6:06 | 6:54 |
Sunset Time
Period | Vienna | Katako-Kombe |
---|---|---|
Sep 1 | 19:30 | 18:23 |
Sep 8 | 19:16 | 18:21 |
Sep 15 | 19:01 | 18:19 |
Sep 22 | 18:44 | 18:17 |
Oct 1 | 18:28 | 18:15 |
Oct 8 | 18:13 | 18:14 |
Oct 15 | 18:00 | 18:13 |
Oct 22 | 17:29 | 18:13 |
Nov 1 | 16:31 | 18:13 |
Nov 8 | 16:21 | 18:14 |
Nov 15 | 16:13 | 18:16 |
Nov 22 | 16:06 | 18:19 |
Average | 18:18 | 17:48 |
Useful Day Length
Period | Vienna | Katako-Kombe |
---|---|---|
Sep 1 | 12:30 hours | 11:23 hours |
Sep 8 | 12:16 hours | 11:21 hours |
Sep 15 | 12:01 hours | 11:19 hours |
Sep 22 | 11:44 hours | 11:17 hours |
Oct 1 | 11:28 hours | 11:15 hours |
Oct 8 | 11:05 hours | 11:14 hours |
Oct 15 | 10:41 hours | 11:13 hours |
Oct 22 | 10:14 hours | 11:13 hours |
Nov 1 | 9:31 hours | 11:13 hours |
Nov 8 | 9:21 hours | 11:14 hours |
Nov 15 | 9:07 hours | 11:16 hours |
Nov 22 | 8:49 hours | 11:19 hours |
Average | 11:18 hours | 10:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?