Your location seems to be Columbus, would you like to add it to comparison?
Vienna AT | Katako-Kombe CD | ||
---|---|---|---|
Sun May 04 | |||
Today Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 |
Sun May 04 | Today Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vienna AT | ||||||||||||||
Katako-Kombe CD |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Vienna | Katako-Kombe |
---|---|---|
Mar 1 | 49.3°F | 92.1°F |
Mar 8 | 52.5°F | 89.8°F |
Mar 15 | 51.4°F | 88.3°F |
Mar 22 | 57.0°F | 87.4°F |
Apr 1 | 57.6°F | 87.8°F |
Apr 8 | 60.4°F | 86.7°F |
Apr 15 | 57.9°F | 87.4°F |
Apr 22 | 62.6°F | 86.5°F |
May 1 | 64.8°F | 88.3°F |
May 8 | 66.7°F | 88.5°F |
May 15 | 66.9°F | 90.5°F |
May 22 | 69.4°F | 91.6°F |
Average | 88.7°F | 59.7°F |
Minimum Temperatures
Period | Vienna | Katako-Kombe |
---|---|---|
Mar 1 | 35.4°F | 69.6°F |
Mar 8 | 38.8°F | 69.8°F |
Mar 15 | 36.9°F | 69.3°F |
Mar 22 | 40.3°F | 69.1°F |
Apr 1 | 41.7°F | 69.8°F |
Apr 8 | 43.3°F | 69.6°F |
Apr 15 | 42.1°F | 69.6°F |
Apr 22 | 45.5°F | 69.4°F |
May 1 | 48.2°F | 69.8°F |
May 8 | 48.9°F | 69.8°F |
May 15 | 50.4°F | 70.2°F |
May 22 | 52.5°F | 70.2°F |
Average | 69.7°F | 43.7°F |
Sunny Weather
Period | Vienna | Katako-Kombe |
---|---|---|
Mar 1 | 4.7 hours/day | 3.2 hours/day |
Mar 8 | 3.4 hours/day | 3.2 hours/day |
Mar 15 | 4.8 hours/day | 2.2 hours/day |
Mar 22 | 5.4 hours/day | 2.5 hours/day |
Apr 1 | 4.9 hours/day | 2.2 hours/day |
Apr 8 | 4.8 hours/day | 1.9 hours/day |
Apr 15 | 4.4 hours/day | 2.4 hours/day |
Apr 22 | 5.5 hours/day | 2.5 hours/day |
May 1 | 4.4 hours/day | 4.0 hours/day |
May 8 | 6.3 hours/day | 3.8 hours/day |
May 15 | 5.1 hours/day | 5.1 hours/day |
May 22 | 5.2 hours/day | 5.9 hours/day |
Average | 3.2 hours/day | 4.9 hours/day |
Precipitation Levels
Period | Vienna | Katako-Kombe |
---|---|---|
Mar 1 | 0.0in | 0.1in |
Mar 8 | 0.1in | 0.2in |
Mar 15 | 0.0in | 0.2in |
Mar 22 | 0.1in | 0.2in |
Apr 1 | 0.0in | 0.2in |
Apr 8 | 0.1in | 0.2in |
Apr 15 | 0.1in | 0.2in |
Apr 22 | 0.1in | 0.3in |
May 1 | 0.1in | 0.2in |
May 8 | 0.1in | 0.1in |
May 15 | 0.2in | 0.1in |
May 22 | 0.1in | 0.1in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Vienna | Katako-Kombe |
---|---|---|
Mar 1 | 11.6mph | 4.7mph |
Mar 8 | 13.6mph | 4.2mph |
Mar 15 | 11.8mph | 4.5mph |
Mar 22 | 11.1mph | 4.1mph |
Apr 1 | 13.4mph | 4.3mph |
Apr 8 | 12.6mph | 3.8mph |
Apr 15 | 10.8mph | 4.2mph |
Apr 22 | 12.4mph | 4.1mph |
May 1 | 11.9mph | 4.4mph |
May 8 | 11.9mph | 4.3mph |
May 15 | 12.0mph | 4.1mph |
May 22 | 11.3mph | 4.0mph |
Average | 4.2mph | 12.0mph |
Humidity
Period | Vienna | Katako-Kombe |
---|---|---|
Mar 1 | 66.2% | 73.0% |
Mar 8 | 64.3% | 76.3% |
Mar 15 | 62.3% | 77.4% |
Mar 22 | 62.4% | 79.3% |
Apr 1 | 62.3% | 77.6% |
Apr 8 | 65.4% | 81.4% |
Apr 15 | 68.6% | 78.9% |
Apr 22 | 68.3% | 80.5% |
May 1 | 70.5% | 75.5% |
May 8 | 70.1% | 75.0% |
May 15 | 73.6% | 68.3% |
May 22 | 71.8% | 63.5% |
Average | 75.6% | 67.1% |
Sunrise Time
Period | Vienna | Katako-Kombe |
---|---|---|
Mar 1 | 6:30 | 6:29 |
Mar 8 | 6:16 | 6:28 |
Mar 15 | 6:02 | 6:26 |
Mar 22 | 6:02 | 6:25 |
Apr 1 | 6:26 | 6:23 |
Apr 8 | 6:13 | 6:22 |
Apr 15 | 5:59 | 6:21 |
Apr 22 | 5:45 | 6:20 |
May 1 | 5:31 | 6:19 |
May 8 | 5:21 | 6:19 |
May 15 | 5:12 | 6:20 |
May 22 | 5:03 | 6:21 |
Average | 6:24 | 5:54 |
Sunset Time
Period | Vienna | Katako-Kombe |
---|---|---|
Mar 1 | 17:44 | 18:38 |
Mar 8 | 17:54 | 18:36 |
Mar 15 | 18:04 | 18:34 |
Mar 22 | 18:34 | 18:30 |
Apr 1 | 19:29 | 18:27 |
Apr 8 | 19:40 | 18:25 |
Apr 15 | 19:50 | 18:22 |
Apr 22 | 20:01 | 18:20 |
May 1 | 20:13 | 18:19 |
May 8 | 20:22 | 18:17 |
May 15 | 20:31 | 18:17 |
May 22 | 20:41 | 18:17 |
Average | 18:24 | 19:24 |
Useful Day Length
Period | Vienna | Katako-Kombe |
---|---|---|
Mar 1 | 10:44 hours | 11:38 hours |
Mar 8 | 10:54 hours | 11:36 hours |
Mar 15 | 11:04 hours | 11:34 hours |
Mar 22 | 11:34 hours | 11:30 hours |
Apr 1 | 12:29 hours | 11:27 hours |
Apr 8 | 12:40 hours | 11:25 hours |
Apr 15 | 12:50 hours | 11:22 hours |
Apr 22 | 13:01 hours | 11:20 hours |
May 1 | 13:13 hours | 11:19 hours |
May 8 | 13:22 hours | 11:17 hours |
May 15 | 13:31 hours | 11:17 hours |
May 22 | 13:41 hours | 11:17 hours |
Average | 11:24 hours | 12:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?