Your location seems to be Columbus, would you like to add it to comparison?
Vienna AT | Katako-Kombe CD | ||
---|---|---|---|
Today Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 |
Today Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vienna AT | ||||||||||||||
Katako-Kombe CD |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Vienna | Katako-Kombe |
---|---|---|
Jun 1 | 75.2°F | 92.7°F |
Jun 8 | 75.4°F | 93.9°F |
Jun 15 | 80.1°F | 93.9°F |
Jun 22 | 81.3°F | 93.0°F |
Jul 1 | 79.9°F | 95.0°F |
Jul 8 | 81.1°F | 95.7°F |
Jul 15 | 82.8°F | 96.3°F |
Jul 22 | 83.8°F | 96.4°F |
Aug 1 | 81.5°F | 95.4°F |
Aug 8 | 84.0°F | 94.8°F |
Aug 15 | 83.8°F | 93.9°F |
Aug 22 | 81.0°F | 93.4°F |
Average | 94.5°F | 80.8°F |
Minimum Temperatures
Period | Vienna | Katako-Kombe |
---|---|---|
Jun 1 | 56.8°F | 69.8°F |
Jun 8 | 57.7°F | 69.1°F |
Jun 15 | 60.1°F | 69.1°F |
Jun 22 | 61.5°F | 70.0°F |
Jul 1 | 60.6°F | 69.6°F |
Jul 8 | 61.3°F | 69.1°F |
Jul 15 | 62.6°F | 70.5°F |
Jul 22 | 64.4°F | 70.5°F |
Aug 1 | 63.7°F | 71.1°F |
Aug 8 | 64.0°F | 71.1°F |
Aug 15 | 64.9°F | 70.9°F |
Aug 22 | 62.4°F | 69.8°F |
Average | 70.1°F | 61.7°F |
Sunny Weather
Period | Vienna | Katako-Kombe |
---|---|---|
Jun 1 | 6.3 hours/day | 7.1 hours/day |
Jun 8 | 7.4 hours/day | 8.3 hours/day |
Jun 15 | 10.1 hours/day | 9.3 hours/day |
Jun 22 | 8.3 hours/day | 7.6 hours/day |
Jul 1 | 7.0 hours/day | 9.7 hours/day |
Jul 8 | 8.1 hours/day | 9.3 hours/day |
Jul 15 | 8.9 hours/day | 10.0 hours/day |
Jul 22 | 8.0 hours/day | 9.6 hours/day |
Aug 1 | 6.8 hours/day | 8.0 hours/day |
Aug 8 | 9.2 hours/day | 6.7 hours/day |
Aug 15 | 7.9 hours/day | 6.6 hours/day |
Aug 22 | 7.1 hours/day | 5.5 hours/day |
Average | 8.1 hours/day | 7.9 hours/day |
Precipitation Levels
Period | Vienna | Katako-Kombe |
---|---|---|
Jun 1 | 0.1in | 0.0in |
Jun 8 | 0.1in | 0.0in |
Jun 15 | 0.1in | 0.0in |
Jun 22 | 0.1in | 0.0in |
Jul 1 | 0.1in | 0.0in |
Jul 8 | 0.1in | 0.0in |
Jul 15 | 0.1in | 0.0in |
Jul 22 | 0.1in | 0.0in |
Aug 1 | 0.2in | 0.1in |
Aug 8 | 0.1in | 0.1in |
Aug 15 | 0.1in | 0.1in |
Aug 22 | 0.1in | 0.1in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Vienna | Katako-Kombe |
---|---|---|
Jun 1 | 9.8mph | 4.3mph |
Jun 8 | 10.5mph | 4.4mph |
Jun 15 | 11.1mph | 3.8mph |
Jun 22 | 11.6mph | 3.9mph |
Jul 1 | 11.5mph | 3.9mph |
Jul 8 | 11.2mph | 3.9mph |
Jul 15 | 10.4mph | 4.0mph |
Jul 22 | 10.2mph | 4.2mph |
Aug 1 | 10.4mph | 4.3mph |
Aug 8 | 9.6mph | 4.4mph |
Aug 15 | 9.6mph | 4.9mph |
Aug 22 | 10.0mph | 4.6mph |
Average | 4.2mph | 10.5mph |
Humidity
Period | Vienna | Katako-Kombe |
---|---|---|
Jun 1 | 71.6% | 57.8% |
Jun 8 | 71.8% | 49.9% |
Jun 15 | 66.2% | 50.5% |
Jun 22 | 65.0% | 49.5% |
Jul 1 | 62.0% | 43.4% |
Jul 8 | 60.4% | 41.3% |
Jul 15 | 58.5% | 39.0% |
Jul 22 | 58.4% | 39.4% |
Aug 1 | 59.9% | 48.1% |
Aug 8 | 56.0% | 52.1% |
Aug 15 | 57.3% | 56.8% |
Aug 22 | 58.5% | 62.1% |
Average | 49.2% | 62.1% |
Sunrise Time
Period | Vienna | Katako-Kombe |
---|---|---|
Jun 1 | 4:57 | 6:22 |
Jun 8 | 4:54 | 6:24 |
Jun 15 | 4:53 | 6:25 |
Jun 22 | 4:56 | 6:27 |
Jul 1 | 5:00 | 6:29 |
Jul 8 | 5:06 | 6:29 |
Jul 15 | 5:13 | 6:30 |
Jul 22 | 5:23 | 6:30 |
Aug 1 | 5:34 | 6:29 |
Aug 8 | 5:44 | 6:28 |
Aug 15 | 5:53 | 6:26 |
Aug 22 | 6:05 | 6:23 |
Average | 6:24 | 5:18 |
Sunset Time
Period | Vienna | Katako-Kombe |
---|---|---|
Jun 1 | 20:49 | 18:19 |
Jun 8 | 20:55 | 18:20 |
Jun 15 | 20:58 | 18:21 |
Jun 22 | 20:59 | 18:23 |
Jul 1 | 20:58 | 18:25 |
Jul 8 | 20:53 | 18:26 |
Jul 15 | 20:48 | 18:27 |
Jul 22 | 20:38 | 18:28 |
Aug 1 | 20:26 | 18:28 |
Aug 8 | 20:15 | 18:27 |
Aug 15 | 20:03 | 18:26 |
Aug 22 | 19:47 | 18:25 |
Average | 18:24 | 20:36 |
Useful Day Length
Period | Vienna | Katako-Kombe |
---|---|---|
Jun 1 | 13:49 hours | 11:19 hours |
Jun 8 | 13:55 hours | 11:20 hours |
Jun 15 | 13:58 hours | 11:21 hours |
Jun 22 | 13:59 hours | 11:23 hours |
Jul 1 | 13:58 hours | 11:25 hours |
Jul 8 | 13:53 hours | 11:26 hours |
Jul 15 | 13:48 hours | 11:27 hours |
Jul 22 | 13:38 hours | 11:28 hours |
Aug 1 | 13:26 hours | 11:28 hours |
Aug 8 | 13:15 hours | 11:27 hours |
Aug 15 | 13:03 hours | 11:26 hours |
Aug 22 | 12:47 hours | 11:25 hours |
Average | 11:24 hours | 13:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?