Your location seems to be Columbus, would you like to add it to comparison?
Vienna AT | Katako-Kombe CD | ||
---|---|---|---|
Today Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 |
Today Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vienna AT | ||||||||||||||
Katako-Kombe CD |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Vienna | Katako-Kombe |
---|---|---|
Dec 1 | 39.9°F | 83.7°F |
Dec 8 | 39.9°F | 83.7°F |
Dec 15 | 41.4°F | 85.8°F |
Dec 22 | 44.4°F | 84.9°F |
Jan 1 | 43.0°F | 85.5°F |
Jan 8 | 38.7°F | 86.7°F |
Jan 15 | 38.5°F | 88.5°F |
Jan 22 | 41.4°F | 89.6°F |
Feb 1 | 44.1°F | 89.2°F |
Feb 8 | 43.0°F | 91.2°F |
Feb 15 | 46.9°F | 89.6°F |
Feb 22 | 47.7°F | 89.4°F |
Average | 87.3°F | 42.4°F |
Minimum Temperatures
Period | Vienna | Katako-Kombe |
---|---|---|
Dec 1 | 31.6°F | 68.4°F |
Dec 8 | 32.7°F | 68.0°F |
Dec 15 | 34.0°F | 68.2°F |
Dec 22 | 35.6°F | 68.5°F |
Jan 1 | 35.2°F | 68.4°F |
Jan 8 | 31.5°F | 68.7°F |
Jan 15 | 30.4°F | 69.1°F |
Jan 22 | 32.4°F | 69.4°F |
Feb 1 | 35.1°F | 69.6°F |
Feb 8 | 32.5°F | 70.3°F |
Feb 15 | 35.1°F | 70.0°F |
Feb 22 | 34.7°F | 69.6°F |
Average | 69.0°F | 33.4°F |
Sunny Weather
Period | Vienna | Katako-Kombe |
---|---|---|
Dec 1 | 2.0 hours/day | 1.1 hours/day |
Dec 8 | 1.6 hours/day | 2.0 hours/day |
Dec 15 | 2.6 hours/day | 2.8 hours/day |
Dec 22 | 3.2 hours/day | 2.2 hours/day |
Jan 1 | 2.2 hours/day | 2.5 hours/day |
Jan 8 | 2.8 hours/day | 2.9 hours/day |
Jan 15 | 2.4 hours/day | 3.8 hours/day |
Jan 22 | 2.3 hours/day | 3.5 hours/day |
Feb 1 | 2.3 hours/day | 3.9 hours/day |
Feb 8 | 2.8 hours/day | 3.4 hours/day |
Feb 15 | 3.7 hours/day | 2.9 hours/day |
Feb 22 | 3.3 hours/day | 3.8 hours/day |
Average | 2.9 hours/day | 2.6 hours/day |
Precipitation Levels
Period | Vienna | Katako-Kombe |
---|---|---|
Dec 1 | 0.1in | 0.2in |
Dec 8 | 0.1in | 0.2in |
Dec 15 | 0.0in | 0.1in |
Dec 22 | 0.1in | 0.1in |
Jan 1 | 0.1in | 0.1in |
Jan 8 | 0.0in | 0.1in |
Jan 15 | 0.1in | 0.1in |
Jan 22 | 0.0in | 0.1in |
Feb 1 | 0.1in | 0.1in |
Feb 8 | 0.0in | 0.1in |
Feb 15 | 0.0in | 0.2in |
Feb 22 | 0.0in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Vienna | Katako-Kombe |
---|---|---|
Dec 1 | 12.3mph | 3.4mph |
Dec 8 | 12.3mph | 3.9mph |
Dec 15 | 11.1mph | 3.9mph |
Dec 22 | 12.6mph | 3.6mph |
Jan 1 | 11.6mph | 3.7mph |
Jan 8 | 11.9mph | 3.9mph |
Jan 15 | 12.3mph | 4.0mph |
Jan 22 | 12.0mph | 4.1mph |
Feb 1 | 13.6mph | 4.4mph |
Feb 8 | 12.7mph | 4.5mph |
Feb 15 | 11.3mph | 4.2mph |
Feb 22 | 12.4mph | 4.4mph |
Average | 4.0mph | 12.2mph |
Humidity
Period | Vienna | Katako-Kombe |
---|---|---|
Dec 1 | 81.1% | 84.8% |
Dec 8 | 81.8% | 83.4% |
Dec 15 | 79.5% | 80.2% |
Dec 22 | 75.1% | 83.4% |
Jan 1 | 77.7% | 80.8% |
Jan 8 | 75.1% | 78.0% |
Jan 15 | 76.5% | 75.0% |
Jan 22 | 76.9% | 74.4% |
Feb 1 | 71.2% | 74.6% |
Feb 8 | 70.0% | 73.6% |
Feb 15 | 70.9% | 75.7% |
Feb 22 | 67.2% | 75.6% |
Average | 78.3% | 75.3% |
Sunrise Time
Period | Vienna | Katako-Kombe |
---|---|---|
Dec 1 | 7:28 | 6:03 |
Dec 8 | 7:35 | 6:06 |
Dec 15 | 7:41 | 6:09 |
Dec 22 | 7:44 | 6:13 |
Jan 1 | 7:45 | 6:17 |
Jan 8 | 7:43 | 6:21 |
Jan 15 | 7:38 | 6:23 |
Jan 22 | 7:30 | 6:26 |
Feb 1 | 7:19 | 6:28 |
Feb 8 | 7:08 | 6:29 |
Feb 15 | 6:56 | 6:30 |
Feb 22 | 6:43 | 6:30 |
Average | 6:18 | 7:24 |
Sunset Time
Period | Vienna | Katako-Kombe |
---|---|---|
Dec 1 | 16:02 | 18:22 |
Dec 8 | 16:01 | 18:25 |
Dec 15 | 16:02 | 18:28 |
Dec 22 | 16:07 | 18:32 |
Jan 1 | 16:14 | 18:37 |
Jan 8 | 16:22 | 18:39 |
Jan 15 | 16:32 | 18:41 |
Jan 22 | 16:45 | 18:43 |
Feb 1 | 16:58 | 18:43 |
Feb 8 | 17:10 | 18:43 |
Feb 15 | 17:22 | 18:42 |
Feb 22 | 17:32 | 18:41 |
Average | 18:36 | 16:36 |
Useful Day Length
Period | Vienna | Katako-Kombe |
---|---|---|
Dec 1 | 8:34 hours | 11:22 hours |
Dec 8 | 8:25 hours | 11:25 hours |
Dec 15 | 8:21 hours | 11:28 hours |
Dec 22 | 8:22 hours | 11:32 hours |
Jan 1 | 8:29 hours | 11:37 hours |
Jan 8 | 8:40 hours | 11:39 hours |
Jan 15 | 8:53 hours | 11:41 hours |
Jan 22 | 9:15 hours | 11:43 hours |
Feb 1 | 9:39 hours | 11:43 hours |
Feb 8 | 10:01 hours | 11:43 hours |
Feb 15 | 10:22 hours | 11:42 hours |
Feb 22 | 10:32 hours | 11:41 hours |
Average | 11:36 hours | 9:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?