Your location seems to be Columbus, would you like to add it to comparison?
Warsaw PL | Wroclaw PL | Poznan PL | Gdansk PL | Lublin PL | ||
---|---|---|---|---|---|---|
Today Mon May 19 | ||||||
Tue May 20 | ||||||
Wed May 21 | ||||||
Thu May 22 | ||||||
Fri May 23 | ||||||
Sat May 24 | ||||||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warsaw PL | ||||||||||||||
Wroclaw PL | ||||||||||||||
Poznan PL | ||||||||||||||
Gdansk PL | ||||||||||||||
Lublin PL |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Sep 1 | 73.0°F | 73.0°F | 72.3°F | 67.5°F | 71.2°F |
Sep 8 | 73.4°F | 72.9°F | 71.8°F | 68.2°F | 73.0°F |
Sep 15 | 68.2°F | 68.7°F | 68.7°F | 65.7°F | 66.4°F |
Sep 22 | 65.7°F | 65.3°F | 64.9°F | 63.3°F | 64.2°F |
Oct 1 | 60.8°F | 61.7°F | 60.6°F | 58.6°F | 59.5°F |
Oct 8 | 59.7°F | 61.5°F | 60.4°F | 57.7°F | 59.2°F |
Oct 15 | 59.4°F | 61.7°F | 59.7°F | 56.7°F | 58.8°F |
Oct 22 | 56.1°F | 58.5°F | 56.8°F | 54.1°F | 56.1°F |
Nov 1 | 53.6°F | 55.0°F | 53.6°F | 51.8°F | 53.8°F |
Nov 8 | 49.3°F | 50.5°F | 48.7°F | 48.2°F | 49.3°F |
Nov 15 | 44.4°F | 46.6°F | 45.0°F | 43.7°F | 43.7°F |
Nov 22 | 38.7°F | 42.4°F | 40.6°F | 39.4°F | 38.1°F |
Average | 56.2°F | 57.8°F | 58.6°F | 58.5°F | 59.8°F |
Minimum Temperatures
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Sep 1 | 55.9°F | 56.7°F | 56.3°F | 55.0°F | 54.7°F |
Sep 8 | 56.8°F | 56.5°F | 56.3°F | 55.2°F | 55.8°F |
Sep 15 | 52.7°F | 52.3°F | 53.1°F | 52.9°F | 51.4°F |
Sep 22 | 51.4°F | 51.1°F | 51.3°F | 51.3°F | 50.2°F |
Oct 1 | 48.6°F | 48.7°F | 48.6°F | 48.4°F | 46.9°F |
Oct 8 | 46.4°F | 47.3°F | 47.3°F | 46.8°F | 45.3°F |
Oct 15 | 46.8°F | 47.7°F | 47.5°F | 46.6°F | 45.5°F |
Oct 22 | 46.0°F | 46.6°F | 46.0°F | 45.7°F | 45.5°F |
Nov 1 | 44.4°F | 43.9°F | 44.2°F | 43.9°F | 43.2°F |
Nov 8 | 40.8°F | 40.1°F | 40.3°F | 41.2°F | 39.7°F |
Nov 15 | 37.2°F | 37.6°F | 37.0°F | 37.4°F | 35.8°F |
Nov 22 | 32.0°F | 33.8°F | 33.3°F | 33.4°F | 30.4°F |
Average | 46.5°F | 45.4°F | 46.8°F | 46.6°F | 46.9°F |
Sunny Weather
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Sep 1 | 6.6 hours/day | 5.4 hours/day | 5.7 hours/day | 5.6 hours/day | 6.6 hours/day |
Sep 8 | 6.1 hours/day | 5.3 hours/day | 5.1 hours/day | 4.2 hours/day | 6.9 hours/day |
Sep 15 | 5.1 hours/day | 5.8 hours/day | 6.2 hours/day | 5.1 hours/day | 4.8 hours/day |
Sep 22 | 4.0 hours/day | 4.5 hours/day | 4.3 hours/day | 4.3 hours/day | 4.2 hours/day |
Oct 1 | 3.3 hours/day | 3.4 hours/day | 2.8 hours/day | 3.0 hours/day | 3.2 hours/day |
Oct 8 | 4.5 hours/day | 4.5 hours/day | 4.5 hours/day | 3.4 hours/day | 4.9 hours/day |
Oct 15 | 4.4 hours/day | 4.8 hours/day | 4.1 hours/day | 3.3 hours/day | 5.4 hours/day |
Oct 22 | 3.4 hours/day | 3.7 hours/day | 3.3 hours/day | 2.6 hours/day | 3.6 hours/day |
Nov 1 | 2.8 hours/day | 3.6 hours/day | 2.6 hours/day | 2.9 hours/day | 3.5 hours/day |
Nov 8 | 3.5 hours/day | 4.3 hours/day | 3.5 hours/day | 2.0 hours/day | 3.7 hours/day |
Nov 15 | 2.2 hours/day | 1.9 hours/day | 1.7 hours/day | 1.3 hours/day | 1.9 hours/day |
Nov 22 | 1.8 hours/day | 2.0 hours/day | 1.8 hours/day | 1.4 hours/day | 1.9 hours/day |
Average | 3.3 hours/day | 4.2 hours/day | 3.8 hours/day | 4.0 hours/day | 4.1 hours/day |
Precipitation Levels
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Sep 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Sep 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Sep 15 | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
Sep 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Oct 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Oct 15 | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in |
Oct 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 1 | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 8 | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in |
Nov 15 | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Sep 1 | 9.7mph | 10.6mph | 11.2mph | 11.6mph | 10.8mph |
Sep 8 | 10.1mph | 10.3mph | 10.9mph | 13.0mph | 10.6mph |
Sep 15 | 11.0mph | 11.1mph | 11.6mph | 12.9mph | 12.6mph |
Sep 22 | 11.6mph | 11.5mph | 12.3mph | 13.4mph | 13.4mph |
Oct 1 | 12.9mph | 13.4mph | 13.8mph | 15.3mph | 14.1mph |
Oct 8 | 12.5mph | 12.6mph | 13.9mph | 15.3mph | 13.8mph |
Oct 15 | 10.6mph | 10.8mph | 11.9mph | 14.3mph | 11.9mph |
Oct 22 | 11.5mph | 11.9mph | 12.4mph | 14.9mph | 13.1mph |
Nov 1 | 11.7mph | 11.8mph | 12.7mph | 14.1mph | 13.4mph |
Nov 8 | 9.3mph | 9.4mph | 10.1mph | 11.6mph | 11.2mph |
Nov 15 | 11.8mph | 12.9mph | 13.6mph | 15.4mph | 13.1mph |
Nov 22 | 10.6mph | 11.8mph | 11.8mph | 13.6mph | 12.5mph |
Average | 13.8mph | 12.5mph | 12.2mph | 11.1mph | 11.5mph |
Humidity
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Sep 1 | 60.3% | 63.4% | 62.1% | 72.1% | 65.8% |
Sep 8 | 62.4% | 67.2% | 65.3% | 72.1% | 66.3% |
Sep 15 | 63.3% | 67.1% | 63.7% | 70.4% | 69.3% |
Sep 22 | 65.2% | 68.8% | 68.8% | 70.8% | 70.7% |
Oct 1 | 69.1% | 71.8% | 72.8% | 73.9% | 73.5% |
Oct 8 | 67.8% | 70.8% | 71.0% | 72.3% | 71.8% |
Oct 15 | 67.8% | 69.5% | 72.1% | 74.4% | 70.9% |
Oct 22 | 74.3% | 74.8% | 77.3% | 78.1% | 76.3% |
Nov 1 | 73.9% | 75.9% | 79.1% | 79.7% | 76.2% |
Nov 8 | 76.8% | 78.1% | 80.4% | 82.7% | 78.6% |
Nov 15 | 78.5% | 78.2% | 80.4% | 81.7% | 81.3% |
Nov 22 | 80.3% | 81.0% | 82.7% | 81.6% | 83.6% |
Average | 75.8% | 73.7% | 73.0% | 70.0% | 72.2% |
Sunrise Time
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Sep 1 | 5:52 | 6:10 | 6:08 | 5:58 | 5:47 |
Sep 8 | 6:04 | 6:20 | 6:20 | 6:11 | 5:58 |
Sep 15 | 6:15 | 6:31 | 6:31 | 6:23 | 6:09 |
Sep 22 | 6:28 | 6:44 | 6:44 | 6:38 | 6:22 |
Oct 1 | 6:42 | 6:57 | 6:58 | 6:53 | 6:35 |
Oct 8 | 6:54 | 7:08 | 7:11 | 7:06 | 6:46 |
Oct 15 | 7:07 | 7:20 | 7:23 | 7:20 | 6:58 |
Oct 22 | 7:05 | 7:19 | 7:22 | 7:20 | 6:56 |
Nov 1 | 6:37 | 6:49 | 6:53 | 6:53 | 6:28 |
Nov 8 | 6:50 | 7:02 | 7:07 | 7:07 | 6:40 |
Nov 15 | 7:02 | 7:14 | 7:19 | 7:20 | 6:52 |
Nov 22 | 7:16 | 7:26 | 7:32 | 7:35 | 7:05 |
Average | 6:54 | 6:36 | 7:00 | 6:42 | 6:54 |
Sunset Time
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Sep 1 | 19:17 | 19:31 | 19:34 | 19:29 | 19:09 |
Sep 8 | 19:01 | 19:16 | 19:17 | 19:12 | 18:53 |
Sep 15 | 18:44 | 18:59 | 19:00 | 18:54 | 18:37 |
Sep 22 | 18:25 | 18:41 | 18:41 | 18:34 | 18:19 |
Oct 1 | 18:07 | 18:23 | 18:22 | 18:14 | 18:01 |
Oct 8 | 17:50 | 18:08 | 18:07 | 17:57 | 17:46 |
Oct 15 | 17:35 | 17:53 | 17:51 | 17:41 | 17:31 |
Oct 22 | 17:01 | 17:20 | 17:17 | 17:05 | 16:57 |
Nov 1 | 16:02 | 16:20 | 16:17 | 16:04 | 15:58 |
Nov 8 | 15:50 | 16:10 | 16:05 | 15:52 | 15:47 |
Nov 15 | 15:40 | 16:00 | 15:56 | 15:41 | 15:38 |
Nov 22 | 15:31 | 15:52 | 15:47 | 15:31 | 15:29 |
Average | 17:30 | 17:18 | 17:42 | 17:24 | 17:42 |
Useful Day Length
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Sep 1 | 12:17 hours | 12:31 hours | 12:34 hours | 12:29 hours | 12:09 hours |
Sep 8 | 12:01 hours | 12:16 hours | 12:17 hours | 12:12 hours | 11:53 hours |
Sep 15 | 11:44 hours | 11:59 hours | 12:00 hours | 11:54 hours | 11:37 hours |
Sep 22 | 11:25 hours | 11:41 hours | 11:41 hours | 11:34 hours | 11:19 hours |
Oct 1 | 11:07 hours | 11:23 hours | 11:22 hours | 11:14 hours | 11:01 hours |
Oct 8 | 10:50 hours | 10:59 hours | 10:56 hours | 10:51 hours | 10:46 hours |
Oct 15 | 10:29 hours | 10:32 hours | 10:28 hours | 10:21 hours | 10:31 hours |
Oct 22 | 9:56 hours | 10:01 hours | 9:55 hours | 9:46 hours | 9:57 hours |
Nov 1 | 9:02 hours | 9:20 hours | 9:17 hours | 9:04 hours | 8:58 hours |
Nov 8 | 8:50 hours | 9:08 hours | 8:59 hours | 8:44 hours | 8:47 hours |
Nov 15 | 8:38 hours | 8:46 hours | 8:37 hours | 8:20 hours | 8:38 hours |
Nov 22 | 8:16 hours | 8:26 hours | 8:14 hours | 7:56 hours | 8:25 hours |
Average | 10:24 hours | 10:18 hours | 10:30 hours | 10:24 hours | 10:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?