Your location seems to be Columbus, would you like to add it to comparison?
Warsaw PL | Wroclaw PL | Poznan PL | Gdansk PL | Lublin PL | ||
---|---|---|---|---|---|---|
Today Mon May 19 | ||||||
Tue May 20 | ||||||
Wed May 21 | ||||||
Thu May 22 | ||||||
Fri May 23 | ||||||
Sat May 24 | ||||||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warsaw PL | ||||||||||||||
Wroclaw PL | ||||||||||||||
Poznan PL | ||||||||||||||
Gdansk PL | ||||||||||||||
Lublin PL |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Jun 1 | 72.9°F | 72.5°F | 72.0°F | 67.3°F | 70.9°F |
Jun 8 | 74.7°F | 73.0°F | 73.2°F | 68.4°F | 72.7°F |
Jun 15 | 78.3°F | 77.7°F | 77.0°F | 71.1°F | 75.7°F |
Jun 22 | 78.4°F | 77.9°F | 76.6°F | 72.1°F | 76.6°F |
Jul 1 | 74.7°F | 75.4°F | 73.2°F | 69.1°F | 73.9°F |
Jul 8 | 77.0°F | 76.1°F | 75.2°F | 70.3°F | 75.2°F |
Jul 15 | 78.8°F | 78.4°F | 77.7°F | 72.3°F | 76.8°F |
Jul 22 | 79.5°F | 79.7°F | 77.9°F | 72.3°F | 78.1°F |
Aug 1 | 77.5°F | 77.7°F | 77.2°F | 72.9°F | 77.2°F |
Aug 8 | 79.0°F | 79.7°F | 79.0°F | 73.2°F | 77.7°F |
Aug 15 | 81.0°F | 80.1°F | 79.2°F | 74.8°F | 79.9°F |
Aug 22 | 77.4°F | 76.5°F | 75.4°F | 71.6°F | 77.2°F |
Average | 71.3°F | 76.0°F | 76.1°F | 77.4°F | 77.1°F |
Minimum Temperatures
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Jun 1 | 54.5°F | 54.7°F | 54.1°F | 51.4°F | 53.1°F |
Jun 8 | 57.2°F | 56.8°F | 56.1°F | 53.6°F | 56.3°F |
Jun 15 | 59.2°F | 58.1°F | 57.9°F | 55.4°F | 58.3°F |
Jun 22 | 60.4°F | 59.4°F | 58.6°F | 56.7°F | 59.7°F |
Jul 1 | 59.2°F | 57.6°F | 57.0°F | 55.6°F | 57.9°F |
Jul 8 | 59.0°F | 58.3°F | 58.1°F | 56.3°F | 58.1°F |
Jul 15 | 60.6°F | 59.9°F | 59.5°F | 57.4°F | 59.2°F |
Jul 22 | 61.9°F | 61.3°F | 60.6°F | 58.5°F | 60.6°F |
Aug 1 | 61.2°F | 61.7°F | 61.0°F | 58.3°F | 60.3°F |
Aug 8 | 61.0°F | 61.7°F | 61.5°F | 58.6°F | 59.7°F |
Aug 15 | 63.5°F | 63.1°F | 63.1°F | 60.1°F | 61.9°F |
Aug 22 | 59.7°F | 60.3°F | 59.9°F | 57.9°F | 58.8°F |
Average | 56.7°F | 58.7°F | 59.0°F | 59.8°F | 59.4°F |
Sunny Weather
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Jun 1 | 6.4 hours/day | 6.9 hours/day | 7.6 hours/day | 9.2 hours/day | 6.7 hours/day |
Jun 8 | 6.1 hours/day | 5.3 hours/day | 6.3 hours/day | 6.8 hours/day | 5.2 hours/day |
Jun 15 | 6.3 hours/day | 6.9 hours/day | 6.7 hours/day | 6.9 hours/day | 5.5 hours/day |
Jun 22 | 6.3 hours/day | 6.6 hours/day | 7.1 hours/day | 7.2 hours/day | 5.5 hours/day |
Jul 1 | 4.6 hours/day | 5.1 hours/day | 4.9 hours/day | 4.0 hours/day | 4.3 hours/day |
Jul 8 | 4.4 hours/day | 4.8 hours/day | 4.6 hours/day | 5.1 hours/day | 5.4 hours/day |
Jul 15 | 6.1 hours/day | 6.2 hours/day | 7.2 hours/day | 8.3 hours/day | 5.1 hours/day |
Jul 22 | 6.3 hours/day | 6.1 hours/day | 5.6 hours/day | 6.3 hours/day | 6.0 hours/day |
Aug 1 | 5.5 hours/day | 5.4 hours/day | 6.3 hours/day | 6.3 hours/day | 5.4 hours/day |
Aug 8 | 6.8 hours/day | 6.4 hours/day | 7.1 hours/day | 6.1 hours/day | 7.1 hours/day |
Aug 15 | 5.8 hours/day | 6.2 hours/day | 5.6 hours/day | 6.2 hours/day | 6.5 hours/day |
Aug 22 | 6.6 hours/day | 5.9 hours/day | 5.1 hours/day | 5.0 hours/day | 7.0 hours/day |
Average | 6.5 hours/day | 5.8 hours/day | 6.2 hours/day | 5.9 hours/day | 6.0 hours/day |
Precipitation Levels
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Jun 1 | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
Jun 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jul 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jul 8 | 0.1in | 0.2in | 0.2in | 0.2in | 0.2in |
Jul 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jul 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Aug 1 | 0.1in | 0.2in | 0.1in | 0.1in | 0.2in |
Aug 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Aug 15 | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in |
Aug 22 | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Jun 1 | 9.8mph | 9.8mph | 10.2mph | 11.1mph | 10.1mph |
Jun 8 | 10.8mph | 10.6mph | 11.1mph | 12.1mph | 10.9mph |
Jun 15 | 9.6mph | 10.4mph | 10.7mph | 11.1mph | 9.9mph |
Jun 22 | 11.3mph | 11.6mph | 11.8mph | 12.4mph | 11.8mph |
Jul 1 | 11.7mph | 11.4mph | 12.6mph | 14.3mph | 11.4mph |
Jul 8 | 10.4mph | 11.0mph | 11.3mph | 12.4mph | 11.2mph |
Jul 15 | 9.8mph | 10.4mph | 10.8mph | 11.4mph | 10.0mph |
Jul 22 | 10.3mph | 10.8mph | 11.0mph | 11.7mph | 10.8mph |
Aug 1 | 9.7mph | 10.0mph | 10.1mph | 11.1mph | 10.1mph |
Aug 8 | 10.1mph | 9.8mph | 11.0mph | 11.8mph | 10.8mph |
Aug 15 | 9.4mph | 9.7mph | 10.7mph | 11.1mph | 9.8mph |
Aug 22 | 9.9mph | 10.3mph | 11.1mph | 11.4mph | 10.9mph |
Average | 11.8mph | 10.6mph | 11.0mph | 10.2mph | 10.5mph |
Humidity
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Jun 1 | 63.1% | 72.8% | 69.4% | 71.0% | 73.5% |
Jun 8 | 67.1% | 72.6% | 69.0% | 73.4% | 77.1% |
Jun 15 | 66.3% | 70.8% | 70.0% | 75.8% | 75.9% |
Jun 22 | 65.7% | 70.7% | 69.7% | 73.2% | 75.0% |
Jul 1 | 65.6% | 66.0% | 66.6% | 72.0% | 74.4% |
Jul 8 | 65.1% | 69.3% | 69.5% | 75.3% | 73.7% |
Jul 15 | 63.0% | 63.5% | 64.2% | 72.8% | 71.3% |
Jul 22 | 63.0% | 64.1% | 65.6% | 74.2% | 71.7% |
Aug 1 | 64.0% | 66.9% | 65.1% | 70.8% | 71.7% |
Aug 8 | 60.2% | 61.3% | 59.6% | 69.8% | 67.6% |
Aug 15 | 59.4% | 63.7% | 63.0% | 70.2% | 66.3% |
Aug 22 | 62.0% | 65.9% | 65.6% | 72.2% | 65.5% |
Average | 72.6% | 72.0% | 66.4% | 63.7% | 67.3% |
Sunrise Time
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Jun 1 | 4:18 | 4:40 | 4:34 | 4:16 | 4:17 |
Jun 8 | 4:15 | 4:37 | 4:30 | 4:11 | 4:14 |
Jun 15 | 4:14 | 4:36 | 4:29 | 4:10 | 4:13 |
Jun 22 | 4:16 | 4:38 | 4:31 | 4:12 | 4:16 |
Jul 1 | 4:21 | 4:43 | 4:37 | 4:17 | 4:20 |
Jul 8 | 4:28 | 4:50 | 4:43 | 4:25 | 4:27 |
Jul 15 | 4:36 | 4:58 | 4:52 | 4:35 | 4:35 |
Jul 22 | 4:49 | 5:10 | 5:04 | 4:48 | 4:46 |
Aug 1 | 5:01 | 5:22 | 5:17 | 5:02 | 4:59 |
Aug 8 | 5:13 | 5:32 | 5:29 | 5:15 | 5:10 |
Aug 15 | 5:25 | 5:43 | 5:40 | 5:28 | 5:21 |
Aug 22 | 5:38 | 5:56 | 5:54 | 5:43 | 5:34 |
Average | 4:42 | 4:42 | 5:00 | 4:42 | 5:06 |
Sunset Time
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Jun 1 | 20:51 | 21:01 | 21:08 | 21:13 | 20:39 |
Jun 8 | 20:57 | 21:07 | 21:14 | 21:19 | 20:45 |
Jun 15 | 21:01 | 21:10 | 21:18 | 21:23 | 20:49 |
Jun 22 | 21:02 | 21:11 | 21:19 | 21:24 | 20:50 |
Jul 1 | 20:59 | 21:09 | 21:16 | 21:22 | 20:47 |
Jul 8 | 20:55 | 21:04 | 21:11 | 21:16 | 20:43 |
Jul 15 | 20:47 | 20:58 | 21:04 | 21:08 | 20:36 |
Jul 22 | 20:35 | 20:47 | 20:52 | 20:55 | 20:25 |
Aug 1 | 20:22 | 20:33 | 20:38 | 20:39 | 20:11 |
Aug 8 | 20:08 | 20:20 | 20:25 | 20:25 | 19:59 |
Aug 15 | 19:55 | 20:07 | 20:11 | 20:10 | 19:46 |
Aug 22 | 19:36 | 19:50 | 19:53 | 19:50 | 19:28 |
Average | 20:54 | 20:24 | 20:54 | 20:36 | 20:48 |
Useful Day Length
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Jun 1 | 13:51 hours | 14:01 hours | 14:08 hours | 14:13 hours | 13:39 hours |
Jun 8 | 13:57 hours | 14:07 hours | 14:14 hours | 14:19 hours | 13:45 hours |
Jun 15 | 14:01 hours | 14:10 hours | 14:18 hours | 14:23 hours | 13:49 hours |
Jun 22 | 14:02 hours | 14:11 hours | 14:19 hours | 14:24 hours | 13:50 hours |
Jul 1 | 13:59 hours | 14:09 hours | 14:16 hours | 14:22 hours | 13:47 hours |
Jul 8 | 13:55 hours | 14:04 hours | 14:11 hours | 14:16 hours | 13:43 hours |
Jul 15 | 13:47 hours | 13:58 hours | 14:04 hours | 14:08 hours | 13:36 hours |
Jul 22 | 13:35 hours | 13:47 hours | 13:52 hours | 13:55 hours | 13:25 hours |
Aug 1 | 13:22 hours | 13:33 hours | 13:38 hours | 13:39 hours | 13:11 hours |
Aug 8 | 13:08 hours | 13:20 hours | 13:25 hours | 13:25 hours | 12:59 hours |
Aug 15 | 12:55 hours | 13:07 hours | 13:11 hours | 13:10 hours | 12:46 hours |
Aug 22 | 12:36 hours | 12:50 hours | 12:53 hours | 12:50 hours | 12:28 hours |
Average | 13:54 hours | 13:24 hours | 13:54 hours | 13:36 hours | 13:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?