Your location seems to be Columbus, would you like to add it to comparison?
Warsaw PL | Wroclaw PL | Poznan PL | Gdansk PL | Lublin PL | ||
---|---|---|---|---|---|---|
Today Mon May 19 | ||||||
Tue May 20 | ||||||
Wed May 21 | ||||||
Thu May 22 | ||||||
Fri May 23 | ||||||
Sat May 24 | ||||||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warsaw PL | ||||||||||||||
Wroclaw PL | ||||||||||||||
Poznan PL | ||||||||||||||
Gdansk PL | ||||||||||||||
Lublin PL |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Dec 1 | 37.0°F | 39.2°F | 38.1°F | 37.8°F | 36.0°F |
Dec 8 | 36.5°F | 38.7°F | 37.2°F | 36.5°F | 36.0°F |
Dec 15 | 38.3°F | 41.0°F | 40.3°F | 39.6°F | 37.2°F |
Dec 22 | 40.5°F | 42.8°F | 41.7°F | 40.3°F | 39.7°F |
Jan 1 | 39.4°F | 42.3°F | 40.8°F | 39.0°F | 39.0°F |
Jan 8 | 35.2°F | 37.4°F | 36.9°F | 36.9°F | 33.8°F |
Jan 15 | 34.7°F | 37.2°F | 36.3°F | 36.1°F | 34.0°F |
Jan 22 | 36.9°F | 39.7°F | 38.7°F | 37.9°F | 35.6°F |
Feb 1 | 37.0°F | 39.7°F | 38.7°F | 36.5°F | 36.0°F |
Feb 8 | 37.2°F | 39.6°F | 39.0°F | 36.7°F | 36.0°F |
Feb 15 | 40.8°F | 45.0°F | 43.2°F | 40.5°F | 39.2°F |
Feb 22 | 41.7°F | 45.1°F | 43.5°F | 40.1°F | 41.2°F |
Average | 38.2°F | 37.0°F | 39.5°F | 37.9°F | 40.6°F |
Minimum Temperatures
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Dec 1 | 30.7°F | 31.6°F | 31.6°F | 31.6°F | 28.9°F |
Dec 8 | 30.7°F | 31.5°F | 31.3°F | 31.5°F | 29.7°F |
Dec 15 | 32.0°F | 33.6°F | 33.8°F | 33.8°F | 31.3°F |
Dec 22 | 34.0°F | 35.2°F | 34.7°F | 34.3°F | 32.7°F |
Jan 1 | 32.2°F | 34.2°F | 33.8°F | 32.5°F | 31.8°F |
Jan 8 | 28.8°F | 30.7°F | 30.7°F | 30.9°F | 27.1°F |
Jan 15 | 27.7°F | 29.1°F | 29.1°F | 29.8°F | 26.2°F |
Jan 22 | 30.4°F | 31.6°F | 31.6°F | 31.8°F | 28.6°F |
Feb 1 | 30.0°F | 32.0°F | 31.6°F | 30.4°F | 28.4°F |
Feb 8 | 29.1°F | 30.2°F | 30.0°F | 29.7°F | 27.7°F |
Feb 15 | 32.4°F | 33.4°F | 32.9°F | 32.7°F | 30.2°F |
Feb 22 | 31.8°F | 33.8°F | 32.9°F | 32.2°F | 31.3°F |
Average | 31.8°F | 29.5°F | 32.0°F | 30.8°F | 32.2°F |
Sunny Weather
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Dec 1 | 2.1 hours/day | 2.1 hours/day | 1.6 hours/day | 1.3 hours/day | 1.6 hours/day |
Dec 8 | 0.8 hours/day | 1.4 hours/day | 1.1 hours/day | 1.1 hours/day | 0.7 hours/day |
Dec 15 | 1.2 hours/day | 1.6 hours/day | 1.7 hours/day | 1.9 hours/day | 1.3 hours/day |
Dec 22 | 1.4 hours/day | 1.8 hours/day | 1.2 hours/day | 0.8 hours/day | 1.1 hours/day |
Jan 1 | 1.1 hours/day | 1.1 hours/day | 0.7 hours/day | 0.5 hours/day | 1.2 hours/day |
Jan 8 | 1.3 hours/day | 1.4 hours/day | 1.0 hours/day | 1.3 hours/day | 1.3 hours/day |
Jan 15 | 1.8 hours/day | 2.6 hours/day | 2.8 hours/day | 2.0 hours/day | 1.4 hours/day |
Jan 22 | 1.0 hours/day | 1.5 hours/day | 1.3 hours/day | 1.4 hours/day | 1.4 hours/day |
Feb 1 | 1.8 hours/day | 1.4 hours/day | 1.1 hours/day | 1.0 hours/day | 0.8 hours/day |
Feb 8 | 1.9 hours/day | 2.3 hours/day | 2.6 hours/day | 2.8 hours/day | 2.2 hours/day |
Feb 15 | 1.7 hours/day | 3.2 hours/day | 2.1 hours/day | 1.4 hours/day | 2.1 hours/day |
Feb 22 | 2.6 hours/day | 3.4 hours/day | 3.4 hours/day | 3.0 hours/day | 2.0 hours/day |
Average | 1.5 hours/day | 1.4 hours/day | 1.7 hours/day | 1.6 hours/day | 2.0 hours/day |
Precipitation Levels
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Dec 1 | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
Dec 8 | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in |
Dec 15 | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in |
Dec 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jan 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jan 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jan 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jan 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Feb 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Feb 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Feb 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Feb 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Dec 1 | 11.4mph | 11.6mph | 12.3mph | 14.3mph | 13.0mph |
Dec 8 | 10.9mph | 11.7mph | 12.2mph | 13.0mph | 13.1mph |
Dec 15 | 11.5mph | 12.0mph | 12.4mph | 15.7mph | 14.1mph |
Dec 22 | 13.4mph | 14.3mph | 14.7mph | 16.6mph | 15.7mph |
Jan 1 | 13.3mph | 14.8mph | 15.2mph | 17.0mph | 15.6mph |
Jan 8 | 11.8mph | 13.1mph | 13.8mph | 15.6mph | 14.1mph |
Jan 15 | 12.7mph | 13.0mph | 13.6mph | 16.9mph | 14.9mph |
Jan 22 | 12.1mph | 13.5mph | 14.0mph | 16.3mph | 14.4mph |
Feb 1 | 12.5mph | 14.9mph | 14.4mph | 15.9mph | 14.5mph |
Feb 8 | 12.1mph | 13.3mph | 13.6mph | 15.7mph | 14.3mph |
Feb 15 | 12.4mph | 13.4mph | 14.0mph | 16.8mph | 13.9mph |
Feb 22 | 11.5mph | 12.8mph | 12.8mph | 14.8mph | 13.4mph |
Average | 15.7mph | 14.3mph | 13.6mph | 12.1mph | 13.2mph |
Humidity
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Dec 1 | 82.6% | 82.7% | 85.1% | 84.6% | 85.4% |
Dec 8 | 84.7% | 84.0% | 85.4% | 84.5% | 87.9% |
Dec 15 | 85.8% | 84.1% | 85.5% | 85.0% | 86.8% |
Dec 22 | 83.5% | 80.7% | 83.4% | 84.9% | 85.6% |
Jan 1 | 80.0% | 79.4% | 82.7% | 82.5% | 82.1% |
Jan 8 | 82.7% | 80.8% | 84.7% | 84.0% | 83.1% |
Jan 15 | 84.3% | 81.6% | 84.2% | 82.1% | 86.5% |
Jan 22 | 83.9% | 81.5% | 85.0% | 83.9% | 87.2% |
Feb 1 | 80.7% | 81.1% | 82.1% | 82.3% | 84.5% |
Feb 8 | 77.3% | 78.1% | 79.4% | 78.9% | 81.5% |
Feb 15 | 77.8% | 75.9% | 81.0% | 81.0% | 81.8% |
Feb 22 | 74.4% | 71.7% | 75.6% | 79.2% | 78.4% |
Average | 82.7% | 84.2% | 82.8% | 81.5% | 80.1% |
Sunrise Time
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Dec 1 | 7:27 | 7:38 | 7:44 | 7:47 | 7:16 |
Dec 8 | 7:35 | 7:46 | 7:52 | 7:56 | 7:24 |
Dec 15 | 7:41 | 7:52 | 7:58 | 8:02 | 7:30 |
Dec 22 | 7:45 | 7:55 | 8:02 | 8:06 | 7:34 |
Jan 1 | 7:45 | 7:55 | 8:02 | 8:05 | 7:34 |
Jan 8 | 7:42 | 7:52 | 7:58 | 8:01 | 7:31 |
Jan 15 | 7:36 | 7:47 | 7:53 | 7:55 | 7:25 |
Jan 22 | 7:25 | 7:37 | 7:42 | 7:43 | 7:16 |
Feb 1 | 7:13 | 7:25 | 7:29 | 7:29 | 7:03 |
Feb 8 | 7:00 | 7:13 | 7:16 | 7:15 | 6:51 |
Feb 15 | 6:46 | 6:59 | 7:02 | 7:00 | 6:37 |
Feb 22 | 6:31 | 6:45 | 6:47 | 6:44 | 6:23 |
Average | 7:42 | 7:12 | 7:36 | 7:24 | 7:36 |
Sunset Time
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Dec 1 | 15:26 | 15:47 | 15:41 | 15:24 | 15:24 |
Dec 8 | 15:23 | 15:45 | 15:39 | 15:21 | 15:22 |
Dec 15 | 15:24 | 15:46 | 15:40 | 15:22 | 15:23 |
Dec 22 | 15:29 | 15:50 | 15:44 | 15:26 | 15:28 |
Jan 1 | 15:37 | 15:59 | 15:53 | 15:35 | 15:36 |
Jan 8 | 15:47 | 16:08 | 16:02 | 15:46 | 15:45 |
Jan 15 | 15:58 | 16:18 | 16:13 | 15:58 | 15:56 |
Jan 22 | 16:13 | 16:32 | 16:28 | 16:13 | 16:10 |
Feb 1 | 16:28 | 16:47 | 16:44 | 16:31 | 16:25 |
Feb 8 | 16:41 | 17:00 | 16:57 | 16:45 | 16:38 |
Feb 15 | 16:55 | 17:13 | 17:11 | 16:59 | 16:50 |
Feb 22 | 17:08 | 17:26 | 17:24 | 17:14 | 17:03 |
Average | 16:00 | 16:00 | 16:18 | 16:00 | 16:24 |
Useful Day Length
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Dec 1 | 7:59 hours | 8:09 hours | 7:56 hours | 7:37 hours | 8:08 hours |
Dec 8 | 7:48 hours | 7:59 hours | 7:47 hours | 7:25 hours | 7:58 hours |
Dec 15 | 7:43 hours | 7:55 hours | 7:41 hours | 7:19 hours | 7:53 hours |
Dec 22 | 7:44 hours | 7:55 hours | 7:43 hours | 7:20 hours | 7:55 hours |
Jan 1 | 7:52 hours | 8:04 hours | 7:51 hours | 7:30 hours | 8:02 hours |
Jan 8 | 8:05 hours | 8:16 hours | 8:04 hours | 7:44 hours | 8:14 hours |
Jan 15 | 8:22 hours | 8:31 hours | 8:20 hours | 8:03 hours | 8:31 hours |
Jan 22 | 8:47 hours | 8:55 hours | 8:46 hours | 8:30 hours | 8:54 hours |
Feb 1 | 9:16 hours | 9:23 hours | 9:14 hours | 9:02 hours | 9:22 hours |
Feb 8 | 9:41 hours | 9:47 hours | 9:41 hours | 9:30 hours | 9:38 hours |
Feb 15 | 9:55 hours | 10:13 hours | 10:08 hours | 9:59 hours | 9:50 hours |
Feb 22 | 10:08 hours | 10:26 hours | 10:24 hours | 10:14 hours | 10:03 hours |
Average | 8:24 hours | 8:42 hours | 8:36 hours | 8:36 hours | 8:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?