Your location seems to be Columbus, would you like to add it to comparison?
Warsaw PL | Wroclaw PL | Poznan PL | Gdansk PL | Lublin PL | ||
---|---|---|---|---|---|---|
Today Mon May 19 | ||||||
Tue May 20 | ||||||
Wed May 21 | ||||||
Thu May 22 | ||||||
Fri May 23 | ||||||
Sat May 24 | ||||||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warsaw PL | ||||||||||||||
Wroclaw PL | ||||||||||||||
Poznan PL | ||||||||||||||
Gdansk PL | ||||||||||||||
Lublin PL |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Mar 1 | 43.9°F | 46.4°F | 45.0°F | 41.7°F | 43.2°F |
Mar 8 | 46.8°F | 49.6°F | 47.7°F | 43.5°F | 46.6°F |
Mar 15 | 46.4°F | 48.4°F | 47.5°F | 44.2°F | 44.6°F |
Mar 22 | 52.2°F | 54.1°F | 52.5°F | 48.9°F | 50.9°F |
Apr 1 | 53.8°F | 54.7°F | 54.3°F | 49.8°F | 52.7°F |
Apr 8 | 57.9°F | 57.7°F | 56.5°F | 52.7°F | 57.2°F |
Apr 15 | 55.0°F | 55.6°F | 55.2°F | 50.2°F | 53.4°F |
Apr 22 | 59.4°F | 59.7°F | 59.0°F | 54.7°F | 58.1°F |
May 1 | 62.1°F | 60.8°F | 59.5°F | 56.1°F | 61.9°F |
May 8 | 64.6°F | 65.1°F | 64.0°F | 59.5°F | 62.6°F |
May 15 | 66.6°F | 66.2°F | 66.0°F | 61.7°F | 64.9°F |
May 22 | 69.6°F | 68.5°F | 68.0°F | 63.9°F | 67.8°F |
Average | 52.2°F | 55.3°F | 56.3°F | 56.5°F | 57.2°F |
Minimum Temperatures
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Mar 1 | 32.2°F | 33.4°F | 32.5°F | 32.2°F | 31.5°F |
Mar 8 | 35.2°F | 36.7°F | 35.4°F | 33.4°F | 35.1°F |
Mar 15 | 33.4°F | 34.3°F | 34.5°F | 33.6°F | 32.0°F |
Mar 22 | 37.4°F | 37.9°F | 37.8°F | 36.3°F | 36.1°F |
Apr 1 | 38.1°F | 39.2°F | 38.7°F | 36.9°F | 37.9°F |
Apr 8 | 41.9°F | 41.7°F | 41.4°F | 39.9°F | 41.5°F |
Apr 15 | 39.7°F | 39.7°F | 39.6°F | 38.3°F | 39.2°F |
Apr 22 | 42.4°F | 42.6°F | 42.3°F | 39.7°F | 42.4°F |
May 1 | 45.9°F | 45.0°F | 44.2°F | 41.9°F | 45.5°F |
May 8 | 45.5°F | 45.9°F | 45.5°F | 43.9°F | 44.6°F |
May 15 | 49.3°F | 49.1°F | 48.7°F | 47.5°F | 48.4°F |
May 22 | 51.8°F | 50.7°F | 50.4°F | 49.3°F | 51.1°F |
Average | 39.4°F | 40.4°F | 40.9°F | 41.1°F | 41.4°F |
Sunny Weather
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Mar 1 | 2.9 hours/day | 3.9 hours/day | 4.2 hours/day | 3.3 hours/day | 3.0 hours/day |
Mar 8 | 2.4 hours/day | 3.2 hours/day | 2.8 hours/day | 2.5 hours/day | 2.2 hours/day |
Mar 15 | 3.6 hours/day | 4.0 hours/day | 3.7 hours/day | 3.6 hours/day | 3.3 hours/day |
Mar 22 | 4.2 hours/day | 4.2 hours/day | 4.4 hours/day | 4.9 hours/day | 3.9 hours/day |
Apr 1 | 4.8 hours/day | 4.3 hours/day | 4.5 hours/day | 4.7 hours/day | 4.6 hours/day |
Apr 8 | 5.1 hours/day | 4.0 hours/day | 3.8 hours/day | 4.9 hours/day | 5.3 hours/day |
Apr 15 | 3.8 hours/day | 4.7 hours/day | 4.9 hours/day | 5.4 hours/day | 3.7 hours/day |
Apr 22 | 3.1 hours/day | 4.3 hours/day | 4.0 hours/day | 4.3 hours/day | 3.1 hours/day |
May 1 | 4.4 hours/day | 3.1 hours/day | 2.8 hours/day | 5.6 hours/day | 3.8 hours/day |
May 8 | 6.2 hours/day | 5.5 hours/day | 6.6 hours/day | 7.4 hours/day | 6.3 hours/day |
May 15 | 4.9 hours/day | 5.0 hours/day | 5.5 hours/day | 5.7 hours/day | 4.3 hours/day |
May 22 | 5.0 hours/day | 5.4 hours/day | 5.7 hours/day | 6.4 hours/day | 4.9 hours/day |
Average | 4.9 hours/day | 4.0 hours/day | 4.4 hours/day | 4.2 hours/day | 4.3 hours/day |
Precipitation Levels
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Mar 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Mar 8 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Mar 15 | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in |
Mar 22 | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in |
Apr 8 | 0.0in | 0.1in | 0.0in | 0.0in | 0.1in |
Apr 15 | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 22 | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in |
May 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
May 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
May 15 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
May 22 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Mar 1 | 11.1mph | 11.2mph | 11.9mph | 13.7mph | 12.7mph |
Mar 8 | 12.1mph | 13.9mph | 13.9mph | 14.1mph | 13.9mph |
Mar 15 | 11.9mph | 12.3mph | 13.1mph | 14.4mph | 12.6mph |
Mar 22 | 11.6mph | 12.2mph | 12.2mph | 13.3mph | 13.1mph |
Apr 1 | 13.3mph | 13.8mph | 14.6mph | 15.3mph | 14.2mph |
Apr 8 | 12.1mph | 12.4mph | 13.1mph | 13.9mph | 12.6mph |
Apr 15 | 11.4mph | 11.8mph | 11.8mph | 13.4mph | 12.7mph |
Apr 22 | 10.9mph | 11.6mph | 12.0mph | 12.5mph | 11.6mph |
May 1 | 11.3mph | 12.2mph | 12.3mph | 12.6mph | 12.4mph |
May 8 | 12.3mph | 11.9mph | 12.6mph | 12.4mph | 12.3mph |
May 15 | 11.1mph | 11.5mph | 11.8mph | 12.6mph | 12.2mph |
May 22 | 11.2mph | 11.3mph | 11.6mph | 12.1mph | 12.1mph |
Average | 13.4mph | 12.7mph | 12.6mph | 11.7mph | 12.2mph |
Humidity
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Mar 1 | 71.5% | 71.0% | 73.8% | 77.3% | 75.5% |
Mar 8 | 70.3% | 70.7% | 74.1% | 74.9% | 73.4% |
Mar 15 | 63.6% | 68.1% | 66.8% | 70.5% | 70.6% |
Mar 22 | 65.6% | 70.5% | 70.7% | 70.9% | 70.4% |
Apr 1 | 65.6% | 70.8% | 68.6% | 72.7% | 70.5% |
Apr 8 | 64.6% | 69.3% | 70.0% | 70.8% | 69.1% |
Apr 15 | 66.8% | 72.6% | 70.7% | 73.6% | 71.1% |
Apr 22 | 65.9% | 71.9% | 69.7% | 70.6% | 72.6% |
May 1 | 65.1% | 74.9% | 72.1% | 70.9% | 73.0% |
May 8 | 63.4% | 71.9% | 71.0% | 70.0% | 70.7% |
May 15 | 69.8% | 74.8% | 72.8% | 75.0% | 76.8% |
May 22 | 68.0% | 73.3% | 72.4% | 74.4% | 75.9% |
Average | 72.6% | 72.5% | 71.1% | 66.7% | 71.6% |
Sunrise Time
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Mar 1 | 6:16 | 6:30 | 6:32 | 6:27 | 6:08 |
Mar 8 | 5:59 | 6:14 | 6:16 | 6:10 | 5:53 |
Mar 15 | 5:44 | 5:59 | 5:59 | 5:53 | 5:37 |
Mar 22 | 5:41 | 5:58 | 5:57 | 5:49 | 5:35 |
Apr 1 | 6:04 | 6:21 | 6:20 | 6:11 | 5:59 |
Apr 8 | 5:48 | 6:05 | 6:04 | 5:53 | 5:44 |
Apr 15 | 5:32 | 5:51 | 5:49 | 5:37 | 5:29 |
Apr 22 | 5:16 | 5:35 | 5:32 | 5:19 | 5:13 |
May 1 | 5:00 | 5:20 | 5:16 | 5:02 | 4:57 |
May 8 | 4:47 | 5:08 | 5:03 | 4:48 | 4:45 |
May 15 | 4:37 | 4:58 | 4:52 | 4:36 | 4:35 |
May 22 | 4:26 | 4:47 | 4:41 | 4:24 | 4:25 |
Average | 5:30 | 5:24 | 5:42 | 5:24 | 5:42 |
Sunset Time
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Mar 1 | 17:21 | 17:38 | 17:37 | 17:28 | 17:16 |
Mar 8 | 17:34 | 17:50 | 17:50 | 17:42 | 17:28 |
Mar 15 | 17:46 | 18:02 | 18:02 | 17:55 | 17:40 |
Mar 22 | 18:18 | 18:33 | 18:34 | 18:29 | 18:11 |
Apr 1 | 19:16 | 19:30 | 19:32 | 19:28 | 19:08 |
Apr 8 | 19:28 | 19:41 | 19:44 | 19:41 | 19:20 |
Apr 15 | 19:40 | 19:53 | 19:56 | 19:54 | 19:31 |
Apr 22 | 19:53 | 20:06 | 20:10 | 20:09 | 19:44 |
May 1 | 20:07 | 20:19 | 20:23 | 20:24 | 19:57 |
May 8 | 20:18 | 20:29 | 20:35 | 20:37 | 20:08 |
May 15 | 20:29 | 20:40 | 20:46 | 20:49 | 20:18 |
May 22 | 20:41 | 20:51 | 20:58 | 21:02 | 20:29 |
Average | 19:30 | 19:06 | 19:30 | 19:12 | 19:30 |
Useful Day Length
Period | Warsaw | Wroclaw | Poznan | Gdansk | Lublin |
---|---|---|---|---|---|
Mar 1 | 10:21 hours | 10:38 hours | 10:37 hours | 10:28 hours | 10:16 hours |
Mar 8 | 10:34 hours | 10:50 hours | 10:50 hours | 10:42 hours | 10:28 hours |
Mar 15 | 10:46 hours | 11:02 hours | 11:02 hours | 10:55 hours | 10:40 hours |
Mar 22 | 11:18 hours | 11:33 hours | 11:34 hours | 11:29 hours | 11:11 hours |
Apr 1 | 12:16 hours | 12:30 hours | 12:32 hours | 12:28 hours | 12:08 hours |
Apr 8 | 12:28 hours | 12:41 hours | 12:44 hours | 12:41 hours | 12:20 hours |
Apr 15 | 12:40 hours | 12:53 hours | 12:56 hours | 12:54 hours | 12:31 hours |
Apr 22 | 12:53 hours | 13:06 hours | 13:10 hours | 13:09 hours | 12:44 hours |
May 1 | 13:07 hours | 13:19 hours | 13:23 hours | 13:24 hours | 12:57 hours |
May 8 | 13:18 hours | 13:29 hours | 13:35 hours | 13:37 hours | 13:08 hours |
May 15 | 13:29 hours | 13:40 hours | 13:46 hours | 13:49 hours | 13:18 hours |
May 22 | 13:41 hours | 13:51 hours | 13:58 hours | 14:02 hours | 13:29 hours |
Average | 12:30 hours | 12:06 hours | 12:30 hours | 12:12 hours | 12:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?