Washington US | Zhaotong CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington US | ||||||||||||||
Zhaotong CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Washington | Zhaotong |
---|---|---|
Jan | 6.2°C | 8.7°C |
Feb | 9.6°C | 11.4°C |
Mar | 13.5°C | 16.2°C |
Apr | 19.2°C | 19.2°C |
May | 23.8°C | 20.4°C |
Jun | 29.1°C | 21.3°C |
Jul | 32.5°C | 24.1°C |
Aug | 30.7°C | 23.9°C |
Sep | 27.0°C | 20.5°C |
Oct | 21.6°C | 14.4°C |
Nov | 13.7°C | 12.8°C |
Dec | 8.9°C | 7.8°C |
Average | 19.7°C | 16.7°C |
Minimum Temperatures
Period | Washington | Zhaotong |
---|---|---|
Jan | -1.0°C | -0.7°C |
Feb | 1.4°C | 0.5°C |
Mar | 4.0°C | 5.0°C |
Apr | 9.0°C | 9.1°C |
May | 13.8°C | 11.8°C |
Jun | 18.5°C | 14.5°C |
Jul | 22.1°C | 15.8°C |
Aug | 21.3°C | 15.3°C |
Sep | 18.0°C | 13.2°C |
Oct | 12.4°C | 9.3°C |
Nov | 5.3°C | 5.0°C |
Dec | 1.8°C | 0.1°C |
Average | 10.6°C | 8.2°C |
Sunny Weather
Period | Washington | Zhaotong |
---|---|---|
Jan | 4.0 hours/day | 4.9 hours/day |
Feb | 4.0 hours/day | 5.7 hours/day |
Mar | 4.8 hours/day | 5.7 hours/day |
Apr | 4.8 hours/day | 4.8 hours/day |
May | 5.3 hours/day | 3.2 hours/day |
Jun | 7.2 hours/day | 1.4 hours/day |
Jul | 6.6 hours/day | 2.1 hours/day |
Aug | 5.4 hours/day | 2.6 hours/day |
Sep | 5.9 hours/day | 1.4 hours/day |
Oct | 5.8 hours/day | 0.7 hours/day |
Nov | 5.3 hours/day | 3.7 hours/day |
Dec | 3.7 hours/day | 3.4 hours/day |
Average | 5.2 hours/day | 3.3 hours/day |
Precipitation Levels
Period | Washington | Zhaotong |
---|---|---|
Jan | 3.5mm | 1.2mm |
Feb | 5.6mm | 1.3mm |
Mar | 3.5mm | 1.9mm |
Apr | 3.6mm | 3.1mm |
May | 3.7mm | 3.8mm |
Jun | 3.7mm | 6.3mm |
Jul | 5.2mm | 9.5mm |
Aug | 4.7mm | 7.0mm |
Sep | 4.2mm | 6.0mm |
Oct | 3.1mm | 2.9mm |
Nov | 3.0mm | 1.3mm |
Dec | 3.9mm | 1.1mm |
Average | 4.0mm | 3.8mm |
Wind Speed
Period | Washington | Zhaotong |
---|---|---|
Jan | 17.1km/h | 13.4km/h |
Feb | 17.0km/h | 15.1km/h |
Mar | 18.5km/h | 16.1km/h |
Apr | 17.9km/h | 14.7km/h |
May | 15.4km/h | 13.4km/h |
Jun | 14.6km/h | 11.5km/h |
Jul | 12.3km/h | 11.0km/h |
Aug | 12.0km/h | 11.1km/h |
Sep | 12.9km/h | 11.5km/h |
Oct | 14.4km/h | 11.4km/h |
Nov | 15.8km/h | 12.0km/h |
Dec | 15.0km/h | 12.2km/h |
Average | 15.2km/h | 12.8km/h |
Humidity
Period | Washington | Zhaotong |
---|---|---|
Jan | 67.4% | 78.0% |
Feb | 68.0% | 72.1% |
Mar | 62.7% | 69.1% |
Apr | 63.7% | 71.3% |
May | 70.0% | 75.8% |
Jun | 64.6% | 82.2% |
Jul | 65.4% | 83.2% |
Aug | 65.7% | 82.7% |
Sep | 67.3% | 85.8% |
Oct | 65.5% | 88.5% |
Nov | 62.9% | 81.4% |
Dec | 68.3% | 82.4% |
Average | 66.0% | 79.4% |
Sunrise Time
Period | Washington | Zhaotong |
---|---|---|
Jan | 7:23 | 7:55 |
Feb | 6:59 | 7:42 |
Mar | 6:56 | 7:14 |
Apr | 6:31 | 6:41 |
May | 5:56 | 6:17 |
Jun | 5:44 | 6:11 |
Jul | 5:56 | 6:20 |
Aug | 6:23 | 6:36 |
Sep | 6:50 | 6:50 |
Oct | 7:19 | 7:06 |
Nov | 7:00 | 7:26 |
Dec | 7:19 | 7:47 |
Average | 6:42 | 7:00 |
Sunset Time
Period | Washington | Zhaotong |
---|---|---|
Jan | 17:12 | 18:33 |
Feb | 17:46 | 18:56 |
Mar | 18:55 | 19:14 |
Apr | 19:46 | 19:30 |
May | 20:14 | 19:47 |
Jun | 20:34 | 20:01 |
Jul | 20:31 | 20:01 |
Aug | 20:01 | 19:42 |
Sep | 19:16 | 19:10 |
Oct | 18:28 | 18:36 |
Nov | 17:04 | 18:14 |
Dec | 16:49 | 18:14 |
Average | 18:54 | 19:12 |
Useful Day Length
Period | Washington | Zhaotong |
---|---|---|
Jan | 9:49 hours | 10:38 hours |
Feb | 10:46 hours | 11:14 hours |
Mar | 11:55 hours | 12:01 hours |
Apr | 12:46 hours | 12:30 hours |
May | 13:14 hours | 12:47 hours |
Jun | 13:34 hours | 13:01 hours |
Jul | 13:31 hours | 13:01 hours |
Aug | 13:01 hours | 12:42 hours |
Sep | 12:16 hours | 12:10 hours |
Oct | 11:09 hours | 11:30 hours |
Nov | 10:04 hours | 10:49 hours |
Dec | 9:29 hours | 10:27 hours |
Average | 11:48 hours | 11:54 hours |