Your location seems to be Columbus, would you like to add it to comparison?
Washington US | Zhaotong CN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington US | ||||||||||||||
Zhaotong CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Washington | Zhaotong |
---|---|---|
Jan | 42.9°F | 47.4°F |
Feb | 48.9°F | 52.3°F |
Mar | 56.1°F | 60.9°F |
Apr | 66.5°F | 66.2°F |
May | 74.6°F | 68.5°F |
Jun | 84.2°F | 70.1°F |
Jul | 90.3°F | 75.2°F |
Aug | 87.0°F | 74.8°F |
Sep | 80.4°F | 68.7°F |
Oct | 70.7°F | 57.7°F |
Nov | 56.4°F | 54.8°F |
Dec | 47.8°F | 45.8°F |
Average | 67.1°F | 61.9°F |
Minimum Temperatures
Period | Washington | Zhaotong |
---|---|---|
Jan | 30.4°F | 30.8°F |
Feb | 34.1°F | 32.7°F |
Mar | 39.0°F | 40.8°F |
Apr | 48.2°F | 48.0°F |
May | 56.6°F | 53.0°F |
Jun | 65.1°F | 57.9°F |
Jul | 71.6°F | 60.2°F |
Aug | 70.1°F | 59.3°F |
Sep | 64.2°F | 55.5°F |
Oct | 54.1°F | 48.7°F |
Nov | 41.3°F | 40.8°F |
Dec | 35.0°F | 32.1°F |
Average | 50.8°F | 46.7°F |
Sunny Weather
Period | Washington | Zhaotong |
---|---|---|
Jan | 4.0 hours/day | 4.9 hours/day |
Feb | 3.9 hours/day | 5.7 hours/day |
Mar | 4.8 hours/day | 5.7 hours/day |
Apr | 4.7 hours/day | 4.8 hours/day |
May | 5.3 hours/day | 3.2 hours/day |
Jun | 7.2 hours/day | 1.4 hours/day |
Jul | 6.6 hours/day | 2.1 hours/day |
Aug | 5.4 hours/day | 2.6 hours/day |
Sep | 5.9 hours/day | 1.4 hours/day |
Oct | 5.8 hours/day | 0.7 hours/day |
Nov | 5.3 hours/day | 3.7 hours/day |
Dec | 3.7 hours/day | 3.4 hours/day |
Average | 5.2 hours/day | 3.3 hours/day |
Precipitation Levels
Period | Washington | Zhaotong |
---|---|---|
Jan | 0.1in | 0.0in |
Feb | 0.2in | 0.1in |
Mar | 0.1in | 0.1in |
Apr | 0.1in | 0.1in |
May | 0.1in | 0.1in |
Jun | 0.1in | 0.3in |
Jul | 0.2in | 0.4in |
Aug | 0.2in | 0.3in |
Sep | 0.2in | 0.2in |
Oct | 0.1in | 0.1in |
Nov | 0.1in | 0.1in |
Dec | 0.1in | 0.0in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Washington | Zhaotong |
---|---|---|
Jan | 10.6mph | 8.3mph |
Feb | 10.5mph | 9.3mph |
Mar | 11.5mph | 10.0mph |
Apr | 11.1mph | 9.1mph |
May | 9.5mph | 8.3mph |
Jun | 9.1mph | 7.1mph |
Jul | 7.6mph | 6.8mph |
Aug | 7.5mph | 6.9mph |
Sep | 8.0mph | 7.1mph |
Oct | 8.9mph | 7.0mph |
Nov | 9.8mph | 7.4mph |
Dec | 9.3mph | 7.6mph |
Average | 9.5mph | 7.9mph |
Humidity
Period | Washington | Zhaotong |
---|---|---|
Jan | 67.4% | 78.0% |
Feb | 68.1% | 72.1% |
Mar | 62.7% | 69.1% |
Apr | 63.9% | 71.4% |
May | 70.0% | 75.8% |
Jun | 64.5% | 82.1% |
Jul | 65.3% | 83.1% |
Aug | 65.7% | 82.6% |
Sep | 67.2% | 85.8% |
Oct | 65.5% | 88.5% |
Nov | 62.8% | 81.3% |
Dec | 68.3% | 82.3% |
Average | 66.0% | 79.3% |
Sunrise Time
Period | Washington | Zhaotong |
---|---|---|
Jan | 7:23 | 7:55 |
Feb | 6:59 | 7:43 |
Mar | 6:54 | 7:14 |
Apr | 6:31 | 6:41 |
May | 5:56 | 6:17 |
Jun | 5:44 | 6:11 |
Jul | 5:56 | 6:20 |
Aug | 6:23 | 6:36 |
Sep | 6:50 | 6:50 |
Oct | 7:19 | 7:06 |
Nov | 7:02 | 7:26 |
Dec | 7:20 | 7:47 |
Average | 6:42 | 7:00 |
Sunset Time
Period | Washington | Zhaotong |
---|---|---|
Jan | 17:12 | 18:34 |
Feb | 17:46 | 18:56 |
Mar | 18:53 | 19:14 |
Apr | 19:46 | 19:31 |
May | 20:14 | 19:47 |
Jun | 20:34 | 20:01 |
Jul | 20:31 | 20:01 |
Aug | 20:01 | 19:41 |
Sep | 19:16 | 19:10 |
Oct | 18:28 | 18:36 |
Nov | 17:05 | 18:14 |
Dec | 16:49 | 18:14 |
Average | 18:54 | 19:12 |
Day Length
Period | Washington | Zhaotong |
---|---|---|
Jan | 9:48 hours | 10:38 hours |
Feb | 10:46 hours | 11:13 hours |
Mar | 11:59 hours | 12:00 hours |
Apr | 13:15 hours | 12:49 hours |
May | 14:19 hours | 13:30 hours |
Jun | 14:50 hours | 13:50 hours |
Jul | 14:34 hours | 13:40 hours |
Aug | 13:38 hours | 13:05 hours |
Sep | 12:25 hours | 12:19 hours |
Oct | 11:08 hours | 11:30 hours |
Nov | 10:03 hours | 10:48 hours |
Dec | 9:29 hours | 10:26 hours |
Average | 12:12 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?