Your location seems to be Columbus, would you like to add it to comparison?
Washington US | Zhaotong CN | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington US | ||||||||||||||
Zhaotong CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Washington | Zhaotong |
---|---|---|
Jun 1 | 81.8°F | 69.2°F |
Jun 8 | 81.6°F | 68.3°F |
Jun 15 | 84.9°F | 71.4°F |
Jun 22 | 87.4°F | 71.6°F |
Jul 1 | 89.7°F | 74.1°F |
Jul 8 | 90.1°F | 75.3°F |
Jul 15 | 92.1°F | 75.5°F |
Jul 22 | 89.4°F | 75.7°F |
Aug 1 | 88.3°F | 75.9°F |
Aug 8 | 88.1°F | 74.6°F |
Aug 15 | 85.8°F | 76.2°F |
Aug 22 | 86.5°F | 73.4°F |
Average | 87.1°F | 73.4°F |
Minimum Temperatures
Period | Washington | Zhaotong |
---|---|---|
Jun 1 | 62.2°F | 55.5°F |
Jun 8 | 63.3°F | 57.2°F |
Jun 15 | 65.6°F | 58.8°F |
Jun 22 | 68.0°F | 59.5°F |
Jul 1 | 71.4°F | 60.0°F |
Jul 8 | 71.0°F | 60.6°F |
Jul 15 | 72.6°F | 60.2°F |
Jul 22 | 71.4°F | 59.9°F |
Aug 1 | 71.0°F | 60.2°F |
Aug 8 | 71.0°F | 59.5°F |
Aug 15 | 69.9°F | 59.5°F |
Aug 22 | 69.2°F | 58.8°F |
Average | 68.9°F | 59.1°F |
Sunny Weather
Period | Washington | Zhaotong |
---|---|---|
Jun 1 | 7.9 hours/day | 2.5 hours/day |
Jun 8 | 6.0 hours/day | 1.4 hours/day |
Jun 15 | 6.7 hours/day | 0.8 hours/day |
Jun 22 | 8.0 hours/day | 1.1 hours/day |
Jul 1 | 6.9 hours/day | 1.6 hours/day |
Jul 8 | 7.6 hours/day | 1.8 hours/day |
Jul 15 | 6.5 hours/day | 2.8 hours/day |
Jul 22 | 5.7 hours/day | 2.1 hours/day |
Aug 1 | 5.1 hours/day | 2.4 hours/day |
Aug 8 | 6.2 hours/day | 2.5 hours/day |
Aug 15 | 4.3 hours/day | 3.3 hours/day |
Aug 22 | 5.8 hours/day | 2.3 hours/day |
Average | 6.4 hours/day | 2.1 hours/day |
Precipitation Levels
Period | Washington | Zhaotong |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.2in | 0.2in |
Jun 15 | 0.2in | 0.3in |
Jun 22 | 0.1in | 0.3in |
Jul 1 | 0.2in | 0.3in |
Jul 8 | 0.2in | 0.4in |
Jul 15 | 0.2in | 0.4in |
Jul 22 | 0.2in | 0.4in |
Aug 1 | 0.2in | 0.3in |
Aug 8 | 0.2in | 0.2in |
Aug 15 | 0.2in | 0.3in |
Aug 22 | 0.1in | 0.3in |
Average | 0.2in | 0.3in |
Wind Speed
Period | Washington | Zhaotong |
---|---|---|
Jun 1 | 8.9mph | 7.6mph |
Jun 8 | 9.2mph | 6.9mph |
Jun 15 | 9.3mph | 7.1mph |
Jun 22 | 8.8mph | 6.9mph |
Jul 1 | 7.5mph | 7.0mph |
Jul 8 | 8.0mph | 6.5mph |
Jul 15 | 7.4mph | 7.2mph |
Jul 22 | 7.6mph | 6.7mph |
Aug 1 | 7.9mph | 6.4mph |
Aug 8 | 7.6mph | 6.8mph |
Aug 15 | 7.0mph | 7.0mph |
Aug 22 | 7.4mph | 7.1mph |
Average | 8.1mph | 6.9mph |
Humidity
Period | Washington | Zhaotong |
---|---|---|
Jun 1 | 64.0% | 77.1% |
Jun 8 | 66.4% | 81.3% |
Jun 15 | 64.3% | 84.9% |
Jun 22 | 63.8% | 84.5% |
Jul 1 | 68.0% | 84.5% |
Jul 8 | 65.2% | 83.2% |
Jul 15 | 64.5% | 82.7% |
Jul 22 | 64.2% | 82.4% |
Aug 1 | 66.7% | 82.5% |
Aug 8 | 62.8% | 82.8% |
Aug 15 | 68.8% | 81.3% |
Aug 22 | 64.7% | 83.4% |
Average | 65.3% | 82.5% |
Sunrise Time
Period | Washington | Zhaotong |
---|---|---|
Jun 1 | 5:44 | 6:10 |
Jun 8 | 5:43 | 6:10 |
Jun 15 | 5:43 | 6:10 |
Jun 22 | 5:45 | 6:12 |
Jul 1 | 5:49 | 6:15 |
Jul 8 | 5:53 | 6:18 |
Jul 15 | 5:58 | 6:21 |
Jul 22 | 6:05 | 6:26 |
Aug 1 | 6:12 | 6:30 |
Aug 8 | 6:18 | 6:34 |
Aug 15 | 6:25 | 6:37 |
Aug 22 | 6:32 | 6:41 |
Average | 6:00 | 6:24 |
Sunset Time
Period | Washington | Zhaotong |
---|---|---|
Jun 1 | 20:29 | 19:57 |
Jun 8 | 20:33 | 20:00 |
Jun 15 | 20:36 | 20:02 |
Jun 22 | 20:37 | 20:04 |
Jul 1 | 20:37 | 20:04 |
Jul 8 | 20:34 | 20:03 |
Jul 15 | 20:31 | 20:01 |
Jul 22 | 20:24 | 19:57 |
Aug 1 | 20:16 | 19:52 |
Aug 8 | 20:08 | 19:47 |
Aug 15 | 19:58 | 19:40 |
Aug 22 | 19:47 | 19:32 |
Average | 20:24 | 19:54 |
Day Length
Period | Washington | Zhaotong |
---|---|---|
Jun 1 | 14:46 hours | 13:47 hours |
Jun 8 | 14:50 hours | 13:50 hours |
Jun 15 | 14:53 hours | 13:52 hours |
Jun 22 | 14:52 hours | 13:52 hours |
Jul 1 | 14:48 hours | 13:49 hours |
Jul 8 | 14:41 hours | 13:45 hours |
Jul 15 | 14:33 hours | 13:40 hours |
Jul 22 | 14:19 hours | 13:31 hours |
Aug 1 | 14:04 hours | 13:22 hours |
Aug 8 | 13:49 hours | 13:13 hours |
Aug 15 | 13:34 hours | 13:02 hours |
Aug 22 | 13:14 hours | 12:50 hours |
Average | 14:24 hours | 13:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?