Your location seems to be Columbus, would you like to add it to comparison?
Washington US | Zhaotong CN | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington US | ||||||||||||||
Zhaotong CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Washington | Zhaotong |
---|---|---|
Mar 1 | 52.5°F | 56.8°F |
Mar 8 | 54.1°F | 60.9°F |
Mar 15 | 56.6°F | 63.1°F |
Mar 22 | 59.9°F | 62.6°F |
Apr 1 | 61.7°F | 61.5°F |
Apr 8 | 68.3°F | 68.1°F |
Apr 15 | 66.7°F | 68.3°F |
Apr 22 | 68.5°F | 66.9°F |
May 1 | 71.0°F | 68.3°F |
May 8 | 69.2°F | 67.8°F |
May 15 | 77.1°F | 68.5°F |
May 22 | 78.9°F | 68.9°F |
Average | 65.4°F | 65.1°F |
Minimum Temperatures
Period | Washington | Zhaotong |
---|---|---|
Mar 1 | 36.5°F | 37.5°F |
Mar 8 | 37.0°F | 40.2°F |
Mar 15 | 39.0°F | 41.7°F |
Mar 22 | 42.4°F | 42.9°F |
Apr 1 | 43.8°F | 44.2°F |
Apr 8 | 49.2°F | 48.3°F |
Apr 15 | 48.3°F | 49.6°F |
Apr 22 | 50.1°F | 49.6°F |
May 1 | 54.3°F | 51.6°F |
May 8 | 51.6°F | 52.3°F |
May 15 | 57.9°F | 54.1°F |
May 22 | 61.1°F | 53.9°F |
Average | 47.6°F | 47.2°F |
Sunny Weather
Period | Washington | Zhaotong |
---|---|---|
Mar 1 | 4.8 hours/day | 5.3 hours/day |
Mar 8 | 5.5 hours/day | 6.4 hours/day |
Mar 15 | 4.9 hours/day | 6.2 hours/day |
Mar 22 | 4.1 hours/day | 5.2 hours/day |
Apr 1 | 3.6 hours/day | 4.3 hours/day |
Apr 8 | 5.8 hours/day | 6.0 hours/day |
Apr 15 | 4.8 hours/day | 4.8 hours/day |
Apr 22 | 4.8 hours/day | 4.0 hours/day |
May 1 | 3.8 hours/day | 3.6 hours/day |
May 8 | 5.5 hours/day | 3.1 hours/day |
May 15 | 6.9 hours/day | 3.2 hours/day |
May 22 | 5.1 hours/day | 3.1 hours/day |
Average | 5.0 hours/day | 4.6 hours/day |
Precipitation Levels
Period | Washington | Zhaotong |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.1in |
Mar 15 | 0.2in | 0.1in |
Mar 22 | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.1in |
Apr 8 | 0.1in | 0.1in |
Apr 15 | 0.1in | 0.1in |
Apr 22 | 0.2in | 0.1in |
May 1 | 0.2in | 0.1in |
May 8 | 0.1in | 0.2in |
May 15 | 0.1in | 0.2in |
May 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Washington | Zhaotong |
---|---|---|
Mar 1 | 12.3mph | 10.4mph |
Mar 8 | 11.5mph | 9.5mph |
Mar 15 | 11.0mph | 10.0mph |
Mar 22 | 11.2mph | 10.0mph |
Apr 1 | 11.8mph | 9.2mph |
Apr 8 | 11.1mph | 9.3mph |
Apr 15 | 10.9mph | 8.8mph |
Apr 22 | 10.7mph | 9.2mph |
May 1 | 10.2mph | 8.9mph |
May 8 | 9.7mph | 8.6mph |
May 15 | 9.4mph | 7.8mph |
May 22 | 9.0mph | 8.0mph |
Average | 10.7mph | 9.1mph |
Humidity
Period | Washington | Zhaotong |
---|---|---|
Mar 1 | 62.1% | 71.5% |
Mar 8 | 61.2% | 70.3% |
Mar 15 | 62.0% | 67.0% |
Mar 22 | 64.6% | 68.0% |
Apr 1 | 65.1% | 72.9% |
Apr 8 | 62.2% | 70.2% |
Apr 15 | 61.5% | 70.2% |
Apr 22 | 65.5% | 72.2% |
May 1 | 70.0% | 72.5% |
May 8 | 68.4% | 75.5% |
May 15 | 69.4% | 76.3% |
May 22 | 71.4% | 77.9% |
Average | 65.3% | 72.0% |
Sunrise Time
Period | Washington | Zhaotong |
---|---|---|
Mar 1 | 6:36 | 7:27 |
Mar 8 | 6:42 | 7:19 |
Mar 15 | 7:14 | 7:12 |
Mar 22 | 7:01 | 7:02 |
Apr 1 | 6:48 | 6:53 |
Apr 8 | 6:37 | 6:45 |
Apr 15 | 6:27 | 6:38 |
Apr 22 | 6:16 | 6:31 |
May 1 | 6:07 | 6:24 |
May 8 | 5:59 | 6:19 |
May 15 | 5:53 | 6:15 |
May 22 | 5:47 | 6:12 |
Average | 6:30 | 6:42 |
Sunset Time
Period | Washington | Zhaotong |
---|---|---|
Mar 1 | 18:04 | 19:08 |
Mar 8 | 18:28 | 19:12 |
Mar 15 | 19:19 | 19:16 |
Mar 22 | 19:27 | 19:20 |
Apr 1 | 19:35 | 19:24 |
Apr 8 | 19:42 | 19:28 |
Apr 15 | 19:49 | 19:32 |
Apr 22 | 19:56 | 19:36 |
May 1 | 20:04 | 19:40 |
May 8 | 20:10 | 19:44 |
May 15 | 20:17 | 19:48 |
May 22 | 20:23 | 19:53 |
Average | 19:36 | 19:30 |
Day Length
Period | Washington | Zhaotong |
---|---|---|
Mar 1 | 11:28 hours | 11:40 hours |
Mar 8 | 11:46 hours | 11:52 hours |
Mar 15 | 12:04 hours | 12:04 hours |
Mar 22 | 12:26 hours | 12:17 hours |
Apr 1 | 12:47 hours | 12:31 hours |
Apr 8 | 13:05 hours | 12:43 hours |
Apr 15 | 13:22 hours | 12:53 hours |
Apr 22 | 13:40 hours | 13:05 hours |
May 1 | 13:57 hours | 13:16 hours |
May 8 | 14:11 hours | 13:25 hours |
May 15 | 14:23 hours | 13:33 hours |
May 22 | 14:36 hours | 13:41 hours |
Average | 13:06 hours | 12:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?