Your location seems to be Columbus, would you like to add it to comparison?
Xiamen CN | Ouagadougou BF | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xiamen CN | ||||||||||||||
Ouagadougou BF |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Xiamen | Ouagadougou |
---|---|---|
Jan | 62.7°F | 94.2°F |
Feb | 63.3°F | 98.6°F |
Mar | 68.1°F | 104.3°F |
Apr | 75.0°F | 105.6°F |
May | 79.7°F | 103.6°F |
Jun | 84.0°F | 98.2°F |
Jul | 88.7°F | 91.5°F |
Aug | 87.9°F | 86.9°F |
Sep | 86.9°F | 90.3°F |
Oct | 80.9°F | 96.2°F |
Nov | 74.3°F | 98.2°F |
Dec | 66.2°F | 94.4°F |
Average | 76.5°F | 96.8°F |
Minimum Temperatures
Period | Xiamen | Ouagadougou |
---|---|---|
Jan | 53.0°F | 66.5°F |
Feb | 53.9°F | 70.7°F |
Mar | 58.4°F | 78.4°F |
Apr | 64.7°F | 82.9°F |
May | 71.2°F | 84.2°F |
Jun | 76.6°F | 80.4°F |
Jul | 79.8°F | 76.4°F |
Aug | 79.8°F | 73.9°F |
Sep | 77.7°F | 74.4°F |
Oct | 71.6°F | 76.6°F |
Nov | 64.7°F | 72.5°F |
Dec | 56.3°F | 67.4°F |
Average | 67.3°F | 75.4°F |
Sunny Weather
Period | Xiamen | Ouagadougou |
---|---|---|
Jan | 5.8 hours/day | 11.0 hours/day |
Feb | 4.6 hours/day | 11.3 hours/day |
Mar | 5.0 hours/day | 11.0 hours/day |
Apr | 5.2 hours/day | 11.0 hours/day |
May | 3.5 hours/day | 9.9 hours/day |
Jun | 2.5 hours/day | 7.9 hours/day |
Jul | 6.2 hours/day | 4.4 hours/day |
Aug | 4.7 hours/day | 1.7 hours/day |
Sep | 5.6 hours/day | 5.8 hours/day |
Oct | 4.6 hours/day | 9.3 hours/day |
Nov | 5.1 hours/day | 10.7 hours/day |
Dec | 5.3 hours/day | 10.6 hours/day |
Average | 4.8 hours/day | 8.7 hours/day |
Precipitation Levels
Period | Xiamen | Ouagadougou |
---|---|---|
Jan | 0.1in | 0.0in |
Feb | 0.1in | 0.0in |
Mar | 0.1in | 0.0in |
Apr | 0.2in | 0.0in |
May | 0.3in | 0.0in |
Jun | 0.4in | 0.1in |
Jul | 0.2in | 0.2in |
Aug | 0.3in | 0.4in |
Sep | 0.2in | 0.3in |
Oct | 0.0in | 0.1in |
Nov | 0.1in | 0.0in |
Dec | 0.0in | 0.0in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Xiamen | Ouagadougou |
---|---|---|
Jan | 13.7mph | 12.3mph |
Feb | 13.5mph | 12.6mph |
Mar | 12.7mph | 11.3mph |
Apr | 12.3mph | 11.5mph |
May | 11.5mph | 12.8mph |
Jun | 11.2mph | 12.8mph |
Jul | 12.2mph | 12.0mph |
Aug | 11.1mph | 11.6mph |
Sep | 12.0mph | 10.3mph |
Oct | 15.5mph | 10.0mph |
Nov | 14.4mph | 10.7mph |
Dec | 15.1mph | 12.0mph |
Average | 12.9mph | 11.7mph |
Humidity
Period | Xiamen | Ouagadougou |
---|---|---|
Jan | 70.6% | 11.9% |
Feb | 74.7% | 11.1% |
Mar | 75.6% | 16.1% |
Apr | 75.2% | 23.3% |
May | 80.0% | 34.5% |
Jun | 84.2% | 44.9% |
Jul | 79.1% | 58.5% |
Aug | 78.6% | 72.5% |
Sep | 74.5% | 67.3% |
Oct | 68.8% | 44.3% |
Nov | 70.3% | 18.0% |
Dec | 67.6% | 14.1% |
Average | 74.9% | 34.7% |
Sunrise Time
Period | Xiamen | Ouagadougou |
---|---|---|
Jan | 6:52 | 6:31 |
Feb | 6:41 | 6:28 |
Mar | 6:16 | 6:13 |
Apr | 5:46 | 5:54 |
May | 5:25 | 5:42 |
Jun | 5:20 | 5:42 |
Jul | 5:29 | 5:49 |
Aug | 5:43 | 5:55 |
Sep | 5:54 | 5:55 |
Oct | 6:06 | 5:56 |
Nov | 6:23 | 6:04 |
Dec | 6:44 | 6:19 |
Average | 6:06 | 6:00 |
Sunset Time
Period | Xiamen | Ouagadougou |
---|---|---|
Jan | 17:41 | 18:00 |
Feb | 18:02 | 18:12 |
Mar | 18:17 | 18:16 |
Apr | 18:30 | 18:19 |
May | 18:44 | 18:23 |
Jun | 18:57 | 18:32 |
Jul | 18:58 | 18:35 |
Aug | 18:40 | 18:25 |
Sep | 18:11 | 18:07 |
Oct | 17:41 | 17:47 |
Nov | 17:22 | 17:38 |
Dec | 17:23 | 17:45 |
Average | 18:12 | 18:12 |
Day Length
Period | Xiamen | Ouagadougou |
---|---|---|
Jan | 10:49 hours | 11:29 hours |
Feb | 11:20 hours | 11:44 hours |
Mar | 12:01 hours | 12:04 hours |
Apr | 12:43 hours | 12:24 hours |
May | 13:19 hours | 12:41 hours |
Jun | 13:37 hours | 12:50 hours |
Jul | 13:28 hours | 12:46 hours |
Aug | 12:57 hours | 12:31 hours |
Sep | 12:17 hours | 12:11 hours |
Oct | 11:35 hours | 11:51 hours |
Nov | 10:58 hours | 11:34 hours |
Dec | 10:39 hours | 11:25 hours |
Average | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?