Your location seems to be Columbus, would you like to add it to comparison?
Xiamen CN | Ouagadougou BF | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xiamen CN | ||||||||||||||
Ouagadougou BF |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Xiamen | Ouagadougou |
---|---|---|
Dec 1 | 69.0°F | 97.3°F |
Dec 8 | 67.2°F | 95.3°F |
Dec 15 | 65.1°F | 93.7°F |
Dec 22 | 64.5°F | 92.3°F |
Jan 1 | 64.4°F | 93.0°F |
Jan 8 | 61.8°F | 94.4°F |
Jan 15 | 63.3°F | 94.1°F |
Jan 22 | 62.0°F | 95.1°F |
Feb 1 | 61.7°F | 96.9°F |
Feb 8 | 62.4°F | 98.0°F |
Feb 15 | 64.4°F | 99.1°F |
Feb 22 | 64.4°F | 99.8°F |
Average | 95.8°F | 64.2°F |
Minimum Temperatures
Period | Xiamen | Ouagadougou |
---|---|---|
Dec 1 | 59.0°F | 70.1°F |
Dec 8 | 57.9°F | 67.8°F |
Dec 15 | 55.0°F | 67.1°F |
Dec 22 | 54.5°F | 65.4°F |
Jan 1 | 54.6°F | 65.8°F |
Jan 8 | 52.1°F | 67.2°F |
Jan 15 | 53.6°F | 66.0°F |
Jan 22 | 52.3°F | 66.9°F |
Feb 1 | 53.2°F | 68.7°F |
Feb 8 | 53.7°F | 70.3°F |
Feb 15 | 54.6°F | 71.2°F |
Feb 22 | 54.3°F | 72.1°F |
Average | 68.2°F | 54.6°F |
Sunny Weather
Period | Xiamen | Ouagadougou |
---|---|---|
Dec 1 | 5.5 hours/day | 10.6 hours/day |
Dec 8 | 4.8 hours/day | 10.6 hours/day |
Dec 15 | 5.0 hours/day | 10.6 hours/day |
Dec 22 | 5.7 hours/day | 10.7 hours/day |
Jan 1 | 6.3 hours/day | 10.6 hours/day |
Jan 8 | 5.6 hours/day | 10.4 hours/day |
Jan 15 | 6.2 hours/day | 11.2 hours/day |
Jan 22 | 5.4 hours/day | 11.6 hours/day |
Feb 1 | 3.8 hours/day | 11.6 hours/day |
Feb 8 | 3.4 hours/day | 11.5 hours/day |
Feb 15 | 5.5 hours/day | 11.4 hours/day |
Feb 22 | 5.6 hours/day | 10.9 hours/day |
Average | 11.0 hours/day | 5.2 hours/day |
Precipitation Levels
Period | Xiamen | Ouagadougou |
---|---|---|
Dec 1 | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.1in | 0.0in |
Jan 1 | 0.1in | 0.0in |
Jan 8 | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.1in | 0.0in |
Feb 1 | 0.1in | 0.0in |
Feb 8 | 0.1in | 0.0in |
Feb 15 | 0.1in | 0.0in |
Feb 22 | 0.1in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Xiamen | Ouagadougou |
---|---|---|
Dec 1 | 15.6mph | 11.3mph |
Dec 8 | 14.7mph | 11.8mph |
Dec 15 | 15.2mph | 12.5mph |
Dec 22 | 15.0mph | 12.3mph |
Jan 1 | 14.3mph | 12.0mph |
Jan 8 | 13.3mph | 12.3mph |
Jan 15 | 14.0mph | 12.0mph |
Jan 22 | 13.4mph | 12.8mph |
Feb 1 | 13.6mph | 12.9mph |
Feb 8 | 13.2mph | 13.0mph |
Feb 15 | 13.5mph | 12.5mph |
Feb 22 | 13.7mph | 12.0mph |
Average | 12.3mph | 14.1mph |
Humidity
Period | Xiamen | Ouagadougou |
---|---|---|
Dec 1 | 66.3% | 14.2% |
Dec 8 | 67.9% | 14.4% |
Dec 15 | 66.3% | 13.6% |
Dec 22 | 69.1% | 14.1% |
Jan 1 | 71.9% | 14.0% |
Jan 8 | 67.9% | 12.5% |
Jan 15 | 71.3% | 11.5% |
Jan 22 | 71.3% | 10.5% |
Feb 1 | 73.7% | 11.4% |
Feb 8 | 75.6% | 9.8% |
Feb 15 | 75.3% | 10.8% |
Feb 22 | 74.0% | 12.3% |
Average | 12.4% | 70.9% |
Sunrise Time
Period | Xiamen | Ouagadougou |
---|---|---|
Dec 1 | 6:36 | 6:13 |
Dec 8 | 6:41 | 6:17 |
Dec 15 | 6:45 | 6:20 |
Dec 22 | 6:49 | 6:25 |
Jan 1 | 6:52 | 6:28 |
Jan 8 | 6:53 | 6:30 |
Jan 15 | 6:53 | 6:31 |
Jan 22 | 6:52 | 6:32 |
Feb 1 | 6:48 | 6:31 |
Feb 8 | 6:44 | 6:29 |
Feb 15 | 6:39 | 6:26 |
Feb 22 | 6:34 | 6:23 |
Average | 6:24 | 6:48 |
Sunset Time
Period | Xiamen | Ouagadougou |
---|---|---|
Dec 1 | 17:19 | 17:40 |
Dec 8 | 17:21 | 17:42 |
Dec 15 | 17:23 | 17:45 |
Dec 22 | 17:28 | 17:50 |
Jan 1 | 17:33 | 17:54 |
Jan 8 | 17:38 | 17:58 |
Jan 15 | 17:43 | 18:01 |
Jan 22 | 17:49 | 18:05 |
Feb 1 | 17:55 | 18:09 |
Feb 8 | 18:00 | 18:11 |
Feb 15 | 18:04 | 18:13 |
Feb 22 | 18:08 | 18:14 |
Average | 18:00 | 17:42 |
Day Length
Period | Xiamen | Ouagadougou |
---|---|---|
Dec 1 | 10:43 hours | 11:26 hours |
Dec 8 | 10:40 hours | 11:25 hours |
Dec 15 | 10:38 hours | 11:25 hours |
Dec 22 | 10:38 hours | 11:25 hours |
Jan 1 | 10:41 hours | 11:26 hours |
Jan 8 | 10:44 hours | 11:27 hours |
Jan 15 | 10:50 hours | 11:29 hours |
Jan 22 | 10:58 hours | 11:33 hours |
Feb 1 | 11:07 hours | 11:38 hours |
Feb 8 | 11:15 hours | 11:42 hours |
Feb 15 | 11:25 hours | 11:46 hours |
Feb 22 | 11:34 hours | 11:51 hours |
Average | 11:30 hours | 10:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?