Your location seems to be Columbus, would you like to add it to comparison?
Xiamen CN | Ouagadougou BF | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xiamen CN | ||||||||||||||
Ouagadougou BF |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Xiamen | Ouagadougou |
---|---|---|
Mar 1 | 66.7°F | 103.8°F |
Mar 8 | 66.7°F | 104.5°F |
Mar 15 | 68.5°F | 104.5°F |
Mar 22 | 69.8°F | 104.3°F |
Apr 1 | 71.6°F | 105.6°F |
Apr 8 | 74.6°F | 105.4°F |
Apr 15 | 76.1°F | 105.2°F |
Apr 22 | 77.1°F | 105.8°F |
May 1 | 77.9°F | 105.4°F |
May 8 | 78.6°F | 104.3°F |
May 15 | 80.7°F | 103.4°F |
May 22 | 81.3°F | 102.2°F |
Average | 104.5°F | 74.1°F |
Minimum Temperatures
Period | Xiamen | Ouagadougou |
---|---|---|
Mar 1 | 56.6°F | 76.1°F |
Mar 8 | 56.8°F | 77.5°F |
Mar 15 | 59.1°F | 79.8°F |
Mar 22 | 60.2°F | 79.5°F |
Apr 1 | 61.5°F | 81.8°F |
Apr 8 | 63.5°F | 82.5°F |
Apr 15 | 66.0°F | 82.4°F |
Apr 22 | 67.4°F | 84.5°F |
May 1 | 68.5°F | 84.9°F |
May 8 | 70.3°F | 84.5°F |
May 15 | 72.1°F | 84.2°F |
May 22 | 73.0°F | 83.4°F |
Average | 81.8°F | 64.6°F |
Sunny Weather
Period | Xiamen | Ouagadougou |
---|---|---|
Mar 1 | 4.1 hours/day | 11.5 hours/day |
Mar 8 | 5.6 hours/day | 11.2 hours/day |
Mar 15 | 4.9 hours/day | 10.8 hours/day |
Mar 22 | 5.3 hours/day | 10.7 hours/day |
Apr 1 | 5.0 hours/day | 10.2 hours/day |
Apr 8 | 7.1 hours/day | 11.7 hours/day |
Apr 15 | 4.6 hours/day | 11.1 hours/day |
Apr 22 | 4.3 hours/day | 11.0 hours/day |
May 1 | 3.4 hours/day | 10.6 hours/day |
May 8 | 3.9 hours/day | 9.5 hours/day |
May 15 | 4.4 hours/day | 10.1 hours/day |
May 22 | 2.6 hours/day | 9.6 hours/day |
Average | 10.7 hours/day | 4.6 hours/day |
Precipitation Levels
Period | Xiamen | Ouagadougou |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.1in | 0.0in |
Mar 22 | 0.1in | 0.0in |
Apr 1 | 0.1in | 0.0in |
Apr 8 | 0.1in | 0.0in |
Apr 15 | 0.2in | 0.0in |
Apr 22 | 0.3in | 0.0in |
May 1 | 0.2in | 0.0in |
May 8 | 0.3in | 0.0in |
May 15 | 0.3in | 0.1in |
May 22 | 0.3in | 0.0in |
Average | 0.0in | 0.2in |
Wind Speed
Period | Xiamen | Ouagadougou |
---|---|---|
Mar 1 | 13.6mph | 11.8mph |
Mar 8 | 12.1mph | 11.1mph |
Mar 15 | 11.8mph | 10.8mph |
Mar 22 | 13.0mph | 11.4mph |
Apr 1 | 13.0mph | 11.5mph |
Apr 8 | 12.4mph | 11.6mph |
Apr 15 | 12.1mph | 11.0mph |
Apr 22 | 11.9mph | 11.7mph |
May 1 | 12.2mph | 12.4mph |
May 8 | 11.9mph | 12.9mph |
May 15 | 11.3mph | 13.0mph |
May 22 | 10.8mph | 12.8mph |
Average | 11.8mph | 12.2mph |
Humidity
Period | Xiamen | Ouagadougou |
---|---|---|
Mar 1 | 75.6% | 12.2% |
Mar 8 | 73.0% | 12.9% |
Mar 15 | 76.9% | 20.8% |
Mar 22 | 76.5% | 17.8% |
Apr 1 | 74.3% | 19.4% |
Apr 8 | 72.4% | 22.4% |
Apr 15 | 76.0% | 21.3% |
Apr 22 | 77.5% | 28.4% |
May 1 | 78.1% | 30.6% |
May 8 | 78.4% | 33.4% |
May 15 | 80.8% | 36.0% |
May 22 | 81.8% | 37.0% |
Average | 24.3% | 76.8% |
Sunrise Time
Period | Xiamen | Ouagadougou |
---|---|---|
Mar 1 | 6:27 | 6:20 |
Mar 8 | 6:21 | 6:16 |
Mar 15 | 6:14 | 6:11 |
Mar 22 | 6:05 | 6:06 |
Apr 1 | 5:57 | 6:01 |
Apr 8 | 5:50 | 5:56 |
Apr 15 | 5:44 | 5:52 |
Apr 22 | 5:37 | 5:49 |
May 1 | 5:31 | 5:45 |
May 8 | 5:27 | 5:43 |
May 15 | 5:23 | 5:41 |
May 22 | 5:20 | 5:40 |
Average | 5:54 | 5:48 |
Sunset Time
Period | Xiamen | Ouagadougou |
---|---|---|
Mar 1 | 18:11 | 18:16 |
Mar 8 | 18:14 | 18:16 |
Mar 15 | 18:18 | 18:17 |
Mar 22 | 18:21 | 18:17 |
Apr 1 | 18:25 | 18:17 |
Apr 8 | 18:28 | 18:18 |
Apr 15 | 18:31 | 18:19 |
Apr 22 | 18:34 | 18:19 |
May 1 | 18:38 | 18:21 |
May 8 | 18:42 | 18:22 |
May 15 | 18:45 | 18:24 |
May 22 | 18:50 | 18:26 |
Average | 18:18 | 18:30 |
Day Length
Period | Xiamen | Ouagadougou |
---|---|---|
Mar 1 | 11:44 hours | 11:56 hours |
Mar 8 | 11:53 hours | 12:00 hours |
Mar 15 | 12:04 hours | 12:05 hours |
Mar 22 | 12:16 hours | 12:11 hours |
Apr 1 | 12:28 hours | 12:16 hours |
Apr 8 | 12:37 hours | 12:21 hours |
Apr 15 | 12:47 hours | 12:26 hours |
Apr 22 | 12:57 hours | 12:31 hours |
May 1 | 13:07 hours | 12:35 hours |
May 8 | 13:15 hours | 12:39 hours |
May 15 | 13:22 hours | 12:43 hours |
May 22 | 13:29 hours | 12:46 hours |
Average | 12:24 hours | 12:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?