Your location seems to be Columbus, would you like to add it to comparison?
Xiamen CN | Ouagadougou BF | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xiamen CN | ||||||||||||||
Ouagadougou BF |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Xiamen | Ouagadougou |
---|---|---|
Sep 1 | 87.6°F | 87.9°F |
Sep 8 | 86.9°F | 88.8°F |
Sep 15 | 87.6°F | 90.5°F |
Sep 22 | 85.8°F | 93.0°F |
Oct 1 | 85.1°F | 93.3°F |
Oct 8 | 82.2°F | 95.1°F |
Oct 15 | 79.5°F | 97.3°F |
Oct 22 | 78.2°F | 98.6°F |
Nov 1 | 76.8°F | 99.1°F |
Nov 8 | 75.5°F | 98.4°F |
Nov 15 | 74.3°F | 98.0°F |
Nov 22 | 71.6°F | 97.7°F |
Average | 80.9°F | 94.8°F |
Minimum Temperatures
Period | Xiamen | Ouagadougou |
---|---|---|
Sep 1 | 78.9°F | 73.5°F |
Sep 8 | 77.9°F | 74.1°F |
Sep 15 | 78.0°F | 74.8°F |
Sep 22 | 76.2°F | 75.3°F |
Oct 1 | 75.3°F | 76.4°F |
Oct 8 | 73.4°F | 76.6°F |
Oct 15 | 70.5°F | 77.0°F |
Oct 22 | 68.3°F | 76.4°F |
Nov 1 | 67.2°F | 74.8°F |
Nov 8 | 65.8°F | 73.0°F |
Nov 15 | 64.5°F | 72.5°F |
Nov 22 | 62.2°F | 70.3°F |
Average | 71.5°F | 74.6°F |
Sunny Weather
Period | Xiamen | Ouagadougou |
---|---|---|
Sep 1 | 3.6 hours/day | 3.9 hours/day |
Sep 8 | 5.7 hours/day | 4.8 hours/day |
Sep 15 | 7.1 hours/day | 5.8 hours/day |
Sep 22 | 5.9 hours/day | 8.2 hours/day |
Oct 1 | 5.7 hours/day | 7.4 hours/day |
Oct 8 | 4.2 hours/day | 8.9 hours/day |
Oct 15 | 3.5 hours/day | 10.3 hours/day |
Oct 22 | 4.7 hours/day | 10.3 hours/day |
Nov 1 | 5.0 hours/day | 11.1 hours/day |
Nov 8 | 5.4 hours/day | 10.8 hours/day |
Nov 15 | 4.5 hours/day | 10.3 hours/day |
Nov 22 | 5.4 hours/day | 10.5 hours/day |
Average | 5.1 hours/day | 8.5 hours/day |
Precipitation Levels
Period | Xiamen | Ouagadougou |
---|---|---|
Sep 1 | 0.4in | 0.4in |
Sep 8 | 0.1in | 0.3in |
Sep 15 | 0.1in | 0.2in |
Sep 22 | 0.2in | 0.1in |
Oct 1 | 0.0in | 0.1in |
Oct 8 | 0.0in | 0.1in |
Oct 15 | 0.1in | 0.0in |
Oct 22 | 0.0in | 0.0in |
Nov 1 | 0.1in | 0.0in |
Nov 8 | 0.0in | 0.0in |
Nov 15 | 0.0in | 0.0in |
Nov 22 | 0.1in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Xiamen | Ouagadougou |
---|---|---|
Sep 1 | 12.2mph | 10.9mph |
Sep 8 | 11.4mph | 10.2mph |
Sep 15 | 11.1mph | 9.8mph |
Sep 22 | 13.2mph | 10.4mph |
Oct 1 | 14.2mph | 10.1mph |
Oct 8 | 16.6mph | 10.4mph |
Oct 15 | 16.0mph | 10.4mph |
Oct 22 | 15.2mph | 9.4mph |
Nov 1 | 15.0mph | 9.9mph |
Nov 8 | 14.4mph | 10.3mph |
Nov 15 | 13.7mph | 11.5mph |
Nov 22 | 14.4mph | 11.2mph |
Average | 14.0mph | 10.4mph |
Humidity
Period | Xiamen | Ouagadougou |
---|---|---|
Sep 1 | 76.0% | 72.1% |
Sep 8 | 75.5% | 71.2% |
Sep 15 | 73.2% | 67.5% |
Sep 22 | 73.4% | 60.4% |
Oct 1 | 70.2% | 57.3% |
Oct 8 | 70.3% | 51.7% |
Oct 15 | 69.7% | 41.4% |
Oct 22 | 66.3% | 32.0% |
Nov 1 | 70.4% | 22.1% |
Nov 8 | 68.8% | 18.0% |
Nov 15 | 71.6% | 16.8% |
Nov 22 | 70.4% | 15.6% |
Average | 71.3% | 43.8% |
Sunrise Time
Period | Xiamen | Ouagadougou |
---|---|---|
Sep 1 | 5:50 | 5:56 |
Sep 8 | 5:52 | 5:56 |
Sep 15 | 5:55 | 5:55 |
Sep 22 | 5:58 | 5:55 |
Oct 1 | 6:01 | 5:55 |
Oct 8 | 6:04 | 5:56 |
Oct 15 | 6:07 | 5:56 |
Oct 22 | 6:11 | 5:58 |
Nov 1 | 6:16 | 6:00 |
Nov 8 | 6:20 | 6:02 |
Nov 15 | 6:25 | 6:05 |
Nov 22 | 6:31 | 6:09 |
Average | 6:06 | 6:00 |
Sunset Time
Period | Xiamen | Ouagadougou |
---|---|---|
Sep 1 | 18:23 | 18:14 |
Sep 8 | 18:16 | 18:10 |
Sep 15 | 18:08 | 18:05 |
Sep 22 | 18:00 | 17:59 |
Oct 1 | 17:52 | 17:54 |
Oct 8 | 17:45 | 17:50 |
Oct 15 | 17:39 | 17:46 |
Oct 22 | 17:32 | 17:43 |
Nov 1 | 17:26 | 17:40 |
Nov 8 | 17:23 | 17:38 |
Nov 15 | 17:20 | 17:38 |
Nov 22 | 17:19 | 17:38 |
Average | 17:48 | 17:54 |
Day Length
Period | Xiamen | Ouagadougou |
---|---|---|
Sep 1 | 12:33 hours | 12:18 hours |
Sep 8 | 12:23 hours | 12:14 hours |
Sep 15 | 12:13 hours | 12:10 hours |
Sep 22 | 12:02 hours | 12:04 hours |
Oct 1 | 11:51 hours | 11:59 hours |
Oct 8 | 11:41 hours | 11:54 hours |
Oct 15 | 11:32 hours | 11:50 hours |
Oct 22 | 11:21 hours | 11:44 hours |
Nov 1 | 11:10 hours | 11:39 hours |
Nov 8 | 11:02 hours | 11:35 hours |
Nov 15 | 10:55 hours | 11:32 hours |
Nov 22 | 10:48 hours | 11:29 hours |
Average | 11:36 hours | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?