Your location seems to be Columbus, would you like to add it to comparison?
Adana TR | Virginia Beach US | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adana TR | ||||||||||||||
Virginia Beach US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Adana | Virginia Beach |
---|---|---|
Sep 1 | 95.2°F | 82.0°F |
Sep 8 | 93.7°F | 80.2°F |
Sep 15 | 91.2°F | 77.9°F |
Sep 22 | 88.5°F | 76.1°F |
Oct 1 | 86.4°F | 74.5°F |
Oct 8 | 85.6°F | 72.9°F |
Oct 15 | 81.9°F | 68.4°F |
Oct 22 | 80.6°F | 68.5°F |
Nov 1 | 75.6°F | 65.8°F |
Nov 8 | 74.8°F | 61.9°F |
Nov 15 | 69.1°F | 57.9°F |
Nov 22 | 63.9°F | 55.8°F |
Average | 82.2°F | 70.2°F |
Minimum Temperatures
Period | Adana | Virginia Beach |
---|---|---|
Sep 1 | 75.6°F | 72.5°F |
Sep 8 | 73.8°F | 71.4°F |
Sep 15 | 72.7°F | 69.4°F |
Sep 22 | 70.5°F | 68.0°F |
Oct 1 | 68.2°F | 65.7°F |
Oct 8 | 67.5°F | 63.9°F |
Oct 15 | 65.5°F | 57.4°F |
Oct 22 | 62.6°F | 58.3°F |
Nov 1 | 59.9°F | 56.3°F |
Nov 8 | 58.3°F | 51.8°F |
Nov 15 | 54.9°F | 47.3°F |
Nov 22 | 51.6°F | 45.0°F |
Average | 65.1°F | 60.6°F |
Sunny Weather
Period | Adana | Virginia Beach |
---|---|---|
Sep 1 | 10.9 hours/day | 6.7 hours/day |
Sep 8 | 10.4 hours/day | 5.7 hours/day |
Sep 15 | 9.6 hours/day | 6.4 hours/day |
Sep 22 | 10.1 hours/day | 5.0 hours/day |
Oct 1 | 9.4 hours/day | 6.1 hours/day |
Oct 8 | 9.8 hours/day | 4.8 hours/day |
Oct 15 | 8.0 hours/day | 6.7 hours/day |
Oct 22 | 8.5 hours/day | 5.4 hours/day |
Nov 1 | 6.8 hours/day | 5.5 hours/day |
Nov 8 | 8.2 hours/day | 4.3 hours/day |
Nov 15 | 4.9 hours/day | 5.4 hours/day |
Nov 22 | 5.4 hours/day | 5.1 hours/day |
Average | 8.5 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Adana | Virginia Beach |
---|---|---|
Sep 1 | 0.0in | 0.2in |
Sep 8 | 0.0in | 0.1in |
Sep 15 | 0.0in | 0.2in |
Sep 22 | 0.0in | 0.2in |
Oct 1 | 0.0in | 0.0in |
Oct 8 | 0.0in | 0.2in |
Oct 15 | 0.0in | 0.1in |
Oct 22 | 0.1in | 0.1in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.0in | 0.2in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Adana | Virginia Beach |
---|---|---|
Sep 1 | 12.9mph | 13.1mph |
Sep 8 | 12.0mph | 13.4mph |
Sep 15 | 11.7mph | 13.8mph |
Sep 22 | 11.1mph | 14.2mph |
Oct 1 | 9.5mph | 12.8mph |
Oct 8 | 8.7mph | 14.1mph |
Oct 15 | 8.6mph | 14.3mph |
Oct 22 | 7.5mph | 14.1mph |
Nov 1 | 7.4mph | 13.5mph |
Nov 8 | 7.4mph | 15.8mph |
Nov 15 | 7.7mph | 15.9mph |
Nov 22 | 8.1mph | 15.3mph |
Average | 9.4mph | 14.2mph |
Humidity
Period | Adana | Virginia Beach |
---|---|---|
Sep 1 | 59.8% | 73.8% |
Sep 8 | 55.3% | 75.0% |
Sep 15 | 58.9% | 75.2% |
Sep 22 | 58.2% | 74.8% |
Oct 1 | 50.1% | 76.2% |
Oct 8 | 49.2% | 72.5% |
Oct 15 | 51.0% | 66.5% |
Oct 22 | 40.1% | 72.8% |
Nov 1 | 49.2% | 71.6% |
Nov 8 | 41.1% | 71.3% |
Nov 15 | 50.4% | 67.3% |
Nov 22 | 55.8% | 67.5% |
Average | 51.6% | 72.0% |
Sunrise Time
Period | Adana | Virginia Beach |
---|---|---|
Sep 1 | 6:11 | 6:37 |
Sep 8 | 6:17 | 6:43 |
Sep 15 | 6:23 | 6:49 |
Sep 22 | 6:29 | 6:55 |
Oct 1 | 6:36 | 7:02 |
Oct 8 | 6:43 | 7:08 |
Oct 15 | 6:49 | 7:14 |
Oct 22 | 6:57 | 7:23 |
Nov 1 | 7:06 | 7:07 |
Nov 8 | 7:13 | 6:38 |
Nov 15 | 7:20 | 6:46 |
Nov 22 | 7:29 | 6:53 |
Average | 6:48 | 6:54 |
Sunset Time
Period | Adana | Virginia Beach |
---|---|---|
Sep 1 | 19:03 | 19:28 |
Sep 8 | 18:52 | 19:17 |
Sep 15 | 18:42 | 19:07 |
Sep 22 | 18:29 | 18:55 |
Oct 1 | 18:17 | 18:43 |
Oct 8 | 18:08 | 18:32 |
Oct 15 | 17:58 | 18:23 |
Oct 22 | 17:48 | 18:13 |
Nov 1 | 17:39 | 17:40 |
Nov 8 | 17:32 | 16:58 |
Nov 15 | 17:28 | 16:53 |
Nov 22 | 17:24 | 16:49 |
Average | 18:06 | 18:12 |
Useful Day Length
Period | Adana | Virginia Beach |
---|---|---|
Sep 1 | 12:03 hours | 12:28 hours |
Sep 8 | 11:52 hours | 12:17 hours |
Sep 15 | 11:42 hours | 12:07 hours |
Sep 22 | 11:29 hours | 11:55 hours |
Oct 1 | 11:17 hours | 11:41 hours |
Oct 8 | 11:08 hours | 11:24 hours |
Oct 15 | 10:58 hours | 11:08 hours |
Oct 22 | 10:48 hours | 10:50 hours |
Nov 1 | 10:33 hours | 10:33 hours |
Nov 8 | 10:19 hours | 9:58 hours |
Nov 15 | 10:07 hours | 9:53 hours |
Nov 22 | 9:55 hours | 9:49 hours |
Average | 11:00 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?