Your location seems to be Columbus, would you like to add it to comparison?
Adana TR | Virginia Beach US | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adana TR | ||||||||||||||
Virginia Beach US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Adana | Virginia Beach |
---|---|---|
Mar 1 | 63.7°F | 54.0°F |
Mar 8 | 64.2°F | 54.0°F |
Mar 15 | 62.1°F | 56.3°F |
Mar 22 | 66.6°F | 59.7°F |
Apr 1 | 70.5°F | 61.0°F |
Apr 8 | 68.7°F | 64.6°F |
Apr 15 | 75.0°F | 65.1°F |
Apr 22 | 79.5°F | 66.9°F |
May 1 | 77.5°F | 69.6°F |
May 8 | 80.4°F | 67.5°F |
May 15 | 86.4°F | 72.5°F |
May 22 | 84.6°F | 75.0°F |
Average | 73.3°F | 63.9°F |
Minimum Temperatures
Period | Adana | Virginia Beach |
---|---|---|
Mar 1 | 47.7°F | 42.3°F |
Mar 8 | 48.7°F | 42.1°F |
Mar 15 | 46.4°F | 43.7°F |
Mar 22 | 48.7°F | 47.1°F |
Apr 1 | 52.9°F | 48.0°F |
Apr 8 | 52.7°F | 52.2°F |
Apr 15 | 55.9°F | 52.3°F |
Apr 22 | 58.3°F | 55.0°F |
May 1 | 60.8°F | 58.1°F |
May 8 | 61.0°F | 56.7°F |
May 15 | 65.8°F | 61.7°F |
May 22 | 66.0°F | 65.1°F |
Average | 55.4°F | 52.0°F |
Sunny Weather
Period | Adana | Virginia Beach |
---|---|---|
Mar 1 | 5.7 hours/day | 5.8 hours/day |
Mar 8 | 5.0 hours/day | 5.3 hours/day |
Mar 15 | 5.0 hours/day | 4.4 hours/day |
Mar 22 | 6.3 hours/day | 5.3 hours/day |
Apr 1 | 7.3 hours/day | 4.8 hours/day |
Apr 8 | 6.1 hours/day | 7.1 hours/day |
Apr 15 | 7.8 hours/day | 6.3 hours/day |
Apr 22 | 9.4 hours/day | 5.4 hours/day |
May 1 | 7.0 hours/day | 6.0 hours/day |
May 8 | 9.2 hours/day | 5.8 hours/day |
May 15 | 11.0 hours/day | 7.0 hours/day |
May 22 | 9.9 hours/day | 5.7 hours/day |
Average | 7.5 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Adana | Virginia Beach |
---|---|---|
Mar 1 | 0.1in | 0.2in |
Mar 8 | 0.2in | 0.1in |
Mar 15 | 0.1in | 0.2in |
Mar 22 | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.2in |
Apr 8 | 0.2in | 0.1in |
Apr 15 | 0.0in | 0.1in |
Apr 22 | 0.0in | 0.1in |
May 1 | 0.1in | 0.1in |
May 8 | 0.1in | 0.1in |
May 15 | 0.0in | 0.1in |
May 22 | 0.1in | 0.2in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Adana | Virginia Beach |
---|---|---|
Mar 1 | 8.5mph | 16.9mph |
Mar 8 | 8.8mph | 16.2mph |
Mar 15 | 9.4mph | 16.0mph |
Mar 22 | 9.2mph | 16.4mph |
Apr 1 | 8.8mph | 16.9mph |
Apr 8 | 9.2mph | 16.0mph |
Apr 15 | 8.7mph | 15.7mph |
Apr 22 | 10.0mph | 15.4mph |
May 1 | 10.9mph | 14.9mph |
May 8 | 10.4mph | 15.4mph |
May 15 | 10.4mph | 13.9mph |
May 22 | 11.5mph | 13.4mph |
Average | 9.7mph | 15.6mph |
Humidity
Period | Adana | Virginia Beach |
---|---|---|
Mar 1 | 68.2% | 68.9% |
Mar 8 | 71.2% | 68.1% |
Mar 15 | 71.1% | 70.1% |
Mar 22 | 66.5% | 72.8% |
Apr 1 | 67.9% | 72.1% |
Apr 8 | 70.4% | 70.0% |
Apr 15 | 60.5% | 70.6% |
Apr 22 | 55.4% | 71.5% |
May 1 | 64.2% | 74.2% |
May 8 | 59.3% | 74.1% |
May 15 | 52.3% | 76.7% |
May 22 | 56.2% | 78.7% |
Average | 63.6% | 72.3% |
Sunrise Time
Period | Adana | Virginia Beach |
---|---|---|
Mar 1 | 7:05 | 6:30 |
Mar 8 | 6:56 | 6:46 |
Mar 15 | 6:46 | 7:10 |
Mar 22 | 6:32 | 6:58 |
Apr 1 | 6:20 | 6:45 |
Apr 8 | 6:10 | 6:35 |
Apr 15 | 6:01 | 6:26 |
Apr 22 | 5:50 | 6:16 |
May 1 | 5:41 | 6:07 |
May 8 | 5:35 | 5:59 |
May 15 | 5:29 | 5:54 |
May 22 | 5:23 | 5:49 |
Average | 6:12 | 6:24 |
Sunset Time
Period | Adana | Virginia Beach |
---|---|---|
Mar 1 | 18:35 | 18:01 |
Mar 8 | 18:42 | 18:34 |
Mar 15 | 18:49 | 19:14 |
Mar 22 | 18:56 | 19:22 |
Apr 1 | 19:04 | 19:29 |
Apr 8 | 19:10 | 19:35 |
Apr 15 | 19:16 | 19:41 |
Apr 22 | 19:23 | 19:49 |
May 1 | 19:31 | 19:56 |
May 8 | 19:37 | 20:02 |
May 15 | 19:43 | 20:07 |
May 22 | 19:49 | 20:14 |
Average | 19:12 | 19:30 |
Useful Day Length
Period | Adana | Virginia Beach |
---|---|---|
Mar 1 | 11:30 hours | 11:01 hours |
Mar 8 | 11:42 hours | 11:34 hours |
Mar 15 | 11:49 hours | 12:04 hours |
Mar 22 | 11:56 hours | 12:22 hours |
Apr 1 | 12:04 hours | 12:29 hours |
Apr 8 | 12:10 hours | 12:35 hours |
Apr 15 | 12:16 hours | 12:41 hours |
Apr 22 | 12:23 hours | 12:49 hours |
May 1 | 12:31 hours | 12:56 hours |
May 8 | 12:37 hours | 13:02 hours |
May 15 | 12:43 hours | 13:07 hours |
May 22 | 12:49 hours | 13:14 hours |
Average | 12:12 hours | 12:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?