Your location seems to be Columbus, would you like to add it to comparison?
Adana TR | Virginia Beach US | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adana TR | ||||||||||||||
Virginia Beach US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Adana | Virginia Beach |
---|---|---|
Jun 1 | 88.7°F | 77.9°F |
Jun 8 | 88.2°F | 78.4°F |
Jun 15 | 88.2°F | 80.2°F |
Jun 22 | 92.8°F | 82.6°F |
Jul 1 | 95.5°F | 84.7°F |
Jul 8 | 95.5°F | 84.0°F |
Jul 15 | 97.0°F | 86.2°F |
Jul 22 | 98.1°F | 84.6°F |
Aug 1 | 96.1°F | 83.7°F |
Aug 8 | 96.4°F | 84.4°F |
Aug 15 | 95.4°F | 83.1°F |
Aug 22 | 96.3°F | 83.3°F |
Average | 94.0°F | 82.8°F |
Minimum Temperatures
Period | Adana | Virginia Beach |
---|---|---|
Jun 1 | 69.1°F | 66.7°F |
Jun 8 | 71.1°F | 68.2°F |
Jun 15 | 71.2°F | 69.6°F |
Jun 22 | 73.8°F | 71.6°F |
Jul 1 | 75.2°F | 73.8°F |
Jul 8 | 75.9°F | 74.3°F |
Jul 15 | 76.5°F | 75.4°F |
Jul 22 | 77.2°F | 74.5°F |
Aug 1 | 77.5°F | 73.8°F |
Aug 8 | 77.2°F | 74.5°F |
Aug 15 | 76.3°F | 73.9°F |
Aug 22 | 76.5°F | 73.2°F |
Average | 74.8°F | 72.5°F |
Sunny Weather
Period | Adana | Virginia Beach |
---|---|---|
Jun 1 | 10.7 hours/day | 8.0 hours/day |
Jun 8 | 8.6 hours/day | 7.9 hours/day |
Jun 15 | 9.1 hours/day | 8.3 hours/day |
Jun 22 | 13.4 hours/day | 8.2 hours/day |
Jul 1 | 13.6 hours/day | 8.8 hours/day |
Jul 8 | 12.2 hours/day | 7.0 hours/day |
Jul 15 | 12.8 hours/day | 6.6 hours/day |
Jul 22 | 12.8 hours/day | 6.4 hours/day |
Aug 1 | 12.2 hours/day | 5.9 hours/day |
Aug 8 | 10.9 hours/day | 6.4 hours/day |
Aug 15 | 11.9 hours/day | 5.1 hours/day |
Aug 22 | 11.3 hours/day | 7.0 hours/day |
Average | 11.6 hours/day | 7.1 hours/day |
Precipitation Levels
Period | Adana | Virginia Beach |
---|---|---|
Jun 1 | 0.0in | 0.1in |
Jun 8 | 0.1in | 0.1in |
Jun 15 | 0.1in | 0.2in |
Jun 22 | 0.0in | 0.1in |
Jul 1 | 0.0in | 0.2in |
Jul 8 | 0.0in | 0.2in |
Jul 15 | 0.0in | 0.2in |
Jul 22 | 0.0in | 0.2in |
Aug 1 | 0.0in | 0.2in |
Aug 8 | 0.0in | 0.2in |
Aug 15 | 0.0in | 0.2in |
Aug 22 | 0.0in | 0.1in |
Average | 0.0in | 0.2in |
Wind Speed
Period | Adana | Virginia Beach |
---|---|---|
Jun 1 | 11.8mph | 13.3mph |
Jun 8 | 12.6mph | 13.3mph |
Jun 15 | 13.1mph | 13.8mph |
Jun 22 | 13.0mph | 12.8mph |
Jul 1 | 13.5mph | 12.4mph |
Jul 8 | 14.2mph | 12.8mph |
Jul 15 | 13.8mph | 12.0mph |
Jul 22 | 13.7mph | 12.8mph |
Aug 1 | 14.4mph | 12.3mph |
Aug 8 | 13.6mph | 11.2mph |
Aug 15 | 14.0mph | 11.4mph |
Aug 22 | 13.3mph | 12.6mph |
Average | 13.4mph | 12.6mph |
Humidity
Period | Adana | Virginia Beach |
---|---|---|
Jun 1 | 56.1% | 72.7% |
Jun 8 | 61.3% | 75.4% |
Jun 15 | 64.6% | 73.1% |
Jun 22 | 60.3% | 74.3% |
Jul 1 | 58.2% | 75.7% |
Jul 8 | 61.0% | 76.8% |
Jul 15 | 59.7% | 76.4% |
Jul 22 | 57.8% | 74.9% |
Aug 1 | 65.1% | 77.1% |
Aug 8 | 60.5% | 74.7% |
Aug 15 | 63.5% | 77.8% |
Aug 22 | 60.9% | 74.7% |
Average | 60.8% | 75.3% |
Sunrise Time
Period | Adana | Virginia Beach |
---|---|---|
Jun 1 | 5:20 | 5:46 |
Jun 8 | 5:19 | 5:44 |
Jun 15 | 5:19 | 5:45 |
Jun 22 | 5:21 | 5:47 |
Jul 1 | 5:25 | 5:50 |
Jul 8 | 5:28 | 5:54 |
Jul 15 | 5:33 | 5:59 |
Jul 22 | 5:40 | 6:05 |
Aug 1 | 5:47 | 6:12 |
Aug 8 | 5:52 | 6:17 |
Aug 15 | 5:58 | 6:23 |
Aug 22 | 6:05 | 6:31 |
Average | 5:36 | 6:00 |
Sunset Time
Period | Adana | Virginia Beach |
---|---|---|
Jun 1 | 19:55 | 20:19 |
Jun 8 | 19:58 | 20:23 |
Jun 15 | 20:01 | 20:26 |
Jun 22 | 20:02 | 20:27 |
Jul 1 | 20:02 | 20:26 |
Jul 8 | 20:00 | 20:25 |
Jul 15 | 19:56 | 20:21 |
Jul 22 | 19:51 | 20:15 |
Aug 1 | 19:43 | 20:07 |
Aug 8 | 19:35 | 20:00 |
Aug 15 | 19:27 | 19:52 |
Aug 22 | 19:16 | 19:40 |
Average | 19:48 | 20:12 |
Useful Day Length
Period | Adana | Virginia Beach |
---|---|---|
Jun 1 | 12:55 hours | 13:19 hours |
Jun 8 | 12:58 hours | 13:23 hours |
Jun 15 | 13:01 hours | 13:26 hours |
Jun 22 | 13:02 hours | 13:27 hours |
Jul 1 | 13:02 hours | 13:26 hours |
Jul 8 | 13:00 hours | 13:25 hours |
Jul 15 | 12:56 hours | 13:21 hours |
Jul 22 | 12:51 hours | 13:15 hours |
Aug 1 | 12:43 hours | 13:07 hours |
Aug 8 | 12:35 hours | 13:00 hours |
Aug 15 | 12:27 hours | 12:52 hours |
Aug 22 | 12:16 hours | 12:40 hours |
Average | 12:48 hours | 13:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?