Your location seems to be Columbus, would you like to add it to comparison?
Adana TR | Virginia Beach US | ||
---|---|---|---|
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 |
Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adana TR | ||||||||||||||
Virginia Beach US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Adana | Virginia Beach |
---|---|---|
Dec 1 | 63.7°F | 54.3°F |
Dec 8 | 60.6°F | 52.9°F |
Dec 15 | 60.8°F | 52.2°F |
Dec 22 | 58.1°F | 51.3°F |
Jan 1 | 58.5°F | 49.3°F |
Jan 8 | 57.2°F | 48.9°F |
Jan 15 | 54.9°F | 45.3°F |
Jan 22 | 54.9°F | 47.1°F |
Feb 1 | 57.4°F | 49.3°F |
Feb 8 | 57.0°F | 51.3°F |
Feb 15 | 58.3°F | 51.4°F |
Feb 22 | 61.2°F | 55.4°F |
Average | 58.6°F | 50.7°F |
Minimum Temperatures
Period | Adana | Virginia Beach |
---|---|---|
Dec 1 | 50.7°F | 44.4°F |
Dec 8 | 49.8°F | 42.8°F |
Dec 15 | 48.9°F | 42.4°F |
Dec 22 | 45.9°F | 41.5°F |
Jan 1 | 45.9°F | 39.6°F |
Jan 8 | 44.6°F | 37.6°F |
Jan 15 | 42.1°F | 34.2°F |
Jan 22 | 41.5°F | 36.3°F |
Feb 1 | 43.3°F | 38.3°F |
Feb 8 | 43.0°F | 40.3°F |
Feb 15 | 42.6°F | 39.6°F |
Feb 22 | 44.6°F | 43.3°F |
Average | 45.2°F | 40.0°F |
Sunny Weather
Period | Adana | Virginia Beach |
---|---|---|
Dec 1 | 6.4 hours/day | 4.6 hours/day |
Dec 8 | 4.6 hours/day | 3.4 hours/day |
Dec 15 | 5.9 hours/day | 4.0 hours/day |
Dec 22 | 6.2 hours/day | 4.3 hours/day |
Jan 1 | 5.4 hours/day | 4.4 hours/day |
Jan 8 | 5.0 hours/day | 4.9 hours/day |
Jan 15 | 5.3 hours/day | 4.8 hours/day |
Jan 22 | 5.1 hours/day | 4.6 hours/day |
Feb 1 | 5.9 hours/day | 3.2 hours/day |
Feb 8 | 4.9 hours/day | 4.1 hours/day |
Feb 15 | 6.2 hours/day | 4.7 hours/day |
Feb 22 | 6.6 hours/day | 3.9 hours/day |
Average | 5.6 hours/day | 4.2 hours/day |
Precipitation Levels
Period | Adana | Virginia Beach |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.2in | 0.4in |
Dec 15 | 0.2in | 0.2in |
Dec 22 | 0.2in | 0.1in |
Jan 1 | 0.3in | 0.2in |
Jan 8 | 0.2in | 0.2in |
Jan 15 | 0.2in | 0.1in |
Jan 22 | 0.2in | 0.1in |
Feb 1 | 0.2in | 0.2in |
Feb 8 | 0.1in | 0.2in |
Feb 15 | 0.1in | 0.2in |
Feb 22 | 0.1in | 0.1in |
Average | 0.2in | 0.2in |
Wind Speed
Period | Adana | Virginia Beach |
---|---|---|
Dec 1 | 7.1mph | 15.1mph |
Dec 8 | 8.0mph | 15.6mph |
Dec 15 | 7.1mph | 15.2mph |
Dec 22 | 7.4mph | 13.9mph |
Jan 1 | 7.1mph | 16.9mph |
Jan 8 | 7.6mph | 16.4mph |
Jan 15 | 8.2mph | 16.8mph |
Jan 22 | 8.9mph | 14.5mph |
Feb 1 | 7.9mph | 14.9mph |
Feb 8 | 7.6mph | 15.1mph |
Feb 15 | 7.7mph | 15.6mph |
Feb 22 | 7.3mph | 14.6mph |
Average | 7.7mph | 15.4mph |
Humidity
Period | Adana | Virginia Beach |
---|---|---|
Dec 1 | 55.5% | 67.4% |
Dec 8 | 63.2% | 71.6% |
Dec 15 | 63.9% | 73.2% |
Dec 22 | 62.5% | 72.3% |
Jan 1 | 64.4% | 72.2% |
Jan 8 | 63.8% | 71.0% |
Jan 15 | 65.7% | 67.7% |
Jan 22 | 65.9% | 71.4% |
Feb 1 | 68.6% | 76.2% |
Feb 8 | 67.8% | 77.7% |
Feb 15 | 64.6% | 74.2% |
Feb 22 | 65.9% | 74.4% |
Average | 64.3% | 72.4% |
Sunrise Time
Period | Adana | Virginia Beach |
---|---|---|
Dec 1 | 7:36 | 7:01 |
Dec 8 | 7:42 | 7:07 |
Dec 15 | 7:47 | 7:11 |
Dec 22 | 7:50 | 7:16 |
Jan 1 | 7:53 | 7:17 |
Jan 8 | 7:52 | 7:17 |
Jan 15 | 7:50 | 7:15 |
Jan 22 | 7:46 | 7:10 |
Feb 1 | 7:39 | 7:04 |
Feb 8 | 7:32 | 6:56 |
Feb 15 | 7:24 | 6:49 |
Feb 22 | 7:16 | 6:40 |
Average | 7:42 | 7:06 |
Sunset Time
Period | Adana | Virginia Beach |
---|---|---|
Dec 1 | 17:22 | 16:47 |
Dec 8 | 17:22 | 16:47 |
Dec 15 | 17:25 | 16:50 |
Dec 22 | 17:29 | 16:55 |
Jan 1 | 17:35 | 17:01 |
Jan 8 | 17:41 | 17:07 |
Jan 15 | 17:49 | 17:14 |
Jan 22 | 17:58 | 17:23 |
Feb 1 | 18:07 | 17:33 |
Feb 8 | 18:14 | 17:40 |
Feb 15 | 18:22 | 17:47 |
Feb 22 | 18:28 | 17:55 |
Average | 17:48 | 17:18 |
Useful Day Length
Period | Adana | Virginia Beach |
---|---|---|
Dec 1 | 9:46 hours | 9:46 hours |
Dec 8 | 9:40 hours | 9:41 hours |
Dec 15 | 9:38 hours | 9:38 hours |
Dec 22 | 9:38 hours | 9:39 hours |
Jan 1 | 9:43 hours | 9:44 hours |
Jan 8 | 9:49 hours | 9:50 hours |
Jan 15 | 9:58 hours | 9:59 hours |
Jan 22 | 10:12 hours | 10:13 hours |
Feb 1 | 10:28 hours | 10:29 hours |
Feb 8 | 10:41 hours | 10:40 hours |
Feb 15 | 10:58 hours | 10:47 hours |
Feb 22 | 11:13 hours | 10:55 hours |
Average | 10:06 hours | 10:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?