Your location seems to be Columbus, would you like to add it to comparison?
Amsterdam NL | Providence US | ||
---|---|---|---|
Today Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 |
Today Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam NL | ||||||||||||||
Providence US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Amsterdam | Providence |
---|---|---|
Sep 1 | 71.6°F | 77.4°F |
Sep 8 | 68.2°F | 76.3°F |
Sep 15 | 67.1°F | 72.5°F |
Sep 22 | 63.3°F | 70.5°F |
Oct 1 | 60.8°F | 67.8°F |
Oct 8 | 60.8°F | 65.1°F |
Oct 15 | 60.3°F | 63.0°F |
Oct 22 | 57.7°F | 60.1°F |
Nov 1 | 54.1°F | 58.6°F |
Nov 8 | 52.7°F | 52.5°F |
Nov 15 | 49.3°F | 47.8°F |
Nov 22 | 47.1°F | 46.8°F |
Average | 59.4°F | 63.2°F |
Minimum Temperatures
Period | Amsterdam | Providence |
---|---|---|
Sep 1 | 57.4°F | 60.8°F |
Sep 8 | 56.1°F | 60.1°F |
Sep 15 | 54.3°F | 58.1°F |
Sep 22 | 52.5°F | 56.5°F |
Oct 1 | 51.3°F | 53.8°F |
Oct 8 | 50.7°F | 51.8°F |
Oct 15 | 50.5°F | 47.3°F |
Oct 22 | 49.5°F | 47.7°F |
Nov 1 | 46.0°F | 44.4°F |
Nov 8 | 45.0°F | 37.9°F |
Nov 15 | 41.9°F | 34.3°F |
Nov 22 | 40.5°F | 34.0°F |
Average | 49.6°F | 48.9°F |
Sunny Weather
Period | Amsterdam | Providence |
---|---|---|
Sep 1 | 5.6 hours/day | 6.4 hours/day |
Sep 8 | 4.1 hours/day | 6.2 hours/day |
Sep 15 | 5.3 hours/day | 6.0 hours/day |
Sep 22 | 3.6 hours/day | 4.8 hours/day |
Oct 1 | 2.5 hours/day | 3.7 hours/day |
Oct 8 | 2.7 hours/day | 5.2 hours/day |
Oct 15 | 2.3 hours/day | 5.9 hours/day |
Oct 22 | 2.0 hours/day | 3.5 hours/day |
Nov 1 | 2.2 hours/day | 5.0 hours/day |
Nov 8 | 1.8 hours/day | 5.9 hours/day |
Nov 15 | 1.6 hours/day | 4.9 hours/day |
Nov 22 | 1.3 hours/day | 4.6 hours/day |
Average | 2.9 hours/day | 5.2 hours/day |
Precipitation Levels
Period | Amsterdam | Providence |
---|---|---|
Sep 1 | 0.1in | 0.2in |
Sep 8 | 0.1in | 0.1in |
Sep 15 | 0.1in | 0.1in |
Sep 22 | 0.2in | 0.2in |
Oct 1 | 0.2in | 0.1in |
Oct 8 | 0.1in | 0.2in |
Oct 15 | 0.1in | 0.1in |
Oct 22 | 0.1in | 0.2in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.2in |
Nov 22 | 0.1in | 0.3in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Amsterdam | Providence |
---|---|---|
Sep 1 | 9.6mph | 9.4mph |
Sep 8 | 10.9mph | 8.8mph |
Sep 15 | 11.1mph | 9.9mph |
Sep 22 | 11.4mph | 10.4mph |
Oct 1 | 14.6mph | 9.4mph |
Oct 8 | 12.1mph | 10.4mph |
Oct 15 | 11.6mph | 11.1mph |
Oct 22 | 13.6mph | 10.9mph |
Nov 1 | 12.7mph | 10.4mph |
Nov 8 | 12.3mph | 11.3mph |
Nov 15 | 13.4mph | 12.1mph |
Nov 22 | 12.9mph | 12.5mph |
Average | 12.2mph | 10.5mph |
Humidity
Period | Amsterdam | Providence |
---|---|---|
Sep 1 | 71.8% | 73.8% |
Sep 8 | 75.3% | 74.8% |
Sep 15 | 72.5% | 74.7% |
Sep 22 | 77.6% | 75.2% |
Oct 1 | 78.4% | 77.8% |
Oct 8 | 78.0% | 73.8% |
Oct 15 | 80.2% | 69.8% |
Oct 22 | 81.2% | 77.0% |
Nov 1 | 79.6% | 73.3% |
Nov 8 | 82.6% | 66.1% |
Nov 15 | 80.0% | 68.0% |
Nov 22 | 82.3% | 69.4% |
Average | 78.3% | 72.8% |
Sunrise Time
Period | Amsterdam | Providence |
---|---|---|
Sep 1 | 6:56 | 6:14 |
Sep 8 | 7:08 | 6:22 |
Sep 15 | 7:20 | 6:29 |
Sep 22 | 7:34 | 6:37 |
Oct 1 | 7:47 | 6:46 |
Oct 8 | 7:59 | 6:53 |
Oct 15 | 8:11 | 7:02 |
Oct 22 | 8:10 | 7:12 |
Nov 1 | 7:42 | 6:58 |
Nov 8 | 7:55 | 6:30 |
Nov 15 | 8:07 | 6:39 |
Nov 22 | 8:20 | 6:48 |
Average | 7:48 | 6:42 |
Sunset Time
Period | Amsterdam | Providence |
---|---|---|
Sep 1 | 20:21 | 19:14 |
Sep 8 | 20:05 | 19:02 |
Sep 15 | 19:49 | 18:50 |
Sep 22 | 19:29 | 18:35 |
Oct 1 | 19:11 | 18:22 |
Oct 8 | 18:55 | 18:10 |
Oct 15 | 18:39 | 17:59 |
Oct 22 | 18:05 | 17:47 |
Nov 1 | 17:05 | 17:13 |
Nov 8 | 16:54 | 16:28 |
Nov 15 | 16:44 | 16:22 |
Nov 22 | 16:35 | 16:17 |
Average | 18:30 | 17:54 |
Useful Day Length
Period | Amsterdam | Providence |
---|---|---|
Sep 1 | 13:21 hours | 12:14 hours |
Sep 8 | 12:56 hours | 12:02 hours |
Sep 15 | 12:29 hours | 11:50 hours |
Sep 22 | 11:56 hours | 11:35 hours |
Oct 1 | 11:24 hours | 11:22 hours |
Oct 8 | 10:56 hours | 11:10 hours |
Oct 15 | 10:28 hours | 10:58 hours |
Oct 22 | 9:56 hours | 10:35 hours |
Nov 1 | 9:23 hours | 10:13 hours |
Nov 8 | 8:59 hours | 9:28 hours |
Nov 15 | 8:37 hours | 9:22 hours |
Nov 22 | 8:15 hours | 9:17 hours |
Average | 10:42 hours | 10:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?