Your location seems to be Columbus, would you like to add it to comparison?
Amsterdam NL | Providence US | ||
---|---|---|---|
Today Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 |
Today Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam NL | ||||||||||||||
Providence US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Amsterdam | Providence |
---|---|---|
Jun 1 | 67.6°F | 72.0°F |
Jun 8 | 68.7°F | 75.0°F |
Jun 15 | 71.8°F | 76.6°F |
Jun 22 | 72.1°F | 79.9°F |
Jul 1 | 68.9°F | 81.3°F |
Jul 8 | 70.2°F | 81.5°F |
Jul 15 | 73.6°F | 84.2°F |
Jul 22 | 73.9°F | 82.8°F |
Aug 1 | 73.0°F | 82.9°F |
Aug 8 | 75.4°F | 82.4°F |
Aug 15 | 72.5°F | 80.4°F |
Aug 22 | 71.8°F | 79.9°F |
Average | 71.6°F | 79.9°F |
Minimum Temperatures
Period | Amsterdam | Providence |
---|---|---|
Jun 1 | 52.7°F | 54.7°F |
Jun 8 | 54.1°F | 57.7°F |
Jun 15 | 56.8°F | 59.4°F |
Jun 22 | 57.2°F | 62.6°F |
Jul 1 | 56.1°F | 65.3°F |
Jul 8 | 56.3°F | 66.0°F |
Jul 15 | 58.5°F | 67.6°F |
Jul 22 | 59.7°F | 66.4°F |
Aug 1 | 59.5°F | 66.7°F |
Aug 8 | 60.6°F | 66.4°F |
Aug 15 | 60.3°F | 65.1°F |
Aug 22 | 58.3°F | 63.5°F |
Average | 57.5°F | 63.5°F |
Sunny Weather
Period | Amsterdam | Providence |
---|---|---|
Jun 1 | 7.5 hours/day | 5.2 hours/day |
Jun 8 | 7.4 hours/day | 7.2 hours/day |
Jun 15 | 7.4 hours/day | 7.8 hours/day |
Jun 22 | 7.6 hours/day | 6.3 hours/day |
Jul 1 | 5.3 hours/day | 6.9 hours/day |
Jul 8 | 4.0 hours/day | 5.5 hours/day |
Jul 15 | 6.6 hours/day | 7.7 hours/day |
Jul 22 | 5.4 hours/day | 7.3 hours/day |
Aug 1 | 6.2 hours/day | 6.7 hours/day |
Aug 8 | 5.5 hours/day | 5.9 hours/day |
Aug 15 | 3.9 hours/day | 5.9 hours/day |
Aug 22 | 5.2 hours/day | 6.5 hours/day |
Average | 6.0 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Amsterdam | Providence |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.1in |
Jun 15 | 0.2in | 0.1in |
Jun 22 | 0.1in | 0.2in |
Jul 1 | 0.1in | 0.2in |
Jul 8 | 0.1in | 0.2in |
Jul 15 | 0.1in | 0.1in |
Jul 22 | 0.1in | 0.1in |
Aug 1 | 0.1in | 0.1in |
Aug 8 | 0.1in | 0.2in |
Aug 15 | 0.1in | 0.1in |
Aug 22 | 0.1in | 0.2in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Amsterdam | Providence |
---|---|---|
Jun 1 | 11.9mph | 10.1mph |
Jun 8 | 12.0mph | 10.0mph |
Jun 15 | 10.6mph | 10.3mph |
Jun 22 | 10.8mph | 11.0mph |
Jul 1 | 12.9mph | 9.6mph |
Jul 8 | 10.6mph | 9.9mph |
Jul 15 | 10.6mph | 9.4mph |
Jul 22 | 11.7mph | 9.7mph |
Aug 1 | 10.8mph | 9.8mph |
Aug 8 | 11.3mph | 9.3mph |
Aug 15 | 10.9mph | 8.7mph |
Aug 22 | 11.1mph | 9.3mph |
Average | 11.3mph | 9.8mph |
Humidity
Period | Amsterdam | Providence |
---|---|---|
Jun 1 | 73.5% | 74.4% |
Jun 8 | 72.8% | 71.4% |
Jun 15 | 72.9% | 73.1% |
Jun 22 | 72.7% | 75.0% |
Jul 1 | 71.8% | 75.3% |
Jul 8 | 74.5% | 77.0% |
Jul 15 | 69.4% | 75.3% |
Jul 22 | 70.6% | 72.8% |
Aug 1 | 69.9% | 74.1% |
Aug 8 | 69.5% | 74.4% |
Aug 15 | 73.3% | 74.1% |
Aug 22 | 72.0% | 71.6% |
Average | 71.9% | 74.0% |
Sunrise Time
Period | Amsterdam | Providence |
---|---|---|
Jun 1 | 5:22 | 5:12 |
Jun 8 | 5:19 | 5:10 |
Jun 15 | 5:18 | 5:10 |
Jun 22 | 5:20 | 5:13 |
Jul 1 | 5:25 | 5:16 |
Jul 8 | 5:32 | 5:21 |
Jul 15 | 5:41 | 5:27 |
Jul 22 | 5:53 | 5:35 |
Aug 1 | 6:05 | 5:43 |
Aug 8 | 6:17 | 5:50 |
Aug 15 | 6:28 | 5:57 |
Aug 22 | 6:42 | 6:06 |
Average | 5:48 | 5:30 |
Sunset Time
Period | Amsterdam | Providence |
---|---|---|
Jun 1 | 21:56 | 20:16 |
Jun 8 | 22:02 | 20:20 |
Jun 15 | 22:05 | 20:23 |
Jun 22 | 22:07 | 20:25 |
Jul 1 | 22:04 | 20:23 |
Jul 8 | 21:59 | 20:21 |
Jul 15 | 21:52 | 20:17 |
Jul 22 | 21:41 | 20:09 |
Aug 1 | 21:27 | 20:00 |
Aug 8 | 21:14 | 19:51 |
Aug 15 | 20:59 | 19:41 |
Aug 22 | 20:40 | 19:28 |
Average | 21:42 | 20:06 |
Useful Day Length
Period | Amsterdam | Providence |
---|---|---|
Jun 1 | 14:56 hours | 13:16 hours |
Jun 8 | 15:02 hours | 13:20 hours |
Jun 15 | 15:05 hours | 13:23 hours |
Jun 22 | 15:07 hours | 13:25 hours |
Jul 1 | 15:04 hours | 13:23 hours |
Jul 8 | 14:59 hours | 13:21 hours |
Jul 15 | 14:52 hours | 13:17 hours |
Jul 22 | 14:41 hours | 13:09 hours |
Aug 1 | 14:27 hours | 13:00 hours |
Aug 8 | 14:14 hours | 12:51 hours |
Aug 15 | 13:59 hours | 12:41 hours |
Aug 22 | 13:40 hours | 12:28 hours |
Average | 14:42 hours | 13:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?