Your location seems to be Columbus, would you like to add it to comparison?
Amsterdam NL | Providence US | ||
---|---|---|---|
Today Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 |
Today Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam NL | ||||||||||||||
Providence US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Amsterdam | Providence |
---|---|---|
Dec 1 | 44.8°F | 44.1°F |
Dec 8 | 43.2°F | 43.0°F |
Dec 15 | 47.3°F | 40.1°F |
Dec 22 | 47.3°F | 39.9°F |
Jan 1 | 45.9°F | 38.7°F |
Jan 8 | 43.9°F | 39.9°F |
Jan 15 | 42.6°F | 34.9°F |
Jan 22 | 44.4°F | 36.7°F |
Feb 1 | 44.8°F | 38.3°F |
Feb 8 | 43.5°F | 40.1°F |
Feb 15 | 48.6°F | 40.5°F |
Feb 22 | 47.8°F | 43.2°F |
Average | 45.3°F | 40.0°F |
Minimum Temperatures
Period | Amsterdam | Providence |
---|---|---|
Dec 1 | 38.3°F | 32.7°F |
Dec 8 | 37.2°F | 31.1°F |
Dec 15 | 41.0°F | 29.3°F |
Dec 22 | 41.5°F | 29.3°F |
Jan 1 | 40.1°F | 28.2°F |
Jan 8 | 37.4°F | 26.6°F |
Jan 15 | 35.6°F | 23.5°F |
Jan 22 | 37.6°F | 24.1°F |
Feb 1 | 37.8°F | 24.3°F |
Feb 8 | 34.7°F | 27.3°F |
Feb 15 | 39.7°F | 27.0°F |
Feb 22 | 37.9°F | 29.8°F |
Average | 38.2°F | 27.8°F |
Sunny Weather
Period | Amsterdam | Providence |
---|---|---|
Dec 1 | 1.3 hours/day | 4.3 hours/day |
Dec 8 | 1.3 hours/day | 3.4 hours/day |
Dec 15 | 1.4 hours/day | 3.9 hours/day |
Dec 22 | 0.7 hours/day | 3.3 hours/day |
Jan 1 | 0.6 hours/day | 3.1 hours/day |
Jan 8 | 1.8 hours/day | 3.9 hours/day |
Jan 15 | 1.9 hours/day | 3.0 hours/day |
Jan 22 | 1.7 hours/day | 3.3 hours/day |
Feb 1 | 2.3 hours/day | 3.5 hours/day |
Feb 8 | 2.3 hours/day | 3.7 hours/day |
Feb 15 | 2.1 hours/day | 4.6 hours/day |
Feb 22 | 3.8 hours/day | 3.8 hours/day |
Average | 1.8 hours/day | 3.7 hours/day |
Precipitation Levels
Period | Amsterdam | Providence |
---|---|---|
Dec 1 | 0.1in | 0.2in |
Dec 8 | 0.1in | 0.3in |
Dec 15 | 0.1in | 0.2in |
Dec 22 | 0.1in | 0.2in |
Jan 1 | 0.1in | 0.2in |
Jan 8 | 0.1in | 0.2in |
Jan 15 | 0.1in | 0.2in |
Jan 22 | 0.1in | 0.2in |
Feb 1 | 0.1in | 0.2in |
Feb 8 | 0.1in | 0.2in |
Feb 15 | 0.1in | 0.2in |
Feb 22 | 0.1in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Amsterdam | Providence |
---|---|---|
Dec 1 | 13.3mph | 12.0mph |
Dec 8 | 13.6mph | 11.6mph |
Dec 15 | 13.4mph | 11.8mph |
Dec 22 | 15.3mph | 10.6mph |
Jan 1 | 16.0mph | 11.6mph |
Jan 8 | 13.2mph | 12.9mph |
Jan 15 | 13.1mph | 11.6mph |
Jan 22 | 13.9mph | 11.6mph |
Feb 1 | 14.0mph | 11.4mph |
Feb 8 | 14.1mph | 11.4mph |
Feb 15 | 15.2mph | 12.4mph |
Feb 22 | 14.6mph | 12.4mph |
Average | 14.1mph | 11.8mph |
Humidity
Period | Amsterdam | Providence |
---|---|---|
Dec 1 | 83.7% | 72.5% |
Dec 8 | 83.6% | 73.8% |
Dec 15 | 84.6% | 73.3% |
Dec 22 | 84.0% | 74.3% |
Jan 1 | 83.0% | 72.5% |
Jan 8 | 81.4% | 69.2% |
Jan 15 | 80.0% | 67.6% |
Jan 22 | 83.4% | 68.2% |
Feb 1 | 81.1% | 75.2% |
Feb 8 | 79.8% | 72.5% |
Feb 15 | 79.8% | 70.9% |
Feb 22 | 75.8% | 73.5% |
Average | 81.7% | 72.0% |
Sunrise Time
Period | Amsterdam | Providence |
---|---|---|
Dec 1 | 8:32 | 6:57 |
Dec 8 | 8:40 | 7:03 |
Dec 15 | 8:46 | 7:08 |
Dec 22 | 8:50 | 7:12 |
Jan 1 | 8:50 | 7:13 |
Jan 8 | 8:46 | 7:12 |
Jan 15 | 8:40 | 7:09 |
Jan 22 | 8:30 | 7:03 |
Feb 1 | 8:17 | 6:55 |
Feb 8 | 8:04 | 6:46 |
Feb 15 | 7:51 | 6:37 |
Feb 22 | 7:36 | 6:26 |
Average | 8:24 | 7:00 |
Sunset Time
Period | Amsterdam | Providence |
---|---|---|
Dec 1 | 16:29 | 16:15 |
Dec 8 | 16:27 | 16:14 |
Dec 15 | 16:28 | 16:16 |
Dec 22 | 16:32 | 16:21 |
Jan 1 | 16:41 | 16:28 |
Jan 8 | 16:50 | 16:35 |
Jan 15 | 17:02 | 16:43 |
Jan 22 | 17:17 | 16:54 |
Feb 1 | 17:32 | 17:05 |
Feb 8 | 17:46 | 17:14 |
Feb 15 | 17:59 | 17:23 |
Feb 22 | 18:12 | 17:32 |
Average | 17:06 | 16:48 |
Useful Day Length
Period | Amsterdam | Providence |
---|---|---|
Dec 1 | 7:57 hours | 9:15 hours |
Dec 8 | 7:47 hours | 9:11 hours |
Dec 15 | 7:41 hours | 9:08 hours |
Dec 22 | 7:43 hours | 9:09 hours |
Jan 1 | 7:51 hours | 9:15 hours |
Jan 8 | 8:04 hours | 9:23 hours |
Jan 15 | 8:22 hours | 9:34 hours |
Jan 22 | 8:47 hours | 9:51 hours |
Feb 1 | 9:16 hours | 10:05 hours |
Feb 8 | 9:41 hours | 10:14 hours |
Feb 15 | 10:08 hours | 10:23 hours |
Feb 22 | 10:36 hours | 10:32 hours |
Average | 8:42 hours | 9:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?