Your location seems to be Columbus, would you like to add it to comparison?
Amsterdam NL | Providence US | ||
---|---|---|---|
Today Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 |
Today Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam NL | ||||||||||||||
Providence US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Amsterdam | Providence |
---|---|---|
Mar 1 | 47.5°F | 42.4°F |
Mar 8 | 50.2°F | 45.1°F |
Mar 15 | 50.9°F | 46.9°F |
Mar 22 | 53.4°F | 49.1°F |
Apr 1 | 52.7°F | 50.5°F |
Apr 8 | 55.2°F | 58.3°F |
Apr 15 | 57.7°F | 56.3°F |
Apr 22 | 56.1°F | 58.3°F |
May 1 | 57.9°F | 61.9°F |
May 8 | 62.2°F | 61.9°F |
May 15 | 63.9°F | 69.4°F |
May 22 | 65.7°F | 70.9°F |
Average | 56.1°F | 55.9°F |
Minimum Temperatures
Period | Amsterdam | Providence |
---|---|---|
Mar 1 | 36.9°F | 28.6°F |
Mar 8 | 39.6°F | 30.0°F |
Mar 15 | 39.6°F | 32.5°F |
Mar 22 | 41.0°F | 34.7°F |
Apr 1 | 40.5°F | 36.7°F |
Apr 8 | 42.6°F | 41.9°F |
Apr 15 | 43.0°F | 41.9°F |
Apr 22 | 43.0°F | 43.0°F |
May 1 | 44.6°F | 46.9°F |
May 8 | 48.0°F | 45.5°F |
May 15 | 49.6°F | 51.4°F |
May 22 | 51.4°F | 53.2°F |
Average | 43.3°F | 40.5°F |
Sunny Weather
Period | Amsterdam | Providence |
---|---|---|
Mar 1 | 3.7 hours/day | 3.5 hours/day |
Mar 8 | 2.0 hours/day | 4.3 hours/day |
Mar 15 | 3.5 hours/day | 4.6 hours/day |
Mar 22 | 4.9 hours/day | 4.0 hours/day |
Apr 1 | 4.2 hours/day | 3.3 hours/day |
Apr 8 | 3.5 hours/day | 5.2 hours/day |
Apr 15 | 7.0 hours/day | 3.7 hours/day |
Apr 22 | 4.1 hours/day | 4.5 hours/day |
May 1 | 4.3 hours/day | 3.2 hours/day |
May 8 | 6.0 hours/day | 5.5 hours/day |
May 15 | 4.4 hours/day | 7.2 hours/day |
May 22 | 6.6 hours/day | 7.4 hours/day |
Average | 4.5 hours/day | 4.7 hours/day |
Precipitation Levels
Period | Amsterdam | Providence |
---|---|---|
Mar 1 | 0.1in | 0.3in |
Mar 8 | 0.1in | 0.2in |
Mar 15 | 0.0in | 0.2in |
Mar 22 | 0.1in | 0.2in |
Apr 1 | 0.1in | 0.3in |
Apr 8 | 0.1in | 0.1in |
Apr 15 | 0.1in | 0.2in |
Apr 22 | 0.1in | 0.2in |
May 1 | 0.1in | 0.2in |
May 8 | 0.1in | 0.1in |
May 15 | 0.1in | 0.1in |
May 22 | 0.1in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Amsterdam | Providence |
---|---|---|
Mar 1 | 11.9mph | 14.4mph |
Mar 8 | 14.9mph | 13.6mph |
Mar 15 | 13.3mph | 12.8mph |
Mar 22 | 12.2mph | 12.5mph |
Apr 1 | 12.8mph | 12.7mph |
Apr 8 | 12.2mph | 12.0mph |
Apr 15 | 12.0mph | 12.9mph |
Apr 22 | 12.5mph | 11.2mph |
May 1 | 11.3mph | 10.8mph |
May 8 | 11.0mph | 10.9mph |
May 15 | 11.4mph | 11.2mph |
May 22 | 12.0mph | 10.9mph |
Average | 12.3mph | 12.2mph |
Humidity
Period | Amsterdam | Providence |
---|---|---|
Mar 1 | 76.1% | 69.5% |
Mar 8 | 77.9% | 70.0% |
Mar 15 | 75.3% | 69.5% |
Mar 22 | 73.2% | 70.7% |
Apr 1 | 76.6% | 72.7% |
Apr 8 | 73.6% | 67.7% |
Apr 15 | 69.2% | 70.1% |
Apr 22 | 73.6% | 70.3% |
May 1 | 74.6% | 74.0% |
May 8 | 75.8% | 67.9% |
May 15 | 76.9% | 70.8% |
May 22 | 75.0% | 73.4% |
Average | 74.8% | 70.5% |
Sunrise Time
Period | Amsterdam | Providence |
---|---|---|
Mar 1 | 7:20 | 6:15 |
Mar 8 | 7:04 | 6:29 |
Mar 15 | 6:47 | 6:52 |
Mar 22 | 6:45 | 6:37 |
Apr 1 | 7:08 | 6:23 |
Apr 8 | 6:52 | 6:11 |
Apr 15 | 6:37 | 6:01 |
Apr 22 | 6:19 | 5:49 |
May 1 | 6:04 | 5:38 |
May 8 | 5:52 | 5:30 |
May 15 | 5:41 | 5:23 |
May 22 | 5:30 | 5:16 |
Average | 6:30 | 6:00 |
Sunset Time
Period | Amsterdam | Providence |
---|---|---|
Mar 1 | 18:25 | 17:40 |
Mar 8 | 18:38 | 18:14 |
Mar 15 | 18:50 | 18:56 |
Mar 22 | 19:22 | 19:05 |
Apr 1 | 20:20 | 19:15 |
Apr 8 | 20:32 | 19:23 |
Apr 15 | 20:44 | 19:31 |
Apr 22 | 20:58 | 19:39 |
May 1 | 21:12 | 19:48 |
May 8 | 21:23 | 19:55 |
May 15 | 21:35 | 20:02 |
May 22 | 21:46 | 20:10 |
Average | 20:18 | 19:18 |
Useful Day Length
Period | Amsterdam | Providence |
---|---|---|
Mar 1 | 11:05 hours | 10:40 hours |
Mar 8 | 11:34 hours | 11:14 hours |
Mar 15 | 11:50 hours | 11:56 hours |
Mar 22 | 12:22 hours | 12:05 hours |
Apr 1 | 13:11 hours | 12:15 hours |
Apr 8 | 13:32 hours | 12:23 hours |
Apr 15 | 13:44 hours | 12:31 hours |
Apr 22 | 13:58 hours | 12:39 hours |
May 1 | 14:12 hours | 12:48 hours |
May 8 | 14:23 hours | 12:55 hours |
May 15 | 14:35 hours | 13:02 hours |
May 22 | 14:46 hours | 13:10 hours |
Average | 13:18 hours | 12:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?