Your location seems to be Columbus, would you like to add it to comparison?
Beijing CN | Faisalabad PK | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing CN | ||||||||||||||
Faisalabad PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Beijing | Faisalabad |
---|---|---|
Sep 1 | 86.7°F | 101.5°F |
Sep 8 | 83.3°F | 103.1°F |
Sep 15 | 82.0°F | 102.7°F |
Sep 22 | 79.3°F | 100.2°F |
Oct 1 | 72.3°F | 100.2°F |
Oct 8 | 68.2°F | 98.1°F |
Oct 15 | 66.0°F | 95.2°F |
Oct 22 | 66.2°F | 92.3°F |
Nov 1 | 60.3°F | 88.7°F |
Nov 8 | 56.1°F | 84.7°F |
Nov 15 | 51.4°F | 80.6°F |
Nov 22 | 45.0°F | 79.9°F |
Average | 68.1°F | 93.9°F |
Minimum Temperatures
Period | Beijing | Faisalabad |
---|---|---|
Sep 1 | 67.6°F | 84.0°F |
Sep 8 | 66.6°F | 83.8°F |
Sep 15 | 63.3°F | 82.4°F |
Sep 22 | 61.0°F | 79.9°F |
Oct 1 | 55.9°F | 77.2°F |
Oct 8 | 52.3°F | 75.2°F |
Oct 15 | 49.5°F | 71.6°F |
Oct 22 | 48.6°F | 69.4°F |
Nov 1 | 44.2°F | 67.1°F |
Nov 8 | 40.5°F | 64.0°F |
Nov 15 | 37.2°F | 59.9°F |
Nov 22 | 31.1°F | 58.6°F |
Average | 51.5°F | 72.8°F |
Sunny Weather
Period | Beijing | Faisalabad |
---|---|---|
Sep 1 | 9.4 hours/day | 8.5 hours/day |
Sep 8 | 6.9 hours/day | 10.8 hours/day |
Sep 15 | 8.1 hours/day | 10.3 hours/day |
Sep 22 | 8.6 hours/day | 10.1 hours/day |
Oct 1 | 7.1 hours/day | 10.1 hours/day |
Oct 8 | 6.8 hours/day | 10.8 hours/day |
Oct 15 | 7.7 hours/day | 10.5 hours/day |
Oct 22 | 8.5 hours/day | 10.3 hours/day |
Nov 1 | 7.8 hours/day | 10.2 hours/day |
Nov 8 | 7.8 hours/day | 8.3 hours/day |
Nov 15 | 6.1 hours/day | 9.7 hours/day |
Nov 22 | 6.5 hours/day | 9.9 hours/day |
Average | 7.6 hours/day | 10.0 hours/day |
Precipitation Levels
Period | Beijing | Faisalabad |
---|---|---|
Sep 1 | 0.1in | 0.1in |
Sep 8 | 0.1in | 0.1in |
Sep 15 | 0.1in | 0.0in |
Sep 22 | 0.1in | 0.0in |
Oct 1 | 0.1in | 0.0in |
Oct 8 | 0.1in | 0.0in |
Oct 15 | 0.0in | 0.0in |
Oct 22 | 0.0in | 0.0in |
Nov 1 | 0.0in | 0.0in |
Nov 8 | 0.0in | 0.0in |
Nov 15 | 0.0in | 0.0in |
Nov 22 | 0.0in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Beijing | Faisalabad |
---|---|---|
Sep 1 | 8.6mph | 8.4mph |
Sep 8 | 7.1mph | 9.2mph |
Sep 15 | 7.9mph | 8.9mph |
Sep 22 | 7.9mph | 8.5mph |
Oct 1 | 8.6mph | 7.4mph |
Oct 8 | 7.8mph | 7.6mph |
Oct 15 | 7.5mph | 7.3mph |
Oct 22 | 7.3mph | 6.6mph |
Nov 1 | 7.8mph | 6.8mph |
Nov 8 | 7.3mph | 5.9mph |
Nov 15 | 7.1mph | 6.3mph |
Nov 22 | 8.3mph | 6.2mph |
Average | 7.8mph | 7.4mph |
Humidity
Period | Beijing | Faisalabad |
---|---|---|
Sep 1 | 52.9% | 41.5% |
Sep 8 | 57.3% | 37.4% |
Sep 15 | 46.2% | 35.1% |
Sep 22 | 46.7% | 36.5% |
Oct 1 | 41.9% | 26.7% |
Oct 8 | 40.0% | 24.5% |
Oct 15 | 35.7% | 24.3% |
Oct 22 | 33.2% | 24.0% |
Nov 1 | 38.4% | 25.8% |
Nov 8 | 36.1% | 27.0% |
Nov 15 | 33.9% | 28.1% |
Nov 22 | 30.9% | 25.2% |
Average | 41.1% | 29.7% |
Sunrise Time
Period | Beijing | Faisalabad |
---|---|---|
Sep 1 | 5:45 | 5:46 |
Sep 8 | 5:52 | 5:49 |
Sep 15 | 5:58 | 5:53 |
Sep 22 | 6:05 | 5:58 |
Oct 1 | 6:13 | 6:03 |
Oct 8 | 6:20 | 6:08 |
Oct 15 | 6:28 | 6:13 |
Oct 22 | 6:37 | 6:19 |
Nov 1 | 6:46 | 6:26 |
Nov 8 | 6:55 | 6:31 |
Nov 15 | 7:02 | 6:37 |
Nov 22 | 7:11 | 6:44 |
Average | 6:24 | 6:12 |
Sunset Time
Period | Beijing | Faisalabad |
---|---|---|
Sep 1 | 18:41 | 18:28 |
Sep 8 | 18:30 | 18:19 |
Sep 15 | 18:19 | 18:10 |
Sep 22 | 18:05 | 17:59 |
Oct 1 | 17:53 | 17:49 |
Oct 8 | 17:42 | 17:41 |
Oct 15 | 17:31 | 17:33 |
Oct 22 | 17:20 | 17:24 |
Nov 1 | 17:10 | 17:17 |
Nov 8 | 17:02 | 17:11 |
Nov 15 | 16:56 | 17:08 |
Nov 22 | 16:52 | 17:05 |
Average | 17:42 | 17:42 |
Useful Day Length
Period | Beijing | Faisalabad |
---|---|---|
Sep 1 | 11:41 hours | 11:28 hours |
Sep 8 | 11:30 hours | 11:19 hours |
Sep 15 | 11:19 hours | 11:10 hours |
Sep 22 | 11:05 hours | 10:59 hours |
Oct 1 | 10:53 hours | 10:49 hours |
Oct 8 | 10:42 hours | 10:41 hours |
Oct 15 | 10:31 hours | 10:33 hours |
Oct 22 | 10:20 hours | 10:24 hours |
Nov 1 | 10:10 hours | 10:17 hours |
Nov 8 | 10:02 hours | 10:11 hours |
Nov 15 | 9:54 hours | 10:08 hours |
Nov 22 | 9:40 hours | 10:05 hours |
Average | 10:36 hours | 10:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?