Your location seems to be Columbus, would you like to add it to comparison?
Beijing CN | Faisalabad PK | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing CN | ||||||||||||||
Faisalabad PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Beijing | Faisalabad |
---|---|---|
Dec 1 | 42.1°F | 78.4°F |
Dec 8 | 38.5°F | 72.7°F |
Dec 15 | 36.0°F | 72.3°F |
Dec 22 | 35.1°F | 70.7°F |
Jan 1 | 35.6°F | 68.9°F |
Jan 8 | 36.5°F | 69.4°F |
Jan 15 | 36.9°F | 70.2°F |
Jan 22 | 36.7°F | 70.2°F |
Feb 1 | 37.2°F | 72.7°F |
Feb 8 | 41.5°F | 76.1°F |
Feb 15 | 42.8°F | 80.4°F |
Feb 22 | 48.4°F | 80.4°F |
Average | 38.9°F | 73.5°F |
Minimum Temperatures
Period | Beijing | Faisalabad |
---|---|---|
Dec 1 | 28.8°F | 57.0°F |
Dec 8 | 26.4°F | 53.1°F |
Dec 15 | 22.6°F | 50.4°F |
Dec 22 | 22.1°F | 50.4°F |
Jan 1 | 22.3°F | 49.5°F |
Jan 8 | 23.4°F | 49.1°F |
Jan 15 | 23.7°F | 48.9°F |
Jan 22 | 22.8°F | 48.2°F |
Feb 1 | 23.2°F | 49.5°F |
Feb 8 | 26.6°F | 51.6°F |
Feb 15 | 27.0°F | 55.4°F |
Feb 22 | 30.7°F | 56.3°F |
Average | 25.0°F | 51.6°F |
Sunny Weather
Period | Beijing | Faisalabad |
---|---|---|
Dec 1 | 7.9 hours/day | 10.5 hours/day |
Dec 8 | 6.4 hours/day | 8.7 hours/day |
Dec 15 | 6.6 hours/day | 8.9 hours/day |
Dec 22 | 7.1 hours/day | 8.2 hours/day |
Jan 1 | 7.1 hours/day | 6.7 hours/day |
Jan 8 | 7.6 hours/day | 7.5 hours/day |
Jan 15 | 6.9 hours/day | 8.0 hours/day |
Jan 22 | 6.7 hours/day | 8.0 hours/day |
Feb 1 | 7.2 hours/day | 8.8 hours/day |
Feb 8 | 6.7 hours/day | 8.7 hours/day |
Feb 15 | 6.9 hours/day | 8.0 hours/day |
Feb 22 | 8.0 hours/day | 8.4 hours/day |
Average | 7.1 hours/day | 8.4 hours/day |
Precipitation Levels
Period | Beijing | Faisalabad |
---|---|---|
Dec 1 | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.0in |
Jan 1 | 0.0in | 0.0in |
Jan 8 | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.0in |
Feb 8 | 0.0in | 0.0in |
Feb 15 | 0.0in | 0.0in |
Feb 22 | 0.0in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Beijing | Faisalabad |
---|---|---|
Dec 1 | 7.8mph | 5.4mph |
Dec 8 | 7.1mph | 6.3mph |
Dec 15 | 8.1mph | 5.8mph |
Dec 22 | 7.4mph | 5.6mph |
Jan 1 | 6.5mph | 5.9mph |
Jan 8 | 7.1mph | 6.6mph |
Jan 15 | 6.6mph | 6.1mph |
Jan 22 | 6.9mph | 7.1mph |
Feb 1 | 8.3mph | 7.4mph |
Feb 8 | 6.5mph | 7.1mph |
Feb 15 | 7.8mph | 7.7mph |
Feb 22 | 7.3mph | 8.4mph |
Average | 7.3mph | 6.6mph |
Humidity
Period | Beijing | Faisalabad |
---|---|---|
Dec 1 | 26.8% | 24.8% |
Dec 8 | 32.7% | 31.5% |
Dec 15 | 35.5% | 21.5% |
Dec 22 | 35.8% | 27.2% |
Jan 1 | 31.4% | 37.6% |
Jan 8 | 34.0% | 36.6% |
Jan 15 | 31.4% | 32.3% |
Jan 22 | 35.1% | 37.0% |
Feb 1 | 30.7% | 39.9% |
Feb 8 | 35.8% | 33.1% |
Feb 15 | 33.9% | 33.3% |
Feb 22 | 34.6% | 36.7% |
Average | 33.1% | 32.6% |
Sunrise Time
Period | Beijing | Faisalabad |
---|---|---|
Dec 1 | 7:20 | 6:51 |
Dec 8 | 7:26 | 6:56 |
Dec 15 | 7:31 | 7:01 |
Dec 22 | 7:35 | 7:05 |
Jan 1 | 7:37 | 7:07 |
Jan 8 | 7:36 | 7:08 |
Jan 15 | 7:34 | 7:07 |
Jan 22 | 7:28 | 7:04 |
Feb 1 | 7:20 | 6:59 |
Feb 8 | 7:13 | 6:53 |
Feb 15 | 7:04 | 6:46 |
Feb 22 | 6:54 | 6:39 |
Average | 7:24 | 7:00 |
Sunset Time
Period | Beijing | Faisalabad |
---|---|---|
Dec 1 | 16:49 | 17:04 |
Dec 8 | 16:49 | 17:05 |
Dec 15 | 16:51 | 17:08 |
Dec 22 | 16:56 | 17:12 |
Jan 1 | 17:02 | 17:18 |
Jan 8 | 17:09 | 17:23 |
Jan 15 | 17:17 | 17:30 |
Jan 22 | 17:27 | 17:37 |
Feb 1 | 17:37 | 17:45 |
Feb 8 | 17:45 | 17:51 |
Feb 15 | 17:53 | 17:57 |
Feb 22 | 18:01 | 18:02 |
Average | 17:18 | 17:30 |
Useful Day Length
Period | Beijing | Faisalabad |
---|---|---|
Dec 1 | 9:29 hours | 10:04 hours |
Dec 8 | 9:23 hours | 10:05 hours |
Dec 15 | 9:20 hours | 10:07 hours |
Dec 22 | 9:21 hours | 10:07 hours |
Jan 1 | 9:26 hours | 10:11 hours |
Jan 8 | 9:33 hours | 10:16 hours |
Jan 15 | 9:43 hours | 10:23 hours |
Jan 22 | 9:59 hours | 10:34 hours |
Feb 1 | 10:16 hours | 10:45 hours |
Feb 8 | 10:32 hours | 10:51 hours |
Feb 15 | 10:49 hours | 10:57 hours |
Feb 22 | 11:01 hours | 11:02 hours |
Average | 9:54 hours | 10:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?