Your location seems to be Columbus, would you like to add it to comparison?
Beijing CN | Faisalabad PK | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing CN | ||||||||||||||
Faisalabad PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Beijing | Faisalabad |
---|---|---|
Jun 1 | 91.6°F | 108.5°F |
Jun 8 | 91.4°F | 110.3°F |
Jun 15 | 95.9°F | 106.5°F |
Jun 22 | 94.8°F | 107.8°F |
Jul 1 | 92.3°F | 105.6°F |
Jul 8 | 91.0°F | 104.4°F |
Jul 15 | 93.0°F | 102.2°F |
Jul 22 | 91.0°F | 100.2°F |
Aug 1 | 92.1°F | 102.4°F |
Aug 8 | 88.3°F | 102.6°F |
Aug 15 | 86.5°F | 101.5°F |
Aug 22 | 86.0°F | 101.3°F |
Average | 91.2°F | 104.4°F |
Minimum Temperatures
Period | Beijing | Faisalabad |
---|---|---|
Jun 1 | 68.0°F | 85.8°F |
Jun 8 | 69.8°F | 89.2°F |
Jun 15 | 73.0°F | 87.8°F |
Jun 22 | 73.9°F | 89.1°F |
Jul 1 | 72.9°F | 88.7°F |
Jul 8 | 73.9°F | 88.3°F |
Jul 15 | 75.7°F | 87.6°F |
Jul 22 | 75.4°F | 86.4°F |
Aug 1 | 76.6°F | 86.9°F |
Aug 8 | 73.9°F | 87.3°F |
Aug 15 | 72.0°F | 85.5°F |
Aug 22 | 68.5°F | 84.7°F |
Average | 72.8°F | 87.3°F |
Sunny Weather
Period | Beijing | Faisalabad |
---|---|---|
Jun 1 | 11.2 hours/day | 11.4 hours/day |
Jun 8 | 9.1 hours/day | 12.3 hours/day |
Jun 15 | 11.7 hours/day | 10.9 hours/day |
Jun 22 | 9.8 hours/day | 11.2 hours/day |
Jul 1 | 7.4 hours/day | 8.8 hours/day |
Jul 8 | 7.6 hours/day | 8.2 hours/day |
Jul 15 | 6.3 hours/day | 7.4 hours/day |
Jul 22 | 5.9 hours/day | 5.5 hours/day |
Aug 1 | 6.0 hours/day | 6.7 hours/day |
Aug 8 | 4.4 hours/day | 5.6 hours/day |
Aug 15 | 6.3 hours/day | 6.6 hours/day |
Aug 22 | 8.0 hours/day | 7.6 hours/day |
Average | 7.8 hours/day | 8.5 hours/day |
Precipitation Levels
Period | Beijing | Faisalabad |
---|---|---|
Jun 1 | 0.0in | 0.0in |
Jun 8 | 0.1in | 0.0in |
Jun 15 | 0.0in | 0.1in |
Jun 22 | 0.1in | 0.1in |
Jul 1 | 0.3in | 0.1in |
Jul 8 | 0.3in | 0.1in |
Jul 15 | 0.2in | 0.2in |
Jul 22 | 0.3in | 0.2in |
Aug 1 | 0.3in | 0.1in |
Aug 8 | 0.3in | 0.1in |
Aug 15 | 0.2in | 0.1in |
Aug 22 | 0.1in | 0.2in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Beijing | Faisalabad |
---|---|---|
Jun 1 | 9.8mph | 10.1mph |
Jun 8 | 9.4mph | 10.5mph |
Jun 15 | 9.4mph | 10.4mph |
Jun 22 | 9.3mph | 9.7mph |
Jul 1 | 8.4mph | 10.4mph |
Jul 8 | 7.7mph | 10.6mph |
Jul 15 | 8.4mph | 9.0mph |
Jul 22 | 7.7mph | 9.9mph |
Aug 1 | 7.6mph | 10.0mph |
Aug 8 | 7.3mph | 9.9mph |
Aug 15 | 8.1mph | 9.4mph |
Aug 22 | 8.4mph | 9.3mph |
Average | 8.5mph | 9.9mph |
Humidity
Period | Beijing | Faisalabad |
---|---|---|
Jun 1 | 30.1% | 20.9% |
Jun 8 | 39.9% | 19.8% |
Jun 15 | 38.3% | 29.2% |
Jun 22 | 42.3% | 26.8% |
Jul 1 | 52.0% | 33.6% |
Jul 8 | 56.8% | 37.4% |
Jul 15 | 56.3% | 40.7% |
Jul 22 | 61.7% | 46.3% |
Aug 1 | 63.6% | 42.2% |
Aug 8 | 68.1% | 41.4% |
Aug 15 | 65.8% | 44.3% |
Aug 22 | 56.9% | 42.7% |
Average | 52.7% | 35.4% |
Sunrise Time
Period | Beijing | Faisalabad |
---|---|---|
Jun 1 | 4:47 | 5:04 |
Jun 8 | 4:45 | 5:03 |
Jun 15 | 4:46 | 5:03 |
Jun 22 | 4:47 | 5:05 |
Jul 1 | 4:51 | 5:08 |
Jul 8 | 4:55 | 5:11 |
Jul 15 | 5:01 | 5:16 |
Jul 22 | 5:08 | 5:21 |
Aug 1 | 5:16 | 5:26 |
Aug 8 | 5:22 | 5:31 |
Aug 15 | 5:29 | 5:35 |
Aug 22 | 5:37 | 5:40 |
Average | 5:06 | 5:18 |
Sunset Time
Period | Beijing | Faisalabad |
---|---|---|
Jun 1 | 19:39 | 19:09 |
Jun 8 | 19:43 | 19:13 |
Jun 15 | 19:46 | 19:15 |
Jun 22 | 19:47 | 19:16 |
Jul 1 | 19:47 | 19:16 |
Jul 8 | 19:44 | 19:15 |
Jul 15 | 19:41 | 19:13 |
Jul 22 | 19:34 | 19:08 |
Aug 1 | 19:25 | 19:01 |
Aug 8 | 19:17 | 18:55 |
Aug 15 | 19:07 | 18:47 |
Aug 22 | 18:55 | 18:38 |
Average | 19:30 | 19:06 |
Useful Day Length
Period | Beijing | Faisalabad |
---|---|---|
Jun 1 | 12:39 hours | 12:09 hours |
Jun 8 | 12:43 hours | 12:13 hours |
Jun 15 | 12:46 hours | 12:15 hours |
Jun 22 | 12:47 hours | 12:16 hours |
Jul 1 | 12:47 hours | 12:16 hours |
Jul 8 | 12:44 hours | 12:15 hours |
Jul 15 | 12:41 hours | 12:13 hours |
Jul 22 | 12:34 hours | 12:08 hours |
Aug 1 | 12:25 hours | 12:01 hours |
Aug 8 | 12:17 hours | 11:55 hours |
Aug 15 | 12:07 hours | 11:47 hours |
Aug 22 | 11:55 hours | 11:38 hours |
Average | 12:30 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?