Your location seems to be Columbus, would you like to add it to comparison?
Beijing CN | Faisalabad PK | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing CN | ||||||||||||||
Faisalabad PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Beijing | Faisalabad |
---|---|---|
Mar 1 | 52.7°F | 79.9°F |
Mar 8 | 59.2°F | 85.1°F |
Mar 15 | 59.2°F | 89.4°F |
Mar 22 | 64.4°F | 92.1°F |
Apr 1 | 67.6°F | 94.5°F |
Apr 8 | 71.4°F | 98.1°F |
Apr 15 | 74.8°F | 96.4°F |
Apr 22 | 74.8°F | 101.3°F |
May 1 | 81.1°F | 102.0°F |
May 8 | 82.4°F | 106.2°F |
May 15 | 86.7°F | 105.6°F |
May 22 | 88.9°F | 108.5°F |
Average | 71.9°F | 96.6°F |
Minimum Temperatures
Period | Beijing | Faisalabad |
---|---|---|
Mar 1 | 34.0°F | 56.5°F |
Mar 8 | 39.2°F | 59.0°F |
Mar 15 | 40.1°F | 62.4°F |
Mar 22 | 44.1°F | 66.0°F |
Apr 1 | 46.6°F | 68.2°F |
Apr 8 | 48.9°F | 72.3°F |
Apr 15 | 53.1°F | 72.9°F |
Apr 22 | 53.2°F | 75.9°F |
May 1 | 58.3°F | 78.3°F |
May 8 | 59.7°F | 81.5°F |
May 15 | 63.5°F | 82.4°F |
May 22 | 64.9°F | 84.7°F |
Average | 50.5°F | 71.7°F |
Sunny Weather
Period | Beijing | Faisalabad |
---|---|---|
Mar 1 | 9.0 hours/day | 8.3 hours/day |
Mar 8 | 8.6 hours/day | 8.9 hours/day |
Mar 15 | 8.2 hours/day | 9.1 hours/day |
Mar 22 | 8.1 hours/day | 9.3 hours/day |
Apr 1 | 8.3 hours/day | 10.4 hours/day |
Apr 8 | 8.3 hours/day | 10.9 hours/day |
Apr 15 | 8.4 hours/day | 9.3 hours/day |
Apr 22 | 9.5 hours/day | 10.8 hours/day |
May 1 | 9.9 hours/day | 10.1 hours/day |
May 8 | 9.6 hours/day | 10.5 hours/day |
May 15 | 10.0 hours/day | 11.2 hours/day |
May 22 | 10.3 hours/day | 11.8 hours/day |
Average | 9.0 hours/day | 10.0 hours/day |
Precipitation Levels
Period | Beijing | Faisalabad |
---|---|---|
Mar 1 | 0.0in | 0.1in |
Mar 8 | 0.0in | 0.0in |
Mar 15 | 0.0in | 0.0in |
Mar 22 | 0.0in | 0.1in |
Apr 1 | 0.0in | 0.1in |
Apr 8 | 0.0in | 0.0in |
Apr 15 | 0.0in | 0.1in |
Apr 22 | 0.0in | 0.0in |
May 1 | 0.0in | 0.0in |
May 8 | 0.0in | 0.0in |
May 15 | 0.0in | 0.0in |
May 22 | 0.1in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Beijing | Faisalabad |
---|---|---|
Mar 1 | 8.6mph | 9.2mph |
Mar 8 | 8.9mph | 8.7mph |
Mar 15 | 9.9mph | 8.9mph |
Mar 22 | 9.9mph | 9.4mph |
Apr 1 | 9.5mph | 9.3mph |
Apr 8 | 10.3mph | 9.3mph |
Apr 15 | 11.5mph | 10.2mph |
Apr 22 | 10.8mph | 9.6mph |
May 1 | 11.1mph | 10.3mph |
May 8 | 11.1mph | 9.8mph |
May 15 | 10.3mph | 9.9mph |
May 22 | 11.1mph | 9.8mph |
Average | 10.2mph | 9.5mph |
Humidity
Period | Beijing | Faisalabad |
---|---|---|
Mar 1 | 32.4% | 41.4% |
Mar 8 | 30.4% | 37.0% |
Mar 15 | 28.8% | 31.7% |
Mar 22 | 27.2% | 30.1% |
Apr 1 | 29.3% | 26.2% |
Apr 8 | 28.5% | 21.0% |
Apr 15 | 27.3% | 29.1% |
Apr 22 | 31.5% | 20.8% |
May 1 | 27.5% | 23.7% |
May 8 | 30.4% | 18.9% |
May 15 | 34.2% | 20.0% |
May 22 | 29.6% | 18.0% |
Average | 29.8% | 26.5% |
Sunrise Time
Period | Beijing | Faisalabad |
---|---|---|
Mar 1 | 6:44 | 6:31 |
Mar 8 | 6:32 | 6:23 |
Mar 15 | 6:22 | 6:14 |
Mar 22 | 6:08 | 6:04 |
Apr 1 | 5:55 | 5:53 |
Apr 8 | 5:44 | 5:45 |
Apr 15 | 5:33 | 5:37 |
Apr 22 | 5:22 | 5:28 |
May 1 | 5:11 | 5:20 |
May 8 | 5:04 | 5:14 |
May 15 | 4:57 | 5:10 |
May 22 | 4:51 | 5:06 |
Average | 5:42 | 5:42 |
Sunset Time
Period | Beijing | Faisalabad |
---|---|---|
Mar 1 | 18:09 | 18:08 |
Mar 8 | 18:17 | 18:13 |
Mar 15 | 18:24 | 18:17 |
Mar 22 | 18:32 | 18:23 |
Apr 1 | 18:41 | 18:29 |
Apr 8 | 18:49 | 18:34 |
Apr 15 | 18:55 | 18:38 |
Apr 22 | 19:04 | 18:44 |
May 1 | 19:12 | 18:49 |
May 8 | 19:19 | 18:54 |
May 15 | 19:25 | 18:59 |
May 22 | 19:33 | 19:04 |
Average | 18:54 | 18:36 |
Useful Day Length
Period | Beijing | Faisalabad |
---|---|---|
Mar 1 | 11:09 hours | 11:08 hours |
Mar 8 | 11:17 hours | 11:13 hours |
Mar 15 | 11:24 hours | 11:17 hours |
Mar 22 | 11:32 hours | 11:23 hours |
Apr 1 | 11:41 hours | 11:29 hours |
Apr 8 | 11:49 hours | 11:34 hours |
Apr 15 | 11:55 hours | 11:38 hours |
Apr 22 | 12:04 hours | 11:44 hours |
May 1 | 12:12 hours | 11:49 hours |
May 8 | 12:19 hours | 11:54 hours |
May 15 | 12:25 hours | 11:59 hours |
May 22 | 12:33 hours | 12:04 hours |
Average | 11:54 hours | 11:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?