Your location seems to be Columbus, would you like to add it to comparison?
Bogota CO | Chiang Mai TH | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogota CO | ||||||||||||||
Chiang Mai TH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Bogota | Chiang Mai |
---|---|---|
Sep 1 | 66.7°F | 87.8°F |
Sep 8 | 66.9°F | 86.0°F |
Sep 15 | 66.9°F | 86.4°F |
Sep 22 | 66.6°F | 86.7°F |
Oct 1 | 66.2°F | 86.4°F |
Oct 8 | 65.1°F | 86.7°F |
Oct 15 | 64.9°F | 85.3°F |
Oct 22 | 63.7°F | 85.8°F |
Nov 1 | 63.9°F | 86.0°F |
Nov 8 | 63.1°F | 86.0°F |
Nov 15 | 62.6°F | 87.1°F |
Nov 22 | 63.3°F | 85.3°F |
Average | 65.0°F | 86.3°F |
Minimum Temperatures
Period | Bogota | Chiang Mai |
---|---|---|
Sep 1 | 49.8°F | 73.0°F |
Sep 8 | 50.0°F | 72.5°F |
Sep 15 | 50.2°F | 72.5°F |
Sep 22 | 50.5°F | 72.0°F |
Oct 1 | 50.4°F | 71.8°F |
Oct 8 | 50.2°F | 70.9°F |
Oct 15 | 50.4°F | 70.0°F |
Oct 22 | 50.5°F | 69.8°F |
Nov 1 | 50.4°F | 67.6°F |
Nov 8 | 50.7°F | 67.6°F |
Nov 15 | 50.2°F | 68.7°F |
Nov 22 | 49.3°F | 66.6°F |
Average | 50.2°F | 70.3°F |
Sunny Weather
Period | Bogota | Chiang Mai |
---|---|---|
Sep 1 | 5.5 hours/day | 1.3 hours/day |
Sep 8 | 5.1 hours/day | 1.3 hours/day |
Sep 15 | 4.7 hours/day | 2.2 hours/day |
Sep 22 | 4.0 hours/day | 2.3 hours/day |
Oct 1 | 2.9 hours/day | 1.9 hours/day |
Oct 8 | 2.3 hours/day | 2.8 hours/day |
Oct 15 | 3.3 hours/day | 2.3 hours/day |
Oct 22 | 1.9 hours/day | 3.2 hours/day |
Nov 1 | 1.7 hours/day | 3.4 hours/day |
Nov 8 | 1.1 hours/day | 5.1 hours/day |
Nov 15 | 0.9 hours/day | 5.3 hours/day |
Nov 22 | 1.9 hours/day | 5.2 hours/day |
Average | 2.9 hours/day | 3.0 hours/day |
Precipitation Levels
Period | Bogota | Chiang Mai |
---|---|---|
Sep 1 | 0.1in | 0.3in |
Sep 8 | 0.1in | 0.4in |
Sep 15 | 0.2in | 0.3in |
Sep 22 | 0.2in | 0.3in |
Oct 1 | 0.3in | 0.4in |
Oct 8 | 0.3in | 0.3in |
Oct 15 | 0.3in | 0.2in |
Oct 22 | 0.4in | 0.2in |
Nov 1 | 0.4in | 0.1in |
Nov 8 | 0.5in | 0.1in |
Nov 15 | 0.4in | 0.1in |
Nov 22 | 0.3in | 0.1in |
Average | 0.3in | 0.2in |
Wind Speed
Period | Bogota | Chiang Mai |
---|---|---|
Sep 1 | 5.1mph | 4.0mph |
Sep 8 | 5.1mph | 3.6mph |
Sep 15 | 5.3mph | 3.6mph |
Sep 22 | 4.6mph | 3.6mph |
Oct 1 | 4.3mph | 3.4mph |
Oct 8 | 4.0mph | 3.6mph |
Oct 15 | 4.3mph | 3.3mph |
Oct 22 | 4.1mph | 3.6mph |
Nov 1 | 3.8mph | 3.6mph |
Nov 8 | 3.7mph | 3.5mph |
Nov 15 | 3.9mph | 3.3mph |
Nov 22 | 4.0mph | 3.2mph |
Average | 4.4mph | 3.5mph |
Humidity
Period | Bogota | Chiang Mai |
---|---|---|
Sep 1 | 76.9% | 81.9% |
Sep 8 | 76.5% | 83.2% |
Sep 15 | 76.9% | 83.9% |
Sep 22 | 78.3% | 82.6% |
Oct 1 | 81.0% | 83.1% |
Oct 8 | 81.9% | 81.9% |
Oct 15 | 81.4% | 81.6% |
Oct 22 | 85.3% | 81.4% |
Nov 1 | 86.1% | 77.1% |
Nov 8 | 86.7% | 76.6% |
Nov 15 | 86.9% | 75.9% |
Nov 22 | 85.9% | 75.7% |
Average | 82.0% | 80.4% |
Sunrise Time
Period | Bogota | Chiang Mai |
---|---|---|
Sep 1 | 5:50 | 6:10 |
Sep 8 | 5:49 | 6:11 |
Sep 15 | 5:47 | 6:12 |
Sep 22 | 5:45 | 6:13 |
Oct 1 | 5:43 | 6:15 |
Oct 8 | 5:43 | 6:17 |
Oct 15 | 5:42 | 6:19 |
Oct 22 | 5:42 | 6:22 |
Nov 1 | 5:42 | 6:25 |
Nov 8 | 5:43 | 6:29 |
Nov 15 | 5:45 | 6:32 |
Nov 22 | 5:48 | 6:37 |
Average | 5:42 | 6:18 |
Sunset Time
Period | Bogota | Chiang Mai |
---|---|---|
Sep 1 | 18:01 | 18:36 |
Sep 8 | 17:58 | 18:30 |
Sep 15 | 17:55 | 18:24 |
Sep 22 | 17:50 | 18:17 |
Oct 1 | 17:47 | 18:10 |
Oct 8 | 17:44 | 18:04 |
Oct 15 | 17:42 | 17:59 |
Oct 22 | 17:40 | 17:54 |
Nov 1 | 17:38 | 17:50 |
Nov 8 | 17:38 | 17:47 |
Nov 15 | 17:39 | 17:46 |
Nov 22 | 17:40 | 17:45 |
Average | 17:48 | 18:06 |
Useful Day Length
Period | Bogota | Chiang Mai |
---|---|---|
Sep 1 | 11:01 hours | 11:36 hours |
Sep 8 | 10:58 hours | 11:30 hours |
Sep 15 | 10:55 hours | 11:24 hours |
Sep 22 | 10:50 hours | 11:17 hours |
Oct 1 | 10:47 hours | 11:10 hours |
Oct 8 | 10:44 hours | 11:04 hours |
Oct 15 | 10:42 hours | 10:59 hours |
Oct 22 | 10:40 hours | 10:54 hours |
Nov 1 | 10:38 hours | 10:50 hours |
Nov 8 | 10:38 hours | 10:47 hours |
Nov 15 | 10:39 hours | 10:46 hours |
Nov 22 | 10:40 hours | 10:45 hours |
Average | 10:48 hours | 11:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?