Your location seems to be Columbus, would you like to add it to comparison?
Bogota CO | Chiang Mai TH | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogota CO | ||||||||||||||
Chiang Mai TH |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Bogota | Chiang Mai |
---|---|---|
Jun 1 | 63.1°F | 93.0°F |
Jun 8 | 62.6°F | 87.8°F |
Jun 15 | 62.2°F | 88.3°F |
Jun 22 | 62.4°F | 89.4°F |
Jul 1 | 62.8°F | 88.0°F |
Jul 8 | 62.8°F | 88.2°F |
Jul 15 | 63.1°F | 88.2°F |
Jul 22 | 63.1°F | 87.3°F |
Aug 1 | 64.4°F | 83.7°F |
Aug 8 | 65.1°F | 86.5°F |
Aug 15 | 65.7°F | 84.6°F |
Aug 22 | 66.0°F | 86.5°F |
Average | 63.6°F | 87.6°F |
Minimum Temperatures
Period | Bogota | Chiang Mai |
---|---|---|
Jun 1 | 51.4°F | 75.7°F |
Jun 8 | 51.1°F | 74.5°F |
Jun 15 | 50.5°F | 74.1°F |
Jun 22 | 50.2°F | 74.7°F |
Jul 1 | 50.5°F | 73.8°F |
Jul 8 | 50.4°F | 73.8°F |
Jul 15 | 50.5°F | 74.1°F |
Jul 22 | 50.9°F | 73.8°F |
Aug 1 | 50.2°F | 72.9°F |
Aug 8 | 50.0°F | 73.4°F |
Aug 15 | 50.2°F | 72.7°F |
Aug 22 | 49.6°F | 72.7°F |
Average | 50.5°F | 73.9°F |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Bogota | Chiang Mai |
---|---|---|
Jun 1 | 2.8 hours/day | 3.6 hours/day |
Jun 8 | 1.8 hours/day | 0.3 hours/day |
Jun 15 | 3.0 hours/day | 0.6 hours/day |
Jun 22 | 2.3 hours/day | 1.4 hours/day |
Jul 1 | 2.6 hours/day | 0.9 hours/day |
Jul 8 | 2.3 hours/day | 0.5 hours/day |
Jul 15 | 3.1 hours/day | 0.4 hours/day |
Jul 22 | 2.9 hours/day | 1.6 hours/day |
Aug 1 | 4.4 hours/day | 0.2 hours/day |
Aug 8 | 4.4 hours/day | 0.4 hours/day |
Aug 15 | 3.9 hours/day | 0.4 hours/day |
Aug 22 | 5.7 hours/day | 0.6 hours/day |
Average | 3.3 hours/day | 0.9 hours/day |
Precipitation Levels
Period | Bogota | Chiang Mai |
---|---|---|
Jun 1 | 0.2in | 0.1in |
Jun 8 | 0.3in | 0.3in |
Jun 15 | 0.1in | 0.2in |
Jun 22 | 0.1in | 0.2in |
Jul 1 | 0.1in | 0.2in |
Jul 8 | 0.1in | 0.2in |
Jul 15 | 0.1in | 0.3in |
Jul 22 | 0.1in | 0.3in |
Aug 1 | 0.1in | 0.4in |
Aug 8 | 0.1in | 0.2in |
Aug 15 | 0.2in | 0.4in |
Aug 22 | 0.1in | 0.4in |
Average | 0.1in | 0.3in |
Wind Speed
Period | Bogota | Chiang Mai |
---|---|---|
Jun 1 | 4.3mph | 5.2mph |
Jun 8 | 4.1mph | 5.3mph |
Jun 15 | 4.4mph | 5.1mph |
Jun 22 | 4.4mph | 4.8mph |
Jul 1 | 4.6mph | 5.0mph |
Jul 8 | 4.9mph | 4.5mph |
Jul 15 | 5.1mph | 4.3mph |
Jul 22 | 4.8mph | 4.3mph |
Aug 1 | 5.1mph | 4.3mph |
Aug 8 | 5.2mph | 4.2mph |
Aug 15 | 4.9mph | 3.7mph |
Aug 22 | 5.1mph | 3.7mph |
Average | 4.7mph | 4.5mph |
Humidity
Period | Bogota | Chiang Mai |
---|---|---|
Jun 1 | 84.8% | 68.2% |
Jun 8 | 86.1% | 78.8% |
Jun 15 | 85.3% | 77.7% |
Jun 22 | 84.8% | 75.7% |
Jul 1 | 83.9% | 76.9% |
Jul 8 | 84.3% | 80.1% |
Jul 15 | 83.2% | 81.4% |
Jul 22 | 83.7% | 81.6% |
Aug 1 | 80.5% | 87.0% |
Aug 8 | 80.1% | 82.4% |
Aug 15 | 79.7% | 85.9% |
Aug 22 | 77.6% | 83.8% |
Average | 82.8% | 80.0% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Bogota | Chiang Mai |
---|---|---|
Jun 1 | 5:43 | 5:46 |
Jun 8 | 5:44 | 5:47 |
Jun 15 | 5:46 | 5:47 |
Jun 22 | 5:47 | 5:49 |
Jul 1 | 5:49 | 5:52 |
Jul 8 | 5:50 | 5:54 |
Jul 15 | 5:52 | 5:56 |
Jul 22 | 5:53 | 5:59 |
Aug 1 | 5:53 | 6:02 |
Aug 8 | 5:53 | 6:04 |
Aug 15 | 5:53 | 6:06 |
Aug 22 | 5:52 | 6:08 |
Average | 5:48 | 5:54 |
Sunset Time
Period | Bogota | Chiang Mai |
---|---|---|
Jun 1 | 18:07 | 18:59 |
Jun 8 | 18:08 | 19:01 |
Jun 15 | 18:10 | 19:03 |
Jun 22 | 18:11 | 19:05 |
Jul 1 | 18:13 | 19:05 |
Jul 8 | 18:13 | 19:05 |
Jul 15 | 18:13 | 19:04 |
Jul 22 | 18:13 | 19:02 |
Aug 1 | 18:11 | 18:58 |
Aug 8 | 18:10 | 18:54 |
Aug 15 | 18:08 | 18:49 |
Aug 22 | 18:05 | 18:43 |
Average | 18:12 | 19:00 |
Useful Day Length
Period | Bogota | Chiang Mai |
---|---|---|
Jun 1 | 11:07 hours | 11:59 hours |
Jun 8 | 11:08 hours | 12:01 hours |
Jun 15 | 11:10 hours | 12:03 hours |
Jun 22 | 11:11 hours | 12:05 hours |
Jul 1 | 11:13 hours | 12:05 hours |
Jul 8 | 11:13 hours | 12:05 hours |
Jul 15 | 11:13 hours | 12:04 hours |
Jul 22 | 11:13 hours | 12:02 hours |
Aug 1 | 11:11 hours | 11:58 hours |
Aug 8 | 11:10 hours | 11:54 hours |
Aug 15 | 11:08 hours | 11:49 hours |
Aug 22 | 11:05 hours | 11:43 hours |
Average | 11:12 hours | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?